Flight | From | To | Date | A/C | Duration | Distance | Status | Network |
---|---|---|---|---|---|---|---|---|
UPS983 | KBFI | KONT | 05-12-2024 | MD11 | 2:17 | 879 NM | Arrived | VATSIM |
ASA2047 | KSFO | KPAE | 03-12-2024 | B38M | 1:52 | 671 NM | Arrived | VATSIM |
DLH940 | EDDF | EGCC | 01-12-2024 | A21N | 1:48 | 555 NM | Arrived | VATSIM |
FDX1311 | KRNO | KOAK | 01-12-2024 | A306 | 0:46 | 192 NM | Arrived | VATSIM |
AAL1437 | KPHX | KRNO | 01-12-2024 | A320 | 1:39 | 553 NM | Arrived | VATSIM |
AAY4000 | KFLG | KIWA | 27-11-2024 | A320 | 0:36 | 120 NM | Arrived | VATSIM |
AAY3999 | KIWA | KFLG | 27-11-2024 | A320 | 0:45 | 149 NM | Arrived | VATSIM |
DAL48 | KJFK | EHAM | 26-11-2024 | A333 | 4:19 | 2026 NM | Arrived | VATSIM |
DAL2282 | KSLC | KJAC | 24-11-2024 | A319 | 0:55 | 231 NM | Arrived | VATSIM |
SWA281 | KMDW | KBWI | 23-11-2024 | B38M | 1:38 | 578 NM | Arrived | VATSIM |
BAW284 | KSFO | EGLL | 15-11-2024 | A388 | 1:02 | 326 NM | Arrived | VATSIM |
DAL1221 | KMKE | KATL | 11-11-2024 | A321 | 2:02 | 634 NM | Arrived | VATSIM |
DAL3184 | KMSP | KMKE | 10-11-2024 | A321 | 1:12 | 312 NM | Arrived | VATSIM |
DAL2935 | KSLC | KMSP | 09-11-2024 | A321 | 2:17 | 884 NM | Arrived | VATSIM |
NKS2926 | KLAS | KSLC | 09-11-2024 | A320 | 3:09 | 207 NM | Arrived | VATSIM |
NKS876 | KPHX | KLAS | 09-11-2024 | A320 | 0:57 | 232 NM | Arrived | VATSIM |
SWA2057 | PHKO | PHNL | 07-11-2024 | B38M | 0:34 | 150 NM | Arrived | VATSIM |
AAR102 | RJAA | RKSI | 02-11-2024 | A388 | 0:31 | 105 NM | Arrived | VATSIM |
ANA11 | KORD | RJAA | 02-11-2024 | B77W | 4:54 | 2071 NM | Arrived | VATSIM |
SWA3441 | KSAN | KMDW | 23-10-2024 | B38M | 3:37 | 1561 NM | Arrived | VATSIM |
UAL2041 | KSFO | KSAN | 23-10-2024 | B38M | 1:20 | 446 NM | Arrived | VATSIM |
UAL2176 | KRNO | KSFO | 21-10-2024 | A319 | 0:51 | 230 NM | Arrived | VATSIM |
SWA2251 | KLGB | KRNO | 21-10-2024 | B38M | 1:15 | 377 NM | Arrived | VATSIM |
SWA4162 | KPHX | KLGB | 19-10-2024 | B38M | 1:13 | 333 NM | Arrived | VATSIM |
ICE632 | BIKF | KBOS | 18-10-2024 | B38M | 2:49 | 1216 NM | Arrived | VATSIM |
ICE471 | EGKK | BIKF | 17-10-2024 | B38M | 2:40 | 1095 NM | Arrived | VATSIM |
NZS3250 | EKCH | EGKK | 16-10-2024 | B38M | 1:45 | 576 NM | Arrived | VATSIM |
NOZ3231 | ENGM | EKCH | 15-10-2024 | B38M | 1:11 | 323 NM | Arrived | VATSIM |
NSZ815 | ESSA | ENGM | 14-10-2024 | B38M | 1:29 | 407 NM | Arrived | VATSIM |
EST4227 | EFVA | ESSA | 13-10-2024 | AT76 | 1:21 | 258 NM | Arrived | VATSIM |
FIN315 | EFHK | EFVA | 12-10-2024 | AT76 | 0:48 | 167 NM | Arrived | VATSIM |
FIN960 | EKCH | EFHK | 12-10-2024 | A321 | 1:26 | 515 NM | Arrived | VATSIM |
NZS3539 | EHAM | EKCH | 10-10-2024 | B738 | 1:10 | 365 NM | Arrived | VATSIM |
GEC835 | EDDF | EHAM | 06-10-2024 | MD11 | 1:08 | 261 NM | Arrived | VATSIM |
DLH1407 | LYBE | EDDF | 05-10-2024 | A319 | 1:57 | 623 NM | Arrived | VATSIM |
SIA11 | KLAX | RJAA | 05-10-2024 | B77W | 10:30 | 5036 NM | Arrived | VATSIM |
AAL1518 | KPHX | KLAX | 04-10-2024 | A321 | 1:06 | 325 NM | Arrived | VATSIM |
NKS875 | KLAS | KPHX | 03-10-2024 | A20N | 1:00 | 265 NM | Arrived | VATSIM |
AAY90 | KMRY | KLAS | 01-10-2024 | A319 | 1:21 | 382 NM | Arrived | VATSIM |
AAY89 | KLAS | KMRY | 30-09-2024 | A319 | 4:19 | 375 NM | Arrived | VATSIM |
AAY50 | KEUG | KLAS | 29-09-2024 | A320 | 1:51 | 659 NM | Arrived | VATSIM |
ASA922 | KEUG | KSEA | 29-09-2024 | B737 | 0:51 | 216 NM | Arrived | VATSIM |
AAY2301 | KIWA | KEUG | 28-09-2024 | A320 | 2:22 | 898 NM | Arrived | VATSIM |
AAL1990 | KCLT | KTPA | 25-09-2024 | A321 | 1:04 | 277 NM | Arrived | VATSIM |
FDX37 | KOAK | PANC | 02-09-2024 | MD11 | 4:34 | 1818 NM | Arrived | VATSIM |
AAL462 | KLGA | KDCA | 31-08-2024 | A319 | 1:11 | 228 NM | Arrived | Offline |
DAL1391 | KBOS | KLGA | 31-08-2024 | A319 | 0:57 | 217 NM | Arrived | VATSIM |
AAL2213 | KPHL | KBOS | 31-08-2024 | A319 | 1:01 | 261 NM | Arrived | VATSIM |
AAL2832 | KLAX | KPHL | 26-08-2024 | A321 | 0:51 | 296 NM | Arrived | VATSIM |
AAL2233 | KSFO | KLAX | 25-08-2024 | A319 | 1:07 | 348 NM | Arrived | VATSIM |
UAL1398 | KMSP | KSFO | 24-08-2024 | A319 | 3:58 | 1465 NM | Arrived | VATSIM |
DAL2143 | KRNO | KMSP | 23-08-2024 | A319 | 2:56 | 1245 NM | Arrived | VATSIM |
UAL1746 | KSFO | KRNO | 22-08-2024 | A319 | 0:47 | 184 NM | Arrived | VATSIM |
AAL2123 | KPHX | KSFO | 21-08-2024 | A321 | 1:45 | 605 NM | Arrived | VATSIM |
AAL540 | KCLT | KPHX | 19-08-2024 | A321 | 4:01 | 1633 NM | Arrived | VATSIM |
AAL2035 | KJFK | KCLT | 19-08-2024 | A319 | 1:39 | 511 NM | Arrived | VATSIM |
BAW113 | EGLL | KJFK | 19-08-2024 | B77W | 7:37 | 3036 NM | Arrived | VATSIM |
BAW843 | LFPG | EGLL | 14-08-2024 | A320 | 0:51 | 200 NM | Arrived | VATSIM |
ASL702 | LYBE | LDSP | 03-08-2024 | E190 | 1:00 | 236 NM | Arrived | VATSIM |
ASL605 | LOWW | LYBE | 03-08-2024 | A320 | 1:05 | 316 NM | Arrived | VATSIM |
AFR7301 | LFMN | LFPG | 27-07-2024 | A320 | 1:28 | 434 NM | Arrived | VATSIM |
SWR560 | LSZH | LFMN | 26-07-2024 | A320 | 1:07 | 309 NM | Arrived | VATSIM |
SWR39 | KSFO | LSZH | 16-07-2024 | B77W | 10:00 | 5321 NM | Arrived | VATSIM |
UPS4889 | KLAS | KBOI | 14-07-2024 | A306 | 1:29 | 523 NM | Arrived | VATSIM |
AWE276 | KPHX | KLAS | 13-07-2024 | A320 | 0:53 | 258 NM | Arrived | VATSIM |
SWA169 | KTPA | KPHX | 13-07-2024 | B737 | 3:13 | 1598 NM | Arrived | VATSIM |
KLM764 | EHAM | TNCM | 08-07-2024 | MD11 | 8:44 | 3849 NM | Arrived | VATSIM |
KLM622 | KATL | EHAM | 07-07-2024 | B77W | 8:08 | 4025 NM | Arrived | VATSIM |
AAY1238 | KSDF | KMYR | 06-07-2024 | A320 | 1:18 | 455 NM | Arrived | VATSIM |
UPS1077 | KEWR | KSDF | 05-07-2024 | MD11 | 1:52 | 612 NM | Arrived | VATSIM |
FDX6030 | PANC | KEWR | 04-07-2024 | MD11 | 5:41 | 2529 NM | Arrived | VATSIM |
FDX6031 | RJAA | PANC | 04-07-2024 | MD11 | 6:45 | 3094 NM | Arrived | VATSIM |
CPA508 | VHHX | RJAA | 30-06-2024 | B77W | 4:01 | 1771 NM | Arrived | VATSIM |
UAE65 | OMDB | VHHX | 30-06-2024 | A310 | 7:29 | 3385 NM | Arrived | VATSIM |
UAE210 | LGAV | OMDB | 28-06-2024 | B77W | 4:16 | 1942 NM | Arrived | VATSIM |
SWR1830 | LSZH | LGAV | 28-06-2024 | B77W | 2:21 | 958 NM | Arrived | VATSIM |
SWR41 | KLAX | LSZH | 27-06-2024 | B77W | 10:31 | 5397 NM | Arrived | VATSIM |
AAL195 | KPHX | KLAX | 26-06-2024 | B77W | 1:04 | 321 NM | Arrived | VATSIM |
UPS9817 | KLAS | KBUR | 24-06-2024 | A306 | 0:55 | 233 NM | Arrived | VATSIM |
ASA114 | KSFO | KLAS | 24-06-2024 | B739 | 1:26 | 434 NM | Arrived | VATSIM |
SKW5899 | KRNO | KSFO | 20-06-2024 | E175 | 0:57 | 231 NM | Arrived | VATSIM |
UAL2334 | KSFO | KRNO | 19-06-2024 | A320 | 0:46 | 185 NM | Arrived | VATSIM |
BAW1451 | EGPH | EGLL | 16-06-2024 | A320 | 1:11 | 371 NM | Arrived | VATSIM |
RYR823 | EIDW | EGPH | 16-06-2024 | B738 | 0:56 | 218 NM | Arrived | VATSIM |
BAW824 | EGLL | EIDW | 15-06-2024 | A20N | 1:06 | 272 NM | Arrived | VATSIM |
BAW801 | BIKF | EGLL | 15-06-2024 | A320 | 2:50 | 1076 NM | Arrived | VATSIM |
DAL548 | KPHX | KJFK | 14-06-2024 | A21N | 4:55 | 2148 NM | Arrived | VATSIM |
SWA1107 | KDEN | KPHX | 11-06-2024 | B738 | 1:41 | 547 NM | Arrived | VATSIM |
JST224 | NZQN | YSSY | 09-06-2024 | A320 | 3:17 | 1111 NM | Arrived | VATSIM |
JST223 | YSSY | NZQN | 08-06-2024 | A320 | 3:02 | 1208 NM | Arrived | Offline |
JST4 | PHNL | YSSY | 08-06-2024 | B788 | 9:40 | 4494 NM | Arrived | VATSIM |
HAL194 | PHLI | PHNL | 04-06-2024 | MD83 | 0:40 | 101 NM | Arrived | VATSIM |
HAL183 | PHNL | PHLI | 02-06-2024 | MD82 | 0:42 | 109 NM | Arrived | VATSIM |
HAL3 | KLAX | PHNL | 01-06-2024 | B789 | 4:50 | 2254 NM | Arrived | VATSIM |
VOI1718 | MMGL | KLAX | 28-05-2024 | A20N | 3:09 | 1174 NM | Arrived | VATSIM |
SWA179 | KCLE | KMDW | 27-05-2024 | B737 | 0:58 | 271 NM | Arrived | VATSIM |
N883AA | KRNO | KTVL | 26-05-2024 | PC12 | 0:23 | 39 NM | Arrived | VATSIM |
DAL1451 | KSLC | KRNO | 25-05-2024 | A320 | 1:18 | 381 NM | Arrived | VATSIM |
JBU1495 | KFLL | MMUN | 22-05-2024 | A320 | 1:36 | 537 NM | Arrived | VATSIM |
JBU700 | KLAX | KFLL | 12-05-2024 | A320 | 4:32 | 2074 NM | Arrived | VATSIM |
SWA1365 | KOKC | KDAL | 12-05-2024 | B737 | 0:52 | 208 NM | Arrived | VATSIM |
SWA3560 | KSAT | KOKC | 06-05-2024 | B737 | 1:28 | 411 NM | Arrived | VATSIM |
SKW3451 | CYVR | KSEA | 01-05-2024 | E75L | 0:44 | 131 NM | Arrived | VATSIM |
ASL314 | LYBE | LOWW | 28-04-2024 | A320 | 1:13 | 331 NM | Arrived | VATSIM |
JBU732 | KLGA | KBOS | 27-04-2024 | E190 | 0:46 | 171 NM | Arrived | VATSIM |
RPA5789 | KDCA | KLGA | 26-04-2024 | E170 | 0:59 | 228 NM | Arrived | VATSIM |
RPA5730 | KLGA | KDCA | 21-04-2024 | E170 | 0:59 | 202 NM | Arrived | VATSIM |
AAL1059 | KCLT | KLGA | 20-04-2024 | A320 | 1:29 | 502 NM | Arrived | VATSIM |
ASH6249 | KTUS | KIAH | 19-04-2024 | E75L | 2:19 | 845 NM | Arrived | VATSIM |
SKW3274 | KPHX | KTUS | 16-04-2024 | E75L | 0:39 | 137 NM | Arrived | VATSIM |
MXY620 | KPVU | KPHX | 14-04-2024 | E190 | 1:29 | 433 NM | Arrived | VATSIM |
MXY601 | KSFO | KPVU | 14-04-2024 | E190 | 1:30 | 553 NM | Arrived | VATSIM |
SKW3385 | KLAX | KSJC | 14-04-2024 | E75L | 1:08 | 310 NM | Arrived | VATSIM |
SKW5467 | KSBA | KLAX | 13-04-2024 | E175 | 1:00 | 133 NM | Arrived | Offline |
SWA509 | KLAS | KSBA | 08-04-2024 | B737 | 0:59 | 274 NM | Arrived | VATSIM |
AWE1951 | KPHX | KSAN | 16-03-2024 | A320 | 1:08 | 309 NM | Arrived | VATSIM |
AAL1625 | KPDX | KPHX | 08-03-2024 | A320 | 2:17 | 916 NM | Arrived | VATSIM |
UAL498 | KDEN | KPDX | 06-03-2024 | A320 | 2:34 | 876 NM | Arrived | VATSIM |
UAL498 | KRNO | KDEN | 05-03-2024 | A320 | 1:49 | 746 NM | Arrived | VATSIM |
UAL2611 | KSFO | KRNO | 03-03-2024 | A320 | 0:55 | 209 NM | Arrived | VATSIM |
UAL1727 | KLAX | KSFO | 01-03-2024 | A320 | 1:23 | 347 NM | Arrived | VATSIM |
NKS461 | KIAH | KLAX | 01-03-2024 | A320 | 3:29 | 1210 NM | Arrived | VATSIM |
NKS703 | KEWR | KIAH | 29-02-2024 | A320 | 4:49 | 1265 NM | Arrived | VATSIM |
NKS3124 | KDTW | KEWR | 28-02-2024 | A320 | 1:20 | 447 NM | Arrived | VATSIM |
UAL409 | KORD | KDTW | 28-02-2024 | A320 | 1:11 | 323 NM | Arrived | VATSIM |
AAL2201 | KSTL | KORD | 28-02-2024 | MD82 | 1:08 | 276 NM | Arrived | VATSIM |
AAL1640 | KBUR | KPHX | 25-02-2024 | A320 | 1:14 | 428 NM | Arrived | VATSIM |
SWA1337 | KRNO | KBUR | 14-02-2024 | B737 | 1:08 | 372 NM | Arrived | VATSIM |
AAL1823 | KPHX | KRNO | 11-02-2024 | A320 | 1:45 | 558 NM | Arrived | VATSIM |
WJA2512 | CYUL | TBPB | 31-01-2024 | B736 | 4:42 | 2131 NM | Arrived | VATSIM |
RZO247 | LPPD | KJFK | 30-01-2024 | A21N | 6:15 | 2356 NM | Arrived | VATSIM |
BCS487 | EKCH | EDDP | 27-01-2024 | A306 | 1:04 | 342 NM | Arrived | VATSIM |
SAS928 | KBOS | EKCH | 26-01-2024 | A21N | 6:49 | 3264 NM | Arrived | VATSIM |
DAL744 | KSEA | KBOS | 25-01-2024 | A21N | 5:06 | 2220 NM | Arrived | VATSIM |
DAL1028 | KLAX | KSEA | 23-01-2024 | A21N | 2:27 | 885 NM | Arrived | VATSIM |
AAL1987 | KCLT | KLAX | 23-01-2024 | A21N | 5:35 | 2150 NM | Arrived | VATSIM |
AAL826 | KPHX | KCLT | 22-01-2024 | A21N | 2:34 | 1613 NM | Arrived | VATSIM |
AAL1994 | KLAX | KPHX | 21-01-2024 | A21N | 1:11 | 350 NM | Arrived | VATSIM |
N11AG | MDPC | TFFJ | 19-01-2024 | PC12 | 1:41 | 332 NM | Arrived | VATSIM |
FFT3950 | KTPA | MDPC | 18-01-2024 | A320 | 2:18 | 995 NM | Arrived | VATSIM |
SWA1531 | KBWI | KTPA | 17-01-2024 | B737 | 0:47 | 215 NM | Arrived | VATSIM |
SWA313 | KBOS | KBWI | 15-01-2024 | B738 | 1:27 | 370 NM | Arrived | VATSIM |
UPS1014 | KSDF | KBOS | 14-01-2024 | A306 | 2:00 | 808 NM | Arrived | VATSIM |
N11AG | KLAS | KFFZ | 13-01-2024 | PC12 | 1:07 | 250 NM | Arrived | VATSIM |
SWA1441 | KSLC | KLAS | 11-01-2024 | B737 | 1:14 | 346 NM | Arrived | VATSIM |
CTA306 | KRNO | KSLC | 10-01-2024 | PC12 | 1:25 | 400 NM | Arrived | VATSIM |
N883AA | KTVL | KRNO | 07-01-2024 | PC12 | 0:31 | 64 NM | Arrived | VATSIM |
N883AA | KRNO | KTVL | 07-01-2024 | PC12 | 0:28 | 54 NM | Arrived | VATSIM |
CTA306 | KFFZ | KRNO | 07-01-2024 | PC12 | 3:04 | 572 NM | Arrived | VATSIM |
DAL549 | KSLC | KMSP | 02-01-2024 | B739 | 0:35 | 166 NM | Arrived | VATSIM |
AAY1591 | KLAS | KPVU | 01-01-2024 | A320 | 1:03 | 307 NM | Arrived | VATSIM |
NKS2515 | KRNO | KLAS | 30-12-2023 | A20N | 1:07 | 335 NM | Arrived | VATSIM |
FDX1859 | KOAK | KRNO | 29-12-2023 | A306 | 0:55 | 194 NM | Arrived | VATSIM |
WAL9805 | KMIA | KPHX | 18-12-2023 | MD83 | 4:49 | 1761 NM | Arrived | VATSIM |
CPA251 | EGLL | VHHX | 18-12-2023 | B748 | 2:34 | 1247 NM | Arrived | VATSIM |
SAS815 | ENGM | EGLL | 18-12-2023 | A20N | 2:06 | 701 NM | Arrived | VATSIM |
NOZ825 | ESSA | ENGM | 17-12-2023 | B738 | 1:26 | 257 NM | Arrived | Offline |
SAS1416 | EKCH | ESSA | 16-12-2023 | MD82 | 1:31 | 364 NM | Arrived | Offline |
SAS640 | EDDF | EKCH | 15-12-2023 | MD82 | 1:53 | 424 NM | Arrived | Offline |
DLH11H | LSZH | EDDF | 09-12-2023 | B748 | 1:06 | 255 NM | Arrived | VATSIM |
SWR1111 | EDDM | LSZH | 07-12-2023 | A320 | 0:49 | 158 NM | Arrived | VATSIM |
DLH1735 | LYBE | EDDM | 28-11-2023 | A320 | 1:28 | 445 NM | Arrived | VATSIM |
WZZ4126 | EDDH | LYBE | 26-11-2023 | A20N | 1:54 | 747 NM | Arrived | VATSIM |
EWG7185 | EHAM | EDDH | 24-11-2023 | A320 | 1:17 | 252 NM | Arrived | VATSIM |
UAL909 | KORD | EHAM | 24-11-2023 | B788 | 0:22 | 49 NM | Arrived | VATSIM |
FFT2143 | KATL | KMDW | 24-11-2023 | A20N | 1:35 | 553 NM | Arrived | VATSIM |
FFT1450 | KDEN | KATL | 23-11-2023 | A20N | 2:38 | 1084 NM | Arrived | VATSIM |
NKS3124 | KLAS | KDEN | 21-11-2023 | A20N | 1:45 | 570 NM | Arrived | VATSIM |
NKS265 | KBUR | KLAS | 20-11-2023 | A20N | 0:57 | 246 NM | Arrived | VATSIM |
SWA100 | KMDW | KPHL | 30-10-2023 | B738 | 1:40 | 632 NM | Arrived | VATSIM |
SWA217 | MMUN | KMDW | 30-10-2023 | B737 | 3:06 | 1338 NM | Arrived | VATSIM |
UAL611A | KIAH | KSFO | 28-10-2023 | B789 | 3:07 | 1490 NM | Arrived | VATSIM |
ASA1212 | KOAK | KSEA | 22-10-2023 | B739 | 1:47 | 619 NM | Arrived | VATSIM |
EZY743T | EKCH | EGPH | 09-10-2023 | A320 | 1:57 | 596 NM | Arrived | VATSIM |
SWA1161 | KSAN | KPHX | 01-10-2023 | B737 | 1:01 | 310 NM | Arrived | VATSIM |
SWA504 | KDTW | KMDW | 06-09-2023 | B737 | 0:54 | 222 NM | Arrived | VATSIM |
AAL960 | KPHX | KRNO | 04-09-2023 | B738 | 1:37 | 549 NM | Arrived | VATSIM |
AWE1404 | KDEN | KPHX | 02-09-2023 | A320 | 1:42 | 551 NM | Arrived | VATSIM |
HST12G | LSZH | LOWI | 28-08-2023 | A320 | 0:38 | 120 NM | Arrived | VATSIM |
LOT22 | KLAX | EPWA | 27-08-2023 | B788 | 10:32 | 5338 NM | Arrived | VATSIM |
NKS1349 | KOAK | KLAX | 27-08-2023 | A320 | 1:13 | 359 NM | Arrived | VATSIM |
SWA2860 | KRNO | KOAK | 26-08-2023 | B738 | 0:52 | 191 NM | Arrived | VATSIM |
SWA541 | KLAS | KRNO | 20-08-2023 | B737 | 1:07 | 349 NM | Arrived | VATSIM |
VIV4334 | MMMY | MMSD | 19-08-2023 | A320 | 1:54 | 649 NM | Arrived | VATSIM |
AWE412 | KDCA | KCLT | 17-08-2023 | A320 | 1:07 | 321 NM | Arrived | VATSIM |
AAL1875 | KLAS | KDCA | 16-08-2023 | B738 | 4:31 | 1904 NM | Arrived | VATSIM |
FFT2080 | KSFO | KLAS | 14-08-2023 | A320 | 1:24 | 431 NM | Arrived | VATSIM |
UAL477 | KSBA | KSFO | 12-08-2023 | A320 | 0:54 | 254 NM | Arrived | VATSIM |
AAL998 | KPHX | KSBA | 12-08-2023 | A320 | 1:29 | 471 NM | Arrived | VATSIM |
UAL1834 | KJAC | KORD | 08-08-2023 | B737 | 2:37 | 1089 NM | Arrived | VATSIM |
DAL2278 | KSLC | KJAC | 05-08-2023 | A320 | 0:54 | 220 NM | Arrived | VATSIM |
DAL2289 | KSAN | KSLC | 02-08-2023 | B739 | 1:48 | 622 NM | Arrived | VATSIM |
AAY84 | KLAS | KSAN | 01-08-2023 | A320 | 0:56 | 249 NM | Arrived | VATSIM |
SWA2008 | KPHX | KDAL | 31-07-2023 | B737 | 2:08 | 806 NM | Arrived | VATSIM |
SWA1233 | KLAX | KPHX | 30-07-2023 | B737 | 1:17 | 381 NM | Arrived | VATSIM |
SWA1350 | KPHX | KLAX | 29-07-2023 | B737 | 1:07 | 327 NM | Arrived | VATSIM |
SWA402 | KSLC | KPHX | 29-07-2023 | B737 | 1:25 | 465 NM | Arrived | VATSIM |
SWA818 | KOAK | KSLC | 28-07-2023 | B737 | 1:28 | 555 NM | Arrived | VATSIM |
SWA493 | KLAS | KOAK | 26-07-2023 | B737 | 1:34 | 429 NM | Arrived | VATSIM |
SWA1234 | KPHX | KLAS | 26-07-2023 | B737 | 0:56 | 242 NM | Arrived | VATSIM |
BAW51G | EGLL | KBOS | 24-07-2023 | B78X | 6:55 | 2894 NM | Arrived | VATSIM |
EZY79GR | LPMA | EGKK | 23-07-2023 | A320 | 3:20 | 1376 NM | Arrived | VATSIM |
IBB920 | GCTS | LPMA | 22-07-2023 | AT76 | 1:41 | 365 NM | Arrived | VATSIM |
TOM9CH | EGCC | GCTS | 21-07-2023 | B788 | 4:06 | 1735 NM | Arrived | VATSIM |
EZY68LB | EHAM | EGCC | 21-07-2023 | A320 | 1:09 | 293 NM | Arrived | VATSIM |
EWG2180 | EDDS | EHAM | 20-07-2023 | A320 | 1:13 | 354 NM | Arrived | VATSIM |
SWR1174 | LSZH | EDDS | 19-07-2023 | A20N | 0:44 | 151 NM | Arrived | VATSIM |
SWR1353 | EPWA | LSZH | 16-07-2023 | A320 | 1:47 | 609 NM | Arrived | VATSIM |
SAS1460 | EKCH | EPWA | 16-07-2023 | B736 | 1:13 | 376 NM | Arrived | VATSIM |
DAL218 | KJFK | EKCH | 15-07-2023 | A339 | 7:20 | 3474 NM | Arrived | VATSIM |
SWA201 | KMDW | KLGA | 13-07-2023 | B737 | 1:40 | 661 NM | Arrived | VATSIM |
UAL2242 | KSEA | KORD | 12-07-2023 | A320 | 3:22 | 1550 NM | Arrived | VATSIM |
ASA888 | PHNL | KSEA | 11-07-2023 | B739 | 5:21 | 2382 NM | Arrived | VATSIM |
JAL72 | RJTT | PHNL | 10-07-2023 | B788 | 6:49 | 3387 NM | Arrived | VATSIM |
AAL92 | KPHL | LSZH | 09-07-2023 | B788 | 7:20 | 3600 NM | Arrived | VATSIM |
ANA18 | RJOO | RJTT | 07-07-2023 | B788 | 1:09 | 318 NM | Arrived | VATSIM |
JAL101 | RJTT | RJBB | 05-07-2023 | B788 | 1:14 | 358 NM | Arrived | VATSIM |
TRA5585 | EHAM | LFMN | 25-06-2023 | B738 | 1:48 | 644 NM | Arrived | VATSIM |
KLM612 | KORD | EHAM | 24-06-2023 | B78X | 7:19 | 3619 NM | Arrived | VATSIM |
BAW50G | EGLL | KBOS | 18-06-2023 | B78X | 6:37 | 2928 NM | Arrived | VATSIM |
BAW282 | KLAX | EGLL | 16-06-2023 | B78X | 10:13 | 4859 NM | Arrived | Offline |
AAL2485 | KSBA | KPHX | 16-06-2023 | A320 | 1:21 | 449 NM | Arrived | VATSIM |
AAL1780 | KPHX | KRNO | 14-05-2023 | A320 | 1:48 | 566 NM | Arrived | VATSIM |
SWA894 | KDAL | KPHX | 23-04-2023 | B737 | 2:36 | 826 NM | Arrived | VATSIM |
NKS195 | KMCO | KFLL | 13-04-2023 | A20N | 0:54 | 213 NM | Arrived | VATSIM |
SWA1741 | KDAL | KLGA | 08-04-2023 | B737 | 2:56 | 1250 NM | Arrived | VATSIM |
SWA49 | KMDW | KDAL | 06-04-2023 | B737 | 2:34 | 726 NM | Arrived | VATSIM |
NKS742 | KSAN | KOAK | 02-04-2023 | A320 | 1:24 | 396 NM | Arrived | VATSIM |
NKS680 | KMSY | KFLL | 30-03-2023 | A20N | 1:29 | 601 NM | Arrived | VATSIM |
AAY776 | KEUG | KLAX | 27-03-2023 | A320 | 1:52 | 690 NM | Arrived | VATSIM |
ASA751 | KPHX | KPDX | 26-03-2023 | B739 | 2:51 | 958 NM | Arrived | VATSIM |
AWE843 | KSFO | KPHX | 24-03-2023 | A320 | 1:42 | 615 NM | Arrived | VATSIM |
FFT2081 | KLAS | KSFO | 24-03-2023 | A320 | 1:22 | 396 NM | Arrived | VATSIM |
NKS265 | KBUR | KLAS | 22-03-2023 | A20N | 0:56 | 237 NM | Arrived | VATSIM |
AWE1686 | KPHX | KBUR | 17-03-2023 | A320 | 1:21 | 355 NM | Arrived | VATSIM |
AWE526 | KBOI | KPHX | 16-03-2023 | A320 | 1:59 | 703 NM | Arrived | VATSIM |
AWE625 | KSAN | KPHX | 15-03-2023 | A320 | 1:19 | 316 NM | Arrived | VATSIM |
SWA595 | KPHX | KSAN | 14-03-2023 | B737 | 1:12 | 336 NM | Arrived | VATSIM |
NKS1289 | KPHX | KORD | 13-03-2023 | A320 | 2:58 | 1309 NM | Arrived | VATSIM |
AAY728 | KRFD | KIWA | 10-03-2023 | A320 | 3:31 | 1220 NM | Arrived | VATSIM |
ROU1879 | TLPL | CYYZ | 08-03-2023 | A320 | 5:39 | 2242 NM | Arrived | VATSIM |
DAL1970 | KATL | TLPL | 08-03-2023 | B739 | 4:06 | 1827 NM | Arrived | VATSIM |
DAL2243 | KMDW | KATL | 07-03-2023 | A320 | 1:31 | 568 NM | Arrived | VATSIM |
SWA1534 | KLAX | KMDW | 05-03-2023 | B737 | 3:11 | 1546 NM | Arrived | VATSIM |
JBU187 | KBOS | KLAX | 04-03-2023 | A320 | 2:10 | 686 NM | Arrived | VATSIM |
ASA1278 | KBUR | KPDX | 27-02-2023 | B739 | 1:59 | 741 NM | Arrived | VATSIM |
NKS1349 | KOAK | KLAX | 26-02-2023 | A320 | 1:02 | 316 NM | Arrived | VATSIM |
SWA314 | KPHX | KOAK | 25-02-2023 | B737 | 1:52 | 603 NM | Arrived | VATSIM |
ASA306 | KSEA | KBOS | 11-02-2023 | B739 | 4:36 | 2202 NM | Arrived | VATSIM |
ASA306 | KSEA | KSEA | 11-02-2023 | B739 | 0:12 | 1 NM | Diverted | VATSIM |
ASA284 | KLAX | KEWR | 04-02-2023 | B738 | 4:20 | 2196 NM | Arrived | VATSIM |
VRD212 | KSBA | KPDX | 21-01-2023 | A320 | 2:09 | 750 NM | Arrived | VATSIM |
VXP166 | KBOI | KBUR | 17-01-2023 | B737 | 1:52 | 643 NM | Arrived | VATSIM |
AAL635 | KPHX | KBOI | 16-01-2023 | A320 | 1:50 | 674 NM | Arrived | VATSIM |
VOI974 | MMGL | KPHX | 15-01-2023 | A320 | 2:43 | 954 NM | Arrived | VATSIM |
JBU942 | KLAX | KRNO | 14-01-2023 | A320 | 1:13 | 379 NM | Arrived | VATSIM |
UAL2249 | KDEN | KPHX | 09-01-2023 | B738 | 1:39 | 541 NM | Arrived | VATSIM |
NKS1466 | KLAS | KMSY | 08-01-2023 | A320 | 2:24 | 1313 NM | Arrived | VATSIM |
NKS265 | KBUR | KLAS | 07-01-2023 | A20N | 0:52 | 221 NM | Arrived | VATSIM |
