
- Profile
- Joined Joined 12 Sep 2011
- Status Active
- Location
Houston
- IVAO ID
- VATSIM ID 1187474
- PilotEdge ID
- Rank
Activity
- Number of flights 1633
- Hours flown 3926:32
- Avg Flight Time 2:24
- Avg Distance 867 NM
- Total Dist. 1415775 NM
About Evan Beaton
Flight Stats
Airline Flights
Airline | Flights |
---|---|
![]() | 1118 |
![]() | 122 |
![]() | 109 |
![]() | 83 |
![]() | 29 |
Airline Hours
Airline | Hours |
---|---|
![]() | 2365:28 |
![]() | 413:42 |
![]() | 271:46 |
![]() | 262:48 |
![]() | 103:43 |
Aircraft Flights
Aircraft | Flights |
---|---|
Boeing 737-700 | 920 |
Boeing 737-800 | 540 |
Boeing 737-900 | 52 |
Boeing 737-600 | 43 |
Boeing 737 MAX 8 | 28 |
Aircraft Hours
Aircraft | Hours |
---|---|
Boeing 737-700 | 1903:13 |
Boeing 737-800 | 1428:19 |
Boeing 737-900 | 141:30 |
Boeing 747-400 | 140:10 |
Boeing 767-300 | 105:08 |
Departure Airports
Airport | Departures |
---|---|
KLAS | 129 departures |
KMDW | 127 departures |
KPHX | 113 departures |
KDEN | 100 departures |
KHOU | 81 departures |
Arrival Airports
Airport | Arrivals |
---|---|
KLAS | 131 arrivals |
KMDW | 128 arrivals |
KPHX | 113 arrivals |
KDEN | 101 arrivals |
KHOU | 80 arrivals |
Awards
![]() |
Top Pilot Given to the top pilots each month for number of flights, distance, and frequency. |
12 Jan 2012 |
![]() |
Pilot of the Year Given to the top pilots for the year in number of flights, distance, and frequency. |
01 Jan 2013 |