
- Profile
- Joined Joined 12 Sep 2011
- Status Active
- Location
Houston
- IVAO ID
- VATSIM ID 1187474
- PilotEdge ID
- Rank
Activity
- Number of flights 1518
- Hours flown 3667:02
- Avg Flight Time 2:24
- Avg Distance 871 NM
- Total Dist. 1322092 NM
About Evan Beaton
Flight Stats
Airline Flights
Airline | Flights |
---|---|
![]() | 1003 |
![]() | 122 |
![]() | 109 |
![]() | 83 |
![]() | 29 |
Airline Hours
Airline | Hours |
---|---|
![]() | 2105:58 |
![]() | 413:42 |
![]() | 271:46 |
![]() | 262:48 |
![]() | 103:43 |
Aircraft Flights
Aircraft | Flights |
---|---|
Boeing 737-700 | 864 |
Boeing 737-800 | 502 |
Boeing 737-900 | 52 |
Boeing 737-600 | 43 |
Boeing 767-300 | 23 |
Aircraft Hours
Aircraft | Hours |
---|---|
Boeing 737-700 | 1795:02 |
Boeing 737-800 | 1334:48 |
Boeing 737-900 | 141:30 |
Boeing 747-400 | 140:10 |
Boeing 767-300 | 105:08 |
Departure Airports
Airport | Departures |
---|---|
KLAS | 117 departures |
KMDW | 103 departures |
KPHX | 95 departures |
KDEN | 87 departures |
KHOU | 72 departures |
Arrival Airports
Airport | Arrivals |
---|---|
KLAS | 118 arrivals |
KMDW | 104 arrivals |
KPHX | 95 arrivals |
KDEN | 89 arrivals |
KHOU | 71 arrivals |
Awards
![]() |
Top Pilot Given to the top pilots each month for number of flights, distance, and frequency. |
12 Jan 2012 |
![]() |
Pilot of the Year Given to the top pilots for the year in number of flights, distance, and frequency. |
01 Jan 2013 |