
Activity
- Number of flights 231
- Hours flown 356:41
- Avg Flight Time 1:32
- Avg Distance 527 NM
- Total Dist. 121849 NM
About Scott Pagodin
<html />
Flight Stats
Airline Flights
Airline | Flights |
---|---|
![]() | 102 |
![]() | 63 |
![]() | 26 |
![]() | 12 |
![]() | 9 |
Airline Hours
Airline | Hours |
---|---|
![]() | 122:56 |
![]() | 108:47 |
![]() | 58:13 |
![]() | 19:52 |
![]() | 16:00 |
Aircraft Flights
Aircraft | Flights |
---|---|
Learjet 45 | 96 |
Gates Learjet 31 | 75 |
Airbus A320 | 14 |
Cessna 172 Skyhawk | 12 |
Airbus A318 | 10 |
Aircraft Hours
Aircraft | Hours |
---|---|
Learjet 45 | 156:12 |
Gates Learjet 31 | 89:30 |
Airbus A320 | 32:41 |
Airbus A318 | 19:35 |
Socata TBM-900 | 13:32 |
Departure Airports
Airport | Departures |
---|---|
KTYS | 37 departures |
KDEN | 8 departures |
KTEB | 7 departures |
KORL | 7 departures |
KMKE | 5 departures |
Arrival Airports
Airport | Arrivals |
---|---|
KTYS | 34 arrivals |
KDEN | 8 arrivals |
KORL | 6 arrivals |
KSUS | 5 arrivals |
KJAX | 5 arrivals |
Awards
![]() |
Basic Flight Given to pilots that pass the Basic Flight test with an 80% or better. |
08 Oct 2012 |
![]() |
Finished Tour Awarded to a pilot that completes one monthly tour. |
24 Dec 2012 |