
Activity
- Number of flights 444
- Hours flown 1468:34
- Avg Flight Time 3:18
- Avg Distance 1373 NM
- Total Dist. 609641 NM
About Trevir Maidel
Flight Stats
Airline Flights
Airline | Flights |
---|---|
![]() | 160 |
![]() | 89 |
![]() | 36 |
![]() | 27 |
![]() | 22 |
Airline Hours
Airline | Hours |
---|---|
![]() | 458:31 |
![]() | 179:15 |
![]() | 176:05 |
![]() | 129:18 |
![]() | 89:07 |
Aircraft Flights
Aircraft | Flights |
---|---|
Boeing 737-700 | 86 |
McDonnell Douglas MD-82 | 54 |
Boeing 757-200 | 47 |
McDonnell Douglas MD-83 | 34 |
Boeing 767-300 | 27 |
Aircraft Hours
Aircraft | Hours |
---|---|
Boeing 757-200 | 250:45 |
Boeing 737-700 | 179:57 |
Boeing 767-300 | 179:24 |
McDonnell Douglas MD-11 | 141:30 |
McDonnell Douglas MD-82 | 112:14 |
Departure Airports
Airport | Departures |
---|---|
KPHX | 72 departures |
KLAS | 59 departures |
KIWA | 27 departures |
PHNL | 25 departures |
KORD | 18 departures |
Arrival Airports
Airport | Arrivals |
---|---|
KLAS | 56 arrivals |
PHNL | 34 arrivals |
KPHX | 33 arrivals |
KIWA | 18 arrivals |
KLAX | 16 arrivals |
Awards
![]() |
Contributor Awarded to a member that contributes to the development of Pilot Central. |
12 Jan 2012 |
![]() |
Top Pilot Given to the top pilots each month for number of flights, distance, and frequency. |
01 Nov 2012 |