
Activity
- Number of flights 359
- Hours flown 1238:10
- Avg Flight Time 3:26
- Avg Distance 1475 NM
- Total Dist. 529545 NM
About Trevir Maidel
Flight Stats
Airline Flights
Airline | Flights |
---|---|
![]() | 134 |
![]() | 88 |
![]() | 36 |
![]() | 16 |
![]() | 13 |
Airline Hours
Airline | Hours |
---|---|
![]() | 405:29 |
![]() | 179:15 |
![]() | 173:17 |
![]() | 89:07 |
![]() | 82:31 |
Aircraft Flights
Aircraft | Flights |
---|---|
Boeing 737-700 | 86 |
McDonnell Douglas MD-82 | 51 |
Boeing 757-200 | 47 |
McDonnell Douglas MD-83 | 27 |
Boeing 767-300 | 25 |
Aircraft Hours
Aircraft | Hours |
---|---|
Boeing 757-200 | 250:45 |
Boeing 737-700 | 179:57 |
Boeing 767-300 | 162:48 |
McDonnell Douglas MD-11 | 141:30 |
McDonnell Douglas MD-82 | 105:28 |
Departure Airports
Airport | Departures |
---|---|
KPHX | 63 departures |
KLAS | 45 departures |
KIWA | 27 departures |
KORD | 18 departures |
PHNL | 16 departures |
Arrival Airports
Airport | Arrivals |
---|---|
KLAS | 42 arrivals |
KPHX | 27 arrivals |
PHNL | 24 arrivals |
KIWA | 18 arrivals |
KORD | 15 arrivals |
Awards
![]() |
Contributor Awarded to a member that contributes to the development of Pilot Central. |
12 Jan 2012 |
![]() |
Top Pilot Given to the top pilots each month for number of flights, distance, and frequency. |
01 Nov 2012 |