Flight | From | To | Date | A/C | Duration | Distance | Status | Network |
---|---|---|---|---|---|---|---|---|
ASH5400 | MMGL | KDFW | 21-01-2024 | CRJ9 | 2:04 | 881 | Arrived | smartCARS |
ASH5400 | KDFW | MMGL | 20-01-2024 | CRJ9 | 2:34 | 882 | Arrived | smartCARS |
DHK516 | EDDP | OMDB | 10-01-2024 | A306 | 6:06 | 2625 | Arrived | smartCARS |
DHK40 | EGLL | EDDP | 09-01-2024 | A306 | 1:32 | 559 | Arrived | Offline |
AAL100 | KJFK | EGLL | 07-01-2024 | A306 | 6:50 | 3084 | Arrived | smartCARS |
AAL761 | KMIA | KJFK | 06-01-2024 | A306 | 2:28 | 1008 | Arrived | smartCARS |
AAL1558 | SPJC | KMIA | 06-01-2024 | A306 | 5:32 | 2378 | Arrived | smartCARS |
AAL917 | KMIA | SPJC | 05-01-2024 | A306 | 5:24 | 2338 | Arrived | smartCARS |
UPS2430 | KSDF | KMIA | 04-01-2024 | A306 | 2:18 | 927 | Arrived | smartCARS |
AAY1592 | KPVU | KPDX | 27-09-2023 | A320 | 2:18 | 605 | Arrived | VATSIM |
AAY32 | KLAS | KMRY | 07-08-2023 | A319 | 1:20 | 405 | Arrived | VATSIM |
CPA882 | VHHX | KLAX | 17-07-2023 | B77W | 13:50 | 6576 | Arrived | smartCARS |
CPA509 | RJAA | VHHX | 15-07-2023 | B744 | 4:03 | 1705 | Arrived | VATSIM |
AAL169 | KLAX | RJAA | 15-07-2023 | B772 | 11:02 | 4891 | Arrived | smartCARS |
AAY3245 | KPDX | KPVU | 29-06-2023 | A320 | 1:43 | 624 | Arrived | VATSIM |
AAY3187 | KATW | KPDX | 27-06-2023 | A320 | 3:50 | 1458 | Arrived | VATSIM |
AAY323 | KIAD | KBNA | 21-06-2023 | A320 | 1:34 | 503 | Arrived | VATSIM |
AAY334 | KBNA | KIAD | 21-06-2023 | A320 | 1:18 | 449 | Arrived | VATSIM |
HAL445 | PHNL | NZAA | 18-06-2023 | B763 | 1:24 | 515 | Arrived | VATSIM |
HAL127 | PHKO | PHNL | 17-06-2023 | B712 | 0:49 | 167 | Arrived | VATSIM |
HAL128 | PHNL | PHKO | 17-06-2023 | B712 | 0:51 | 192 | Arrived | VATSIM |
HAL21 | KSEA | PHNL | 16-06-2023 | L101 | 0:15 | 26 | Arrived | VATSIM |
HAL22 | PHNL | KSEA | 15-06-2023 | L101 | 5:41 | 2393 | Arrived | VATSIM |
AAY4200 | KLAS | KBNA | 14-06-2023 | A320 | 3:32 | 1468 | Arrived | VATSIM |
HAL822 | RJAA | PHNL | 28-05-2023 | B763 | 7:33 | 3442 | Arrived | VATSIM |
HAL821 | PHNL | RJAA | 22-05-2023 | B763 | 9:03 | 3430 | Arrived | VATSIM |
AAY34 | KBOI | KLAS | 18-05-2023 | A319 | 1:35 | 545 | Arrived | VATSIM |
HAL69 | KLGB | PHNL | 17-05-2023 | A21N | 6:04 | 2322 | Arrived | VATSIM |
HAL72 | PHOG | KLGB | 13-05-2023 | A21N | 4:51 | 2194 | Arrived | VATSIM |
AAY37 | KMRY | KLAS | 27-04-2023 | A320 | 1:17 | 404 | Arrived | VATSIM |
AAY141 | KLAS | KMRY | 27-04-2023 | A320 | 1:12 | 379 | Arrived | VATSIM |
AAY81 | KSAN | KLAS | 26-04-2023 | A319 | 1:15 | 256 | Arrived | VATSIM |
HAL57 | KSAN | PHOG | 23-04-2023 | A21N | 5:44 | 2277 | Arrived | VATSIM |
HAL58 | PHOG | KSAN | 10-04-2023 | A21N | 5:18 | 2264 | Arrived | VATSIM |
HAL452 | YSSY | PHNL | 09-03-2023 | A332 | 9:59 | 4537 | Arrived | VATSIM |
HAL451 | PHNL | YSSY | 08-03-2023 | A332 | 10:00 | 4361 | Arrived | VATSIM |
N90757 | PHOG | PHNL | 04-03-2023 | DC6 | 0:39 | 108 | Arrived | VATSIM |
N90757 | PHTO | PHOG | 04-03-2023 | DC6 | 0:44 | 126 | Arrived | VATSIM |
N90757 | PHKO | PHTO | 04-03-2023 | DC6 | 0:33 | 87 | Arrived | VATSIM |
HAL3 | KLAX | PHNL | 02-03-2023 | L101 | 5:25 | 2281 | Arrived | VATSIM |
HAL10 | PHNL | KLAX | 02-03-2023 | L101 | 5:21 | 2285 | Arrived | VATSIM |
AAY9200 | KLAS | KBLI | 20-02-2023 | A320 | 2:40 | 901 | Arrived | VATSIM |
AAY53 | KSAT | KLAS | 20-02-2023 | A320 | 2:46 | 960 | Arrived | VATSIM |
HAL31 | KLAS | PHOG | 20-02-2023 | A21N | 5:37 | 2496 | Arrived | VATSIM |
AAY49 | KLAS | KSAT | 12-02-2023 | A320 | 2:31 | 994 | Arrived | VATSIM |
HAL39 | PHOG | KLAS | 11-02-2023 | A21N | 5:33 | 2293 | Arrived | VATSIM |
N90757 | PHLI | PHOG | 07-02-2023 | DC6 | 1:04 | 192 | Arrived | VATSIM |
N90757 | PHNL | PHLI | 07-02-2023 | DC6 | 0:36 | 103 | Arrived | VATSIM |
N90757 | PHOG | PHNL | 07-02-2023 | DC6 | 0:41 | 127 | Arrived | VATSIM |
AAY63 | KGPI | KLAS | 31-01-2023 | MD82 | 1:53 | 836 | Arrived | VATSIM |
AAY62 | KLAS | KGPI | 28-01-2023 | MD82 | 2:25 | 824 | Arrived | VATSIM |
AAY87 | KLAS | KMEM | 23-01-2023 | A320 | 3:04 | 1318 | Arrived | VATSIM |
HAL39 | KPDX | PHOG | 18-01-2023 | A21N | 6:03 | 2338 | Arrived | VATSIM |
AAY80 | KSFB | KLAS | 15-01-2023 | A320 | 5:05 | 1815 | Arrived | VATSIM |
AAY87 | KLAS | KSFB | 15-01-2023 | A320 | 3:53 | 1887 | Arrived | VATSIM |
HAL12 | PHNL | KSFO | 29-12-2021 | L101 | 4:43 | 2133 | Arrived | VATSIM |
HAL9 | KLAX | PHNL | 01-12-2021 | L101 | 5:25 | 2276 | Arrived | VATSIM |
HAL2 | KLAX | KLAX | 30-11-2021 | L101 | 5:16 | 2292 | Arrived | VATSIM |
HAL37 | KSAN | PHOG | 29-11-2021 | DC10 | 1:00 | 370 | Arrived | VATSIM |
HAL38 | PHOG | KSAN | 28-11-2021 | DC10 | 5:18 | 2253 | Arrived | VATSIM |
HAL57 | KPHX | PHOG | 24-10-2021 | DC10 | 5:55 | 2529 | Arrived | VATSIM |
AAY5 | KABQ | KLAS | 09-10-2021 | A320 | 1:35 | 428 | Arrived | VATSIM |
AAY4 | KLAS | KABQ | 09-10-2021 | A320 | 1:14 | 452 | Arrived | VATSIM |
HAL176 | PHNL | PHOG | 08-10-2021 | B712 | 0:40 | 102 | Arrived | VATSIM |
AAY3015 | KSAN | KLAS | 01-10-2021 | MD83 | 1:05 | 295 | Arrived | VATSIM |
AAY3014 | KLAS | KSAN | 01-10-2021 | MD83 | 0:58 | 247 | Arrived | VATSIM |
HAL125 | PHOG | PHNL | 30-09-2021 | B712 | 0:42 | 117 | Arrived | VATSIM |
AAY81 | KMRY | KLAS | 30-09-2021 | A319 | 1:22 | 374 | Arrived | Offline |
AAY90 | KLAS | KMRY | 29-09-2021 | A319 | 1:12 | 377 | Arrived | VATSIM |
HAL139 | PHKO | PHOG | 24-09-2021 | B712 | 0:33 | 85 | Arrived | VATSIM |
HAL136 | PHNL | PHKO | 24-09-2021 | B712 | 0:42 | 153 | Arrived | VATSIM |
HAL9 | KLAX | PHNL | 21-09-2021 | DC10 | 5:51 | 2282 | Arrived | VATSIM |
HAL10 | PHNL | KLAX | 20-09-2021 | DC10 | 5:16 | 2303 | Arrived | VATSIM |
HAL565 | PHOG | PHNL | 15-09-2021 | B712 | 0:44 | 130 | Arrived | VATSIM |
HAL1 | PHNL | PHOG | 10-09-2021 | B712 | 0:42 | 108 | Arrived | VATSIM |
AAY713 | KBLI | KLAS | 01-09-2021 | MD83 | 2:28 | 900 | Arrived | VATSIM |
AAY714 | KLAS | KBLI | 12-07-2021 | MD83 | 2:30 | 920 | Arrived | VATSIM |
AAY5 | KABQ | KLAS | 12-07-2021 | MD83 | 1:24 | 454 | Arrived | VATSIM |
AAY4 | KLAS | KABQ | 21-06-2021 | MD83 | 1:02 | 354 | Arrived | VATSIM |
AAY11 | KBZN | KLAS | 10-06-2021 | A319 | 2:08 | 658 | Arrived | VATSIM |
AAY10 | KLAS | KBZN | 10-06-2021 | A319 | 1:40 | 674 | Arrived | VATSIM |
ASH5927 | KABQ | KPHX | 27-05-2021 | CRJ9 | 1:04 | 318 | Arrived | VATSIM |
ASH5935 | KDFW | KABQ | 27-05-2021 | CRJ9 | 1:42 | 507 | Arrived | VATSIM |
N69JM | KMFR | KPDX | 26-05-2021 | P28R | 2:13 | 258 | Arrived | VATSIM |
N69JM | KPDX | KCEC | 26-05-2021 | P28R | 2:00 | 241 | Diverted | VATSIM |
ASH5983 | KSDF | KDFW | 25-05-2021 | CRJ9 | 1:56 | 666 | Arrived | VATSIM |
ASH5983 | KDFW | KSDF | 25-05-2021 | CRJ9 | 1:49 | 671 | Arrived | VATSIM |
N69JM | KEUG | KPDX | 21-05-2021 | P28R | 1:05 | 115 | Arrived | VATSIM |
N69JM | KPDX | KEUG | 21-05-2021 | P28R | 0:58 | 93 | Arrived | VATSIM |
N69JM | KPAE | KPDX | 17-05-2021 | P28R | 1:30 | 150 | Arrived | VATSIM |
ASH5742 | KPSP | KPHX | 12-09-2020 | CRJ9 | 1:15 | 254 | Arrived | VATSIM |
ASH5742 | KPHX | KPSP | 12-09-2020 | CRJ9 | 0:56 | 237 | Arrived | VATSIM |
ASH9812 | KSTS | KDFW | 28-07-2020 | CRJ9 | 2:27 | 1376 | Arrived | VATSIM |
ASH5768 | KPHX | KSTS | 20-07-2020 | CRJ9 | 0:04 | 1 | Arrived | VATSIM |
ASH5839 | KMRY | KPHX | 11-01-2020 | CRJ9 | 1:42 | 577 | Arrived | VATSIM |
ASH5905 | KPHX | KMRY | 10-01-2020 | CRJ9 | 1:46 | 557 | Arrived | VATSIM |
SWA3782 | KPHX | KMDW | 09-12-2019 | B738 | 2:48 | 1290 | Arrived | VATSIM |
ASH5839 | KMRY | KPHX | 09-12-2019 | CRJ9 | 0:30 | 128 | Arrived | VATSIM |
ASH5757 | KPHX | KMRY | 08-12-2019 | CRJ9 | 1:56 | 556 | Arrived | VATSIM |
ASH5757 | KPHX | KVPS | 08-12-2019 | CRJ9 | 0:08 | 1308 | Diverted | VATSIM |
ASH5959 | KDFW | KSBA | 22-07-2019 | CRJ9 | 2:58 | 1191 | Arrived | VATSIM |
ASH5729 | KSBA | KPHX | 04-06-2019 | CRJ9 | 1:36 | 446 | Arrived | VATSIM |
AAY99 | KGPI | KLAS | 03-06-2019 | MD83 | 2:20 | 817 | Arrived | VATSIM |
ASH5959 | KDFW | KSBA | 03-06-2019 | CRJ9 | 3:24 | 1204 | Arrived | VATSIM |
ASH5847 | KMRY | KDFW | 03-06-2019 | CRJ9 | 3:14 | 1352 | Arrived | VATSIM |
ASH5757 | KPHX | KMRY | 02-06-2019 | CRJ9 | 1:46 | 586 | Arrived | VATSIM |
AAY44 | KLAS | KGPI | 18-04-2019 | MD82 | 2:28 | 820 | Arrived | VATSIM |
ASH5794 | KSBA | KPHX | 17-04-2019 | CRJ9 | 1:30 | 453 | Arrived | VATSIM |
ASH5958 | KPHX | KSBA | 17-04-2019 | CRJ9 | 1:30 | 430 | Arrived | VATSIM |
ASH5905 | KMRY | KPHX | 10-11-2018 | CRJ9 | 1:38 | 553 | Arrived | VATSIM |
ASH5905 | KPHX | KMRY | 08-11-2018 | CRJ9 | 1:52 | 566 | Arrived | VATSIM |
AAY467 | KLAX | KMTJ | 03-03-2016 | A319 | 1:50 | 674 | Arrived | VATSIM |
AAY131 | KPVU | KLAX | 29-02-2016 | MD82 | 1:32 | 521 | Arrived | VATSIM |
AAY131 | KLAX | KPVU | 28-02-2016 | MD82 | 1:44 | 541 | Arrived | VATSIM |
N208JM | KNZJ | KSAN | 01-02-2016 | C208 | 0:38 | 64 | Arrived | VATSIM |
N208JM | KSAN | KNZJ | 01-02-2016 | C208 | 0:36 | 65 | Arrived | VATSIM |
N208JM | PHKO | PHNL | 01-02-2016 | C208 | 1:16 | 144 | Arrived | VATSIM |
N208JM | KTVL | KHTH | 30-01-2016 | C208 | 0:30 | 53 | Diverted | VATSIM |
N208JM | O24 | KTVL | 30-01-2016 | C208 | 0:50 | 101 | Arrived | VATSIM |
N208JM | O24 | KTVL | 30-01-2016 | C208 | 1:02 | 100 | Arrived | VATSIM |
N808PA | KDUG | KPRC | 11-01-2016 | P28R | 2:18 | 254 | Arrived | VATSIM |
AAY189 | KBZN | KIWA | 07-11-2015 | MD82 | 2:30 | 817 | Arrived | VATSIM |
SWA612 | KPHX | KLAS | 28-10-2015 | B733 | 1:02 | 249 | Arrived | VATSIM |
AAY229 | KBLI | KLAX | 03-10-2015 | A319 | 2:18 | 961 | Arrived | VATSIM |
AAY225 | KLAS | KBLI | 02-10-2015 | A319 | 2:32 | 928 | Arrived | VATSIM |
AAY503 | KSMX | KLAS | 17-09-2015 | MD82 | 1:13 | 355 | Arrived | VATSIM |
FDX904 | KMEM | KPHX | 07-09-2015 | MD11 | 2:50 | 1124 | Arrived | PilotTracker |
FDX428 | KPHX | KMEM | 06-09-2015 | ZZZZ | 3:08 | 1157 | Arrived | PilotTracker |
AAL523 | KPHX | KRNO | 20-08-2015 | A319 | 1:46 | 558 | Arrived | VATSIM |
AAY524 | KLAS | KCPR | 05-08-2015 | A319 | 1:34 | 583 | Arrived | VATSIM |
AAY124 | KLAS | KFAT | 16-07-2015 | A319 | 1:10 | 328 | Arrived | VATSIM |
AAY570 | KLAS | PHNL | 21-06-2015 | B752 | 5:50 | 2494 | Arrived | VATSIM |
AAY571 | PHNL | KLAS | 18-06-2015 | B752 | 5:34 | 2488 | Arrived | VATSIM |
AAY570 | KLAS | PHNL | 17-06-2015 | B752 | 5:58 | 2512 | Arrived | VATSIM |
AAY431 | KRNO | KLAS | 15-06-2015 | MD83 | 1:08 | 349 | Arrived | VATSIM |
AAY570 | KLAS | KLAS | 15-06-2015 | B752 | 0:16 | 4 | Diverted | VATSIM |
AAY500 | KLAS | KGPI | 13-06-2015 | MD88 | 2:30 | 862 | Arrived | VATSIM |
AAY224 | KBLI | KLAS | 13-06-2015 | A319 | 2:28 | 927 | Arrived | VATSIM |
AAY1000 | KLAX | KBLI | 12-06-2015 | A319 | 2:40 | 958 | Arrived | VATSIM |
AAY182 | KIWA | KGRR | 29-03-2015 | MD83 | 3:42 | 1407 | Arrived | VATSIM |
SWA855 | KSFO | KPHX | 23-03-2015 | B737 | 1:56 | 626 | Arrived | VATSIM |
SWA4126 | KPHX | KSFO | 22-03-2015 | B737 | 1:48 | 625 | Arrived | VATSIM |
AAY549 | KBIL | KLAS | 23-11-2014 | MD83 | 1:58 | 679 | Arrived | VATSIM |
AAY144 | KIWA | KBIL | 22-11-2014 | MD83 | 2:10 | 796 | Arrived | VATSIM |
AAY141 | KCVG | KIWA | 18-11-2014 | A319 | 3:48 | 1410 | Arrived | VATSIM |
AAY140 | KIWA | KCVG | 17-11-2014 | A319 | 3:44 | 1378 | Arrived | VATSIM |
AAY171 | KBLI | KIWA | 15-11-2014 | MD83 | 2:56 | 1105 | Arrived | VATSIM |
AAY170 | KIWA | KBLI | 07-11-2014 | MD83 | 2:44 | 1106 | Arrived | VATSIM |
AAY149 | KRFD | KIWA | 02-11-2014 | A319 | 0:52 | 266 | Arrived | VATSIM |
AAL41 | LFPG | KORD | 02-11-2014 | B763 | 9:19 | 3807 | Arrived | PilotTracker |
UAL987 | KORD | LFPG | 24-10-2014 | B77L | 7:58 | 3811 | Arrived | VATSIM |
AAL1564 | KPHX | KORD | 17-10-2014 | B738 | 3:14 | 1614 | Arrived | VATSIM |
FFT751 | KDEN | KPHX | 01-10-2014 | A319 | 1:40 | 566 | Arrived | VATSIM |
FFT444 | KSFO | KDEN | 27-09-2014 | A319 | 2:22 | 901 | Arrived | VATSIM |
AWE403 | KPHX | KSFO | 26-09-2014 | A320 | 1:46 | 631 | Arrived | VATSIM |
AAY592 | KLAS | KIWA | 22-09-2014 | MD82 | 1:00 | 281 | Arrived | VATSIM |
SWA450 | KSAN | KLAS | 22-09-2014 | B737 | 1:12 | 348 | Arrived | VATSIM |
SWA649 | KPHX | KSAN | 21-09-2014 | B738 | 0:58 | 276 | Arrived | VATSIM |
PKW659 | KLGB | KELP | 09-08-2014 | SW4 | 3:00 | 641 | Arrived | VATSIM |
SWA2454 | KPHX | KDEN | 01-08-2014 | B737 | 1:30 | 542 | Arrived | VATSIM |
PKW659 | KELP | KLGB | 31-07-2014 | SW4 | 2:50 | 628 | Arrived | VATSIM |
PKW662 | KPHX | KELP | 31-07-2014 | SW4 | 1:50 | 376 | Arrived | VATSIM |
AMF1067 | KLAS | KPHX | 31-07-2014 | SW4 | 1:52 | 271 | Arrived | VATSIM |
AMF1367 | KPHX | KLAS | 30-07-2014 | SW4 | 1:22 | 254 | Arrived | VATSIM |
PKW662 | KELP | KPHX | 30-07-2014 | SW4 | 1:36 | 321 | Arrived | VATSIM |
AAY483 | KGRR | KLAS | 27-07-2014 | MD82 | 4:04 | 1492 | Arrived | VATSIM |
AAY641 | KSFB | KGRR | 27-07-2014 | A320 | 2:34 | 887 | Arrived | VATSIM |
AAY641 | KGFK | KSFB | 20-07-2014 | A320 | 3:34 | 1421 | Arrived | VATSIM |
AAY484 | KLAS | KGFK | 19-07-2014 | MD82 | 3:12 | 1180 | Arrived | VATSIM |
AAY431 | KRNO | KLAS | 14-05-2014 | MD82 | 1:06 | 338 | Arrived | VATSIM |
AAY430 | KLAS | KRNO | 13-05-2014 | MD82 | 1:20 | 370 | Arrived | VATSIM |
AAY1000 | KIWA | PHNL | 04-05-2014 | B752 | 7:04 | 2667 | Arrived | VATSIM |
AMF637 | KLAX | KPHX | 22-03-2014 | SW4 | 1:47 | 378 | Arrived | PilotTracker |
UAL534 | PHNL | KLAX | 22-03-2014 | B77L | 5:08 | 2328 | Arrived | VATSIM |
UAL641 | KLAX | PHNL | 21-03-2014 | B77L | 5:24 | 2338 | Arrived | VATSIM |
SWA619 | KPHX | KSEA | 25-01-2014 | B737 | 2:40 | 1025 | Arrived | VATSIM |
AAY570 | KLAS | PHNL | 04-01-2014 | B752 | 7:01 | 2530 | Arrived | VATSIM |
AAY8002 | KIWA | KEGE | 21-11-2013 | MD83 | 1:20 | 487 | Arrived | VATSIM |
AAY590 | KLAS | KIWA | 14-11-2013 | MD83 | 0:46 | 283 | Arrived | VATSIM |
AAY591 | KIWA | KLAS | 09-11-2013 | MD83 | 0:58 | 254 | Arrived | VATSIM |
AAY102 | KIWA | KOGD | 28-10-2013 | A320 | 0:24 | 131 | Arrived | VATSIM |
AAY153 | KLAS | KIWA | 24-10-2013 | MD82 | 0:56 | 312 | Arrived | VATSIM |
AAY156 | KIWA | KLAS | 23-10-2013 | B752 | 0:55 | 248 | Arrived | VATSIM |
AFR17 | KJFK | LFPG | 12-10-2013 | B77L | 5:40 | 3336 | Arrived | VATSIM |
FDX169 | PANC | RJAA | 11-10-2013 | B77L | 5:07 | 2917 | Arrived | VATSIM |
AWE655 | KPHX | PANC | 10-10-2013 | A320 | 4:23 | 2301 | Arrived | VATSIM |
AWE508 | KORD | KPHX | 03-10-2013 | A321 | 3:10 | 1258 | Arrived | VATSIM |
AWE437 | KPHX | KORD | 03-10-2013 | A321 | 2:56 | 1271 | Arrived | VATSIM |
AWE411 | KONT | KPHX | 02-10-2013 | A320 | 0:59 | 299 | Arrived | VATSIM |
AWE69 | KPHX | KONT | 29-09-2013 | A320 | 0:57 | 286 | Arrived | VATSIM |
AFR6732 | LFPG | KORD | 28-09-2013 | B77L | 8:18 | 3792 | Arrived | PilotTracker |
SWA570 | KSLC | KMDW | 19-09-2013 | B737 | 2:34 | 1138 | Arrived | VATSIM |
SWA2864 | KPHX | KSLC | 17-09-2013 | B737 | 1:04 | 565 | Arrived | VATSIM |
FDX2 | KMEM | EGSS | 12-09-2013 | MD11 | 7:30 | 3856 | Arrived | PilotTracker |
FDX1262 | KPHX | KMEM | 12-09-2013 | MD11 | 2:36 | 1112 | Arrived | PilotTracker |
SWA580 | KLAX | KPHX | 12-09-2013 | B737 | 1:10 | 408 | Arrived | VATSIM |
SWA301 | KPHX | KLAX | 11-09-2013 | B737 | 1:01 | 340 | Arrived | VATSIM |
AAY1067 | KIWA | PHNL | 20-08-2013 | B752 | 5:56 | 2657 | Arrived | VATSIM |
AAY114 | KIWA | KGRI | 19-08-2013 | A319 | 2:12 | 851 | Arrived | VATSIM |
AAY273 | KFAT | KLAS | 18-08-2013 | MD82 | 1:10 | 320 | Arrived | VATSIM |
AAY1070 | KLAS | PHNL | 06-06-2013 | B752 | 5:55 | 2504 | Arrived | VATSIM |
SWA3584 | KPHX | KLAS | 06-06-2013 | B737 | 0:56 | 239 | Arrived | VATSIM |
AAY1002 | KIWA | KOAK | 22-05-2013 | MD83 | 1:53 | 642 | Arrived | VATSIM |
AAY1066 | PHNL | KIWA | 12-05-2013 | B752 | 5:52 | 4601 | Arrived | PC ACARS |
AAY1070 | KLAS | PHNL | 11-05-2013 | B752 | 6:18 | 2487 | Arrived | PC ACARS |
SWA1142 | KSAN | KPHX | 03-05-2013 | B737 | 0:56 | 289 | Arrived | VATSIM |
AAY1000 | KLAS | KSAN | 03-05-2013 | MD83 | 0:59 | 264 | Arrived | PC ACARS |
AAY431 | KRNO | KLAS | 26-04-2013 | MD82 | 1:12 | 335 | Arrived | PC ACARS |
AAY217 | KIWA | KBLI | 26-04-2013 | MD82 | 2:56 | 1082 | Arrived | PC ACARS |
AAY167 | KATW | KIWA | 26-04-2013 | MD82 | 3:54 | 1344 | Arrived | PC ACARS |
AAY408 | KLAS | KATW | 24-04-2013 | MD82 | 3:10 | 1384 | Arrived | PC ACARS |
SWA1569 | KPHX | KSLC | 21-04-2013 | B737 | 1:26 | 457 | Arrived | VATSIM |
ASA156 | PANC | KLAX | 20-04-2013 | B737 | 4:38 | 2137 | Arrived | VATSIM |
ASA149 | KLAX | PANC | 15-04-2013 | B737 | 5:33 | 2651 | Arrived | VATSIM |
SWA1005 | KATL | KLAX | 15-04-2013 | B737 | 4:46 | 1698 | Arrived | VATSIM |
SWA1777 | KPHX | KATL | 14-04-2013 | B737 | 3:16 | 1415 | Arrived | VATSIM |
SWA849 | KGEG | KPHX | 14-04-2013 | B737 | 2:26 | 952 | Arrived | PC ACARS |
SWA1827 | KPHX | KGEG | 13-04-2013 | B737 | 2:45 | 969 | Arrived | VATSIM |
SWA151 | KSJC | KPHX | 13-04-2013 | B737 | 1:34 | 575 | Arrived | PC ACARS |
SWA2528 | KPHX | KSJC | 12-04-2013 | B737 | 1:40 | 576 | Arrived | VATSIM |
SWA4805 | KMDW | KPHX | 04-04-2013 | B737 | 3:21 | 1291 | Arrived | PC ACARS |
SWA1377 | KLAS | KMDW | 04-04-2013 | B737 | 3:15 | 1357 | Arrived | PC ACARS |
AAY569 | KPBG | KLAS | 31-03-2013 | B752 | 5:09 | 1976 | Arrived | VATSIM |
WOA2 | EDDP | KATL | 23-03-2013 | B744 | 9:11 | 4220 | Arrived | PC ACARS |
WOA5 | KATL | EDDP | 22-03-2013 | MD11 | 8:32 | 4163 | Arrived | PC ACARS |
AAY900 | KFLL | KPBG | 19-03-2013 | MD83 | 3:12 | 1298 | Arrived | VATSIM |
AAY943 | KLEX | KFLL | 18-03-2013 | MD83 | 2:19 | 792 | Arrived | VATSIM |
AAY942 | KFLL | KLEX | 15-03-2013 | MD83 | 2:12 | 771 | Arrived | VATSIM |
SWA370 | KPHX | KFLL | 15-03-2013 | B737 | 4:11 | 1758 | Arrived | VATSIM |
SWA3494 | KLAX | KPHX | 14-03-2013 | B737 | 1:06 | 359 | Arrived | VATSIM |
SWA3495 | KPHX | KLAX | 14-03-2013 | B737 | 0:36 | 171 | Arrived | VATSIM |
AAY193 | KDLH | KIWA | 10-03-2013 | MD83 | 3:21 | 1264 | Arrived | VATSIM |
AAY192 | KIWA | KDLH | 10-03-2013 | A319 | 2:37 | 1234 | Arrived | VATSIM |
AAY139 | KFAR | KIWA | 06-03-2013 | A319 | 2:51 | 1087 | Arrived | VATSIM |
AAY1066 | PHNL | KIWA | 05-03-2013 | B752 | 5:48 | 2768 | Arrived | VATSIM |
AAY1067 | KIWA | PHNL | 02-03-2013 | B752 | 5:52 | 2639 | Arrived | VATSIM |
AAY133 | KPVU | KIWA | 01-03-2013 | MD83 | 1:12 | 466 | Arrived | VATSIM |
AAY132 | KIWA | KPVU | 28-02-2013 | MD83 | 1:29 | 462 | Arrived | VATSIM |
AAY1066 | PHNL | KIWA | 26-02-2013 | B752 | 5:49 | 2650 | Arrived | VATSIM |
AAY1067 | KIWA | PHNL | 24-02-2013 | B752 | 5:42 | 2615 | Arrived | VATSIM |
AAY1017 | KOAK | KEUG | 18-02-2013 | MD83 | 1:18 | 393 | Arrived | VATSIM |
AAY1012 | KGPI | KOAK | 15-02-2013 | MD82 | 2:02 | 771 | Arrived | VATSIM |
AAY500 | KLAS | KGPI | 12-02-2013 | MD80 | 2:23 | 845 | Arrived | VATSIM |
SWA3853 | KSLC | KPHX | 03-02-2013 | B737 | 1:29 | 471 | Arrived | VATSIM |
AWE456 | KPHX | KSLC | 01-02-2013 | A320 | 1:16 | 464 | Arrived | VATSIM |
AAY119 | KMTJ | KIWA | 26-01-2013 | MD83 | 1:10 | 397 | Arrived | VATSIM |
AAY118 | KIWA | KMTJ | 26-01-2013 | MD83 | 1:18 | 433 | Arrived | VATSIM |
AAY1002 | KOAK | KIWA | 25-01-2013 | MD83 | 1:54 | 656 | Arrived | VATSIM |
FDX5279 | LFPG | KMEM | 13-01-2013 | MD11 | 10:08 | 4256 | Arrived | PC ACARS |
FDX78 | KMEM | LFPG | 11-01-2013 | MD11 | 7:53 | 4256 | Arrived | PC ACARS |
AAY806 | KPIE | KSGF | 09-01-2013 | MD83 | 2:19 | 809 | Arrived | VATSIM |
SWA3422 | KPHX | KTPA | 06-01-2013 | B737 | 2:03 | 912 | Not Arrived | VATSIM |
SWA345 | KPHX | KLAX | 05-01-2013 | B737 | 1:00 | 329 | Arrived | VATSIM |
SWA482 | KBUF | KPHX | 03-01-2013 | B737 | 4:20 | 2000 | Arrived | Offline |
SWA244 | KPHX | KBUF | 02-01-2013 | B737 | 3:26 | 1691 | Arrived | PC ACARS |
SWA786 | KLAX | KMDW | 02-01-2013 | B737 | 2:31 | 1608 | Arrived | VATSIM |
AAY1000 | KLAX | KLAS | 28-12-2012 | MD83 | 0:30 | 123 | Not Arrived | VATSIM |
AWE1501 | KCLT | KLAX | 28-12-2012 | A321 | 4:51 | 1877 | Arrived | PC ACARS |
AWE488 | KSLC | KCLT | 28-12-2012 | A321 | 3:21 | 1553 | Arrived | PC ACARS |
SWA4024 | KDEN | KSLC | 27-12-2012 | B737 | 1:04 | 367 | Arrived | VATSIM |
FFT258 | KSLC | KDEN | 27-12-2012 | A320 | 1:06 | 363 | Arrived | VATSIM |
AWE454 | KPHX | KSLC | 27-12-2012 | A320 | 1:28 | 480 | Arrived | VATSIM |
AWE93 | KDEN | KPHX | 26-12-2012 | A320 | 1:48 | 550 | Arrived | VATSIM |
SWA768 | KLAS | KDEN | 26-12-2012 | B737 | 1:32 | 559 | Arrived | VATSIM |
FFT763 | KDEN | KLAS | 20-12-2012 | A320 | 1:49 | 554 | Arrived | VATSIM |
AWE488 | KPHX | KDEN | 19-12-2012 | A320 | 1:31 | 596 | Arrived | PC ACARS |
AAY1054 | PHNL | KSMX | 19-12-2012 | B752 | 4:57 | 7929 | Arrived | PC ACARS |
