| Flight | From | To | Date | A/C | Duration | Distance | Status | Network |
|---|---|---|---|---|---|---|---|---|
| ITY452 | LIML | EDDM | 12-10-2026 | BCS3 | 1:03 | 261 | Arrived | VATSIM |
| ITY1278 | LIRN | LIML | 10-10-2026 | BCS3 | 1:15 | 384 | Arrived | VATSIM |
| THY6NG | LTFM | LIRN | 10-10-2026 | B738 | 1:55 | 675 | Arrived | VATSIM |
| UAE4AJ | OMDB | LTFM | 05-10-2026 | A359 | 4:17 | 1771 | Arrived | VATSIM |
| RWD304 | HRYR | OMDB | 04-10-2026 | B738 | 5:33 | 2432 | Arrived | VATSIM |
| RWD445 | HTZA | HRYR | 03-10-2026 | B738 | 1:38 | 621 | Arrived | VATSIM |
| EDW76 | HTKJ | HTZA | 03-10-2026 | A359 | 0:48 | 221 | Arrived | VATSIM |
| EDW76 | LSZH | HTKJ | 26-09-2026 | A359 | 8:01 | 3777 | Arrived | VATSIM |
| SWR8AK | EGCC | LSZH | 19-09-2026 | BCS3 | 1:49 | 647 | Arrived | VATSIM |
| RUK6958 | EIKY | EGCC | 19-09-2026 | B738 | 1:06 | 323 | Arrived | VATSIM |
| RYR69KF | EIDW | EIKY | 14-09-2026 | B38M | 0:43 | 144 | Arrived | VATSIM |
| EIN27G | EGBB | EIDW | 13-09-2026 | A320 | 0:47 | 201 | Arrived | VATSIM |
| RYR68BJ | EIDW | EGBB | 12-09-2026 | B738 | 0:48 | 203 | Arrived | VATSIM |
| EIN4RL | LPPT | EIDW | 09-09-2026 | A320 | 2:31 | 926 | Arrived | VATSIM |
| TAP93ZS | LSZH | LPPT | 07-09-2026 | A320 | 2:38 | 962 | Arrived | VATSIM |
| SWR1AM | EDDF | LSZH | 06-09-2026 | BCS3 | 0:45 | 159 | Arrived | VATSIM |
| DLH6YJ | LIMC | EDDF | 03-09-2026 | A321 | 0:52 | 273 | Arrived | VATSIM |
| ETH737 | LSZH | LIMC | 02-09-2026 | A359 | 0:42 | 145 | Arrived | VATSIM |
| CTN6CH | LDZA | LSZH | 31-08-2026 | A319 | 1:14 | 354 | Arrived | VATSIM |
| RYR1368 | LGKR | LDZA | 30-08-2026 | B738 | 1:21 | 427 | Arrived | VATSIM |
| ITY744 | LIRF | LGKR | 30-08-2026 | BCS3 | 1:14 | 431 | Arrived | VATSIM |
| ITY885 | LMML | LIRF | 29-08-2026 | BCS3 | 1:21 | 441 | Arrived | VATSIM |
| RYR96BJ | EINN | LMML | 25-08-2026 | B738 | 3:41 | 1481 | Arrived | VATSIM |
| OCN1ZM | EDDF | EINN | 24-08-2026 | A320 | 2:04 | 763 | Arrived | VATSIM |
| SWR461V | LSGG | EDDF | 23-08-2026 | BCS3 | 1:04 | 300 | Arrived | VATSIM |
| AUA155K | LOWW | LSGG | 22-08-2026 | BCS3 | 1:42 | 505 | Arrived | VATSIM |
| AUA14GK | LSZH | LOWW | 20-08-2026 | A320 | 1:10 | 371 | Arrived | VATSIM |
| SWR1LK | EDDF | LSZH | 19-08-2026 | BCS3 | 0:51 | 185 | Arrived | VATSIM |
| DLH6K | LSZH | EDDF | 18-08-2026 | A320 | 0:35 | 153 | Arrived | VATSIM |
| CTN76H | LDSP | LSZH | 17-08-2026 | BCS3 | 1:31 | 471 | Arrived | VATSIM |
| CTN656 | LDZA | LDSP | 17-08-2026 | BCS3 | 0:51 | 179 | Arrived | VATSIM |
| EWG39KK | EDDS | LDZA | 17-08-2026 | A319 | 1:03 | 355 | Arrived | VATSIM |
| CTN4428 | LDDU | EDDS | 16-08-2026 | BCS3 | 1:40 | 583 | Arrived | VATSIM |
| CTN756C | LSZH | LDDU | 15-08-2026 | BCS3 | 1:37 | 563 | Arrived | VATSIM |
| SWR122C | EIDW | LSZH | 15-08-2026 | BCS3 | 2:02 | 752 | Arrived | VATSIM |
| WJA52 | CYYT | EIDW | 15-08-2026 | B38M | 3:46 | 1810 | Arrived | VATSIM |
| PVL922 | CYQX | CYYT | 09-08-2026 | DH8D | 0:36 | 109 | Arrived | VATSIM |
| ACA1170 | CYYZ | CYQX | 09-08-2026 | B38M | 2:42 | 1123 | Arrived | VATSIM |
| ACA489 | CYUL | CYYZ | 08-08-2026 | B77W | 1:09 | 279 | Arrived | VATSIM |
| ACA426 | CYYZ | CYUL | 08-08-2026 | BCS3 | 1:02 | 318 | Arrived | VATSIM |
| ACA439 | CYOW | CYYZ | 05-08-2026 | BCS3 | 0:52 | 202 | Arrived | VATSIM |
| ROU1960 | CYYZ | CYOW | 04-08-2026 | B38M | 0:53 | 216 | Arrived | VATSIM |
| ACA508 | KORD | CYYZ | 03-08-2026 | BCS3 | 1:20 | 390 | Arrived | VATSIM |
| UAL2331 | KIAD | KORD | 03-08-2026 | B38M | 1:45 | 557 | Arrived | VATSIM |
| ACA1540 | CYYZ | KIAD | 02-08-2026 | A320 | 1:04 | 316 | Arrived | VATSIM |
| ACA419 | CYUL | CYYZ | 01-08-2026 | BCS3 | 1:10 | 279 | Arrived | VATSIM |
| ACA520 | KORD | CYUL | 01-08-2026 | BCS3 | 1:54 | 691 | Arrived | VATSIM |
| UAL2145 | CYYZ | KORD | 26-07-2026 | A319 | 1:27 | 401 | Arrived | VATSIM |
| UAL2247 | KORD | CYYZ | 25-07-2026 | B739 | 1:19 | 417 | Arrived | VATSIM |
| UAL546 | KEWR | KORD | 25-07-2026 | B739 | 2:03 | 668 | Arrived | VATSIM |
| SWR14V | LSZH | KJFK | 20-07-2026 | A343 | 8:31 | 3525 | Arrived | VATSIM |
| SWR5DA | LQSA | LSZH | 19-07-2026 | A320 | 1:26 | 493 | Arrived | VATSIM |
| MAH450 | LHBP | LQSA | 18-07-2026 | F70 | 0:57 | 247 | Arrived | VATSIM |
| MAH661 | EHAM | LHBP | 18-07-2026 | F70 | 1:50 | 674 | Arrived | VATSIM |
| TRA28U | LOWI | EHAM | 11-07-2026 | B738 | 1:29 | 488 | Arrived | VATSIM |
| EXS27LG | EGBB | LOWI | 05-07-2026 | B738 | 1:37 | 635 | Arrived | VATSIM |
| RYR21EV | EICK | EGBB | 01-07-2026 | B738 | 0:58 | 277 | Arrived | VATSIM |
| RYR9338 | LFBH | EICK | 28-06-2026 | B38M | 1:19 | 461 | Arrived | VATSIM |
| RYR2HU | EIDW | LFBH | 26-06-2026 | B38M | 1:38 | 511 | Arrived | VATSIM |
| RYR662E | EGHQ | EIDW | 25-06-2026 | B738 | 0:49 | 200 | Arrived | VATSIM |
| EDW286P | LSZH | EGHQ | 24-06-2026 | A320 | 1:41 | 600 | Arrived | VATSIM |
| EWG6DJ | EDDK | LSZH | 23-06-2026 | A319 | 0:51 | 252 | Arrived | VATSIM |
| GEC8641 | EGNX | EDDK | 22-06-2026 | MD11 | 1:13 | 416 | Arrived | VATSIM |
| GEC8280 | EDDF | EGNX | 22-06-2026 | MD11 | 1:33 | 470 | Arrived | VATSIM |
| GEC8359 | EHAM | EDDF | 21-06-2026 | MD11 | 0:51 | 219 | Arrived | VATSIM |
| KLM1038 | EGCC | EHAM | 20-06-2026 | B738 | 1:01 | 297 | Arrived | VATSIM |
| KLM1035 | EHAM | EGCC | 20-06-2026 | B737 | 1:02 | 283 | Arrived | VATSIM |
| KLM30N | ENGM | EHAM | 19-06-2026 | B739 | 1:49 | 565 | Arrived | VATSIM |
| NOZ391 | ENSB | ENGM | 18-06-2026 | B738 | 2:33 | 1038 | Arrived | VATSIM |
| NOZ390 | ENGM | ENSB | 17-06-2026 | B38M | 2:40 | 1127 | Arrived | VATSIM |
| NSZ3220 | EKCH | ENGM | 17-06-2026 | B38M | 1:03 | 286 | Arrived | VATSIM |
| WJA44 | CYHZ | EKCH | 16-06-2026 | B38M | 6:20 | 2905 | Arrived | VATSIM |
| ACA1258 | KMCO | CYHZ | 15-06-2026 | B38M | 3:18 | 1410 | Arrived | VATSIM |
| SWA3120 | KOKC | KMCO | 14-06-2026 | B38M | 2:24 | 984 | Arrived | VATSIM |
| SWA2139 | KLAS | KOKC | 14-06-2026 | B38M | 2:07 | 885 | Arrived | VATSIM |
| SWA586 | KBUR | KLAS | 13-06-2026 | B737 | 0:51 | 239 | Arrived | VATSIM |
| SWA4540 | KLAS | KBUR | 13-06-2026 | B737 | 0:56 | 248 | Arrived | VATSIM |
| SWA210 | KATL | KLAS | 12-06-2026 | B38M | 4:10 | 1617 | Arrived | VATSIM |
| DAL2484 | KBHM | KATL | 12-06-2026 | B739 | 0:48 | 173 | Arrived | VATSIM |
| DAL2484 | KATL | KBHM | 11-06-2026 | B739 | 0:11 | 13 | Arrived | VATSIM |
| DAL1772 | MMTL | KATL | 10-06-2026 | B739 | 2:29 | 951 | Arrived | VATSIM |
| DAL1773 | KATL | MMTL | 10-06-2026 | B739 | 2:26 | 957 | Arrived | VATSIM |
| DAL3152 | KRIC | KATL | 10-06-2026 | MD88 | 1:30 | 411 | Arrived | VATSIM |
| DAL1348 | KATL | KRIC | 09-06-2026 | B739 | 1:23 | 447 | Arrived | VATSIM |
| DAL2280 | KCMH | KATL | 08-06-2026 | MD88 | 1:20 | 415 | Arrived | VATSIM |
| DAL2200 | KATL | KCMH | 07-06-2026 | MD88 | 1:25 | 425 | Arrived | VATSIM |
| DAL3038 | KCAE | KATL | 07-06-2026 | B739 | 0:53 | 198 | Arrived | VATSIM |
| EDV5261 | KATL | KCAE | 07-06-2026 | CRJ9 | 0:55 | 203 | Arrived | VATSIM |
| DAL2047 | KROC | KATL | 06-06-2026 | A321 | 1:53 | 665 | Arrived | VATSIM |
| DAL2511 | KATL | KROC | 06-06-2026 | A320 | 1:52 | 699 | Arrived | VATSIM |
| DAL527 | KSAV | KATL | 05-06-2026 | B752 | 0:56 | 214 | Arrived | VATSIM |
| DAL3014 | KATL | KSAV | 04-06-2026 | B738 | 0:53 | 202 | Arrived | VATSIM |
| DAL2627 | KJAX | KATL | 03-06-2026 | A321 | 1:06 | 269 | Arrived | VATSIM |
| DAL2923 | KATL | KJAX | 02-06-2026 | A321 | 0:55 | 255 | Arrived | VATSIM |
| DAL2168 | KEYW | KATL | 01-06-2026 | A319 | 1:53 | 650 | Arrived | VATSIM |
| DAL2815 | KATL | KEYW | 31-05-2026 | A319 | 1:49 | 633 | Arrived | VATSIM |
| DAL1228 | KDTW | KATL | 30-05-2026 | A321 | 1:44 | 618 | Arrived | VATSIM |
| EDV5211 | KROC | KDTW | 30-05-2026 | CRJ9 | 1:00 | 282 | Arrived | VATSIM |
| SWA883 | KMDW | KROC | 29-05-2026 | B737 | 1:19 | 461 | Arrived | VATSIM |
| SWA3104 | KCMH | KMDW | 28-05-2026 | B737 | 1:03 | 267 | Arrived | VATSIM |
| SWA2572 | KLAS | KCMH | 28-05-2026 | B737 | 3:42 | 1577 | Arrived | VATSIM |
| SWA2775 | KLAX | KLAS | 27-05-2026 | B737 | 0:56 | 241 | Arrived | VATSIM |
| SIA12 | RJAA | KLAX | 26-05-2026 | B77W | 9:34 | 4975 | Arrived | VATSIM |
| AUA25 | LOWW | RJAA | 25-05-2026 | B772 | 12:03 | 5918 | Arrived | VATSIM |
| AUA182 | EDDM | LOWW | 23-05-2026 | A320 | 0:52 | 215 | Arrived | VATSIM |
| LHX1CT | EDDV | EDDM | 23-05-2026 | A319 | 1:06 | 322 | Arrived | VATSIM |
| DLH6VV | EDDF | EDDV | 22-05-2026 | A319 | 0:57 | 223 | Arrived | VATSIM |
| DLH3P | LKPR | EDDF | 21-05-2026 | A320 | 1:04 | 237 | Arrived | VATSIM |
| DLH1YN | EDDM | LKPR | 20-05-2026 | A321 | 0:49 | 197 | Arrived | VATSIM |
| DLH425 | KBOS | EDDM | 18-05-2026 | A388 | 7:03 | 3394 | Arrived | VATSIM |
| UAL1822 | KEWR | KBOS | 17-05-2026 | B739 | 0:58 | 234 | Arrived | VATSIM |
| SIA22 | WSSS | KEWR | 16-05-2026 | A359 | 17:59 | 8980 | Arrived | VATSIM |
| SIA105 | WMKK | WSSS | 15-05-2026 | A359 | 0:47 | 184 | Arrived | VATSIM |
| SIA122 | WSSS | WMKK | 14-05-2026 | A359 | 0:50 | 203 | Arrived | VATSIM |
| SIA883 | VHHH | WSSS | 13-05-2026 | A359 | 3:23 | 1451 | Arrived | VATSIM |
| CPA288 | EDDF | VHHH | 12-05-2026 | B77W | 11:32 | 5567 | Arrived | VATSIM |
| DLH9913 | EDDM | EDDF | 11-05-2026 | A346 | 0:53 | 192 | Arrived | VATSIM |
| AFR24XK | LFPG | EDDM | 10-05-2026 | E190 | 1:15 | 375 | Arrived | VATSIM |
| EZY67UB | EGPH | LFPG | 08-05-2026 | A320 | 1:39 | 524 | Arrived | VATSIM |
| RYR5AT | EIKN | EGPH | 07-05-2026 | B738 | 1:00 | 295 | Arrived | VATSIM |
| RYR738W | EGGD | EIKN | 06-05-2026 | B38M | 1:06 | 307 | Arrived | VATSIM |
| EZY23JK | EGPE | EGGD | 05-05-2026 | A320 | 1:00 | 361 | Arrived | VATSIM |
| EZY476H | EGBB | EGPE | 05-05-2026 | A320 | 1:09 | 338 | Arrived | VATSIM |
| RYR3258 | EINN | EGBB | 04-05-2026 | B738 | 1:07 | 317 | Arrived | VATSIM |
| RYR5224 | EGGP | EINN | 04-05-2026 | B738 | 0:32 | 118 | Arrived | VATSIM |
| RYR448 | EIDW | EGGP | 03-05-2026 | B738 | 0:42 | 122 | Arrived | VATSIM |
| EIN952 | KSEA | EIDW | 03-05-2026 | A332 | 8:43 | 4025 | Arrived | VATSIM |
| ASA254 | PANC | KSEA | 02-05-2026 | B739 | 3:04 | 1301 | Arrived | VATSIM |
| ASA384 | KSEA | PANC | 27-04-2026 | B38M | 3:31 | 1297 | Arrived | VATSIM |
| SKW3887 | CYVR | KSEA | 26-04-2026 | E75L | 0:46 | 137 | Arrived | VATSIM |
| ACA125 | CYYZ | CYVR | 26-04-2026 | B77W | 4:28 | 1851 | Arrived | VATSIM |
| WJA987 | CYUL | CYYZ | 19-04-2026 | B737 | 1:12 | 282 | Arrived | VATSIM |
| ACA894 | CYYZ | CYUL | 18-04-2026 | A333 | 1:03 | 312 | Arrived | VATSIM |
| ACA841 | EDDF | CYYZ | 12-04-2026 | B77W | 8:20 | 3544 | Arrived | VATSIM |
| CFG2RT | LSZH | EDDF | 12-04-2026 | A320 | 0:48 | 184 | Arrived | VATSIM |
| FIN5DL | EFHK | LSZH | 06-04-2026 | A333 | 2:31 | 1005 | Arrived | VATSIM |
| FIN7PW | LPMA | EFHK | 04-04-2026 | A321 | 5:20 | 2483 | Arrived | VATSIM |
| TUI74K | EDDS | LPMA | 29-03-2026 | B738 | 3:47 | 1547 | Arrived | VATSIM |
| DLH136 | EDDF | EDDS | 28-03-2026 | A321 | 0:36 | 116 | Arrived | VATSIM |
| KLM83A | EHAM | EDDH | 08-03-2026 | B738 | 0:53 | 229 | Arrived | VATSIM |
| KLM96D | EBBR | EHAM | 07-03-2026 | E75L | 0:37 | 105 | Arrived | VATSIM |
| BEL2ZH | ESSA | EBBR | 07-03-2026 | A319 | 1:58 | 711 | Arrived | VATSIM |
| RYR81KT | LMML | ESSA | 05-03-2026 | B38M | 3:51 | 1485 | Arrived | VATSIM |
| RYR95VA | LIBD | LMML | 03-03-2026 | B738 | 1:21 | 386 | Arrived | VATSIM |
| ITY1603 | LIRF | LIBD | 24-02-2026 | A320 | 0:56 | 260 | Arrived | VATSIM |
| RYR7UE | LMML | LIRF | 22-02-2026 | B738 | 1:17 | 375 | Arrived | VATSIM |
| RYR15ET | LDZA | LMML | 21-02-2026 | A320 | 1:41 | 636 | Arrived | VATSIM |
| CTN345 | LQSA | LDZA | 19-02-2026 | A319 | 0:41 | 167 | Arrived | VATSIM |
| DLH5HC | EDDF | LQSA | 18-02-2026 | A320 | 1:28 | 574 | Arrived | VATSIM |
| DLH479 | CYUL | EDDF | 16-02-2026 | A343 | 6:49 | 3290 | Arrived | VATSIM |
| ACA422 | CYYZ | CYUL | 16-02-2026 | A320 | 1:08 | 280 | Arrived | VATSIM |
| ACA895 | CYUL | CYYZ | 15-02-2026 | A333 | 1:16 | 312 | Arrived | VATSIM |
| ACA428 | CYYZ | CYUL | 15-02-2026 | A320 | 1:05 | 295 | Arrived | VATSIM |
| DAL2957 | KATL | CYYZ | 14-02-2026 | A320 | 2:01 | 695 | Arrived | VATSIM |
| DAL630 | KBNA | KATL | 14-02-2026 | MD88 | 0:46 | 199 | Arrived | VATSIM |
| SWA1764 | KTUL | KBNA | 14-02-2026 | B737 | 1:21 | 477 | Arrived | VATSIM |
| AAL780 | KDFW | KTUL | 13-02-2026 | A319 | 0:56 | 248 | Arrived | VATSIM |
| AAL2448 | KMFE | KDFW | 09-02-2026 | B738 | 1:21 | 451 | Arrived | VATSIM |
| AAL1674 | KDFW | KMFE | 08-02-2026 | A319 | 1:27 | 446 | Arrived | VATSIM |
| AAL2398 | KBHM | KDFW | 08-02-2026 | MD83 | 1:54 | 587 | Arrived | VATSIM |
| JIA5316 | KDFW | KBHM | 07-02-2026 | CRJ7 | 1:25 | 532 | Arrived | VATSIM |
| AAL3183 | KLIT | KDFW | 05-02-2026 | A319 | 1:10 | 303 | Arrived | VATSIM |
| AAL1645 | KDFW | KLIT | 04-02-2026 | A319 | 1:08 | 274 | Arrived | VATSIM |
| AAL2272 | KOKC | KDFW | 04-02-2026 | MD83 | 0:55 | 207 | Arrived | VATSIM |
| AAL2529 | KDFW | KOKC | 03-02-2026 | MD83 | 0:57 | 159 | Arrived | VATSIM |
| AAL1326 | KELP | KDFW | 03-02-2026 | B738 | 1:44 | 551 | Arrived | VATSIM |
| SWA4221 | KLAS | KELP | 02-02-2026 | B38M | 1:32 | 548 | Arrived | VATSIM |
| AAL1771 | KDFW | KLAS | 02-02-2026 | MD83 | 2:47 | 930 | Arrived | VATSIM |
| AAL34 | NZAA | KDFW | 01-02-2026 | B772 | 13:31 | 6574 | Arrived | VATSIM |
| ANZ412 | NZWN | NZAA | 31-01-2026 | A320 | 0:54 | 270 | Arrived | VATSIM |
| ANZ384 | NZCH | NZWN | 30-01-2026 | A320 | 0:42 | 167 | Arrived | VATSIM |
| QFA133 | YBBN | NZCH | 29-01-2026 | B738 | 3:37 | 1374 | Arrived | VATSIM |
| VOZ1496 | YBHM | YBBN | 26-01-2026 | B738 | 1:29 | 500 | Arrived | VATSIM |
| VOZ1283 | YSSY | YBHM | 26-01-2026 | B738 | 2:24 | 910 | Arrived | VATSIM |
| JST718 | YMHB | YSSY | 25-01-2026 | A320 | 1:37 | 627 | Arrived | VATSIM |
| NWK1672 | YPPH | YMHB | 25-01-2026 | A319 | 3:39 | 1652 | Arrived | VATSIM |
| CPA171 | VHHH | YPPH | 24-01-2026 | B77W | 7:27 | 3395 | Arrived | VATSIM |
| CPA766 | VVTS | VHHH | 23-01-2026 | B77W | 2:09 | 885 | Arrived | VATSIM |
| CPA767 | VHHH | VVTS | 22-01-2026 | A35K | 2:16 | 862 | Arrived | VATSIM |
| CPA531 | RCTP | VHHH | 20-01-2026 | A333 | 1:35 | 513 | Arrived | VATSIM |
| CPA420 | VHHH | RCTP | 20-01-2026 | B77W | 1:24 | 504 | Arrived | VATSIM |
| CPA527 | RJAA | VHHH | 19-01-2026 | A343 | 5:14 | 1762 | Arrived | VATSIM |
| FIN73 | EFHK | RJAA | 18-01-2026 | A359 | 13:03 | 5951 | Arrived | VATSIM |
| FIN7LP | EGLL | EFHK | 17-01-2026 | A359 | 2:30 | 1034 | Arrived | VATSIM |
| FIN3ML | EFHK | EGLL | 17-01-2026 | A359 | 2:56 | 1047 | Arrived | VATSIM |
| FIN4XD | ESSA | EFHK | 15-01-2026 | A320 | 0:57 | 229 | Arrived | VATSIM |
| NOZ820 | ENGM | ESSA | 15-01-2026 | B38M | 0:59 | 247 | Arrived | VATSIM |
| SAS4417 | ENTC | ENGM | 15-01-2026 | A20N | 1:48 | 607 | Arrived | VATSIM |
| FIN541 | EFRO | ENTC | 14-01-2026 | A321 | 0:58 | 272 | Arrived | VATSIM |
| EJU5341 | EDDB | EFRO | 13-01-2026 | A319 | 2:29 | 962 | Arrived | VATSIM |
| FIN95C | EFHK | EDDB | 12-01-2026 | A321 | 1:42 | 654 | Arrived | VATSIM |
| FIN1EM | EFKS | EFHK | 11-01-2026 | A319 | 1:06 | 387 | Arrived | VATSIM |
| DLH9FW | EDDF | EFKS | 11-01-2026 | A321 | 3:06 | 1195 | Arrived | VATSIM |
| DLH3PF | EPGD | EDDF | 10-01-2026 | A319 | 1:38 | 506 | Arrived | VATSIM |
| NOZ1052 | ENGM | EPGD | 10-01-2026 | B38M | 1:31 | 484 | Arrived | VATSIM |
| NOZ271 | ENCN | ENGM | 10-01-2026 | B738 | 0:42 | 151 | Arrived | VATSIM |
| NOZ270 | ENGM | ENCN | 10-01-2026 | B738 | 0:43 | 188 | Arrived | VATSIM |
| SAS373 | ENTC | ENGM | 10-01-2026 | MD82 | 1:57 | 648 | Arrived | VATSIM |
| NOZ3PN | ENSB | ENTC | 09-01-2026 | B38M | 1:34 | 530 | Arrived | VATSIM |
| NOZ396 | ENTC | ENSB | 07-01-2026 | B38M | 1:40 | 541 | Arrived | VATSIM |
| FIN541 | EFRO | ENTC | 06-01-2026 | A320 | 0:59 | 276 | Arrived | VATSIM |
| DLH852 | EDDF | EFRO | 06-01-2026 | A321 | 2:48 | 1160 | Arrived | VATSIM |
| UAL42 | KEWR | EDDF | 05-01-2026 | B77W | 7:00 | 3418 | Arrived | VATSIM |
| UAL1505 | KDEN | KEWR | 04-01-2026 | B739 | 3:15 | 1409 | Arrived | VATSIM |
| UAL3855 | KLAX | KDEN | 03-01-2026 | B772 | 2:05 | 776 | Arrived | VATSIM |
| DAL2202 | KLAS | KLAX | 03-01-2026 | A319 | 0:59 | 232 | Arrived | VATSIM |
| JBU607 | KFLL | KLAS | 03-01-2026 | A321 | 5:12 | 1920 | Arrived | VATSIM |
| NKS22 | MWCR | KFLL | 01-01-2026 | A320 | 1:37 | 481 | Arrived | VATSIM |
| AAL303 | KMIA | MWCR | 01-01-2026 | A319 | 1:31 | 431 | Arrived | VATSIM |
| AAL2596 | TAPA | KMIA | 28-12-2025 | B738 | 3:02 | 1201 | Arrived | VATSIM |
| AAL1076 | KMIA | TAPA | 27-12-2025 | B38M | 2:48 | 1196 | Arrived | VATSIM |
| AAL2726 | MUHG | KMIA | 27-12-2025 | B738 | 1:21 | 409 | Arrived | VATSIM |
| TSC954 | CYYZ | MUHG | 25-12-2025 | A332 | 3:11 | 1456 | Arrived | VATSIM |
| ACA431 | CYUL | CYYZ | 25-12-2025 | A320 | 1:09 | 280 | Arrived | VATSIM |
| ACA894 | CYYZ | CYUL | 23-12-2025 | A333 | 1:08 | 320 | Arrived | VATSIM |
| JZA931 | KPHL | CYYZ | 22-12-2025 | CRJ9 | 1:20 | 348 | Arrived | VATSIM |
| AAL1147 | KSAN | KPHL | 21-12-2025 | A321 | 4:41 | 2147 | Arrived | VATSIM |
| DLH5Y | EDDM | KSAN | 21-12-2025 | A343 | 12:36 | 5410 | Arrived | VATSIM |
| DLH1745 | DTTA | EDDM | 20-12-2025 | A321 | 1:54 | 715 | Arrived | VATSIM |
| AEE734 | LGAV | DTTA | 20-12-2025 | A320 | 2:00 | 709 | Arrived | VATSIM |
| UAE34E | OMDB | LGAV | 19-12-2025 | B77W | 4:30 | 1825 | Arrived | VATSIM |
| ETH612 | HAAB | OMDB | 17-12-2025 | A359 | 3:43 | 1632 | Arrived | VATSIM |
| ETD77D | OMAA | HAAB | 16-12-2025 | A320 | 4:10 | 1619 | Arrived | VATSIM |
| QTR12F | OTHH | OMAA | 14-12-2025 | A320 | 0:47 | 177 | Arrived | VATSIM |
| QTR71J | ORBI | OTHH | 14-12-2025 | A320 | 1:48 | 680 | Arrived | VATSIM |
| UAE7GU | OMDB | ORBI | 13-12-2025 | A359 | 2:14 | 792 | Arrived | VATSIM |
| UAE112 | LHBP | OMDB | 13-12-2025 | B77W | 4:54 | 2295 | Arrived | VATSIM |
| EWG4A | EDDS | LHBP | 09-12-2025 | A319 | 1:12 | 455 | Arrived | VATSIM |
| EWG17X | LOWW | EDDS | 08-12-2025 | A20N | 1:06 | 309 | Arrived | VATSIM |
| AUA99B | EKCH | LOWW | 07-12-2025 | A320 | 1:19 | 486 | Arrived | VATSIM |
| SAS752 | EPWA | EKCH | 06-12-2025 | CRJ9 | 1:20 | 400 | Arrived | VATSIM |
| LOT496 | ESGG | EPWA | 06-12-2025 | B38M | 1:29 | 460 | Arrived | VATSIM |
| DLH818 | EDDF | ESGG | 05-12-2025 | A321 | 1:28 | 521 | Arrived | VATSIM |
| CLH1357 | EDDS | EDDF | 03-12-2025 | RJ85 | 0:37 | 112 | Arrived | VATSIM |
| SWU7MZ | LSZH | EDDS | 02-12-2025 | RJ1H | 0:40 | 128 | Arrived | VATSIM |
| BAW722 | EGLL | LSZH | 01-12-2025 | A320 | 1:22 | 463 | Arrived | VATSIM |
| FIN3ML | EFHK | EGLL | 30-11-2025 | A359 | 2:55 | 1054 | Arrived | VATSIM |
| FIN639 | EFKT | EFHK | 29-11-2025 | A319 | 1:28 | 447 | Arrived | VATSIM |
| OCN8VZ | EDDF | EFKT | 29-11-2025 | A320 | 2:42 | 1213 | Arrived | VATSIM |
| DLH161 | EDDP | EDDF | 25-11-2025 | CRJ9 | 0:55 | 191 | Arrived | VATSIM |
| DLH6LC | EDDF | EDDP | 23-11-2025 | A319 | 0:52 | 199 | Arrived | VATSIM |
| DLH9919 | EDDM | EDDF | 23-11-2025 | A359 | 0:54 | 189 | Arrived | VATSIM |
| DLH8AC | LYBE | EDDM | 22-11-2025 | A320 | 1:20 | 437 | Arrived | VATSIM |
| ASL189 | UWKD | LYBE | 20-11-2025 | A319 | 4:22 | 1551 | Arrived | VATSIM |
| ASL188 | LYBE | UWKD | 19-11-2025 | A319 | 3:32 | 1567 | Arrived | VATSIM |
| ASL91Y | LDZA | LYBE | 16-11-2025 | AT76 | 1:00 | 199 | Arrived | VATSIM |
| CTN82W | EGLL | LDZA | 15-11-2025 | A319 | 2:08 | 770 | Arrived | VATSIM |
| BAW98T | CYYZ | EGLL | 15-11-2025 | B772 | 7:13 | 3271 | Arrived | VATSIM |
| EDV5406 | KDTW | CYYZ | 13-11-2025 | CRJ7 | 1:01 | 235 | Arrived | VATSIM |
| DAL2898 | KBUF | KDTW | 12-11-2025 | A319 | 0:56 | 210 | Arrived | VATSIM |
| SKW5427 | KORD | KBUF | 11-11-2025 | E75L | 1:18 | 454 | Arrived | VATSIM |
| SKW5639 | CYWG | KORD | 10-11-2025 | E75L | 2:00 | 699 | Arrived | VATSIM |
| ACA294 | CYVR | CYWG | 08-11-2025 | A320 | 2:27 | 1019 | Arrived | VATSIM |
| ACA227 | CYYC | CYVR | 07-11-2025 | A321 | 1:27 | 399 | Arrived | VATSIM |
| WJA169 | CYEG | CYYC | 03-11-2025 | B737 | 0:48 | 166 | Arrived | VATSIM |
| WJA166 | CYYC | CYEG | 03-11-2025 | B38M | 0:41 | 142 | Arrived | VATSIM |
| ACA218 | CYVR | CYYC | 02-11-2025 | A320 | 1:06 | 383 | Arrived | VATSIM |
| JZA294 | CYZP | CYVR | 30-10-2025 | DH8D | 1:31 | 422 | Arrived | VATSIM |
| JZA293 | CYVR | CYZP | 29-10-2025 | DH8D | 1:50 | 442 | Arrived | VATSIM |
| ACA105 | CYYZ | CYVR | 29-10-2025 | B77W | 4:39 | 1853 | Arrived | VATSIM |
| ACA34 | CYVR | CYYZ | 27-10-2025 | B77L | 4:10 | 1850 | Arrived | VATSIM |
| JZA168 | CYYJ | CYVR | 26-10-2025 | DH8D | 0:25 | 44 | Arrived | VATSIM |
