Flight Stats
Aircraft Flights
Aircraft |
Flights |
Boeing 737-800 | 322 |
Boeing 737-700 | 294 |
De Havilland Dash 8-400 | 181 |
Boeing 777-300ER | 165 |
Airbus A320 | 126 |
Aircraft Hours
Aircraft |
Hours |
Boeing 777-300ER | 1077:26 |
Boeing 747-400 | 948:21 |
Boeing 737-800 | 783:16 |
Boeing 737-700 | 671:16 |
Boeing 777-200LR | 623:29 |
Departure Airports
Airport |
Departures |
CYYZ | 223 departures |
EDDF | 112 departures |
EGLL | 48 departures |
CYVR | 48 departures |
KLAX | 46 departures |
Arrival Airports
Airport |
Arrivals |
CYYZ | 203 arrivals |
EDDF | 116 arrivals |
CYVR | 49 arrivals |
KEWR | 47 arrivals |
EGLL | 47 arrivals |