Flight Stats
Aircraft Flights
Aircraft |
Flights |
Boeing 737-800 | 345 |
Boeing 737-700 | 304 |
De Havilland Dash 8-400 | 182 |
Boeing 777-300ER | 167 |
Airbus A320 | 132 |
Aircraft Hours
Aircraft |
Hours |
Boeing 777-300ER | 1089:41 |
Boeing 747-400 | 959:06 |
Boeing 737-800 | 825:19 |
Boeing 737-700 | 694:34 |
Boeing 777-200LR | 636:51 |
Departure Airports
Airport |
Departures |
CYYZ | 229 departures |
EDDF | 121 departures |
EGLL | 50 departures |
CYVR | 49 departures |
KMDW | 49 departures |
Arrival Airports
Airport |
Arrivals |
CYYZ | 209 arrivals |
EDDF | 125 arrivals |
KMDW | 50 arrivals |
KEWR | 50 arrivals |
CYVR | 50 arrivals |