Joined | 26 Jul 2013 |
Status | Active |
Location | |
Level | |
IVAO ID | |
VATSIM ID | 997868 |
PilotEdge ID | |
Activity | |
Number of flights | 496 |
Hours flown | 1622:25 |
Average Duration | 3:16 |
Average Distance | 1303 NM |
Total Distance | 646208 NM |
Flight | From | To | Date | A/C | Duration | Distance | Status | Network |
---|---|---|---|---|---|---|---|---|
ASA463 | KLAX | KSEA | 17-10-2024 | B739 | 2:38 | 931 NM | Arrived | VATSIM |
ASA309 | KIAD | KLAX | 16-10-2024 | B739 | 5:04 | 2059 NM | Arrived | VATSIM |
ASA348 | KSEA | KIAD | 15-10-2024 | B739 | 4:40 | 2057 NM | Arrived | VATSIM |
FDY128 | KDUJ | KIAD | 08-10-2024 | C208 | 1:06 | 170 NM | Arrived | VATSIM |
FDY235 | KPIT | KDUJ | 07-10-2024 | C208 | 0:43 | 85 NM | Arrived | VATSIM |
FDY155 | KLNS | KPIT | 01-10-2024 | C208 | 1:43 | 243 NM | Arrived | VATSIM |
FDY246 | KIAD | KLNS | 01-10-2024 | C208 | 1:08 | 144 NM | Arrived | VATSIM |
UAL1606 | CYVR | KIAD | 19-09-2024 | B739 | 2:04 | 843 NM | Arrived | VATSIM |
UAL400 | KIAD | CYVR | 18-09-2024 | B739 | 5:30 | 2165 NM | Arrived | VATSIM |
UAL3930 | KPWM | KIAD | 26-08-2024 | B739 | 1:28 | 495 NM | Arrived | VATSIM |
UAL1955 | KDEN | KPWM | 21-08-2024 | B739 | 3:40 | 1583 NM | Arrived | VATSIM |
UAL1601 | KIAD | KDEN | 20-08-2024 | B739 | 3:34 | 1304 NM | Arrived | VATSIM |
FDY334 | KIPT | KIAD | 15-08-2024 | C208 | 1:10 | 168 NM | Arrived | VATSIM |
FDY337 | KIAD | KIPT | 14-08-2024 | C208 | 1:13 | 153 NM | Arrived | VATSIM |
UAL3758 | KBWI | KIAD | 14-08-2024 | B739 | 0:34 | 82 NM | Arrived | VATSIM |
UAL3775 | KPIE | KBWI | 13-08-2024 | B739 | 2:07 | 774 NM | Arrived | VATSIM |
UAL3757 | KIAD | KPIE | 13-08-2024 | B739 | 2:08 | 771 NM | Arrived | VATSIM |
DAL1594 | KTPA | KATL | 18-07-2024 | B739 | 1:21 | 410 NM | Arrived | VATSIM |
DAL358 | KSEA | KTPA | 17-07-2024 | B739 | 5:14 | 2247 NM | Arrived | VATSIM |
DAL2874 | KSLC | KSEA | 17-07-2024 | B739 | 1:49 | 626 NM | Arrived | VATSIM |
DAL2468 | CYYZ | KSLC | 17-07-2024 | B739 | 4:13 | 1553 NM | Arrived | VATSIM |
DAL1734 | KATL | CYYZ | 16-07-2024 | B739 | 2:07 | 770 NM | Arrived | VATSIM |
ASA481 | KMCO | KSEA | 07-07-2024 | B739 | 1:19 | 437 NM | Arrived | VATSIM |
ASA366 | KSEA | KMCO | 03-07-2024 | B739 | 5:07 | 2346 NM | Arrived | VATSIM |
UAL2275 | KSEA | KIAD | 23-06-2024 | B739 | 4:31 | 2074 NM | Arrived | VATSIM |
UAL2606 | KIAH | KSEA | 19-06-2024 | B739 | 4:28 | 1689 NM | Arrived | VATSIM |
UAL1613 | KFLL | KIAH | 19-06-2024 | B739 | 2:50 | 997 NM | Arrived | VATSIM |
UAL1825 | KIAD | KFLL | 18-06-2024 | B739 | 2:21 | 890 NM | Arrived | VATSIM |
UAL2136 | KBOS | KIAD | 13-06-2024 | B739 | 1:26 | 411 NM | Arrived | VATSIM |
UAL597 | KDEN | KBOS | 12-06-2024 | B739 | 3:47 | 1562 NM | Arrived | VATSIM |
UAL2319 | KMSY | KDEN | 12-06-2024 | B739 | 3:01 | 1064 NM | Arrived | VATSIM |
UAL1521 | KIAD | KMSY | 11-06-2024 | B739 | 2:25 | 874 NM | Arrived | VATSIM |
DAL1293 | KMSP | KATL | 28-05-2024 | B739 | 2:18 | 853 NM | Arrived | VATSIM |
DAL2586 | KBOI | KMSP | 07-05-2024 | B739 | 2:46 | 1036 NM | Arrived | VATSIM |
DAL1395 | KATL | KBOI | 07-05-2024 | B739 | 4:25 | 1660 NM | Arrived | VATSIM |
DAL1075 | KPIT | KATL | 24-04-2024 | B739 | 1:38 | 479 NM | Arrived | VATSIM |
DAL1075 | KATL | KPIT | 24-04-2024 | B739 | 1:37 | 499 NM | Arrived | VATSIM |
DAL1458 | KPBI | KATL | 22-04-2024 | B739 | 1:47 | 577 NM | Arrived | VATSIM |
DAL2149 | KDTW | KPBI | 17-04-2024 | B739 | 2:57 | 1101 NM | Arrived | VATSIM |
DAL2421 | KMKE | KDTW | 17-04-2024 | B739 | 1:03 | 253 NM | Arrived | VATSIM |
DAL2430 | KCHS | KATL | 16-04-2024 | B739 | 1:01 | 241 NM | Arrived | VATSIM |
DAL2430 | KATL | KCHS | 16-04-2024 | B739 | 1:12 | 279 NM | Arrived | VATSIM |
DAL2870 | KATL | KIND | 26-03-2024 | B739 | 1:20 | 431 NM | Arrived | VATSIM |
WJA9 | LFPG | CYYC | 21-03-2024 | B789 | 9:44 | 4148 NM | Arrived | VATSIM |
WJA10 | CYYC | LFPG | 20-03-2024 | B789 | 8:35 | 4044 NM | Arrived | VATSIM |
ASA84 | PANC | KSEA | 19-03-2024 | B739 | 3:26 | 1315 NM | Arrived | VATSIM |
ASA828 | PHNL | PANC | 18-03-2024 | B739 | 6:14 | 2513 NM | Arrived | VATSIM |
ASA893 | KSEA | PHNL | 12-03-2024 | B739 | 6:28 | 2391 NM | Arrived | VATSIM |
UAL988 | EDDF | KIAD | 06-03-2024 | B77W | 8:41 | 3630 NM | Arrived | VATSIM |
UAL58 | KSFO | EDDF | 05-03-2024 | B77W | 11:49 | 5234 NM | Arrived | VATSIM |
UAL61 | YMML | KSFO | 29-02-2024 | B77W | 13:49 | 7016 NM | Arrived | VATSIM |
UAL61 | YMML | YMML | 29-02-2024 | B77W | 0:19 | 1 NM | Diverted | VATSIM |
UAL60 | KSFO | YMML | 28-02-2024 | B77W | 15:20 | 6937 NM | Arrived | VATSIM |
UAL1951 | KIAD | KSFO | 27-02-2024 | B77W | 5:54 | 2260 NM | Arrived | VATSIM |
ATN3429 | KCVG | KBDL | 21-02-2024 | B763 | 1:48 | 658 NM | Arrived | VATSIM |
DAL1764 | TNCB | KATL | 21-02-2024 | B739 | 4:17 | 1601 NM | Arrived | VATSIM |
DAL1765 | KATL | TNCB | 20-02-2024 | B739 | 3:50 | 1632 NM | Arrived | VATSIM |
UPS313 | MMGL | KSDF | 15-02-2024 | B763 | 3:13 | 1489 NM | Arrived | VATSIM |
UPS312 | KSAT | MMGL | 14-02-2024 | B763 | 2:18 | 666 NM | Arrived | VATSIM |
UPS312 | KSDF | KSAT | 14-02-2024 | B763 | 2:44 | 889 NM | Arrived | VATSIM |
UAL546 | KEYW | KIAD | 13-02-2024 | B737 | 2:22 | 935 NM | Arrived | VATSIM |
UAL478 | KIAD | KEYW | 13-02-2024 | B737 | 2:51 | 975 NM | Arrived | VATSIM |
UAL1859 | KORD | KIAD | 06-02-2024 | B739 | 1:49 | 567 NM | Arrived | VATSIM |
UAL2082 | KMDT | KORD | 06-02-2024 | B739 | 1:56 | 566 NM | Arrived | VATSIM |
UAL785 | KORD | KMDT | 06-02-2024 | B739 | 1:48 | 563 NM | Arrived | VATSIM |
UAL2497 | KIAD | KORD | 06-02-2024 | B739 | 1:56 | 566 NM | Arrived | VATSIM |
WJA2227 | MKJS | CYYC | 01-02-2024 | B738 | 2:25 | 946 NM | Arrived | VATSIM |
N9092T | KMRB | KMRB | 30-01-2024 | BE36 | 2:41 | 349 NM | Arrived | VATSIM |
DAL307 | KJAC | KATL | 30-01-2024 | B752 | 3:21 | 1415 NM | Arrived | VATSIM |
DAL307 | KATL | KJAC | 29-01-2024 | B752 | 4:04 | 1439 NM | Arrived | VATSIM |
DAL984 | SKCG | KATL | 25-01-2024 | B738 | 3:59 | 1564 NM | Arrived | VATSIM |
DAL984 | KATL | SKCG | 25-01-2024 | B738 | 3:59 | 1531 NM | Arrived | VATSIM |
DAL1362 | KEGE | KATL | 18-01-2024 | B752 | 2:49 | 1212 NM | Arrived | VATSIM |
DAL1362 | KATL | KEGE | 17-01-2024 | B752 | 3:34 | 1169 NM | Arrived | VATSIM |
UAL586 | KEWR | KIAD | 09-01-2024 | B752 | 1:02 | 213 NM | Arrived | VATSIM |
UAL187 | FAOR | KEWR | 09-01-2024 | B789 | 1:04 | 275 NM | Arrived | VATSIM |
UAL188 | KEWR | FAOR | 08-01-2024 | B789 | 14:02 | 7148 NM | Arrived | VATSIM |
UAL1786 | KIAD | KEWR | 08-01-2024 | B752 | 1:01 | 221 NM | Arrived | VATSIM |
DAL2147 | KPVD | KATL | 04-12-2023 | B739 | 2:37 | 835 NM | Arrived | VATSIM |
DAL2147 | KATL | KPVD | 04-12-2023 | B739 | 2:06 | 863 NM | Arrived | VATSIM |
AAL2443 | KDFW | KDCA | 02-12-2023 | B738 | 2:43 | 1199 NM | Arrived | VATSIM |
AAL34 | NZAA | KDFW | 02-12-2023 | B789 | 2:36 | 1342 NM | Arrived | VATSIM |
AAL35 | KDFW | NZAA | 01-12-2023 | B789 | 15:02 | 6797 NM | Arrived | VATSIM |
AAL2176 | KDCA | KDFW | 01-12-2023 | B738 | 3:33 | 1199 NM | Arrived | VATSIM |
VXP588 | TJSJ | KILG | 30-11-2023 | B738 | 4:11 | 1635 NM | Arrived | VATSIM |
VXP587 | KILG | TJSJ | 29-11-2023 | B738 | 3:47 | 1623 NM | Arrived | VATSIM |
ASA140 | PAFA | KSEA | 24-10-2023 | B739 | 3:06 | 1347 NM | Arrived | VATSIM |
ASA174 | KSEA | PAFA | 23-10-2023 | B739 | 3:55 | 1399 NM | Arrived | VATSIM |
ASA572 | KSEA | KRDU | 19-10-2023 | B739 | 4:44 | 2075 NM | Arrived | VATSIM |
ASA589 | KDAL | KSEA | 19-10-2023 | B739 | 4:15 | 1542 NM | Arrived | VATSIM |
ASA588 | KSEA | KDAL | 18-10-2023 | B739 | 3:41 | 1521 NM | Arrived | VATSIM |
AAL443 | KCLT | KDCA | 17-10-2023 | B738 | 1:12 | 314 NM | Arrived | VATSIM |
AAL2146 | KMSP | KCLT | 16-10-2023 | B738 | 2:19 | 850 NM | Arrived | VATSIM |
AAL2147 | KDFW | KMSP | 16-10-2023 | B738 | 2:25 | 758 NM | Arrived | VATSIM |
AAL996 | SAEZ | KDFW | 16-10-2023 | B788 | 10:55 | 4994 NM | Arrived | VATSIM |
AAL997 | KDFW | SAEZ | 15-10-2023 | B788 | 10:58 | 5107 NM | Arrived | VATSIM |
AAL231 | KDCA | KDFW | 14-10-2023 | B738 | 3:14 | 1076 NM | Arrived | VATSIM |
OAE532 | EINN | KBWI | 14-10-2023 | B772 | 7:07 | 2874 NM | Arrived | VATSIM |
OAE588 | KBWI | EINN | 13-10-2023 | B772 | 0:20 | 25 NM | Arrived | VATSIM |
UAL3868 | KEWR | KIAD | 03-10-2023 | B772 | 1:03 | 238 NM | Arrived | VATSIM |
UAL163 | OMDB | KEWR | 03-10-2023 | B772 | 14:04 | 6141 NM | Arrived | VATSIM |
UAL164 | KEWR | OMDB | 02-10-2023 | B772 | 12:52 | 6325 NM | Arrived | VATSIM |
UAL3866 | KIAD | KEWR | 24-09-2023 | B772 | 1:03 | 214 NM | Arrived | VATSIM |
DAL1785 | TLPL | KATL | 15-09-2023 | B738 | 4:47 | 1904 NM | Arrived | VATSIM |
DAL1970 | KATL | TLPL | 14-09-2023 | B738 | 4:23 | 1824 NM | Arrived | VATSIM |
DAL1872 | MBPV | KATL | 13-09-2023 | B739 | 2:47 | 1002 NM | Arrived | VATSIM |
DAL1869 | KATL | MBPI | 13-09-2023 | B739 | 2:38 | 1037 NM | Diverted | VATSIM |
EAL9090 | KMCI | KBWI | 12-09-2023 | B772 | 2:06 | 849 NM | Arrived | VATSIM |
AAL9659 | KPHL | KDCA | 10-09-2023 | B738 | 0:49 | 141 NM | Arrived | VATSIM |
AAL743 | LEBL | KPHL | 09-09-2023 | B788 | 8:08 | 3586 NM | Arrived | VATSIM |
AAL112T | KMIA | LEBL | 09-09-2023 | B788 | 8:42 | 4190 NM | Arrived | VATSIM |
AAL2083 | KMCO | KMIA | 07-09-2023 | B738 | 0:59 | 211 NM | Arrived | VATSIM |
AAL2284 | KDCA | KMCO | 07-09-2023 | B738 | 2:01 | 703 NM | Arrived | VATSIM |
ACA2 | RJTT | CYYZ | 29-08-2023 | B788 | 11:39 | 5827 NM | Arrived | VATSIM |
ACA1 | CYYZ | RJTT | 28-08-2023 | B788 | 13:18 | 6119 NM | Arrived | VATSIM |
WJA281 | CYHZ | CYYZ | 28-08-2023 | B738 | 2:22 | 751 NM | Arrived | VATSIM |
WJA254 | CYYZ | CYHZ | 27-08-2023 | B738 | 2:02 | 739 NM | Arrived | VATSIM |
UAL954 | KSFO | LLBG | 04-08-2023 | B77W | 14:02 | 6823 NM | Arrived | VATSIM |
UAL1742 | KIAD | KSFO | 03-08-2023 | B739 | 5:23 | 2121 NM | Arrived | VATSIM |
MXY201 | KBDL | KCHS | 01-08-2023 | E195 | 2:03 | 646 NM | Arrived | VATSIM |
UAL2494 | KEWR | KIAD | 11-07-2023 | B739 | 1:03 | 240 NM | Arrived | VATSIM |
UAL2392 | TXKF | KEWR | 11-07-2023 | B739 | 2:31 | 826 NM | Arrived | VATSIM |
UAL1985 | KEWR | TXKF | 10-07-2023 | B739 | 2:04 | 740 NM | Arrived | VATSIM |
UAL1743 | KIAD | KEWR | 10-07-2023 | B739 | 1:00 | 216 NM | Arrived | VATSIM |
UAL2223 | FACT | KIAD | 03-07-2023 | B789 | 15:27 | 7216 NM | Arrived | VATSIM |
UAL2222 | KIAD | FACT | 02-07-2023 | B789 | 14:23 | 7102 NM | Arrived | VATSIM |
DAL2643 | KBWI | KATL | 12-06-2023 | B739 | 1:44 | 526 NM | Arrived | VATSIM |
DAL2686 | KMSP | KBWI | 11-06-2023 | B739 | 2:18 | 877 NM | Arrived | VATSIM |
DAL1435 | KRSW | KMSP | 10-06-2023 | B739 | 3:27 | 1280 NM | Arrived | VATSIM |
DAL1110 | KATL | KRSW | 09-06-2023 | B739 | 1:44 | 522 NM | Arrived | VATSIM |
ACA57 | OMDB | CYYZ | 22-05-2023 | B789 | 13:49 | 6246 NM | Arrived | VATSIM |
DAL1946 | TJSJ | KATL | 14-05-2023 | B763 | 3:30 | 1384 NM | Arrived | VATSIM |
DAL1946 | KATL | TJSJ | 13-05-2023 | B763 | 3:33 | 1413 NM | Arrived | VATSIM |
DAL8877 | KSAN | KATL | 29-04-2023 | B752 | 4:01 | 1725 NM | Arrived | VATSIM |
UAL804 | RJTT | KIAD | 24-04-2023 | B772 | 12:40 | 6180 NM | Arrived | VATSIM |
UAL803 | KIAD | RJTT | 22-04-2023 | B772 | 13:50 | 6100 NM | Arrived | VATSIM |
DAL8877 | KMKC | KSAN | 17-04-2023 | B752 | 3:21 | 1181 NM | Arrived | VATSIM |
DAL8877 | KATL | KMKC | 17-04-2023 | B752 | 2:03 | 631 NM | Arrived | VATSIM |
DAL175 | LIMC | KATL | 26-03-2023 | B763 | 2:49 | 912 NM | Arrived | VATSIM |
DAL174 | KATL | LIMC | 25-03-2023 | B763 | 9:15 | 4400 NM | Arrived | VATSIM |
DAL1427 | KJFK | KATL | 19-03-2023 | B763 | 2:23 | 679 NM | Arrived | VATSIM |
DAL205 | ESSA | KJFK | 19-03-2023 | B763 | 8:50 | 3480 NM | Arrived | VATSIM |
DAL204 | KJFK | ESSA | 18-03-2023 | B763 | 7:44 | 3471 NM | Arrived | VATSIM |
DAL1362 | KATL | KJFK | 17-03-2023 | B763 | 2:12 | 771 NM | Arrived | VATSIM |
DAL1613 | KCVG | KATL | 17-03-2023 | B763 | 1:16 | 382 NM | Arrived | VATSIM |
DAL229 | LFPG | KCVG | 17-03-2023 | B763 | 9:03 | 3714 NM | Arrived | VATSIM |
DAL230 | KRDU | LFPG | 16-03-2023 | B763 | 7:56 | 3616 NM | Arrived | VATSIM |
DAL2541 | KATL | KRDU | 15-03-2023 | B763 | 1:14 | 357 NM | Arrived | VATSIM |
DAL2448 | KATL | KATL | 15-03-2023 | B712 | 0:23 | 3 NM | Diverted | VATSIM |
DAL809 | KSJC | KATL | 15-03-2023 | B739 | 4:21 | 1906 NM | Arrived | VATSIM |
DAL809 | KATL | KSJC | 14-03-2023 | B739 | 5:23 | 1926 NM | Arrived | VATSIM |
AAL467 | KTPA | KDCA | 13-03-2023 | B738 | 2:01 | 752 NM | Arrived | VATSIM |
AAL1471 | KPHX | KTPA | 13-03-2023 | B738 | 3:39 | 1637 NM | Arrived | VATSIM |
AAL1102 | KBUR | KPHX | 12-03-2023 | B738 | 1:25 | 447 NM | Arrived | VATSIM |
AAL2597 | KDFW | KBUR | 11-03-2023 | B738 | 3:25 | 1136 NM | Arrived | VATSIM |
AAL1360 | KDCA | KDFW | 10-03-2023 | B738 | 3:24 | 1115 NM | Arrived | VATSIM |
UAL526 | OJAI | KIAD | 27-02-2023 | B788 | 12:12 | 5401 NM | Arrived | VATSIM |
UAL525 | KIAD | OJAI | 26-02-2023 | B788 | 10:55 | 5408 NM | Arrived | VATSIM |
VXP9879 | KHVN | KILG | 20-02-2023 | B737 | 0:54 | 218 NM | Arrived | VATSIM |
DAL1352 | KROA | KATL | 19-02-2023 | B738 | 1:16 | 315 NM | Arrived | VATSIM |
DAL1444 | KATL | KROA | 19-02-2023 | B738 | 1:11 | 327 NM | Arrived | VATSIM |
HWA5041 | KCKB | KBWI | 11-02-2023 | B737 | 0:52 | 217 NM | Arrived | VATSIM |
HWA5041 | KAFW | KCKB | 11-02-2023 | B737 | 2:17 | 950 NM | Arrived | VATSIM |
DAL980 | SKBO | KATL | 21-01-2023 | B763 | 4:48 | 1887 NM | Arrived | VATSIM |
DAL981 | KATL | SKBO | 19-01-2023 | B763 | 4:26 | 1878 NM | Arrived | VATSIM |
AAL1554 | KDCA | KMIA | 10-01-2023 | B738 | 2:25 | 859 NM | Arrived | VATSIM |
SWG785 | MHRO | CYYZ | 04-01-2023 | B738 | 4:14 | 1758 NM | Arrived | VATSIM |
SWG784 | CYYZ | MHRO | 02-01-2023 | B738 | 4:18 | 1767 NM | Arrived | VATSIM |
UAL2677 | KORD | KIAD | 31-12-2022 | B739 | 1:42 | 561 NM | Arrived | VATSIM |
UAL354 | KALB | KORD | 31-12-2022 | B739 | 2:08 | 705 NM | Arrived | VATSIM |
UAL1775 | KORD | KALB | 30-12-2022 | B739 | 1:44 | 654 NM | Arrived | VATSIM |
UAL1744 | KIAD | KORD | 30-12-2022 | B739 | 1:44 | 547 NM | Arrived | VATSIM |
OAE565 | KBDL | KBWI | 30-12-2022 | B772 | 1:18 | 346 NM | Arrived | VATSIM |
OAE565 | KBDL | KBDL | 30-12-2022 | B772 | 1:43 | 1377 NM | Diverted | VATSIM |
OAE565 | KBWI | KBDL | 29-12-2022 | B772 | 1:23 | 448 NM | Arrived | VATSIM |
SWQ2868 | KEWR | KIAD | 28-12-2022 | B738 | 0:57 | 210 NM | Arrived | VATSIM |
UAL1844 | KIAH | KIAD | 22-12-2022 | B739 | 2:35 | 1084 NM | Arrived | VATSIM |
UAL100 | YSSY | KIAH | 21-12-2022 | B789 | 15:35 | 7636 NM | Arrived | VATSIM |
UAL101 | KIAH | YSSY | 20-12-2022 | B789 | 4:44 | 2023 NM | Arrived | VATSIM |
UAL2159 | KIAD | KIAH | 20-12-2022 | B739 | 3:23 | 1102 NM | Arrived | VATSIM |
UAL2634 | KATL | KIAD | 15-12-2022 | B739 | 1:29 | 490 NM | Arrived | VATSIM |
UAL2075 | KIAH | KATL | 15-12-2022 | B739 | 1:56 | 708 NM | Arrived | VATSIM |
UAL1673 | KSAT | KIAH | 14-12-2022 | B739 | 0:51 | 203 NM | Arrived | VATSIM |
UAL2671 | KIAD | KSAT | 14-12-2022 | B739 | 3:45 | 1259 NM | Arrived | VATSIM |
UAL391 | TBPB | KIAD | 14-12-2022 | B738 | 5:17 | 1960 NM | Arrived | VATSIM |
UAL390 | KIAD | TBPB | 13-12-2022 | B738 | 4:22 | 1990 NM | Arrived | VATSIM |
UAL2264 | KMCO | KIAD | 27-10-2022 | B739 | 2:03 | 692 NM | Arrived | VATSIM |
UAL425 | KDEN | KMCO | 27-10-2022 | B739 | 3:12 | 1378 NM | Arrived | VATSIM |
UAL1052 | KPHX | KDEN | 27-10-2022 | B739 | 1:43 | 544 NM | Arrived | VATSIM |
UAL1510 | KIAD | KPHX | 27-10-2022 | B739 | 4:56 | 1733 NM | Arrived | VATSIM |
AAL2890 | KCLT | KDCA | 26-10-2022 | B738 | 1:11 | 340 NM | Arrived | VATSIM |
AAL2213 | KBDL | KCLT | 25-10-2022 | B738 | 1:50 | 592 NM | Arrived | VATSIM |
AAL2689 | KORD | KBDL | 25-10-2022 | B738 | 2:00 | 708 NM | Arrived | VATSIM |
AAL806 | KDCA | KORD | 24-10-2022 | B738 | 1:57 | 612 NM | Arrived | VATSIM |
DAL1848 | MMSD | KATL | 20-10-2022 | B739 | 3:32 | 1545 NM | Arrived | VATSIM |
DAL1815 | KATL | MMSD | 20-10-2022 | B739 | 4:07 | 1539 NM | Arrived | VATSIM |
DAL365 | KBOS | KATL | 13-10-2022 | B739 | 2:41 | 877 NM | Arrived | VATSIM |
DAL2392 | KDTW | KBOS | 13-10-2022 | B739 | 1:46 | 597 NM | Arrived | VATSIM |
DAL1331 | KBWI | KDTW | 12-10-2022 | B739 | 1:24 | 409 NM | Arrived | VATSIM |
DAL353 | KATL | KBWI | 12-10-2022 | B739 | 1:42 | 574 NM | Arrived | VATSIM |
DAL1503 | KJFK | KATL | 10-10-2022 | B763 | 2:09 | 678 NM | Arrived | VATSIM |
DAL39 | LIPZ | KJFK | 10-10-2022 | B763 | 9:31 | 3695 NM | Arrived | VATSIM |
DAL192 | KATL | LIPZ | 07-10-2022 | B763 | 9:11 | 4458 NM | Arrived | VATSIM |
UAL343 | KBTV | KIAD | 06-10-2022 | B737 | 1:26 | 438 NM | Arrived | VATSIM |
UAL2085 | KIAD | KBTV | 06-10-2022 | B737 | 1:23 | 454 NM | Arrived | VATSIM |
SCX228 | KBDL | KMSP | 23-09-2022 | B738 | 3:02 | 982 NM | Arrived | VATSIM |
SCX227 | KMSP | KBDL | 22-09-2022 | B738 | 2:19 | 963 NM | Arrived | VATSIM |
DAL1457 | KBOS | KATL | 31-08-2022 | B739 | 2:29 | 845 NM | Arrived | VATSIM |
DAL2609 | KATL | KBOS | 31-08-2022 | B739 | 2:23 | 907 NM | Arrived | VATSIM |
DAL2757 | KATL | KATL | 30-08-2022 | B739 | 0:16 | 2 NM | Diverted | VATSIM |
AAL2633 | KORD | KDCA | 26-08-2022 | B738 | 1:35 | 561 NM | Arrived | VATSIM |
AAL2864 | KABQ | KORD | 25-08-2022 | B738 | 2:45 | 1033 NM | Arrived | VATSIM |
AAL941 | KDFW | KABQ | 25-08-2022 | B738 | 1:45 | 530 NM | Arrived | VATSIM |
AAL2034 | MWCR | KDFW | 25-08-2022 | B738 | 3:18 | 1262 NM | Arrived | VATSIM |
AAL301 | KCLT | MWCR | 24-08-2022 | B738 | 2:38 | 994 NM | Arrived | VATSIM |
AAL2890 | KDCA | KCLT | 24-08-2022 | B738 | 1:18 | 334 NM | Arrived | VATSIM |
UAL1992 | KEWR | KIAD | 22-07-2022 | B739 | 0:54 | 209 NM | Arrived | VATSIM |
UAL1162 | TJBQ | KEWR | 20-07-2022 | B739 | 3:44 | 1509 NM | Arrived | VATSIM |
UAL569 | KEWR | TJBQ | 20-07-2022 | B739 | 3:33 | 1485 NM | Arrived | VATSIM |
UAL596 | KIAD | KEWR | 20-07-2022 | B739 | 1:04 | 241 NM | Arrived | VATSIM |
ATN4157 | KBWI | KCVG | 19-07-2022 | B763 | 1:19 | 430 NM | Arrived | VATSIM |
DAL360 | KBNA | KATL | 19-07-2022 | B739 | 0:57 | 213 NM | Arrived | VATSIM |
DAL792 | KSLC | KBNA | 18-07-2022 | B739 | 3:11 | 1299 NM | Arrived | VATSIM |
DAL996 | KLAX | KSLC | 17-07-2022 | B739 | 1:35 | 542 NM | Arrived | VATSIM |
DAL370 | PHKO | KLAX | 16-07-2022 | B739 | 5:14 | 2282 NM | Arrived | VATSIM |
DAL1077 | KLAX | PHKO | 16-07-2022 | B739 | 5:26 | 2215 NM | Arrived | VATSIM |
DAL931 | KCVG | KLAX | 14-07-2022 | B739 | 4:18 | 1683 NM | Arrived | VATSIM |
DAL1542 | KATL | KCVG | 13-07-2022 | B739 | 1:36 | 513 NM | Arrived | VATSIM |
UAL997 | DGAA | KIAD | 30-06-2022 | B788 | 10:42 | 4954 NM | Arrived | VATSIM |
UAL996 | KIAD | DGAA | 30-06-2022 | B788 | 10:07 | 4738 NM | Arrived | VATSIM |
AAL545 | KCLT | KDCA | 23-06-2022 | B738 | 1:08 | 313 NM | Arrived | VATSIM |
AAL2856 | KRDU | KCLT | 23-06-2022 | B738 | 0:47 | 168 NM | Arrived | VATSIM |
AAL173 | EGLL | KRDU | 22-06-2022 | B772 | 8:06 | 3476 NM | Arrived | VATSIM |
AAL730 | KCLT | EGLL | 22-06-2022 | B772 | 7:41 | 3540 NM | Arrived | VATSIM |
AAL443 | KDCA | KCLT | 21-06-2022 | B738 | 1:05 | 321 NM | Arrived | VATSIM |
AAL2817 | KDFW | KDCA | 17-06-2022 | B738 | 2:46 | 1077 NM | Arrived | VATSIM |
AAL2517 | CYYC | KDFW | 15-06-2022 | B738 | 3:20 | 1380 NM | Arrived | VATSIM |
AAL2517 | KDFW | CYYC | 15-06-2022 | B738 | 3:44 | 1416 NM | Arrived | VATSIM |
AAL2729 | KBDL | KDFW | 09-06-2022 | B738 | 3:46 | 1311 NM | Arrived | VATSIM |
AAL1099 | KCLT | KBDL | 06-06-2022 | B738 | 1:42 | 618 NM | Arrived | VATSIM |
MXY501 | KCHS | KBDL | 03-06-2022 | E195 | 2:02 | 691 NM | Arrived | VATSIM |
DAL2137 | KBHM | KATL | 01-06-2022 | B739 | 0:52 | 196 NM | Arrived | VATSIM |
DAL2137 | KATL | KBHM | 01-06-2022 | B739 | 0:44 | 138 NM | Arrived | VATSIM |
VXP410 | KBWI | KHVN | 26-05-2022 | B737 | 1:06 | 284 NM | Arrived | VATSIM |
VXP409 | KHVN | KBWI | 26-05-2022 | B737 | 1:04 | 303 NM | Arrived | VATSIM |
VXP478 | KRDU | KHVN | 26-05-2022 | B737 | 1:26 | 480 NM | Arrived | VATSIM |
VXP477 | KHVN | KRDU | 26-05-2022 | B737 | 1:41 | 485 NM | Arrived | VATSIM |
UAL1669 | MDPC | KIAD | 17-05-2022 | B739 | 3:49 | 1387 NM | Arrived | VATSIM |
UAL1661 | KIAD | MDPC | 17-05-2022 | B739 | 3:31 | 1442 NM | Arrived | VATSIM |
DAL725 | KMCI | KATL | 13-05-2022 | B739 | 1:54 | 639 NM | Arrived | VATSIM |
DAL725 | KATL | KMCI | 13-05-2022 | B739 | 1:49 | 654 NM | Arrived | VATSIM |
UAL1416 | KORD | KIAD | 12-05-2022 | B739 | 1:43 | 565 NM | Arrived | VATSIM |
UAL2016 | KBDL | KORD | 12-05-2022 | B739 | 2:11 | 771 NM | Arrived | VATSIM |
UAL2042 | KORD | KBDL | 11-05-2022 | B739 | 2:01 | 713 NM | Arrived | VATSIM |
UAL2608 | KIAD | KORD | 11-05-2022 | B739 | 1:45 | 568 NM | Arrived | VATSIM |
VXP302 | KMCO | KHVN | 21-04-2022 | B737 | 2:30 | 937 NM | Arrived | VATSIM |
