Flight Stats
Aircraft Flights
Aircraft |
Flights |
Boeing 737-900 | 123 |
Boeing 737-800 | 54 |
Boeing 767-300 | 42 |
McDonnell Douglas MD-88 | 27 |
Boeing 757-200 | 25 |
Aircraft Hours
Aircraft |
Hours |
Boeing 737-900 | 341:27 |
Boeing 767-300 | 167:55 |
Boeing 737-800 | 134:39 |
Boeing 757-200 | 87:01 |
Boeing 787-8 Dreamliner | 82:48 |
Departure Airports
Airport |
Departures |
KATL | 69 departures |
KBDL | 24 departures |
KIAD | 22 departures |
KBWI | 10 departures |
KJFK | 10 departures |
Arrival Airports
Airport |
Arrivals |
KATL | 69 arrivals |
KBDL | 26 arrivals |
KIAD | 24 arrivals |
KORD | 9 arrivals |
KBWI | 9 arrivals |