Joined | 26 Jul 2013 |
Status | Active |
Location | |
Level | ![]() |
IVAO ID | |
VATSIM ID | 997868 |
PilotEdge ID | |
Activity | |
Number of flights | 557 |
Hours flown | 1822:16 |
Average Duration | 3:16 |
Average Distance | 1301 NM |
Total Distance | 724626 NM |
Flight | From | To | Date | A/C | Duration | Distance | Status | Network |
---|---|---|---|---|---|---|---|---|
ACA612 | CYYZ | CYHZ | 10-04-2025 | B38M | 2:04 | 742 | Arrived | VATSIM |
BWA457 | TNCM | TTPP | 04-04-2025 | B38M | 1:29 | 499 | Arrived | VATSIM |
BWA457 | MKJP | TNCM | 03-04-2025 | B38M | 2:04 | 788 | Arrived | VATSIM |
BWA6 | KJFK | MKJP | 03-04-2025 | B38M | 3:35 | 1453 | Arrived | VATSIM |
BWA550 | TTPP | KJFK | 03-04-2025 | B38M | 5:01 | 1989 | Arrived | VATSIM |
BWA417 | TBPB | TTPP | 02-04-2025 | B38M | 0:53 | 221 | Arrived | VATSIM |
BWA416 | TTPP | TBPB | 01-04-2025 | B38M | 0:48 | 189 | Arrived | VATSIM |
UAL2073 | MROC | KIAD | 25-03-2025 | B38M | 4:34 | 1948 | Arrived | VATSIM |
UAL2052 | KIAD | MROC | 25-03-2025 | B38M | 4:37 | 1849 | Arrived | VATSIM |
UAL1445 | TIST | KIAD | 18-03-2025 | B38M | 3:55 | 1515 | Arrived | VATSIM |
UAL1443 | KIAD | TIST | 14-03-2025 | B38M | 3:20 | 1509 | Arrived | VATSIM |
ACA451 | CYOW | CYYZ | 13-03-2025 | B38M | 1:07 | 252 | Arrived | VATSIM |
ACA346 | CYVR | CYOW | 12-03-2025 | B38M | 4:17 | 1991 | Arrived | VATSIM |
ACA305 | CYUL | CYVR | 07-03-2025 | B38M | 5:08 | 2005 | Arrived | VATSIM |
ACA1363 | TNCM | CYUL | 05-03-2025 | B38M | 4:39 | 1798 | Arrived | VATSIM |
ACA1326 | CYYZ | TNCM | 03-03-2025 | B38M | 4:16 | 1853 | Arrived | VATSIM |
WJA2371 | MHRO | CYYZ | 21-02-2025 | B38M | 4:11 | 1758 | Arrived | VATSIM |
WJA2370 | CYYZ | MHRO | 20-02-2025 | B38M | 4:54 | 1820 | Arrived | VATSIM |
BWA612 | TTPP | CYYZ | 07-02-2025 | B38M | 6:08 | 2338 | Arrived | VATSIM |
BWA291 | TJSJ | TTPP | 06-02-2025 | B38M | 1:40 | 590 | Arrived | VATSIM |
BWA290 | TTPP | TJSJ | 06-02-2025 | B38M | 1:50 | 593 | Arrived | VATSIM |
AAY2916 | KMDT | KSFB | 03-02-2025 | B38M | 2:08 | 754 | Arrived | VATSIM |
AAY2641 | KPIE | KMDT | 31-01-2025 | B38M | 2:05 | 855 | Arrived | VATSIM |
AAY1019 | KHGR | KPIE | 31-01-2025 | B38M | 2:17 | 799 | Arrived | VATSIM |
AAY2941 | KSFB | KHGR | 30-01-2025 | B38M | 2:06 | 747 | Arrived | VATSIM |
DAL1467 | KDTW | KATL | 27-01-2025 | B739 | 1:49 | 605 | Arrived | VATSIM |
DAL1885 | TJSJ | KDTW | 26-01-2025 | B739 | 4:38 | 1752 | Arrived | VATSIM |
WJA2513 | TBPB | CYYZ | 24-01-2025 | B38M | 5:36 | 2266 | Arrived | VATSIM |
WJA2512 | CYYZ | TBPB | 24-01-2025 | B38M | 5:04 | 2192 | Arrived | VATSIM |
DAL1925 | KMSP | TJSJ | 23-01-2025 | B739 | 4:54 | 2147 | Arrived | VATSIM |
DAL2901 | KATL | KMSP | 22-01-2025 | B739 | 2:26 | 838 | Arrived | VATSIM |
UAL1788 | KIAH | KIAD | 21-01-2025 | B739 | 2:34 | 1118 | Arrived | VATSIM |
UAL653 | MKJS | KIAD | 18-01-2025 | B38M | 3:17 | 1283 | Arrived | VATSIM |
UAL1163 | KIAH | MKJS | 16-01-2025 | B38M | 3:03 | 1267 | Arrived | VATSIM |
UAL1171 | TNCA | KIAH | 15-01-2025 | B739 | 4:46 | 1850 | Arrived | VATSIM |
UAL1042 | KEWR | TNCA | 15-01-2025 | B739 | 4:16 | 1871 | Arrived | VATSIM |
UAL2036 | TJSJ | KEWR | 14-01-2025 | B739 | 3:33 | 1661 | Arrived | VATSIM |
MET106 | KBOS | TJSJ | 08-01-2025 | B738 | 4:00 | 1554 | Arrived | VATSIM |
MET9939 | KBWI | KBOS | 07-01-2025 | B738 | 1:20 | 379 | Arrived | VATSIM |
UAL2025 | KIAD | TJSJ | 05-01-2025 | B739 | 3:30 | 1463 | Arrived | VATSIM |
SWA603 | TJSJ | KBWI | 19-12-2024 | B738 | 4:07 | 1595 | Arrived | VATSIM |
SWA2410 | KTPA | TJSJ | 18-12-2024 | B738 | 2:41 | 1106 | Arrived | VATSIM |
SWA3953 | MUHA | KTPA | 17-12-2024 | B738 | 1:11 | 343 | Arrived | VATSIM |
SWA3952 | KTPA | MUHA | 17-12-2024 | B738 | 1:17 | 407 | Arrived | VATSIM |
SWA4374 | KBWI | KTPA | 16-12-2024 | B738 | 2:42 | 964 | Arrived | VATSIM |
SWA3291 | KMCO | KBWI | 15-12-2024 | B738 | 2:05 | 722 | Arrived | VATSIM |
SWA575 | KALB | KMCO | 13-12-2024 | B738 | 2:56 | 1037 | Arrived | VATSIM |
SWA575 | KBWI | KALB | 12-12-2024 | B738 | 1:03 | 326 | Arrived | VATSIM |
ASA379 | KBWI | KSEA | 11-12-2024 | B739 | 5:38 | 2090 | Arrived | VATSIM |
ASA379 | KSEA | KBWI | 10-12-2024 | B739 | 4:45 | 2074 | Arrived | VATSIM |
DAL1984 | TBPB | KATL | 10-12-2024 | B739 | 4:56 | 1916 | Arrived | VATSIM |
DAL1985 | KATL | TBPB | 09-12-2024 | B739 | 4:16 | 1909 | Arrived | VATSIM |
ASA1186 | KSAN | KSEA | 04-12-2024 | B739 | 2:42 | 985 | Arrived | VATSIM |
ASA806 | PHOG | KSAN | 03-12-2024 | B739 | 5:12 | 2313 | Arrived | VATSIM |
ASA825 | KSEA | PHOG | 03-12-2024 | B739 | 6:09 | 2454 | Arrived | VATSIM |
UAL495 | KBNA | KIAD | 21-11-2024 | B739 | 1:45 | 533 | Arrived | VATSIM |
UAL1209 | KDEN | KBNA | 20-11-2024 | B739 | 2:19 | 922 | Arrived | VATSIM |
UAL2198 | KPHX | KDEN | 20-11-2024 | B739 | 1:42 | 564 | Arrived | VATSIM |
UAL246 | KSFO | KPHX | 20-11-2024 | B739 | 1:40 | 595 | Arrived | VATSIM |
UAL1702 | KRDU | KSFO | 20-11-2024 | B739 | 6:00 | 2243 | Arrived | VATSIM |
UAL1685 | KIAD | KRDU | 19-11-2024 | B739 | 0:53 | 219 | Arrived | VATSIM |
ASA463 | KLAX | KSEA | 17-10-2024 | B739 | 2:38 | 931 | Arrived | VATSIM |
ASA309 | KIAD | KLAX | 16-10-2024 | B739 | 5:04 | 2059 | Arrived | VATSIM |
ASA348 | KSEA | KIAD | 15-10-2024 | B739 | 4:40 | 2057 | Arrived | VATSIM |
FDY128 | KDUJ | KIAD | 08-10-2024 | C208 | 1:06 | 170 | Arrived | VATSIM |
FDY235 | KPIT | KDUJ | 07-10-2024 | C208 | 0:43 | 85 | Arrived | VATSIM |
FDY155 | KLNS | KPIT | 01-10-2024 | C208 | 1:43 | 243 | Arrived | VATSIM |
FDY246 | KIAD | KLNS | 01-10-2024 | C208 | 1:08 | 144 | Arrived | VATSIM |
UAL1606 | CYVR | KIAD | 19-09-2024 | B739 | 2:04 | 843 | Arrived | VATSIM |
UAL400 | KIAD | CYVR | 18-09-2024 | B739 | 5:30 | 2165 | Arrived | VATSIM |
UAL3930 | KPWM | KIAD | 26-08-2024 | B739 | 1:28 | 495 | Arrived | VATSIM |
UAL1955 | KDEN | KPWM | 21-08-2024 | B739 | 3:40 | 1583 | Arrived | VATSIM |
UAL1601 | KIAD | KDEN | 20-08-2024 | B739 | 3:34 | 1304 | Arrived | VATSIM |
FDY334 | KIPT | KIAD | 15-08-2024 | C208 | 1:10 | 168 | Arrived | VATSIM |
FDY337 | KIAD | KIPT | 14-08-2024 | C208 | 1:13 | 153 | Arrived | VATSIM |
UAL3758 | KBWI | KIAD | 14-08-2024 | B739 | 0:34 | 82 | Arrived | VATSIM |
UAL3775 | KPIE | KBWI | 13-08-2024 | B739 | 2:07 | 774 | Arrived | VATSIM |
UAL3757 | KIAD | KPIE | 13-08-2024 | B739 | 2:08 | 771 | Arrived | VATSIM |
DAL1594 | KTPA | KATL | 18-07-2024 | B739 | 1:21 | 410 | Arrived | VATSIM |
DAL358 | KSEA | KTPA | 17-07-2024 | B739 | 5:14 | 2247 | Arrived | VATSIM |
DAL2874 | KSLC | KSEA | 17-07-2024 | B739 | 1:49 | 626 | Arrived | VATSIM |
DAL2468 | CYYZ | KSLC | 17-07-2024 | B739 | 4:13 | 1553 | Arrived | VATSIM |
DAL1734 | KATL | CYYZ | 16-07-2024 | B739 | 2:07 | 770 | Arrived | VATSIM |
ASA481 | KMCO | KSEA | 07-07-2024 | B739 | 1:19 | 437 | Arrived | VATSIM |
ASA366 | KSEA | KMCO | 03-07-2024 | B739 | 5:07 | 2346 | Arrived | VATSIM |
UAL2275 | KSEA | KIAD | 23-06-2024 | B739 | 4:31 | 2074 | Arrived | VATSIM |
UAL2606 | KIAH | KSEA | 19-06-2024 | B739 | 4:28 | 1689 | Arrived | VATSIM |
UAL1613 | KFLL | KIAH | 19-06-2024 | B739 | 2:50 | 997 | Arrived | VATSIM |
UAL1825 | KIAD | KFLL | 18-06-2024 | B739 | 2:21 | 890 | Arrived | VATSIM |
UAL2136 | KBOS | KIAD | 13-06-2024 | B739 | 1:26 | 411 | Arrived | VATSIM |
UAL597 | KDEN | KBOS | 12-06-2024 | B739 | 3:47 | 1562 | Arrived | VATSIM |
UAL2319 | KMSY | KDEN | 12-06-2024 | B739 | 3:01 | 1064 | Arrived | VATSIM |
UAL1521 | KIAD | KMSY | 11-06-2024 | B739 | 2:25 | 874 | Arrived | VATSIM |
DAL1293 | KMSP | KATL | 28-05-2024 | B739 | 2:18 | 853 | Arrived | VATSIM |
DAL2586 | KBOI | KMSP | 07-05-2024 | B739 | 2:46 | 1036 | Arrived | VATSIM |
DAL1395 | KATL | KBOI | 07-05-2024 | B739 | 4:25 | 1660 | Arrived | VATSIM |
DAL1075 | KPIT | KATL | 24-04-2024 | B739 | 1:38 | 479 | Arrived | VATSIM |
DAL1075 | KATL | KPIT | 24-04-2024 | B739 | 1:37 | 499 | Arrived | VATSIM |
DAL1458 | KPBI | KATL | 22-04-2024 | B739 | 1:47 | 577 | Arrived | VATSIM |
DAL2149 | KDTW | KPBI | 17-04-2024 | B739 | 2:57 | 1101 | Arrived | VATSIM |
DAL2421 | KMKE | KDTW | 17-04-2024 | B739 | 1:03 | 253 | Arrived | VATSIM |
DAL2430 | KCHS | KATL | 16-04-2024 | B739 | 1:01 | 241 | Arrived | VATSIM |
DAL2430 | KATL | KCHS | 16-04-2024 | B739 | 1:12 | 279 | Arrived | VATSIM |
DAL2870 | KATL | KIND | 26-03-2024 | B739 | 1:20 | 431 | Arrived | VATSIM |
WJA9 | LFPG | CYYC | 21-03-2024 | B789 | 9:44 | 4148 | Arrived | VATSIM |
WJA10 | CYYC | LFPG | 20-03-2024 | B789 | 8:35 | 4044 | Arrived | VATSIM |
ASA84 | PANC | KSEA | 19-03-2024 | B739 | 3:26 | 1315 | Arrived | VATSIM |
ASA828 | PHNL | PANC | 18-03-2024 | B739 | 6:14 | 2513 | Arrived | VATSIM |
ASA893 | KSEA | PHNL | 12-03-2024 | B739 | 6:28 | 2391 | Arrived | VATSIM |
UAL988 | EDDF | KIAD | 06-03-2024 | B77W | 8:41 | 3630 | Arrived | VATSIM |
UAL58 | KSFO | EDDF | 05-03-2024 | B77W | 11:49 | 5234 | Arrived | VATSIM |
UAL61 | YMML | KSFO | 29-02-2024 | B77W | 13:49 | 7016 | Arrived | VATSIM |
UAL61 | YMML | YMML | 29-02-2024 | B77W | 0:19 | 1 | Diverted | VATSIM |
UAL60 | KSFO | YMML | 28-02-2024 | B77W | 15:20 | 6937 | Arrived | VATSIM |
UAL1951 | KIAD | KSFO | 27-02-2024 | B77W | 5:54 | 2260 | Arrived | VATSIM |
ATN3429 | KCVG | KBDL | 21-02-2024 | B763 | 1:48 | 658 | Arrived | VATSIM |
DAL1764 | TNCB | KATL | 21-02-2024 | B739 | 4:17 | 1601 | Arrived | VATSIM |
DAL1765 | KATL | TNCB | 20-02-2024 | B739 | 3:50 | 1632 | Arrived | VATSIM |
UPS313 | MMGL | KSDF | 15-02-2024 | B763 | 3:13 | 1489 | Arrived | VATSIM |
UPS312 | KSAT | MMGL | 14-02-2024 | B763 | 2:18 | 666 | Arrived | VATSIM |
UPS312 | KSDF | KSAT | 14-02-2024 | B763 | 2:44 | 889 | Arrived | VATSIM |
UAL546 | KEYW | KIAD | 13-02-2024 | B737 | 2:22 | 935 | Arrived | VATSIM |
UAL478 | KIAD | KEYW | 13-02-2024 | B737 | 2:51 | 975 | Arrived | VATSIM |
UAL1859 | KORD | KIAD | 06-02-2024 | B739 | 1:49 | 567 | Arrived | VATSIM |
UAL2082 | KMDT | KORD | 06-02-2024 | B739 | 1:56 | 566 | Arrived | VATSIM |
UAL785 | KORD | KMDT | 06-02-2024 | B739 | 1:48 | 563 | Arrived | VATSIM |
UAL2497 | KIAD | KORD | 06-02-2024 | B739 | 1:56 | 566 | Arrived | VATSIM |
WJA2227 | MKJS | CYYC | 01-02-2024 | B738 | 2:25 | 946 | Arrived | VATSIM |
N9092T | KMRB | KMRB | 30-01-2024 | BE36 | 2:41 | 349 | Arrived | VATSIM |
DAL307 | KJAC | KATL | 30-01-2024 | B752 | 3:21 | 1415 | Arrived | VATSIM |
DAL307 | KATL | KJAC | 29-01-2024 | B752 | 4:04 | 1439 | Arrived | VATSIM |
DAL984 | SKCG | KATL | 25-01-2024 | B738 | 3:59 | 1564 | Arrived | VATSIM |
DAL984 | KATL | SKCG | 25-01-2024 | B738 | 3:59 | 1531 | Arrived | VATSIM |
DAL1362 | KEGE | KATL | 18-01-2024 | B752 | 2:49 | 1212 | Arrived | VATSIM |
DAL1362 | KATL | KEGE | 17-01-2024 | B752 | 3:34 | 1169 | Arrived | VATSIM |
UAL586 | KEWR | KIAD | 09-01-2024 | B752 | 1:02 | 213 | Arrived | VATSIM |
UAL187 | FAOR | KEWR | 09-01-2024 | B789 | 1:04 | 275 | Arrived | VATSIM |
UAL188 | KEWR | FAOR | 08-01-2024 | B789 | 14:02 | 7148 | Arrived | VATSIM |
UAL1786 | KIAD | KEWR | 08-01-2024 | B752 | 1:01 | 221 | Arrived | VATSIM |
DAL2147 | KPVD | KATL | 04-12-2023 | B739 | 2:37 | 835 | Arrived | VATSIM |
DAL2147 | KATL | KPVD | 04-12-2023 | B739 | 2:06 | 863 | Arrived | VATSIM |
AAL2443 | KDFW | KDCA | 02-12-2023 | B738 | 2:43 | 1199 | Arrived | VATSIM |
AAL34 | NZAA | KDFW | 02-12-2023 | B789 | 2:36 | 1342 | Arrived | VATSIM |
AAL35 | KDFW | NZAA | 01-12-2023 | B789 | 15:02 | 6797 | Arrived | VATSIM |
AAL2176 | KDCA | KDFW | 01-12-2023 | B738 | 3:33 | 1199 | Arrived | VATSIM |
VXP588 | TJSJ | KILG | 30-11-2023 | B738 | 4:11 | 1635 | Arrived | VATSIM |
VXP587 | KILG | TJSJ | 29-11-2023 | B738 | 3:47 | 1623 | Arrived | VATSIM |
ASA140 | PAFA | KSEA | 24-10-2023 | B739 | 3:06 | 1347 | Arrived | VATSIM |
ASA174 | KSEA | PAFA | 23-10-2023 | B739 | 3:55 | 1399 | Arrived | VATSIM |
ASA572 | KSEA | KRDU | 19-10-2023 | B739 | 4:44 | 2075 | Arrived | VATSIM |
ASA589 | KDAL | KSEA | 19-10-2023 | B739 | 4:15 | 1542 | Arrived | VATSIM |
ASA588 | KSEA | KDAL | 18-10-2023 | B739 | 3:41 | 1521 | Arrived | VATSIM |
AAL443 | KCLT | KDCA | 17-10-2023 | B738 | 1:12 | 314 | Arrived | VATSIM |
AAL2146 | KMSP | KCLT | 16-10-2023 | B738 | 2:19 | 850 | Arrived | VATSIM |
AAL2147 | KDFW | KMSP | 16-10-2023 | B738 | 2:25 | 758 | Arrived | VATSIM |
AAL996 | SAEZ | KDFW | 16-10-2023 | B788 | 10:55 | 4994 | Arrived | VATSIM |
AAL997 | KDFW | SAEZ | 15-10-2023 | B788 | 10:58 | 5107 | Arrived | VATSIM |
AAL231 | KDCA | KDFW | 14-10-2023 | B738 | 3:14 | 1076 | Arrived | VATSIM |
OAE532 | EINN | KBWI | 14-10-2023 | B772 | 7:07 | 2874 | Arrived | VATSIM |
OAE588 | KBWI | EINN | 13-10-2023 | B772 | 0:20 | 25 | Arrived | VATSIM |
UAL3868 | KEWR | KIAD | 03-10-2023 | B772 | 1:03 | 238 | Arrived | VATSIM |
UAL163 | OMDB | KEWR | 03-10-2023 | B772 | 14:04 | 6141 | Arrived | VATSIM |
UAL164 | KEWR | OMDB | 02-10-2023 | B772 | 12:52 | 6325 | Arrived | VATSIM |
UAL3866 | KIAD | KEWR | 24-09-2023 | B772 | 1:03 | 214 | Arrived | VATSIM |
DAL1785 | TLPL | KATL | 15-09-2023 | B738 | 4:47 | 1904 | Arrived | VATSIM |
DAL1970 | KATL | TLPL | 14-09-2023 | B738 | 4:23 | 1824 | Arrived | VATSIM |
DAL1872 | MBPV | KATL | 13-09-2023 | B739 | 2:47 | 1002 | Arrived | VATSIM |
DAL1869 | KATL | MBPI | 13-09-2023 | B739 | 2:38 | 1037 | Diverted | VATSIM |
EAL9090 | KMCI | KBWI | 12-09-2023 | B772 | 2:06 | 849 | Arrived | VATSIM |
AAL9659 | KPHL | KDCA | 10-09-2023 | B738 | 0:49 | 141 | Arrived | VATSIM |
AAL743 | LEBL | KPHL | 09-09-2023 | B788 | 8:08 | 3586 | Arrived | VATSIM |
AAL112T | KMIA | LEBL | 09-09-2023 | B788 | 8:42 | 4190 | Arrived | VATSIM |
AAL2083 | KMCO | KMIA | 07-09-2023 | B738 | 0:59 | 211 | Arrived | VATSIM |
AAL2284 | KDCA | KMCO | 07-09-2023 | B738 | 2:01 | 703 | Arrived | VATSIM |
ACA2 | RJTT | CYYZ | 29-08-2023 | B788 | 11:39 | 5827 | Arrived | VATSIM |
ACA1 | CYYZ | RJTT | 28-08-2023 | B788 | 13:18 | 6119 | Arrived | VATSIM |
WJA281 | CYHZ | CYYZ | 28-08-2023 | B738 | 2:22 | 751 | Arrived | VATSIM |
WJA254 | CYYZ | CYHZ | 27-08-2023 | B738 | 2:02 | 739 | Arrived | VATSIM |
UAL954 | KSFO | LLBG | 04-08-2023 | B77W | 14:02 | 6823 | Arrived | VATSIM |
UAL1742 | KIAD | KSFO | 03-08-2023 | B739 | 5:23 | 2121 | Arrived | VATSIM |
MXY201 | KBDL | KCHS | 01-08-2023 | E195 | 2:03 | 646 | Arrived | VATSIM |
UAL2494 | KEWR | KIAD | 11-07-2023 | B739 | 1:03 | 240 | Arrived | VATSIM |
UAL2392 | TXKF | KEWR | 11-07-2023 | B739 | 2:31 | 826 | Arrived | VATSIM |
UAL1985 | KEWR | TXKF | 10-07-2023 | B739 | 2:04 | 740 | Arrived | VATSIM |
UAL1743 | KIAD | KEWR | 10-07-2023 | B739 | 1:00 | 216 | Arrived | VATSIM |
UAL2223 | FACT | KIAD | 03-07-2023 | B789 | 15:27 | 7216 | Arrived | VATSIM |
UAL2222 | KIAD | FACT | 02-07-2023 | B789 | 14:23 | 7102 | Arrived | VATSIM |
DAL2643 | KBWI | KATL | 12-06-2023 | B739 | 1:44 | 526 | Arrived | VATSIM |
DAL2686 | KMSP | KBWI | 11-06-2023 | B739 | 2:18 | 877 | Arrived | VATSIM |
DAL1435 | KRSW | KMSP | 10-06-2023 | B739 | 3:27 | 1280 | Arrived | VATSIM |
DAL1110 | KATL | KRSW | 09-06-2023 | B739 | 1:44 | 522 | Arrived | VATSIM |
ACA57 | OMDB | CYYZ | 22-05-2023 | B789 | 13:49 | 6246 | Arrived | VATSIM |
DAL1946 | TJSJ | KATL | 14-05-2023 | B763 | 3:30 | 1384 | Arrived | VATSIM |
DAL1946 | KATL | TJSJ | 13-05-2023 | B763 | 3:33 | 1413 | Arrived | VATSIM |
DAL8877 | KSAN | KATL | 29-04-2023 | B752 | 4:01 | 1725 | Arrived | VATSIM |
UAL804 | RJTT | KIAD | 24-04-2023 | B772 | 12:40 | 6180 | Arrived | VATSIM |
UAL803 | KIAD | RJTT | 22-04-2023 | B772 | 13:50 | 6100 | Arrived | VATSIM |
DAL8877 | KMKC | KSAN | 17-04-2023 | B752 | 3:21 | 1181 | Arrived | VATSIM |
DAL8877 | KATL | KMKC | 17-04-2023 | B752 | 2:03 | 631 | Arrived | VATSIM |
DAL175 | LIMC | KATL | 26-03-2023 | B763 | 2:49 | 912 | Arrived | VATSIM |
DAL174 | KATL | LIMC | 25-03-2023 | B763 | 9:15 | 4400 | Arrived | VATSIM |
DAL1427 | KJFK | KATL | 19-03-2023 | B763 | 2:23 | 679 | Arrived | VATSIM |
DAL205 | ESSA | KJFK | 19-03-2023 | B763 | 8:50 | 3480 | Arrived | VATSIM |
DAL204 | KJFK | ESSA | 18-03-2023 | B763 | 7:44 | 3471 | Arrived | VATSIM |
DAL1362 | KATL | KJFK | 17-03-2023 | B763 | 2:12 | 771 | Arrived | VATSIM |
DAL1613 | KCVG | KATL | 17-03-2023 | B763 | 1:16 | 382 | Arrived | VATSIM |
DAL229 | LFPG | KCVG | 17-03-2023 | B763 | 9:03 | 3714 | Arrived | VATSIM |
DAL230 | KRDU | LFPG | 16-03-2023 | B763 | 7:56 | 3616 | Arrived | VATSIM |
DAL2541 | KATL | KRDU | 15-03-2023 | B763 | 1:14 | 357 | Arrived | VATSIM |
DAL2448 | KATL | KATL | 15-03-2023 | B712 | 0:23 | 3 | Diverted | VATSIM |
DAL809 | KSJC | KATL | 15-03-2023 | B739 | 4:21 | 1906 | Arrived | VATSIM |
DAL809 | KATL | KSJC | 14-03-2023 | B739 | 5:23 | 1926 | Arrived | VATSIM |
AAL467 | KTPA | KDCA | 13-03-2023 | B738 | 2:01 | 752 | Arrived | VATSIM |
AAL1471 | KPHX | KTPA | 13-03-2023 | B738 | 3:39 | 1637 | Arrived | VATSIM |
AAL1102 | KBUR | KPHX | 12-03-2023 | B738 | 1:25 | 447 | Arrived | VATSIM |
AAL2597 | KDFW | KBUR | 11-03-2023 | B738 | 3:25 | 1136 | Arrived | VATSIM |
AAL1360 | KDCA | KDFW | 10-03-2023 | B738 | 3:24 | 1115 | Arrived | VATSIM |
UAL526 | OJAI | KIAD | 27-02-2023 | B788 | 12:12 | 5401 | Arrived | VATSIM |
UAL525 | KIAD | OJAI | 26-02-2023 | B788 | 10:55 | 5408 | Arrived | VATSIM |
VXP9879 | KHVN | KILG | 20-02-2023 | B737 | 0:54 | 218 | Arrived | VATSIM |
DAL1352 | KROA | KATL | 19-02-2023 | B738 | 1:16 | 315 | Arrived | VATSIM |
DAL1444 | KATL | KROA | 19-02-2023 | B738 | 1:11 | 327 | Arrived | VATSIM |
HWA5041 | KCKB | KBWI | 11-02-2023 | B737 | 0:52 | 217 | Arrived | VATSIM |
HWA5041 | KAFW | KCKB | 11-02-2023 | B737 | 2:17 | 950 | Arrived | VATSIM |
DAL980 | SKBO | KATL | 21-01-2023 | B763 | 4:48 | 1887 | Arrived | VATSIM |
DAL981 | KATL | SKBO | 19-01-2023 | B763 | 4:26 | 1878 | Arrived | VATSIM |
AAL1554 | KDCA | KMIA | 10-01-2023 | B738 | 2:25 | 859 | Arrived | VATSIM |
SWG785 | MHRO | CYYZ | 04-01-2023 | B738 | 4:14 | 1758 | Arrived | VATSIM |
SWG784 | CYYZ | MHRO | 02-01-2023 | B738 | 4:18 | 1767 | Arrived | VATSIM |
UAL2677 | KORD | KIAD | 31-12-2022 | B739 | 1:42 | 561 | Arrived | VATSIM |
UAL354 | KALB | KORD | 31-12-2022 | B739 | 2:08 | 705 | Arrived | VATSIM |
UAL1775 | KORD | KALB | 30-12-2022 | B739 | 1:44 | 654 | Arrived | VATSIM |
UAL1744 | KIAD | KORD | 30-12-2022 | B739 | 1:44 | 547 | Arrived | VATSIM |
OAE565 | KBDL | KBWI | 30-12-2022 | B772 | 1:18 | 346 | Arrived | VATSIM |
OAE565 | KBDL | KBDL | 30-12-2022 | B772 | 1:43 | 1377 | Diverted | VATSIM |
OAE565 | KBWI | KBDL | 29-12-2022 | B772 | 1:23 | 448 | Arrived | VATSIM |
SWQ2868 | KEWR | KIAD | 28-12-2022 | B738 | 0:57 | 210 | Arrived | VATSIM |
UAL1844 | KIAH | KIAD | 22-12-2022 | B739 | 2:35 | 1084 | Arrived | VATSIM |
UAL100 | YSSY | KIAH | 21-12-2022 | B789 | 15:35 | 7636 | Arrived | VATSIM |
UAL101 | KIAH | YSSY | 20-12-2022 | B789 | 4:44 | 2023 | Arrived | VATSIM |
UAL2159 | KIAD | KIAH | 20-12-2022 | B739 | 3:23 | 1102 | Arrived | VATSIM |
UAL2634 | KATL | KIAD | 15-12-2022 | B739 | 1:29 | 490 | Arrived | VATSIM |
UAL2075 | KIAH | KATL | 15-12-2022 | B739 | 1:56 | 708 | Arrived | VATSIM |
UAL1673 | KSAT | KIAH | 14-12-2022 | B739 | 0:51 | 203 | Arrived | VATSIM |
UAL2671 | KIAD | KSAT | 14-12-2022 | B739 | 3:45 | 1259 | Arrived | VATSIM |
UAL391 | TBPB | KIAD | 14-12-2022 | B738 | 5:17 | 1960 | Arrived | VATSIM |
UAL390 | KIAD | TBPB | 13-12-2022 | B738 | 4:22 | 1990 | Arrived | VATSIM |
UAL2264 | KMCO | KIAD | 27-10-2022 | B739 | 2:03 | 692 | Arrived | VATSIM |
UAL425 | KDEN | KMCO | 27-10-2022 | B739 | 3:12 | 1378 | Arrived | VATSIM |
UAL1052 | KPHX | KDEN | 27-10-2022 | B739 | 1:43 | 544 | Arrived | VATSIM |
UAL1510 | KIAD | KPHX | 27-10-2022 | B739 | 4:56 | 1733 | Arrived | VATSIM |
AAL2890 | KCLT | KDCA | 26-10-2022 | B738 | 1:11 | 340 | Arrived | VATSIM |
AAL2213 | KBDL | KCLT | 25-10-2022 | B738 | 1:50 | 592 | Arrived | VATSIM |
AAL2689 | KORD | KBDL | 25-10-2022 | B738 | 2:00 | 708 | Arrived | VATSIM |
AAL806 | KDCA | KORD | 24-10-2022 | B738 | 1:57 | 612 | Arrived | VATSIM |
DAL1848 | MMSD | KATL | 20-10-2022 | B739 | 3:32 | 1545 | Arrived | VATSIM |
DAL1815 | KATL | MMSD | 20-10-2022 | B739 | 4:07 | 1539 | Arrived | VATSIM |
DAL365 | KBOS | KATL | 13-10-2022 | B739 | 2:41 | 877 | Arrived | VATSIM |
DAL2392 | KDTW | KBOS | 13-10-2022 | B739 | 1:46 | 597 | Arrived | VATSIM |
DAL1331 | KBWI | KDTW | 12-10-2022 | B739 | 1:24 | 409 | Arrived | VATSIM |
DAL353 | KATL | KBWI | 12-10-2022 | B739 | 1:42 | 574 | Arrived | VATSIM |
DAL1503 | KJFK | KATL | 10-10-2022 | B763 | 2:09 | 678 | Arrived | VATSIM |
DAL39 | LIPZ | KJFK | 10-10-2022 | B763 | 9:31 | 3695 | Arrived | VATSIM |
DAL192 | KATL | LIPZ | 07-10-2022 | B763 | 9:11 | 4458 | Arrived | VATSIM |
UAL343 | KBTV | KIAD | 06-10-2022 | B737 | 1:26 | 438 | Arrived | VATSIM |
UAL2085 | KIAD | KBTV | 06-10-2022 | B737 | 1:23 | 454 | Arrived | VATSIM |
