Flight Stats
Aircraft Flights
Aircraft |
Flights |
Boeing 737-900 | 121 |
Boeing 737-800 | 47 |
Boeing 767-300 | 30 |
McDonnell Douglas MD-88 | 27 |
Boeing 757-200 | 22 |
Aircraft Hours
Aircraft |
Hours |
Boeing 737-900 | 331:43 |
Boeing 737-800 | 118:18 |
Boeing 767-300 | 108:10 |
Boeing 757-200 | 77:36 |
Boeing 787-8 Dreamliner | 59:41 |
Departure Airports
Airport |
Departures |
KATL | 61 departures |
KBDL | 24 departures |
KIAD | 20 departures |
KBWI | 10 departures |
KCLT | 9 departures |
Arrival Airports
Airport |
Arrivals |
KATL | 61 arrivals |
KBDL | 26 arrivals |
KIAD | 22 arrivals |
KORD | 9 arrivals |
KIAH | 9 arrivals |