
- Profile
- Joined Joined 13 Aug 2013
- Status Active
- Location
Melbourne Beach
- IVAO ID
- VATSIM ID 1183112
- PilotEdge ID
- Rank
Activity
- Number of flights 242
- Hours flown 449:30
- Avg Flight Time 1:51
- Avg Distance 668 NM
- Total Dist. 161629 NM
About Cody Cochran
Flight Stats
Airline Flights
Airline | Flights |
---|---|
![]() | 66 |
![]() | 41 |
![]() | 21 |
![]() | 19 |
![]() | 15 |
Airline Hours
Airline | Hours |
---|---|
![]() | 92:59 |
![]() | 85:54 |
![]() | 42:38 |
![]() | 31:51 |
![]() | 30:11 |
Aircraft Flights
Aircraft | Flights |
---|---|
Boeing 737-700 | 53 |
Boeing 737-800 | 40 |
Airbus A320 | 32 |
Boeing 757-200 | 21 |
Boeing 777-200 | 16 |
Aircraft Hours
Aircraft | Hours |
---|---|
Boeing 737-700 | 71:32 |
Boeing 777-300ER | 61:32 |
Airbus A320 | 56:43 |
Boeing 777-200 | 55:32 |
Boeing 737-800 | 54:30 |
Departure Airports
Airport | Departures |
---|---|
KSFO | 27 departures |
KLAS | 23 departures |
KLAX | 18 departures |
KCLT | 9 departures |
KRNO | 9 departures |
Arrival Airports
Airport | Arrivals |
---|---|
KLAX | 25 arrivals |
KLAS | 20 arrivals |
KSFO | 17 arrivals |
KATL | 12 arrivals |
KDEN | 9 arrivals |
Awards
![]() |
Basic Flight Given to pilots that pass the Basic Flight test with an 80% or better. |
03 Oct 2013 |
![]() |
Instrument Rating Given to pilots that pass the Instrument test with an 80% or better. |
15 Mar 2014 |
![]() |
Commercial Rating Given to pilots that pass the Commercial test with an 80% or better. |
16 Mar 2014 |
![]() |
ETOPS Rating Given to pilots that pass the ETOPS test with an 80% or better. |
11 Jul 2015 |