Joined | 13 Aug 2013 |
Status | Active |
Location | Melbourne Beach |
Level | |
IVAO ID | |
VATSIM ID | 1183112 |
PilotEdge ID | |
Activity | |
Number of flights | 361 |
Hours flown | 671:12 |
Average Duration | 1:51 |
Average Distance | 662 NM |
Total Distance | 239129 NM |
Flight | From | To | Date | A/C | Duration | Distance | Status | Network |
---|---|---|---|---|---|---|---|---|
DAL9909 | PANC | KSFO | 08-09-2024 | A321 | 4:15 | 1791 NM | Arrived | VATSIM |
DAL931 | KSEA | PANC | 02-09-2024 | A321 | 3:13 | 1302 NM | Arrived | VATSIM |
DAL2613 | KSAN | KSEA | 01-09-2024 | A321 | 2:34 | 946 NM | Arrived | VATSIM |
DAL2672 | KSEA | KSAN | 30-08-2024 | A321 | 2:34 | 954 NM | Arrived | VATSIM |
DAL1694 | KMCO | KATL | 25-08-2024 | A321 | 1:25 | 402 NM | Arrived | VATSIM |
N616NP | KBUR | KEGE | 28-07-2024 | C700 | 1:45 | 751 NM | Arrived | VATSIM |
N616NP | KMYL | KBUR | 27-07-2024 | C700 | 1:53 | 710 NM | Arrived | VATSIM |
N223CL | KBIL | KMYL | 26-07-2024 | C700 | 1:06 | 339 NM | Arrived | VATSIM |
FDX783 | KMEM | KPHX | 21-07-2024 | MD11 | 2:57 | 1179 NM | Arrived | VATSIM |
FDX604 | KEWR | KMEM | 14-07-2024 | MD11 | 2:37 | 881 NM | Arrived | VATSIM |
FDX760 | KMEM | KEWR | 13-07-2024 | MD11 | 2:16 | 899 NM | Arrived | VATSIM |
FDX1209 | KMCO | KMEM | 12-07-2024 | MD11 | 1:45 | 637 NM | Arrived | VATSIM |
FDX995 | KMEM | KMCO | 10-07-2024 | MD11 | 1:57 | 667 NM | Arrived | VATSIM |
DAL1088 | KSFO | KSLC | 23-06-2024 | A320 | 1:36 | 589 NM | Arrived | VATSIM |
FFT4401 | KLAS | KSFO | 19-06-2024 | A20N | 1:25 | 401 NM | Arrived | VATSIM |
NKS2911 | KMCO | KMKE | 09-06-2024 | A320 | 2:37 | 951 NM | Arrived | VATSIM |
SWA4285 | KHOU | KMCO | 07-06-2024 | B737 | 2:08 | 776 NM | Arrived | VATSIM |
SWA2201 | KABQ | KHOU | 06-06-2024 | B737 | 1:55 | 695 NM | Arrived | VATSIM |
SWA3435 | KSAN | KABQ | 19-05-2024 | B737 | 1:32 | 592 NM | Arrived | VATSIM |
FFT4989 | KDEN | KSAN | 10-05-2024 | A20N | 2:12 | 748 NM | Arrived | VATSIM |
SWA3222 | KRNO | KDEN | 05-05-2024 | B737 | 1:54 | 744 NM | Arrived | VATSIM |
SKW3732 | KRNO | KSLC | 28-04-2024 | E75L | 1:23 | 404 NM | Arrived | VATSIM |
SKW4126 | KLAX | KRNO | 27-04-2024 | E75L | 1:13 | 347 NM | Arrived | VATSIM |
DAL9979 | KOKC | KLAX | 21-04-2024 | A320 | 2:54 | 1033 NM | Arrived | VATSIM |
DAL2862 | KATL | KOKC | 14-04-2024 | B739 | 2:09 | 668 NM | Arrived | VATSIM |
DAL1670 | KFLL | KATL | 13-04-2024 | A320 | 1:50 | 535 NM | Arrived | VATSIM |
AAL1942 | KCLT | KLGA | 31-03-2024 | A320 | 1:39 | 506 NM | Arrived | VATSIM |
JIA5311 | KMLB | KCLT | 22-03-2024 | CRJ9 | 1:38 | 503 NM | Arrived | VATSIM |
DAL2435 | KATL | KMLB | 19-03-2024 | A320 | 1:20 | 433 NM | Arrived | VATSIM |
JBU9966 | KMLB | KATL | 09-03-2024 | A320 | 1:32 | 451 NM | Arrived | VATSIM |
N900HS | KMLB | MYGF | 25-02-2024 | PC12 | 0:53 | 158 NM | Arrived | VATSIM |
N900HS | KMLB | KEYW | 18-02-2024 | PC12 | 1:28 | 275 NM | Arrived | VATSIM |
VENUS69 | PAEI | PABR | 11-02-2024 | B737 | 1:28 | 475 NM | Arrived | VATSIM |
N420HE | KEYW | KMYR | 28-01-2024 | HDJT | 1:47 | 598 NM | Arrived | VATSIM |
DAL2259 | KMCO | KAUS | 21-01-2024 | A320 | 2:50 | 917 NM | Arrived | VATSIM |
DAL258 | KJFK | KMCO | 20-01-2024 | A339 | 2:50 | 899 NM | Arrived | VATSIM |
DAL2957 | KLAS | KLAX | 19-01-2024 | MD82 | 1:02 | 234 NM | Arrived | VATSIM |
DNR69 | KPVU | KTEX | 14-01-2024 | PC12 | 1:08 | 270 NM | Arrived | VATSIM |
NKS1250 | KIAH | KATL | 07-01-2024 | A20N | 1:35 | 649 NM | Arrived | VATSIM |
NKS3065 | KMCO | KATL | 06-01-2024 | A20N | 1:21 | 399 NM | Arrived | VATSIM |
JBU495 | KHPN | KMCO | 05-01-2024 | A320 | 2:34 | 910 NM | Arrived | VATSIM |
JBU1694 | KMCO | KHPN | 04-01-2024 | A320 | 2:27 | 954 NM | Arrived | VATSIM |
DNR69 | KBOI | KRNO | 23-12-2023 | PC12 | 1:32 | 327 NM | Arrived | VATSIM |
GPD529 | KMSO | KBOI | 22-12-2023 | PC12 | 1:25 | 289 NM | Arrived | VATSIM |
GPD529 | KMYL | KMSO | 19-12-2023 | PC12 | 0:55 | 193 NM | Arrived | VATSIM |
GPD529 | KPVU | KMYL | 17-12-2023 | PC12 | 1:40 | 346 NM | Arrived | VATSIM |
SWA2775 | KSJC | KRNO | 03-11-2023 | B737 | 0:45 | 192 NM | Arrived | VATSIM |
DAL1858 | KSEA | KDEN | 16-08-2023 | A320 | 2:19 | 917 NM | Arrived | VATSIM |
JBU1851 | KJFK | MMUN | 13-07-2023 | A320 | 3:23 | 1467 NM | Arrived | VATSIM |
JBU2032 | TXKF | KJFK | 12-07-2023 | A320 | 2:02 | 725 NM | Arrived | VATSIM |
JBU2177 | KLGA | TXKF | 12-07-2023 | A320 | 1:51 | 720 NM | Arrived | VATSIM |
JBU998 | KMCO | KLGA | 10-07-2023 | A320 | 2:13 | 871 NM | Arrived | VATSIM |
DAL552 | KSLC | KLAX | 02-07-2023 | A320 | 1:40 | 559 NM | Arrived | VATSIM |
DNR69 | KEGE | KMYL | 25-06-2023 | B737 | 1:31 | 529 NM | Arrived | VATSIM |
DNR69 | KRNO | KEGE | 18-06-2023 | B737 | 1:45 | 678 NM | Arrived | VATSIM |
AAY8988 | KONT | KOAK | 11-06-2023 | A320 | 1:04 | 331 NM | Arrived | VATSIM |
GJS1510 | KSAT | KIAH | 28-05-2023 | CRJ7 | 0:47 | 196 NM | Arrived | VATSIM |
SWA3645 | KDAL | KMCO | 30-04-2023 | B738 | 2:22 | 949 NM | Arrived | VATSIM |
SWA1409 | KOAK | KDAL | 29-04-2023 | B738 | 3:18 | 1328 NM | Arrived | VATSIM |
SWA2979 | KSEA | KOAK | 28-04-2023 | B737 | 1:50 | 646 NM | Arrived | VATSIM |
JBU1366 | MMUN | KTPA | 23-04-2023 | A320 | 1:32 | 562 NM | Arrived | VATSIM |
DAL598 | KATL | MMUN | 23-04-2023 | A320 | 2:21 | 843 NM | Arrived | VATSIM |
DAL2592 | KATL | KMLB | 15-04-2023 | MD82 | 1:24 | 422 NM | Arrived | VATSIM |
SWA8855 | KABQ | KSNA | 29-03-2023 | B737 | 1:45 | 578 NM | Arrived | VATSIM |
SWA1343 | KLAS | KABQ | 25-03-2023 | B737 | 1:17 | 436 NM | Arrived | VATSIM |
SWA2862 | KBOI | KLAS | 22-03-2023 | B737 | 1:36 | 527 NM | Arrived | VATSIM |
SWA8515 | KRNO | KBOI | 19-03-2023 | B737 | 1:01 | 332 NM | Arrived | VATSIM |
SWA3671 | KBUR | KRNO | 19-03-2023 | B737 | 1:14 | 353 NM | Arrived | VATSIM |
SWA3252 | KDEN | KBUR | 17-03-2023 | B737 | 2:17 | 781 NM | Arrived | VATSIM |
SWA2802 | KSAT | KDEN | 12-03-2023 | B738 | 1:59 | 707 NM | Arrived | VATSIM |
SWA1541 | KBNA | KSAT | 11-03-2023 | B738 | 2:10 | 746 NM | Arrived | VATSIM |
FFT994 | KDEN | KBNA | 11-03-2023 | A320 | 2:11 | 912 NM | Arrived | VATSIM |
SWA318 | KOKC | KDEN | 05-03-2023 | B737 | 1:33 | 467 NM | Arrived | VATSIM |
SWA2710 | KATL | KOKC | 05-03-2023 | B738 | 2:02 | 670 NM | Arrived | VATSIM |
SKW3043 | KDTW | KATL | 01-03-2023 | CRJ9 | 1:39 | 563 NM | Arrived | VATSIM |
NKS1191 | KTPA | KDTW | 19-02-2023 | A320 | 2:34 | 923 NM | Arrived | VATSIM |
SWA1006 | KAUS | KTPA | 18-02-2023 | B737 | 2:05 | 840 NM | Arrived | VATSIM |
SWA2493 | KLAS | KAUS | 17-02-2023 | B737 | 2:14 | 976 NM | Arrived | VATSIM |
DAL2036 | KLAX | KLAS | 15-02-2023 | B739 | 0:54 | 245 NM | Arrived | VATSIM |
AAL2541 | KMIA | MDPC | 11-02-2023 | B738 | 2:04 | 810 NM | Arrived | VATSIM |
NKS3149 | KPHL | KMIA | 11-02-2023 | A20N | 2:39 | 926 NM | Arrived | VATSIM |
NKS208 | KLAS | KDFW | 04-02-2023 | A320 | 2:25 | 975 NM | Arrived | VATSIM |
NKS3110 | KMIA | KEWR | 29-01-2023 | A320 | 2:49 | 1041 NM | Arrived | VATSIM |
NKS1107 | KCLT | KMIA | 28-01-2023 | A320 | 1:50 | 613 NM | Arrived | VATSIM |
NKS2688 | KFLL | KCLT | 22-01-2023 | A20N | 1:44 | 603 NM | Arrived | VATSIM |
NKS680 | KMSY | KFLL | 22-01-2023 | A20N | 1:38 | 615 NM | Arrived | VATSIM |
SWA2144 | KAUS | KMSY | 08-01-2023 | B738 | 1:05 | 390 NM | Arrived | VATSIM |
DAL1586 | KDTW | KAUS | 07-01-2023 | A320 | 3:00 | 1043 NM | Arrived | VATSIM |
DAL919 | KBOS | KDTW | 06-01-2023 | A20N | 1:54 | 586 NM | Arrived | VATSIM |
DAL952 | KATL | KBOS | 06-01-2023 | A20N | 2:05 | 860 NM | Arrived | VATSIM |
DAL2337 | KGSO | KATL | 04-01-2023 | MD82 | 1:08 | 283 NM | Arrived | VATSIM |
DAL2367 | KATL | KGSO | 02-01-2023 | MD82 | 1:04 | 297 NM | Arrived | VATSIM |
DAL681 | KMLB | KATL | 02-01-2023 | MD82 | 1:30 | 410 NM | Arrived | VATSIM |
NKS3913 | KLAX | KLAS | 26-12-2022 | A320 | 0:58 | 250 NM | Arrived | VATSIM |
ASA589 | KSEA | KLAX | 24-12-2022 | B738 | 2:16 | 882 NM | Arrived | VATSIM |
NKS1525 | KFLL | TJSJ | 04-12-2022 | A20N | 2:13 | 915 NM | Arrived | VATSIM |
SWA863 | KRDU | KFLL | 03-12-2022 | B738 | 1:42 | 638 NM | Arrived | VATSIM |
EDV5509 | KATL | KRDU | 29-11-2022 | CRJ7 | 1:07 | 349 NM | Arrived | VATSIM |
UAL2309 | KDEN | KSAN | 19-11-2022 | A320 | 2:02 | 752 NM | Arrived | VATSIM |
SWA1428 | KMDW | KDEN | 18-11-2022 | B738 | 2:34 | 811 NM | Arrived | VATSIM |
SWA1760 | KDCA | KMDW | 09-11-2022 | B737 | 1:39 | 560 NM | Arrived | VATSIM |
JBU26 | KMCO | KDCA | 09-11-2022 | A320 | 1:56 | 682 NM | Arrived | VATSIM |
AAL2877 | KDCA | KMIA | 01-10-2022 | A320 | 2:25 | 874 NM | Arrived | VATSIM |
FFT525 | KDEN | KBNA | 25-09-2022 | A320 | 2:12 | 903 NM | Arrived | VATSIM |
N425RS | KASE | KSMO | 19-09-2022 | HDJT | 2:17 | 683 NM | Arrived | VATSIM |
N425RS | KBOI | KASE | 06-09-2022 | C25C | 1:26 | 508 NM | Arrived | VATSIM |
N425RS | KTVL | KBOI | 05-09-2022 | C25C | 1:07 | 347 NM | Arrived | VATSIM |
UAL2312 | KDEN | KORD | 04-09-2022 | A320 | 2:14 | 798 NM | Arrived | VATSIM |
DAL2249 | KATL | KDEN | 04-09-2022 | A320 | 2:53 | 1104 NM | Arrived | VATSIM |
PSA5594 | KMLB | KCLT | 02-09-2022 | CRJ9 | 1:19 | 470 NM | Arrived | VATSIM |
SWA1973 | KDEN | KMDW | 27-08-2022 | B738 | 2:04 | 785 NM | Arrived | VATSIM |
AAL2803 | KMIA | KMCO | 25-08-2022 | B738 | 0:55 | 202 NM | Arrived | VATSIM |
UAL1823 | KSFO | KDEN | 21-08-2022 | A320 | 2:11 | 879 NM | Arrived | VATSIM |
DAL1224 | KSAN | KSFO | 20-08-2022 | A320 | 1:16 | 394 NM | Arrived | VATSIM |
SWA284 | KRNO | KSAN | 19-08-2022 | B737 | 1:17 | 451 NM | Arrived | VATSIM |
SWA1410 | KLAX | KRNO | 19-08-2022 | B737 | 1:03 | 350 NM | Arrived | VATSIM |
SWA895 | KLAS | KLAX | 15-08-2022 | B737 | 0:51 | 223 NM | Arrived | VATSIM |
SWA4039 | KDEN | KLAS | 14-08-2022 | B737 | 1:34 | 550 NM | Arrived | VATSIM |
SWA3820 | KMSY | KDEN | 14-08-2022 | B737 | 2:29 | 970 NM | Arrived | VATSIM |
SWA160 | KMCO | KMSY | 05-08-2022 | B737 | 1:19 | 521 NM | Arrived | VATSIM |
FFT21 | MDPC | KMCO | 31-07-2022 | A20N | 2:43 | 1006 NM | Arrived | VATSIM |
FFT66 | KMIA | MDPC | 23-07-2022 | A20N | 2:09 | 797 NM | Arrived | VATSIM |
SWA4597 | KDEN | KBOI | 10-07-2022 | B737 | 1:41 | 575 NM | Arrived | VATSIM |
SWA2596 | KORD | KDEN | 09-07-2022 | B737 | 2:18 | 812 NM | Arrived | VATSIM |
JBU105 | KJFK | KORD | 06-07-2022 | A20N | 2:14 | 734 NM | Arrived | VATSIM |
JBU1902 | KFLL | KJFK | 04-07-2022 | A20N | 2:39 | 993 NM | Arrived | VATSIM |
SWA3826 | KHOU | KLAS | 02-07-2022 | B737 | 2:41 | 1109 NM | Arrived | VATSIM |
SWA710 | KMIA | KHOU | 01-07-2022 | B737 | 2:17 | 877 NM | Arrived | VATSIM |
SWA409 | KMSY | KMIA | 30-06-2022 | B737 | 1:38 | 606 NM | Arrived | VATSIM |
JIA5364 | KCLT | KMLB | 19-06-2022 | CRJ9 | 1:25 | 469 NM | Arrived | VATSIM |
JIA5390 | KGSO | KCLT | 12-06-2022 | CRJ9 | 0:33 | 76 NM | Arrived | VATSIM |
DAL2672 | KATL | KGSO | 12-06-2022 | B737 | 1:03 | 318 NM | Arrived | VATSIM |
DAL2656 | KMLB | KATL | 04-06-2022 | B737 | 1:28 | 468 NM | Arrived | VATSIM |
SWA2815 | KSJC | KBUR | 21-05-2022 | B737 | 0:57 | 276 NM | Arrived | VATSIM |
AAY751 | KMEM | KLAS | 29-04-2022 | A20N | 3:20 | 1245 NM | Arrived | VATSIM |
SKW6606 | KBUR | KSJC | 24-04-2022 | CRJ9 | 1:02 | 278 NM | Arrived | VATSIM |
FFT780 | KLAS | KDEN | 24-04-2022 | A20N | 1:31 | 581 NM | Arrived | VATSIM |
AAY108 | KEUG | KLAS | 23-04-2022 | A20N | 1:42 | 653 NM | Arrived | VATSIM |
FFT1131 | MMUN | KMLB | 22-04-2022 | A20N | 1:48 | 603 NM | Arrived | VATSIM |
JBU1495 | KFLL | MMUN | 20-04-2022 | A20N | 1:42 | 551 NM | Arrived | VATSIM |
NKS805 | KATL | KLAS | 16-04-2022 | A320 | 4:16 | 1551 NM | Arrived | VATSIM |
AAL2886 | KLAX | KDFW | 11-04-2022 | B752 | 3:06 | 1295 NM | Arrived | Offline |
AAL1058 | KORD | KCLT | 05-03-2022 | B772 | 1:43 | 573 NM | Arrived | VATSIM |
EDV2455 | KMLB | KATL | 19-02-2022 | CRJ7 | 1:25 | 400 NM | Arrived | VATSIM |
SWA2095 | KRNO | KBUR | 12-02-2022 | B737 | 1:06 | 351 NM | Arrived | VATSIM |
SWA2095 | KSJC | KRNO | 12-02-2022 | B737 | 0:45 | 197 NM | Arrived | VATSIM |
JBU802 | KSLC | KMCO | 08-02-2022 | A320 | 3:57 | 1752 NM | Arrived | VATSIM |
JBU2532 | KLAX | KSLC | 06-02-2022 | A320 | 1:40 | 549 NM | Arrived | VATSIM |
JBU722 | TNCM | KMCO | 06-02-2022 | A320 | 3:07 | 1245 NM | Arrived | VATSIM |
JBU722 | KFLL | TNCM | 05-02-2022 | A320 | 2:39 | 1085 NM | Arrived | VATSIM |
JBU568 | KFLL | KATL | 04-02-2022 | A320 | 1:39 | 531 NM | Arrived | VATSIM |
JBU571 | KLGA | KFLL | 02-02-2022 | A320 | 3:02 | 992 NM | Arrived | Offline |
JBU586 | KATL | KLGA | 30-01-2022 | A320 | 1:59 | 728 NM | Arrived | VATSIM |
NKS3800 | KCLT | KMCO | 29-01-2022 | A320 | 1:37 | 454 NM | Arrived | VATSIM |
NKS1148 | KMCO | KCLT | 27-01-2022 | A320 | 1:24 | 433 NM | Arrived | VATSIM |
JBU942 | KLAX | KRNO | 21-01-2022 | A320 | 1:15 | 379 NM | Arrived | VATSIM |
JBU1079 | KLAS | KLAX | 20-01-2022 | A320 | 0:54 | 232 NM | Arrived | VATSIM |
SWA5335 | KDEN | KHOU | 08-01-2022 | B738 | 2:08 | 820 NM | Arrived | VATSIM |
SWA1232 | KRNO | KDEN | 08-01-2022 | B737 | 1:44 | 749 NM | Arrived | VATSIM |
SWA5084 | KLAS | KRNO | 07-01-2022 | B737 | 1:10 | 360 NM | Arrived | VATSIM |
SWA2120 | KBUR | KLAS | 05-01-2022 | B738 | 0:59 | 237 NM | Arrived | VATSIM |
ASA468 | KPDX | KBUR | 03-01-2022 | B739 | 2:06 | 745 NM | Arrived | VATSIM |
ASA446 | KSFO | KPDX | 26-12-2021 | B739 | 1:29 | 508 NM | Arrived | VATSIM |
FDX377 | KLAX | KSFO | 25-12-2021 | B77L | 1:15 | 332 NM | Arrived | VATSIM |
AAL1930 | KSFO | KLAX | 24-12-2021 | B752 | 1:07 | 319 NM | Arrived | VATSIM |
AAL1930 | KRSW | KCLT | 03-10-2021 | B738 | 1:46 | 583 NM | Arrived | VATSIM |
AAL2938 | KLAX | KLAS | 18-07-2021 | B738 | 1:02 | 264 NM | Arrived | VATSIM |
ASA1301 | KSFO | KPDX | 16-05-2021 | B739 | 1:28 | 487 NM | Arrived | VATSIM |
ASA1965 | KLAX | KSFO | 14-05-2021 | B739 | 1:09 | 330 NM | Arrived | VATSIM |
ASA1113 | KPDX | KLAX | 11-04-2021 | B739 | 2:16 | 794 NM | Arrived | VATSIM |
ASA1113 | KSFO | KPDX | 11-04-2021 | B739 | 1:40 | 495 NM | Arrived | VATSIM |
SWA1354 | KBUR | KOAK | 10-04-2021 | B737 | 1:14 | 290 NM | Arrived | VATSIM |
N375GF | KEYW | KMLB | 05-04-2021 | C25C | 0:55 | 234 NM | Arrived | VATSIM |
AAL2561 | KFLL | KCLT | 30-03-2021 | B738 | 2:01 | 640 NM | Arrived | VATSIM |
AAL523 | KCLT | KFLL | 28-03-2021 | B738 | 0:15 | 32 NM | Arrived | VATSIM |
FDX584 | KJAX | KMEM | 28-03-2021 | B77L | 2:03 | 543 NM | Arrived | VATSIM |
FDX584 | KMIA | KJAX | 21-03-2021 | B77L | 1:18 | 318 NM | Arrived | VATSIM |
FDX584 | KMEM | KMIA | 13-03-2021 | B77L | 2:04 | 795 NM | Arrived | VATSIM |
FDX3 | KIND | KMEM | 08-03-2021 | B77L | 1:27 | 365 NM | Arrived | VATSIM |
SWA3264 | KOAK | KSAN | 16-02-2021 | B738 | 1:22 | 448 NM | Arrived | VATSIM |
SWA4161 | KBUR | KOAK | 14-02-2021 | B737 | 1:41 | 287 NM | Arrived | VATSIM |
SWA4072 | KLAS | KBUR | 14-02-2021 | B737 | 1:02 | 249 NM | Arrived | VATSIM |
SWA5084 | KDEN | KLAS | 14-02-2021 | B738 | 2:03 | 555 NM | Arrived | VATSIM |
SWA417 | KAUS | KDEN | 13-02-2021 | B737 | 2:15 | 698 NM | Arrived | VATSIM |
SWA3003 | KHOU | KAUS | 10-02-2021 | B737 | 0:55 | 154 NM | Arrived | VATSIM |
SWA3787 | KBNA | KHOU | 07-02-2021 | B737 | 2:14 | 642 NM | Arrived | VATSIM |
SWA2579 | KATL | KBNA | 07-02-2021 | B737 | 1:07 | 213 NM | Arrived | VATSIM |
SWA3496 | KRSW | KATL | 02-02-2021 | B737 | 1:58 | 533 NM | Arrived | VATSIM |
SWA5008 | KATL | KRSW | 01-02-2021 | B737 | 1:33 | 558 NM | Arrived | Offline |
SWA995 | KFLL | KATL | 24-01-2021 | B737 | 2:17 | 553 NM | Arrived | VATSIM |
SWA4727 | KBWI | KFLL | 17-01-2021 | B738 | 2:59 | 904 NM | Arrived | VATSIM |
SWA257 | KBOS | KBWI | 17-01-2021 | B738 | 1:28 | 358 NM | Arrived | VATSIM |
SWA1087 | KBWI | KBOS | 17-01-2021 | B738 | 1:19 | 382 NM | Arrived | VATSIM |
SWA978 | KMDW | KBWI | 16-01-2021 | B738 | 1:48 | 576 NM | Arrived | VATSIM |
SWA910 | KDEN | KMDW | 15-01-2021 | B738 | 2:33 | 797 NM | Arrived | VATSIM |
SWA3079 | KBUR | KDEN | 14-01-2021 | B737 | 2:21 | 782 NM | Arrived | VATSIM |
SWA858 | KSJC | KBUR | 13-01-2021 | B738 | 1:11 | 278 NM | Arrived | VATSIM |
SWA847 | KPHX | KSJC | 13-01-2021 | B738 | 1:56 | 594 NM | Arrived | VATSIM |
FDX1874 | KOAK | KLAS | 13-01-2021 | B752 | 1:19 | 402 NM | Arrived | VATSIM |
FDX1835 | KLAX | KOAK | 12-01-2021 | B752 | 1:13 | 305 NM | Arrived | VATSIM |
FDX507 | KDEN | KLAX | 11-01-2021 | B752 | 2:11 | 765 NM | Arrived | VATSIM |
FDX507 | KMEM | KDEN | 11-01-2021 | B752 | 2:30 | 806 NM | Arrived | VATSIM |
FDX527 | KPHL | KMEM | 10-01-2021 | B752 | 2:27 | 798 NM | Arrived | VATSIM |
FDX527 | KJAX | KPHL | 09-01-2021 | B752 | 2:01 | 699 NM | Arrived | VATSIM |
FDX527 | KIAH | KJAX | 09-01-2021 | B752 | 2:03 | 747 NM | Arrived | VATSIM |
SWA2606 | KDEN | KPHX | 01-01-2021 | B737 | 1:54 | 546 NM | Arrived | VATSIM |
AAL254 | KDFW | KMIA | 31-12-2020 | A333 | 2:51 | 993 NM | Arrived | VATSIM |
DAL456 | CYYZ | KORD | 30-12-2020 | B752 | 1:44 | 394 NM | Arrived | VATSIM |
DAL456 | KJFK | CYYZ | 30-12-2020 | B752 | 1:39 | 362 NM | Arrived | VATSIM |
DAL1521 | KMIA | KJFK | 30-12-2020 | B752 | 1:46 | 609 NM | Arrived | VATSIM |
DAL1538 | KATL | KMIA | 29-12-2020 | B752 | 1:39 | 573 NM | Arrived | VATSIM |
DAL1347 | KORD | KATL | 28-12-2020 | B752 | 2:01 | 689 NM | Arrived | VATSIM |
DAL255 | KMSP | KORD | 28-12-2020 | B752 | 1:23 | 364 NM | Arrived | VATSIM |
FDX527 | KMEM | KIAH | 28-12-2020 | B752 | 2:04 | 447 NM | Arrived | VATSIM |
SWA1649 | KLAS | KDEN | 27-12-2020 | B738 | 1:42 | 584 NM | Arrived | VATSIM |
SWA1469 | KBUR | KLAS | 26-12-2020 | B738 | 0:30 | 107 NM | Arrived | VATSIM |
AAL951 | KJFK | SBGR | 03-04-2016 | B77W | 9:00 | 5022 NM | Arrived | Offline |
VRD938 | KSFO | KLAX | 03-04-2016 | A320 | 1:04 | 334 NM | Arrived | VATSIM |
AAL1602 | KBHM | KCLT | 01-04-2016 | A319 | 0:34 | 175 NM | Arrived | VATSIM |
AAL1602 | KLAX | KSFO | 31-03-2016 | B738 | 1:12 | 310 NM | Arrived | VATSIM |
AAL2408 | KDFW | KATL | 29-03-2016 | B772 | 1:52 | 703 NM | Arrived | VATSIM |
AAL1987 | KCLT | KDCA | 24-03-2016 | B738 | 0:56 | 336 NM | Arrived | VATSIM |
SWA4362 | KSFO | KLAS | 22-03-2016 | B737 | 1:06 | 422 NM | Arrived | VATSIM |
UAL352 | KIAD | KBOS | 26-01-2016 | B739 | 1:18 | 423 NM | Arrived | VATSIM |
SWA1538 | KLAS | KLAX | 02-01-2016 | B737 | 0:56 | 228 NM | Arrived | VATSIM |
SWA2909 | KLAX | KLAS | 27-12-2015 | B737 | 0:54 | 234 NM | Arrived | VATSIM |
AAL1634 | KDFW | KDEN | 27-12-2015 | B738 | 1:40 | 604 NM | Arrived | VATSIM |
SWA1245 | KLAS | KLAX | 25-12-2015 | B737 | 0:54 | 222 NM | Arrived | VATSIM |
N245QW | KINT | KGSO | 01-12-2015 | H25B | 0:24 | 28 NM | Diverted | VATSIM |
AAL2466 | KLAS | KLAX | 10-07-2015 | A319 | 0:56 | 226 NM | Arrived | VATSIM |
AAL1842 | KSFO | KLAS | 18-06-2015 | A321 | 1:18 | 438 NM | Arrived | VATSIM |
AAY430 | KLAS | KRNO | 15-06-2015 | MD83 | 1:22 | 378 NM | Arrived | VATSIM |
AAY834 | KPIE | KGSO | 14-06-2015 | A320 | 1:46 | 578 NM | Arrived | VATSIM |
VRD797 | KLAX | KSEA | 12-06-2015 | A320 | 2:50 | 873 NM | Arrived | VATSIM |
SWA4125 | KSFO | KLAX | 22-03-2015 | B737 | 0:46 | 262 NM | Arrived | VATSIM |
SWA4626 | KPHX | KLAS | 26-01-2015 | B737 | 0:52 | 237 NM | Arrived | VATSIM |
AAL27 | KSFO | PHTO | 25-01-2015 | B772 | 5:00 | 1691 NM | Arrived | PilotTracker |
N714HU | KOAK | KSTS | 18-01-2015 | C182 | 0:36 | 60 NM | Arrived | VATSIM |
N172RT | KTVL | KCXP | 17-01-2015 | M20 | 0:16 | 25 NM | Diverted | VATSIM |
VRD947 | KLAX | KSFO | 29-12-2014 | A320 | 1:08 | 310 NM | Arrived | VATSIM |
AIB388 | KLAX | KAVX | 16-11-2014 | A388 | 0:36 | 69 NM | Diverted | VATSIM |
DAL1199 | KSTL | KATL | 15-11-2014 | B738 | 1:26 | 483 NM | Arrived | VATSIM |
UAL1494 | KLAX | KLAS | 14-11-2014 | B738 | 0:56 | 243 NM | Arrived | VATSIM |
UAL1132 | KDEN | KLAX | 11-11-2014 | B738 | 2:18 | 767 NM | Arrived | VATSIM |
UAL752 | KLAS | KDEN | 11-11-2014 | A320 | 1:40 | 592 NM | Arrived | VATSIM |
UAL1538 | KSFO | KLAS | 10-11-2014 | B738 | 0:22 | 77 NM | Arrived | VATSIM |
N9875 | KHAF | KSAC | 31-10-2014 | PC12 | 0:34 | 99 NM | Arrived | VATSIM |
UAL930 | KSFO | EGLL | 31-10-2014 | B772 | 0:40 | 143 NM | Arrived | VATSIM |
UAL1228 | KSFO | KLAX | 27-10-2014 | B739 | 1:04 | 337 NM | Arrived | VATSIM |
N1537S | KSFO | KTVL | 02-10-2014 | E50P | 0:10 | 137 NM | Diverted | VATSIM |
AAL1474 | KSFO | KLAX | 29-09-2014 | A319 | 1:02 | 333 NM | Arrived | VATSIM |
AAL1260 | KMIA | KJFK | 01-09-2014 | B752 | 0:38 | 163 NM | Arrived | VATSIM |
QXE551 | KSAN | KLAX | 03-08-2014 | DH8D | 0:38 | 104 NM | Arrived | VATSIM |
QXE551 | KFAT | KSAN | 02-08-2014 | DH8D | 1:16 | 311 NM | Arrived | VATSIM |
QXE554 | KFAT | KPDX | 01-08-2014 | DH8D | 1:54 | 560 NM | Arrived | VATSIM |
QXE554 | KFAT | KSAN | 01-08-2014 | DH8D | 1:08 | 293 NM | Arrived | VATSIM |
DAL211 | KLAS | KSAN | 31-07-2014 | B753 | 0:58 | 267 NM | Arrived | VATSIM |
