Joined | 24 Sep 2013 |
Status | Frozen |
Location | |
Level | ![]() |
IVAO ID | |
VATSIM ID | 1142462 |
PilotEdge ID | |
Activity | |
Number of flights | 590 |
Hours flown | 937:03 |
Average Duration | 1:35 |
Average Distance | 155 NM |
Total Distance | 91685 NM |
Flight | From | To | Date | A/C | Duration | Distance | Status | Network |
---|---|---|---|---|---|---|---|---|
N2691 | MPEJ | MPPA | 02-06-2024 | PT17 | 0:38 | 34 | Arrived | Offline |
N2691PT | MPPA | MPEJ | 31-03-2024 | PT17 | 0:22 | 31 | Arrived | Offline |
N2691 | MPEJ | MPPA | 30-03-2024 | PT17 | 0:26 | 35 | Arrived | Offline |
N2691PT | MPPA | MPEJ | 29-03-2024 | PT76 | 0:22 | 43 | Arrived | Offline |
N2691PT | MPEJ | MPPA | 28-03-2024 | PT17 | 0:45 | 35 | Arrived | Offline |
N2691PT | MPPA | MPEJ | 27-03-2024 | PT17 | 0:30 | 34 | Arrived | Offline |
PT2196 | MPEJ | MPPA | 27-03-2024 | PT17 | 0:25 | 35 | Arrived | Offline |
N2691PT | MPPA | MPEJ | 26-03-2024 | PT17 | 0:22 | 50 | Arrived | Offline |
WWA2691 | PACS | PACD | 29-08-2016 | B06 | 0:54 | 85 | Arrived | Offline |
WWA2691 | KFP | PACS | 27-08-2016 | B06 | 0:52 | 80 | Arrived | VATSIM |
WWA2691 | PAPH | PAKF | 27-08-2016 | B06 | 2:08 | 222 | Diverted | VATSIM |
WWA2691 | A79 | PAPH | 26-08-2016 | B06 | 0:38 | 55 | Arrived | VATSIM |
WWA2691 | PAPH | PAPH | 25-08-2016 | B06 | 0:34 | 49 | Diverted | VATSIM |
WWA2691 | AKK | PAPH | 25-08-2016 | B06 | 1:34 | 166 | Arrived | VATSIM |
WWA2691 | PAPH | PAKK | 24-08-2016 | B06 | 1:50 | 163 | Diverted | VATSIM |
WWA2691 | AKK | PAPH | 24-08-2016 | B06 | 1:30 | 165 | Arrived | VATSIM |
WWA2691 | PAPH | PAKK | 23-08-2016 | B06 | 1:40 | 165 | Diverted | VATSIM |
WWA2691 | KFP | PAPH | 23-08-2016 | B06 | 1:52 | 222 | Arrived | VATSIM |
WWA2691 | PASD | PAKF | 23-08-2016 | B06 | 1:16 | 113 | Diverted | VATSIM |
WWA2691 | KFP | PASD | 22-08-2016 | B06 | 1:06 | 112 | Arrived | VATSIM |
WWA2691 | PASD | PAKF | 22-08-2016 | B06 | 1:20 | 109 | Diverted | VATSIM |
WWA2691 | KFP | PASD | 21-08-2016 | B06 | 1:06 | 114 | Arrived | VATSIM |
WWA2691 | KQA | PAKF | 20-08-2016 | B06 | 1:08 | 107 | Diverted | VATSIM |
WWA2691 | KFP | PADU | 20-08-2016 | B06 | 1:08 | 107 | Diverted | VATSIM |
WWA2691 | KQA | PAKF | 19-08-2016 | B06 | 1:16 | 106 | Diverted | VATSIM |
WWA2691 | KQA | PAKF | 18-08-2016 | B06 | 1:04 | 103 | Diverted | VATSIM |
WWA2691 | KFP | PADU | 17-08-2016 | B06 | 1:12 | 109 | Diverted | VATSIM |
WWA2691 | A63 | PAKF | 17-08-2016 | B06 | 3:30 | 342 | Diverted | VATSIM |
WWA2691 | FLT | A63 | 15-08-2016 | B06 | 2:20 | 229 | Arrived | VATSIM |
WWA2691 | A77 | PASL | 14-08-2016 | B06 | 0:44 | 60 | Diverted | VATSIM |
WWA2691 | PASI | CYZW | 05-08-2016 | B06 | 2:06 | 205 | Arrived | Offline |
WWA2691 | PANT | PASI | 04-08-2016 | B206 | 1:40 | 188 | Arrived | Offline |
WWA2691 | PAWG | PANT | 04-08-2016 | B06 | 1:10 | 107 | Arrived | VATSIM |
WWA2691 | PAPG | PAWG | 03-08-2016 | B06 | 0:26 | 30 | Arrived | VATSIM |
AKA1364 | 63A | PAKT | 29-07-2016 | B412 | 1:00 | 72 | Diverted | VATSIM |
AKA1364 | 7AK2 | PAPG | 28-07-2016 | B412 | 1:14 | 89 | Diverted | VATSIM |
AKA1364 | ELV | PAJN | 28-07-2016 | B412 | 1:24 | 108 | Diverted | VATSIM |
AKA1364 | 2Y3 | PAEL | 28-07-2016 | B412 | 1:30 | 159 | Diverted | VATSIM |
AKA1364 | CEB7 | PASG | 27-07-2016 | B412 | 0:48 | 63 | Diverted | VATSIM |
AKA1364 | 3Z9 | CYXY | 26-07-2016 | B412 | 0:54 | 78 | Diverted | VATSIM |
AKA1364 | PEC | PAHN | 26-07-2016 | B412 | 1:14 | 113 | Diverted | VATSIM |
AKA1364 | A29 | PAEL | 25-07-2016 | B412 | 0:50 | 64 | Diverted | VATSIM |
AKA1364 | PWR | PASI | 25-07-2016 | B412 | 0:58 | 71 | Diverted | VATSIM |
AKA1364 | Z71 | PAAP | 21-07-2016 | B412 | 0:40 | 44 | Diverted | VATSIM |
AKA1364 | KXA | PAAP | 21-07-2016 | B412 | 0:54 | 65 | Diverted | VATSIM |
AKA1364 | Z43 | PAKW | 19-07-2016 | B412 | 0:40 | 44 | Diverted | VATSIM |
AKA1364 | PASI | PANT | 19-07-2016 | B412 | 1:44 | 180 | Diverted | VATSIM |
AKA1364 | PAYA | PASI | 18-07-2016 | B412 | 1:54 | 207 | Arrived | VATSIM |
AKA1364 | PACV | PAYA | 18-07-2016 | B412 | 1:46 | 187 | Arrived | VATSIM |
AKA1364 | PALH | PACV | 16-07-2016 | B412 | 1:58 | 159 | Arrived | Offline |
AKA1364 | PAVD | PANC | 16-07-2016 | B412 | 1:36 | 145 | Diverted | VATSIM |
AKA1364 | Z93 | PAVD | 14-07-2016 | B412 | 1:04 | 78 | Arrived | VATSIM |
AKA1364 | Z91 | PAGK | 12-07-2016 | B412 | 2:36 | 265 | Diverted | VATSIM |
AKA1364 | Z91 | PAGK | 12-07-2016 | B412 | 2:48 | 305 | Diverted | VATSIM |
AKA1364 | PAGB | PFYU | 11-07-2016 | B412 | 1:38 | 172 | Diverted | VATSIM |
AKA1364 | PABA | PAGB | 11-07-2016 | B412 | 1:44 | 175 | Arrived | VATSIM |
AKA1364 | PAQT | PABA | 10-07-2016 | B412 | 1:30 | 155 | Arrived | VATSIM |
AKA1364 | PAGB | PAQT | 09-07-2016 | B412 | 1:26 | 119 | Diverted | VATSIM |
AKA1364 | PABT | PAGB | 09-07-2016 | B412 | 1:14 | 116 | Arrived | VATSIM |
AKA1364 | PAFM | PABT | 08-07-2016 | B412 | 1:44 | 153 | Arrived | VATSIM |
AKA1364 | UTO | PAFM | 06-07-2016 | B412 | 1:18 | 129 | Arrived | VATSIM |
AKA1364 | AK28 | PAIM | 05-07-2016 | B412 | 1:32 | 161 | Arrived | Offline |
AKA1364 | PAOR | AK28 | 04-07-2016 | B412 | 1:43 | 193 | Arrived | Offline |
AKA1364 | 3Z9 | PAOR | 04-07-2016 | B412 | 2:57 | 336 | Arrived | Offline |
AKA1364 | KAE | 3Z9 | 03-07-2016 | B412 | 1:39 | 167 | Arrived | Offline |
AKA1364 | PAKT | KAE | 03-07-2016 | B412 | 1:27 | 140 | Arrived | Offline |
AKA1364 | 63A | PAKT | 02-07-2016 | B412 | 1:06 | 105 | Arrived | VATSIM |
AKA1364 | KAE | PAPG | 02-07-2016 | B412 | 0:44 | 44 | Diverted | VATSIM |
AKA1364 | 3Z9 | PAJN | 01-07-2016 | B412 | 0:49 | 68 | Arrived | Offline |
AKA1364 | PAJN | KAE | 01-07-2016 | B412 | 1:24 | 99 | Arrived | Offline |
AKA1364 | 7K2 | 3Z9 | 30-06-2016 | B412 | 0:18 | 15 | Arrived | Offline |
AKA1364 | OOH | 7K2 | 30-06-2016 | B412 | 1:07 | 92 | Arrived | Offline |
AKA1364 | A29 | OOH | 29-06-2016 | B412 | 0:47 | 73 | Arrived | Offline |
AKA1364 | PAKT | KTB | 29-06-2016 | B412 | 0:34 | 40 | Arrived | Offline |
AKA1364 | KTB | A29 | 28-06-2016 | B412 | 1:24 | 143 | Arrived | Offline |
AKA1364 | PAKT | KTB | 28-06-2016 | B412 | 0:36 | 40 | Arrived | Offline |
AKA1364 | PAYA | PASI | 27-06-2016 | B412 | 2:17 | 231 | Arrived | Offline |
AKA1364 | PASI | PAKT | 27-06-2016 | B412 | 1:50 | 183 | Arrived | Offline |
AKA1364 | PAGK | PAYA | 26-06-2016 | B412 | 2:28 | 268 | Arrived | Offline |
AKA1364 | PAHV | PAGK | 26-06-2016 | B412 | 1:18 | 162 | Arrived | Offline |
AKA1364 | D66 | PAHV | 24-06-2016 | B412 | 0:59 | 100 | Arrived | Offline |
AKA1364 | 9AK4 | D66 | 24-06-2016 | B412 | 0:32 | 6 | Arrived | Offline |
AKA1364 | D66 | 9AK4 | 24-06-2016 | B412 | 0:21 | 7 | Arrived | Offline |
AKA1364 | 9AK4 | D66 | 24-06-2016 | B412 | 0:16 | 7 | Arrived | Offline |
AKA1364 | PAFA | 9AK4 | 23-06-2016 | B412 | 1:02 | 76 | Arrived | Offline |
AKA1364 | D66 | PAFA | 23-06-2016 | B412 | 0:58 | 83 | Arrived | Offline |
AKA1364 | PANC | D66 | 22-06-2016 | B412 | 2:24 | 241 | Arrived | Offline |
AKA1364 | PAWD | PANC | 20-06-2016 | B430 | 1:04 | 82 | Arrived | VATSIM |
AKA1364 | PAEN | PAWD | 19-06-2016 | B430 | 1:11 | 59 | Arrived | Offline |
AKA1364 | AK06 | PAEN | 19-06-2016 | B430 | 2:56 | 240 | Arrived | VATSIM |
AKA1364 | AK06 | PAEN | 19-06-2016 | B430 | 2:42 | 237 | Arrived | VATSIM |
AKA1364 | 15Z | PAIN | 18-06-2016 | B430 | 2:34 | 233 | Diverted | VATSIM |
AKA1364 | CXC | PAMX | 18-06-2016 | B430 | 1:12 | 87 | Diverted | VATSIM |
AKA1364 | TSG | CXC | 17-06-2016 | B430 | 1:40 | 155 | Diverted | VATSIM |
AKA1364 | CYDA | PATJ | 17-06-2016 | B430 | 1:42 | 148 | Diverted | VATSIM |
AKA1364 | CYXY | CYDA | 16-06-2016 | B430 | 2:38 | 246 | Arrived | VATSIM |
AKA1364 | CYHT | CYXY | 15-06-2016 | B430 | 1:07 | 72 | Arrived | Offline |
AKA1364 | PAHN | CYHT | 14-06-2016 | B430 | 1:44 | 129 | Arrived | VATSIM |
AKA1364 | PAJN | PAHN | 14-06-2016 | B430 | 1:00 | 71 | Arrived | VATSIM |
AKA1364 | PAYA | PAJN | 13-06-2016 | B430 | 2:24 | 196 | Arrived | VATSIM |
AKA1364 | PALH | PAYA | 12-06-2016 | B430 | 3:32 | 326 | Arrived | VATSIM |
AKA1364 | PAHO | PANC | 11-06-2016 | B430 | 2:02 | 179 | Diverted | VATSIM |
AKA1364 | PADQ | PAHO | 10-06-2016 | B430 | 1:40 | 138 | Arrived | VATSIM |
AKA1364 | PASD | PADQ | 09-06-2016 | B430 | 3:15 | 349 | Arrived | Offline |
AKA1364 | PACD | PASD | 09-06-2016 | B430 | 1:22 | 99 | Arrived | VATSIM |
AKA1364 | PNP | PACD | 08-06-2016 | B430 | 2:40 | 238 | Arrived | VATSIM |
AKA1364 | PAIL | PAPN | 08-06-2016 | B430 | 1:54 | 161 | Diverted | VATSIM |
AKA1364 | PASL | PAIL | 07-06-2016 | B430 | 1:40 | 144 | Arrived | VATSIM |
AKA1364 | PAMC | PASL | 06-06-2016 | B430 | 1:14 | 114 | Arrived | VATSIM |
AKA1364 | PABE | PAMC | 06-06-2016 | B430 | 2:32 | 232 | Arrived | VATSIM |
AKA1364 | PAUN | PABE | 05-06-2016 | B430 | 2:24 | 206 | Arrived | VATSIM |
AKA1364 | PAOM | PAUN | 04-06-2016 | B430 | 1:40 | 137 | Arrived | VATSIM |
AKA1364 | PAOT | PAOM | 03-06-2016 | B430 | 1:52 | 178 | Arrived | VATSIM |
AKA1364 | PAFM | PAOT | 03-06-2016 | B430 | 1:34 | 124 | Arrived | VATSIM |
AKA1364 | PAKP | PAFM | 02-06-2016 | B430 | 1:52 | 166 | Arrived | VATSIM |
AKA1364 | PACR | PAKP | 31-05-2016 | B430 | 2:58 | 276 | Arrived | VATSIM |
AKA1364 | CYMA | PACR | 31-05-2016 | B430 | 2:56 | 264 | Arrived | VATSIM |
AKA1364 | CEX4 | CYMA | 30-05-2016 | B430 | 1:24 | 110 | Arrived | VATSIM |
AKA1364 | 6K8 | CEX4 | 30-05-2016 | B430 | 2:30 | 220 | Diverted | VATSIM |
AKA1364 | PAHV | PATJ | 29-05-2016 | B430 | 2:06 | 181 | Diverted | VATSIM |
AKA1364 | Z41 | PAHV | 28-05-2016 | B430 | 2:20 | 201 | Arrived | VATSIM |
AKA1364 | PAPH | PANC | 27-05-2016 | B430 | 4:20 | 399 | Diverted | VATSIM |
AKA1364 | PADU | PAPH | 26-05-2016 | B430 | 3:50 | 332 | Arrived | VATSIM |
AKA1364 | PACD | PADU | 26-05-2016 | B430 | 2:02 | 171 | Arrived | VATSIM |
AKA1364 | PASD | PACD | 25-05-2016 | B430 | 1:00 | 78 | Arrived | VATSIM |
AKA1364 | PAPH | PASD | 24-05-2016 | B430 | 1:34 | 126 | Arrived | VATSIM |
AKA1364 | PADQ | PAPH | 22-05-2016 | B430 | 2:52 | 227 | Arrived | VATSIM |
AKA1364 | PANC | PADQ | 21-05-2016 | B430 | 2:44 | 233 | Arrived | VATSIM |
AKA1364 | PAAQ | PANC | 20-05-2016 | B430 | 0:40 | 38 | Arrived | VATSIM |
AKA1364 | PAVD | PAAQ | 20-05-2016 | B430 | 2:06 | 187 | Arrived | VATSIM |
AKA1364 | 19AK | PAVD | 19-05-2016 | B430 | 2:16 | 192 | Arrived | VATSIM |
AKA1364 | PAYA | PACY | 18-05-2016 | B430 | 1:06 | 70 | Diverted | VATSIM |
AKA1364 | PAHN | PAYA | 18-05-2016 | B430 | 1:36 | 134 | Arrived | VATSIM |
AKA1364 | PAJN | PAHN | 17-05-2016 | B430 | 1:02 | 66 | Arrived | VATSIM |
AKA1364 | CYQH | CYXY | 17-05-2016 | B430 | 2:30 | 196 | Arrived | VATSIM |
AKA1364 | CFY5 | CYQH | 16-05-2016 | B430 | 1:00 | 63 | Arrived | Offline |
AKA1364 | CYQH | CYZW | 14-05-2016 | B430 | 1:21 | 117 | Arrived | Offline |
AKA1364 | CYZW | CFY5 | 14-05-2016 | B430 | 0:58 | 61 | Diverted | VATSIM |
AKA1364 | CYZW | CYQH | 12-05-2016 | B430 | 1:30 | 117 | Arrived | Offline |
AKA1364 | CYQH | CYZW | 12-05-2016 | B430 | 1:28 | 122 | Arrived | VATSIM |
AKA1364 | CYZW | CYQH | 11-05-2016 | B430 | 1:30 | 136 | Arrived | VATSIM |
AKA1364 | CYQH | CYZW | 10-05-2016 | B430 | 1:22 | 130 | Arrived | VATSIM |
AKA1364 | CYZW | CYQH | 09-05-2016 | B430 | 1:28 | 133 | Arrived | VATSIM |
AKA1364 | CYQH | CYZW | 08-05-2016 | B430 | 1:28 | 119 | Arrived | VATSIM |
AKA1364 | CYZW | CYQH | 07-05-2016 | B430 | 1:26 | 130 | Arrived | VATSIM |
AKA1364 | CYQH | CYZW | 06-05-2016 | B430 | 1:28 | 118 | Arrived | VATSIM |
AKA1364 | CYQH | CYQH | 05-05-2016 | B430 | 0:24 | 18 | Diverted | VATSIM |
AKA1364 | CYZW | CYQH | 04-05-2016 | B430 | 1:22 | 133 | Arrived | VATSIM |
AKA1364 | CYQH | CYZW | 03-05-2016 | B430 | 1:28 | 130 | Arrived | VATSIM |
AKA1364 | CYZW | CYQH | 03-05-2016 | B430 | 1:22 | 129 | Arrived | VATSIM |
AKA1364 | CYZW | CYZW | 02-05-2016 | B430 | 0:50 | 126 | Diverted | VATSIM |
AKA1364 | CYQH | CYZW | 02-05-2016 | B430 | 1:24 | 128 | Arrived | VATSIM |
AKA1364 | PAEH | PAKF | 30-04-2016 | B430 | 2:28 | 250 | Diverted | VATSIM |
AKA1364 | KFP | PAEH | 30-04-2016 | B430 | 2:38 | 242 | Arrived | VATSIM |
AKA1364 | PAEH | PAKF | 29-04-2016 | B430 | 2:28 | 242 | Diverted | VATSIM |
AKA1364 | KFP | PAEH | 28-04-2016 | B430 | 2:40 | 241 | Arrived | VATSIM |
AKA1364 | PAAL | PAKF | 26-04-2016 | B430 | 1:32 | 142 | Diverted | VATSIM |
AKA1364 | KFP | PAAL | 25-04-2016 | B430 | 2:02 | 145 | Arrived | VATSIM |
AKA1364 | KCL | PAKF | 24-04-2016 | B430 | 2:14 | 202 | Diverted | VATSIM |
AKA1364 | HED | PAPH | 23-04-2016 | B430 | 1:18 | 106 | Diverted | VATSIM |
AKA1364 | KFP | PAAL | 22-04-2016 | B430 | 1:42 | 135 | Diverted | VATSIM |
AKA1364 | PAPB | PAKF | 20-04-2016 | B430 | 3:30 | 243 | Diverted | VATSIM |
AKA1364 | PADK | PAPB | 20-04-2016 | B430 | 4:00 | 376 | Arrived | VATSIM |
AKA1364 | IKO | PADK | 17-04-2016 | B430 | 3:19 | 291 | Arrived | Offline |
AKA1364 | KFP | IKO | 16-04-2016 | B430 | 2:33 | 224 | Arrived | Offline |
AKA1364 | PAAL | PAKF | 14-04-2016 | B430 | 1:34 | 141 | Diverted | VATSIM |
AKA1364 | KFP | PAAL | 10-04-2016 | B430 | 1:30 | 142 | Arrived | VATSIM |
AKA1364 | KFP | PAAL | 09-04-2016 | B430 | 1:44 | 145 | Arrived | VATSIM |
AKA1364 | PAAL | PAKF | 08-04-2016 | B430 | 1:32 | 142 | Diverted | VATSIM |
AKA1364 | KFP | PAAL | 08-04-2016 | B430 | 1:38 | 143 | Arrived | VATSIM |
AKA1364 | IKO | PAKF | 07-04-2016 | B430 | 2:54 | 299 | Diverted | VATSIM |
AKA1364 | KFP | PAKO | 05-04-2016 | B430 | 2:47 | 281 | Diverted | VATSIM |
WWA2691 | Z52 | PAKF | 04-04-2016 | B06 | 1:14 | 310 | Diverted | VATSIM |
AKA1364 | KFP | PAAL | 03-04-2016 | B430 | 1:46 | 151 | Diverted | VATSIM |
AKA1364 | PAPB | PAKF | 03-04-2016 | B430 | 2:42 | 242 | Diverted | VATSIM |
AKA1364 | KFP | PAPB | 29-03-2016 | B430 | 1:58 | 183 | Arrived | VATSIM |
WWA2691 | AK5 | PAKF | 28-03-2016 | B06 | 1:42 | 173 | Diverted | VATSIM |
WWA2691 | PAAL | AK5 | 27-03-2016 | B06 | 0:56 | 98 | Diverted | VATSIM |
WWA2691 | 5NK | PAAL | 26-03-2016 | B06 | 2:20 | 222 | Arrived | VATSIM |
WWA2691 | PAAL | PAKN | 25-03-2016 | B06 | 2:03 | 212 | Arrived | Offline |
AKA1364 | KFP | PAAL | 23-03-2016 | B430 | 1:24 | 122 | Arrived | VATSIM |
AKA1364 | PAAL | PAKF | 22-03-2016 | B430 | 1:26 | 122 | Diverted | VATSIM |
AKA1364 | KFP | PASD | 22-03-2016 | B430 | 1:30 | 121 | Diverted | VATSIM |
AKA1364 | PAAL | PACD | 19-03-2016 | B430 | 1:10 | 134 | Diverted | VATSIM |
AKA1364 | A63 | PASD | 19-03-2016 | B430 | 1:34 | 189 | Diverted | VATSIM |
AKA1364 | Z13 | A63 | 15-03-2016 | B430 | 1:26 | 115 | Arrived | Offline |
AKA1364 | PAPM | PABE | 14-03-2016 | B430 | 1:16 | 108 | Arrived | VATSIM |
AKA1364 | PAKN | PAPM | 13-03-2016 | B430 | 1:50 | 167 | Arrived | VATSIM |
AKA1364 | 1AK3 | PAKN | 12-03-2016 | B430 | 2:19 | 203 | Arrived | Offline |
AKA1364 | PACD | PASD | 12-03-2016 | B430 | 1:20 | 95 | Diverted | VATSIM |
AKA1364 | PADU | PACD | 11-03-2016 | B430 | 1:54 | 173 | Arrived | VATSIM |
AKA1364 | PACD | PADU | 11-03-2016 | B430 | 1:40 | 160 | Arrived | VATSIM |
AKA1364 | PACD | PADU | 09-03-2016 | B430 | 1:44 | 164 | Arrived | VATSIM |
AKA1364 | IKO | PADU | 07-03-2016 | B430 | 1:26 | 108 | Arrived | VATSIM |
AKA1364 | PADU | PAKO | 06-03-2016 | B430 | 1:16 | 112 | Diverted | VATSIM |
AKA1364 | PACD | PASD | 01-03-2016 | B430 | 1:16 | 94 | Diverted | VATSIM |
AKA1364 | PACD | PASD | 29-02-2016 | B430 | 1:16 | 97 | Diverted | VATSIM |
AKA1364 | PACD | PASD | 26-02-2016 | B430 | 1:08 | 95 | Diverted | VATSIM |
AKA1364 | 1AK3 | PACD | 26-02-2016 | B430 | 1:06 | 93 | Arrived | VATSIM |
AKA1364 | PACD | PASD | 25-02-2016 | B430 | 1:00 | 92 | Diverted | VATSIM |
WWA2691 | MGPP | MZBZ | 04-02-2016 | GAZL | 2:16 | 211 | Arrived | VATSIM |
WWA2691 | MZBZ | MGFL | 04-02-2016 | GAZL | 1:48 | 174 | Diverted | VATSIM |
WWA2691 | MGPP | MZBZ | 03-02-2016 | GAZL | 1:08 | 98 | Arrived | VATSIM |
WWA2691 | MZBZ | MGFL | 02-02-2016 | GAZL | 1:52 | 174 | Diverted | VATSIM |
WWA2691 | BGQQ | BGTL | 01-02-2016 | GAZL | 1:00 | 75 | Arrived | VATSIM |
WWA2691 | BGTL | BGTL | 01-02-2016 | GAZL | 0:58 | 69 | Diverted | VATSIM |
WWA2691 | KNVD | KGOK | 31-01-2016 | GAZL | 2:08 | 199 | Arrived | VATSIM |
WWA2691 | KBVO | KNVD | 31-01-2016 | GAZL | 1:14 | 108 | Arrived | VATSIM |
WWA2691 | KSPS | KBVO | 31-01-2016 | GAZL | 2:10 | 213 | Arrived | VATSIM |
WWA2691 | EGPE | EGPM | 15-01-2016 | GAZL | 2:28 | 195 | Arrived | VATSIM |
WWA2691 | EGPO | EGPF | 15-01-2016 | GAZL | 1:34 | 157 | Arrived | VATSIM |
WWA2691 | EGAC | EGPO | 14-01-2016 | GAZL | 2:44 | 250 | Arrived | VATSIM |
WWA2691 | EGPO | EGAC | 13-01-2016 | GAZL | 2:34 | 252 | Arrived | VATSIM |
WWA2691 | EGPE | EGAC | 12-01-2016 | GAZL | 2:08 | 213 | Arrived | VATSIM |
WWA2691 | EGPM | EGPA | 11-01-2016 | GAZL | 1:36 | 114 | Arrived | VATSIM |
WWA2691 | EGPA | EGPM | 11-01-2016 | GAZL | 0:34 | 32 | Arrived | VATSIM |
WWA2691 | KGPE | EGPA | 11-01-2016 | GAZL | 1:42 | 118 | Diverted | VATSIM |
WWA2691 | KEYW | MYBC | 09-01-2016 | GAZL | 2:20 | 236 | Arrived | VATSIM |
WWA2691 | KSRQ | KEYW | 08-01-2016 | B06 | 2:32 | 182 | Arrived | VATSIM |
WWA2691 | KCOF | KEYW | 07-01-2016 | B06 | 2:18 | 238 | Arrived | VATSIM |
WWA2691 | KEYW | KCOF | 06-01-2016 | B06 | 2:56 | 235 | Arrived | VATSIM |
WWA2691 | MYBS | KEYW | 05-01-2016 | B06 | 1:32 | 166 | Arrived | VATSIM |
WWA2691 | KEWY | MYBS | 05-01-2016 | B06 | 1:40 | 156 | Diverted | VATSIM |
WWA2691 | MYBC | KEYW | 04-01-2016 | B06 | 2:34 | 238 | Arrived | VATSIM |
WWA2691 | KVRB | MYBC | 03-01-2016 | B06 | 2:02 | 210 | Arrived | VATSIM |
WWA2691 | X51 | KVRB | 02-01-2016 | B06 | 1:34 | 135 | Arrived | VATSIM |
WWA2691 | MYBS | KHST | 01-01-2016 | B06 | 0:52 | 71 | Diverted | VATSIM |
WWA2691 | KCOF | MYBS | 31-12-2015 | B06 | 2:06 | 172 | Arrived | VATSIM |
WWA2691 | MYBS | KCOF | 31-12-2015 | B06 | 1:38 | 175 | Arrived | VATSIM |
WWA2691 | KEYW | MUVR | 29-12-2015 | B06 | 1:18 | 100 | Arrived | VATSIM |
WWA2691 | X51 | KMTH | 28-12-2015 | B06 | 0:50 | 59 | Arrived | VATSIM |
WWA2691 | KEYW | MUHA | 27-12-2015 | B06 | 1:22 | 115 | Arrived | VATSIM |
WWA2691 | KMIA | KEYW | 25-12-2015 | B06 | 1:14 | 112 | Arrived | VATSIM |
WWA2691 | HLGT | HLLS | 24-12-2015 | B06 | 2:26 | 258 | Arrived | VATSIM |
WWA2691 | DAAT | HLGT | 23-12-2015 | B06 | 2:48 | 293 | Arrived | VATSIM |
WWA2691 | DATM | DAAT | 23-12-2015 | B06 | 2:56 | 308 | Arrived | VATSIM |
WWA2691 | GATB | DATM | 22-12-2015 | GAZL | 3:50 | 365 | Arrived | VATSIM |
WWA2691 | DFOO | GATB | 22-12-2015 | GAZL | 3:46 | 351 | Arrived | VATSIM |
WWA2691 | DFFD | DFOO | 21-12-2015 | GAZL | 1:46 | 184 | Arrived | VATSIM |
WWA2691 | GAGO | DFFD | 21-12-2015 | GAZL | 2:06 | 253 | Arrived | VATSIM |
WWA2691 | GATS | GAGO | 17-12-2015 | B06 | 2:34 | 253 | Arrived | VATSIM |
WWA2691 | DATM | GATS | 16-12-2015 | B06 | 0:52 | 71 | Arrived | VATSIM |
WWA2691 | DATG | DATM | 15-12-2015 | B06 | 3:00 | 331 | Arrived | VATSIM |
WWA2691 | DAAT | DATG | 15-12-2015 | B06 | 2:04 | 202 | Arrived | VATSIM |
WWA2691 | GATS | DATM | 14-12-2015 | B06 | 0:50 | 68 | Arrived | VATSIM |
WWA2691 | DATM | GATS | 12-12-2015 | B06 | 0:46 | 68 | Arrived | VATSIM |
WWA2691 | GATS | DATM | 11-12-2015 | B06 | 0:54 | 68 | Arrived | VATSIM |
WWA2691 | KJLN | KBVO | 10-12-2015 | B412 | 0:50 | 79 | Arrived | VATSIM |
WWA2691 | KBUM | KJLN | 07-12-2015 | B412 | 0:50 | 75 | Arrived | VATSIM |
WWA2691 | KCNU | KBUM | 06-12-2015 | B412 | 0:42 | 67 | Arrived | VATSIM |
WWA2691 | KBVO | KCNU | 06-12-2015 | B412 | 0:48 | 61 | Arrived | VATSIM |
WWA2691 | KJLN | KBVO | 05-12-2015 | B412 | 0:50 | 79 | Arrived | VATSIM |
WWA2691 | KBVO | KJLN | 04-12-2015 | B412 | 0:48 | 78 | Arrived | VATSIM |
WWA2691 | GAKL | GABR | 02-12-2015 | B412 | 1:48 | 279 | Arrived | VATSIM |
WWA2691 | GATS | GAKL | 30-11-2015 | UH1H | 1:24 | 115 | Arrived | VATSIM |
WWA2691 | FAJS | FANY | 20-11-2015 | B06 | 0:58 | 89 | Arrived | VATSIM |
WWA2691 | FAHV | FACD | 17-11-2015 | B06 | 1:06 | 97 | Arrived | VATSIM |
WWA2691 | FAMC | FAHV | 16-11-2015 | B06 | 0:42 | 64 | Arrived | VATSIM |
WWA2691 | FAVW | FAMC | 14-11-2015 | B06 | 0:56 | 99 | Arrived | VATSIM |
WWA2691 | FAHV | FAVW | 11-11-2015 | B06 | 1:22 | 133 | Arrived | VATSIM |
WWA2691 | FAHV | FACB | 01-11-2015 | B06 | 0:30 | 26 | Arrived | VATSIM |
WWA2691 | FABD | FAHV | 30-10-2015 | B06 | 0:34 | 48 | Arrived | VATSIM |
WWA2691 | FACD | FABD | 30-10-2015 | B06 | 0:50 | 79 | Arrived | VATSIM |
WWA2691 | FAMC | FACD | 30-10-2015 | B06 | 0:34 | 50 | Arrived | VATSIM |
WWA2691 | FAVW | FAMC | 29-10-2015 | B06 | 0:58 | 97 | Arrived | VATSIM |
WWA2691 | FADA | FAVW | 29-10-2015 | B06 | 0:42 | 62 | Arrived | VATSIM |
WWA2691 | FACB | FADA | 28-10-2015 | B06 | 0:38 | 55 | Arrived | VATSIM |
WWA2691 | FAHV | FACB | 28-10-2015 | B06 | 0:26 | 27 | Arrived | VATSIM |
