
- Profile
- Joined Joined 25 Jan 2015
- Status Active
- Location
San Diego
- IVAO ID
- VATSIM ID 1084361
- PilotEdge ID
- Rank
Activity
- Number of flights 708
- Hours flown 1275:13
- Avg Flight Time 1:48
- Avg Distance 428 NM
- Total Dist. 302919 NM
About Chuck Adams
Flight Stats
Airline Flights
Airline | Flights |
---|---|
![]() | 705 |
![]() | 3 |
Airline Hours
Airline | Hours |
---|---|
![]() | 1265:17 |
![]() | 9:56 |
Aircraft Flights
Aircraft | Flights |
---|---|
Cessna 510 Citation Mustang | 224 |
Socata TBM-850 | 133 |
Beech 200 Super King Air | 127 |
Socata TBM-900 | 107 |
Mooney M-20 | 51 |
Aircraft Hours
Aircraft | Hours |
---|---|
Cessna 510 Citation Mustang | 390:06 |
Socata TBM-850 | 244:15 |
Beech 200 Super King Air | 227:28 |
Socata TBM-900 | 178:38 |
Mooney M-20 | 82:30 |
Departure Airports
Airport | Departures |
---|---|
KMYF | 60 departures |
KMRY | 15 departures |
KSBA | 11 departures |
KOTH | 9 departures |
KSDF | 9 departures |
Arrival Airports
Airport | Arrivals |
---|---|
KMYF | 58 arrivals |
KMRY | 15 arrivals |
KSBA | 11 arrivals |
KTVL | 11 arrivals |
KSDF | 10 arrivals |
Awards