Flight | From | To | Date | A/C | Duration | Distance | Status | Network |
---|---|---|---|---|---|---|---|---|
ACA116 | CYVR | CYYZ | 01-06-2021 | B789 | 4:12 | 1854 | Arrived | VATSIM |
ICE630 | KBOS | BIKF | 22-05-2021 | B763 | 5:01 | 2188 | Arrived | VATSIM |
JBU1479 | KDCA | KFLL | 17-05-2021 | E195 | 2:12 | 837 | Arrived | VATSIM |
SWA940 | KBWI | KATL | 27-04-2021 | B38M | 1:43 | 535 | Arrived | VATSIM |
AAL496 | KLAS | KMIA | 22-04-2021 | B38M | 0:25 | 101 | Arrived | VATSIM |
SWA2425 | KDEN | KCOS | 07-04-2021 | B737 | 0:45 | 86 | Arrived | VATSIM |
SWA721 | MMSD | KDEN | 07-04-2021 | B737 | 2:46 | 1063 | Arrived | VATSIM |
SWA1920 | KPHX | MMSD | 07-04-2021 | B737 | 1:57 | 688 | Arrived | VATSIM |
SWA1411 | KSMF | KBOI | 02-04-2021 | B737 | 1:24 | 422 | Arrived | VATSIM |
SWA1069 | KDEN | KSEA | 16-03-2021 | B38M | 2:40 | 932 | Arrived | VATSIM |
SWA2136 | KBWI | KDEN | 15-03-2021 | B738 | 3:48 | 1373 | Arrived | VATSIM |
AAL362 | KLAS | KDCA | 09-03-2021 | A321 | 2:34 | 1231 | Arrived | VATSIM |
N784LV | KSEZ | KGCN | 28-02-2021 | C182 | 0:49 | 71 | Arrived | VATSIM |
N784LV | PHNL | PHHN | 23-02-2021 | BE58 | 1:21 | 112 | Arrived | VATSIM |
N784LV | PHMK | PHNL | 21-02-2021 | BE36 | 0:39 | 48 | Arrived | VATSIM |
UAL655 | KDEN | KLAS | 11-02-2021 | B39M | 1:58 | 553 | Arrived | VATSIM |
EJA340 | KSBA | KLAS | 04-02-2021 | C700 | 1:02 | 271 | Arrived | VATSIM |
RYR7RJ | LKPR | EGCC | 30-01-2021 | B738 | 0:27 | 83 | Arrived | VATSIM |
RYR7RM | LKPR | LKPR | 30-01-2021 | B738 | 0:22 | 1 | Diverted | VATSIM |
SWA3110 | KDEN | KPSP | 23-01-2021 | B737 | 2:03 | 703 | Arrived | VATSIM |
N530AK | PAKH | PADQ | 21-01-2021 | TBM9 | 0:29 | 78 | Arrived | VATSIM |
JBU1394 | MYNN | KFLL | 17-12-2020 | A321 | 0:52 | 170 | Arrived | VATSIM |
EJA495 | CYHZ | KTEB | 03-12-2020 | FA50 | 2:27 | 608 | Arrived | VATSIM |
AAL475 | KSFO | KPHX | 28-11-2020 | A321 | 0:32 | 124 | Arrived | VATSIM |
XOJ550 | KSLC | KSFO | 20-11-2020 | CL30 | 2:25 | 713 | Arrived | VATSIM |
EJA812 | KASE | KSLC | 20-11-2020 | C25A | 1:35 | 284 | Arrived | VATSIM |
EJA665 | KSAN | KLAS | 17-04-2016 | C550 | 1:14 | 280 | Arrived | VATSIM |
SWA4510 | KATL | KBWI | 09-04-2016 | B737 | 1:34 | 555 | Arrived | VATSIM |
SWA3551 | KIAD | KATL | 09-04-2016 | B737 | 1:18 | 479 | Arrived | VATSIM |
RSP358 | KSFO | KLAX | 09-04-2016 | E50P | 1:10 | 326 | Arrived | VATSIM |
RSP358 | KPHX | KSFO | 09-04-2016 | E50P | 1:46 | 625 | Arrived | VATSIM |
N56JP | KRNO | KFAT | 26-03-2016 | C550 | 0:50 | 179 | Arrived | VATSIM |
RSP358 | KSAN | KLAS | 26-03-2016 | E50P | 1:06 | 324 | Arrived | VATSIM |
ROU1854 | KLAS | CYYZ | 26-03-2016 | B763 | 3:28 | 1719 | Arrived | VATSIM |
ROU1854 | KLAS | KLAS | 26-03-2016 | B763 | 0:16 | 2 | Diverted | VATSIM |
N65AJ | KOPF | KMCO | 25-03-2016 | C550 | 1:02 | 182 | Arrived | VATSIM |
N1740C | KLAX | KSAN | 22-03-2016 | BE20 | 0:40 | 108 | Arrived | VATSIM |
P4-WIN | KJAC | KEGE | 22-03-2016 | H25B | 1:12 | 334 | Arrived | VATSIM |
SWA902 | KATL | KIAD | 22-03-2016 | B737 | 1:24 | 507 | Arrived | VATSIM |
N1740C | KJAX | KDAB | 19-03-2016 | BE20 | 0:48 | 120 | Arrived | VATSIM |
N1740C | KVGT | KHND | 18-03-2016 | C208 | 0:14 | 15 | Arrived | VATSIM |
N1740C | 67L | KVGT | 17-03-2016 | C210 | 1:02 | 97 | Arrived | VATSIM |
SWA3518 | KDEN | KFLL | 16-03-2016 | B737 | 3:34 | 1547 | Arrived | VATSIM |
N1740C | KBVU | KVGT | 14-03-2016 | BE20 | 0:40 | 106 | Arrived | VATSIM |
KAL213 | KSFO | KLAX | 13-03-2016 | B744 | 0:58 | 332 | Arrived | VATSIM |
N56JP | KSFO | KSAN | 13-03-2016 | C550 | 1:24 | 397 | Arrived | VATSIM |
OPT665 | KOPF | KSGJ | 13-03-2016 | C550 | 1:10 | 269 | Arrived | VATSIM |
OPT665 | KTPA | KOPF | 13-03-2016 | C550 | 0:58 | 204 | Arrived | VATSIM |
SWA4134 | KDAL | KDEN | 12-03-2016 | B737 | 1:44 | 626 | Arrived | VATSIM |
N1740C | KSTS | KMRY | 06-03-2016 | M20T | 1:00 | 159 | Arrived | VATSIM |
N1DH | 3W5 | KHIO | 05-03-2016 | B60T | 1:12 | 198 | Diverted | VATSIM |
CPZ5713 | KLAS | KLAX | 29-02-2016 | E170 | 1:08 | 230 | Arrived | VATSIM |
OPT665 | KSFO | KLAX | 28-02-2016 | C550 | 1:20 | 340 | Arrived | VATSIM |
N1740C | KSNA | KSAN | 28-02-2016 | BE20 | 0:34 | 83 | Arrived | VATSIM |
N1740C | KPSP | KSNA | 28-02-2016 | BE20 | 0:31 | 80 | Arrived | VATSIM |
EJA655 | KLVK | KSAN | 26-01-2016 | C550 | 1:18 | 397 | Arrived | VATSIM |
01-01-1970 | 0:00 |
Operator | Flights |
---|---|
![]() |
13 |
![]() |
8 |
![]() |
5 |
![]() |
3 |
![]() |
3 |
Operator | Hours |
---|---|
![]() |
26:40 |
![]() |
7:36 |
![]() |
5:29 |
![]() |
5:01 |
![]() |
4:12 |
Aircraft | Flights |
---|---|
Boeing 737-700 | 10 |
Cessna 550 Citation 2 | 8 |
Beech 200 Super King Air | 5 |
Boeing 737 MAX 8 | 3 |
Boeing 737-800 | 3 |
Aircraft | Hours |
---|---|
Boeing 737-700 | 18:29 |
Cessna 550 Citation 2 | 9:16 |
Boeing 767-300 | 8:45 |
Boeing 737 MAX 8 | 4:48 |
Boeing 737-800 | 4:37 |
Airport | Departures |
---|---|
KLAS | 5 departures |
KDEN | 5 departures |
KSFO | 5 departures |
KATL | 2 departures |
LKPR | 2 departures |
Airport | Arrivals |
---|---|
KLAS | 5 arrivals |
KLAX | 4 arrivals |
KSAN | 4 arrivals |
KFLL | 3 arrivals |
KDEN | 3 arrivals |