Flight | From | To | Date | A/C | Duration | Distance | Status | Network |
---|---|---|---|---|---|---|---|---|
QXE2410 | KPDX | KONT | 26-09-2024 | E75L | 2:12 | 785 NM | Arrived | VATSIM |
UAE906 | OJAI | OMDB | 16-07-2024 | B77W | 2:44 | 1133 NM | Arrived | VATSIM |
THY821 | OJAI | LTFM | 27-06-2024 | B77W | 0:22 | 119 NM | Arrived | VATSIM |
UAL525 | KIAD | OJAI | 26-06-2024 | B77W | 0:32 | 141 NM | Arrived | VATSIM |
UAL2228 | KSFO | KPSP | 25-06-2024 | B738 | 1:19 | 381 NM | Arrived | VATSIM |
UAL1717 | KSBA | KSFO | 16-06-2024 | B738 | 0:55 | 257 NM | Arrived | VATSIM |
ASH6466 | CYYZ | KIAD | 04-06-2024 | E75L | 1:17 | 329 NM | Arrived | VATSIM |
ASH6015 | KORD | CYYZ | 31-05-2024 | E75L | 1:10 | 377 NM | Arrived | VATSIM |
UAL2106 | KDCA | KORD | 31-05-2024 | A320 | 1:16 | 333 NM | Arrived | VATSIM |
UAL1767 | KDEN | KDCA | 19-05-2024 | B739 | 2:37 | 1233 NM | Arrived | VATSIM |
UAL237 | KPHL | KORD | 18-05-2024 | A320 | 0:34 | 179 NM | Arrived | VATSIM |
UAL645 | KDEN | KSBA | 14-05-2024 | A320 | 0:20 | 68 NM | Arrived | VATSIM |
THY1956 | EHAM | LTFM | 06-05-2024 | A320 | 2:54 | 1209 NM | Arrived | VATSIM |
THY1843 | LTFM | LGAV | 25-04-2024 | A320 | 1:08 | 306 NM | Arrived | VATSIM |
UAL1578 | KLAX | KPHX | 24-04-2024 | B739 | 0:32 | 198 NM | Arrived | VATSIM |
UAL2603 | KSFO | KSEA | 06-04-2024 | B739 | 1:54 | 632 NM | Arrived | VATSIM |
UAL1057 | KDEN | KSFO | 03-04-2024 | B789 | 1:57 | 767 NM | Arrived | VATSIM |
UAL1975 | KLGA | KDEN | 03-04-2024 | CD1I | 3:48 | 1456 NM | Arrived | VATSIM |
UAL2182 | KORD | KLGA | 31-03-2024 | B737 | 1:34 | 653 NM | Arrived | VATSIM |
UAL533 | KPHX | KORD | 30-03-2024 | B788 | 1:08 | 521 NM | Arrived | VATSIM |
SWA1909 | KPHX | KABQ | 22-03-2024 | B737 | 1:05 | 311 NM | Arrived | VATSIM |
UAL1589 | KDEN | KPHX | 04-03-2024 | B739 | 1:54 | 547 NM | Arrived | VATSIM |
JBU1355 | KBOS | KDCA | 26-02-2024 | A320 | 0:49 | 180 NM | Arrived | VATSIM |
UAL2058 | KIAH | KDEN | 23-02-2024 | B788 | 1:48 | 615 NM | Arrived | VATSIM |
UAL1887 | KLAS | KIAH | 22-02-2024 | B788 | 2:25 | 1140 NM | Arrived | VATSIM |
FFT4048 | KLAS | KPHX | 21-02-2024 | A320 | 0:27 | 129 NM | Arrived | VATSIM |
EZY4832 | LIML | LFPO | 07-02-2024 | A320 | 1:23 | 367 NM | Arrived | VATSIM |
FFT1767 | KDFW | KSAN | 06-02-2024 | A20N | 3:07 | 1089 NM | Arrived | VATSIM |
UAL2683 | KRNO | KSFO | 02-02-2024 | A320 | 1:02 | 240 NM | Arrived | VATSIM |
UAL1026 | KDEN | KAUS | 01-02-2024 | B737 | 2:04 | 690 NM | Arrived | VATSIM |
RPA4792 | KLGA | KDCA | 29-01-2024 | E75L | 0:49 | 206 NM | Arrived | VATSIM |
UAL249 | KDEN | KMSP | 26-01-2024 | B39M | 0:56 | 283 NM | Arrived | VATSIM |
UAL1953 | CYYC | KDEN | 25-01-2024 | B772 | 1:37 | 629 NM | Arrived | VATSIM |
UAL1953 | CYYC | CYYC | 25-01-2024 | B772 | 0:08 | 1 NM | Diverted | VATSIM |
ASH6239 | KIAD | KBNA | 07-01-2024 | E75L | 1:49 | 478 NM | Arrived | VATSIM |
UAL1048 | KIAD | KSAN | 15-12-2023 | B764 | 1:04 | 434 NM | Arrived | VATSIM |
ASH6024 | KIAD | KJAX | 11-10-2023 | E75L | 0:36 | 163 NM | Arrived | VATSIM |
ASH6038 | KCLT | KIAD | 10-10-2023 | E75L | 0:39 | 173 NM | Arrived | VATSIM |
ASH6250 | KAUS | KIAD | 23-08-2023 | E75L | 0:21 | 148 NM | Arrived | VATSIM |
ASH6242 | KDTW | KIAD | 22-08-2023 | E75L | 1:17 | 398 NM | Arrived | VATSIM |
ASH6068 | KSAV | KIAD | 08-06-2023 | E75L | 1:32 | 457 NM | Arrived | VATSIM |
SKW3517 | KFAT | KPHX | 14-05-2023 | E170 | 1:24 | 359 NM | Arrived | VATSIM |
UAL743 | KDEN | KLAS | 07-04-2023 | B738 | 1:09 | 407 NM | Arrived | VATSIM |
SWA813 | KBWI | KISP | 10-03-2023 | B737 | 1:02 | 234 NM | Arrived | VATSIM |
SWA543 | KCLT | KBWI | 03-03-2023 | B737 | 0:58 | 340 NM | Arrived | VATSIM |
UAL2677 | KIAD | KRSW | 22-02-2023 | B39M | 1:08 | 624 NM | Arrived | VATSIM |
JBU318 | KJFK | KBOS | 21-02-2023 | A321 | 0:35 | 197 NM | Arrived | VATSIM |
UAL2349 | KIAH | KLGA | 17-02-2023 | B738 | 0:24 | 240 NM | Arrived | VATSIM |
UAL2199 | KDEN | KSNA | 13-02-2023 | B753 | 0:08 | 1 NM | Arrived | VATSIM |
UAL1191 | KORD | KIND | 24-01-2023 | M | 0:10 | 25 NM | Arrived | VATSIM |
UAL590 | KBWI | KORD | 09-01-2023 | B38M | 2:03 | 648 NM | Arrived | VATSIM |
AAL2147 | KBOS | KDCA | 05-01-2023 | A319 | 1:28 | 408 NM | Arrived | VATSIM |
UAL1828 | KMCO | KORD | 28-11-2022 | B38M | 0:41 | 155 NM | Arrived | VATSIM |
UAL2268 | KIAD | KMCO | 23-11-2022 | B764 | 2:06 | 728 NM | Arrived | VATSIM |
UAL717 | KIAD | KDEN | 12-11-2022 | B764 | 0:31 | 121 NM | Arrived | VATSIM |
UAL358 | KIAD | KEYW | 05-10-2022 | B753 | 0:34 | 164 NM | Arrived | VATSIM |
FFT550 | KSAN | KDEN | 03-10-2022 | A321 | 1:26 | 614 NM | Arrived | VATSIM |
AAL1995 | KLAS | KAUS | 01-10-2022 | B39M | 2:32 | 980 NM | Arrived | VATSIM |
UAL1992 | KEWR | KIAD | 12-09-2022 | B764 | 0:55 | 205 NM | Arrived | VATSIM |
FFT2127 | KLAS | KSAN | 26-08-2022 | A321 | 1:00 | 248 NM | Arrived | VATSIM |
AAL1453 | KMIA | KLGA | 30-07-2022 | B38M | 2:42 | 1047 NM | Arrived | VATSIM |
SWA4132 | KLAS | KABQ | 04-07-2022 | B737 | 0:42 | 249 NM | Arrived | VATSIM |
SWA242 | KIAD | KMDW | 27-06-2022 | B737 | 1:18 | 421 NM | Arrived | VATSIM |
UAL2683 | KORD | KSAN | 06-06-2022 | B753 | 0:23 | 107 NM | Arrived | VATSIM |
UAL2213 | KLAX | KEWR | 01-06-2022 | B763 | 0:27 | 118 NM | Arrived | VATSIM |
UAL590 | KBWI | KORD | 27-05-2022 | A319 | 0:40 | 261 NM | Arrived | VATSIM |
SWA6287 | KMCI | KLGA | 25-05-2022 | B737 | 1:50 | 866 NM | Arrived | VATSIM |
UAL2236 | KJAX | KIAD | 28-04-2022 | A320 | 1:38 | 558 NM | Arrived | VATSIM |
SWA2573 | KPHX | KSAN | 24-04-2022 | B738 | 0:58 | 278 NM | Arrived | VATSIM |
UAL1612 | KORD | KECP | 12-04-2022 | B737 | 2:03 | 761 NM | Arrived | VATSIM |
UAL2612 | KMSY | KORD | 08-04-2022 | B739 | 2:03 | 769 NM | Arrived | VATSIM |
UAL1133 | MMUN | KIAD | 05-04-2022 | B739 | 0:29 | 121 NM | Arrived | VATSIM |
UAL531 | KLAX | KAUS | 28-03-2022 | B753 | 1:50 | 778 NM | Arrived | VATSIM |
UAL723 | KBWI | KLAX | 26-03-2022 | B752 | 0:43 | 235 NM | Arrived | VATSIM |
AAL695 | KPHX | KOAK | 25-03-2022 | A319 | 1:46 | 613 NM | Arrived | VATSIM |
SWA1399 | KLAS | KPHX | 25-03-2022 | B39M | 0:55 | 262 NM | Arrived | VATSIM |
UAL2612 | KORD | KJAC | 25-03-2022 | B738 | 2:45 | 1006 NM | Arrived | VATSIM |
UAL2407 | KRDU | KORD | 24-03-2022 | B739 | 0:43 | 209 NM | Arrived | VATSIM |
SWA569 | KMCO | KATL | 19-03-2022 | B737 | 1:32 | 427 NM | Arrived | VATSIM |
SWA558 | KLGA | KMCO | 18-03-2022 | B737 | 2:40 | 913 NM | Arrived | VATSIM |
ACA704 | CYYZ | KLGA | 17-03-2022 | B38M | 1:14 | 374 NM | Arrived | VATSIM |
UAL1961 | KLAS | KIAD | 10-03-2022 | B738 | 2:53 | 1842 NM | Arrived | VATSIM |
UAL2343 | KRSW | KDEN | 08-03-2022 | B739 | 0:24 | 81 NM | Arrived | VATSIM |
UAL1798 | KIAD | KRSW | 06-03-2022 | B737 | 1:46 | 660 NM | Arrived | VATSIM |
NKS883 | KFLL | TNCA | 04-03-2022 | A321 | 2:25 | 1061 NM | Arrived | VATSIM |
UAL1959 | PANC | KDEN | 03-03-2022 | B738 | 4:09 | 2130 NM | Arrived | VATSIM |
UAL567 | KIAH | PANC | 01-03-2022 | B39M | 0:35 | 179 NM | Arrived | VATSIM |
UAL1956 | KLAX | KLAS | 25-02-2022 | B737 | 0:40 | 214 NM | Arrived | VATSIM |
UAL1677 | KMCO | KLAX | 22-02-2022 | B39M | 5:07 | 1965 NM | Arrived | VATSIM |
UAL1630 | KSEA | KDEN | 20-02-2022 | B39M | 1:34 | 672 NM | Arrived | VATSIM |
UAL326 | KIAD | KSEA | 19-02-2022 | B752 | 0:55 | 305 NM | Arrived | VATSIM |
UAL1283 | KEWR | KJAX | 18-02-2022 | B739 | 1:57 | 730 NM | Arrived | VATSIM |
SWA2430 | KSDF | KBWI | 16-02-2022 | B737 | 1:19 | 489 NM | Arrived | VATSIM |
NKS863 | SKBG | KFLL | 13-02-2022 | A321 | 0:24 | 71 NM | Arrived | VATSIM |
NKS862 | KFLL | SKBG | 12-02-2022 | A321 | 0:22 | 136 NM | Arrived | VATSIM |
NKS138 | MDSD | KFLL | 11-02-2022 | A321 | 2:09 | 760 NM | Arrived | VATSIM |
JIA5717 | KSRQ | KPHL | 01-02-2022 | CRJ7 | 2:30 | 942 NM | Arrived | VATSIM |
UAL2650 | KMSY | KIAH | 28-01-2022 | B739 | 0:38 | 278 NM | Diverted | VATSIM |
UAL1246 | KIAD | KMSY | 26-01-2022 | A320 | 2:42 | 877 NM | Arrived | VATSIM |
JIA5331 | KDCA | KSRQ | 25-01-2022 | CRJ7 | 2:06 | 773 NM | Arrived | VATSIM |
UAL1883 | KSAV | KIAD | 24-01-2022 | B737 | 1:20 | 476 NM | Arrived | VATSIM |
FFT724 | KPHX | KOAK | 19-01-2022 | A321 | 1:46 | 595 NM | Arrived | VATSIM |
DAL2804 | KSAV | KATL | 13-01-2022 | PA32 | 0:20 | 60 NM | Arrived | VATSIM |
UAL1914 | KIAD | KSAV | 12-01-2022 | B739 | 1:38 | 544 NM | Arrived | VATSIM |
UAL849 | KCLT | KIAD | 11-01-2022 | B737 | 0:49 | 305 NM | Arrived | VATSIM |
DAL2994 | KATL | KEGE | 10-01-2022 | B752 | 2:35 | 1010 NM | Arrived | VATSIM |
SWA3652 | KHOU | KPHL | 09-01-2022 | B737 | 0:45 | 287 NM | Arrived | VATSIM |
UAL733 | KEWR | KCLT | 08-01-2022 | B739 | 0:59 | 350 NM | Arrived | VATSIM |
SWA1666 | KDCA | KMDW | 12-12-2021 | B38M | 2:00 | 553 NM | Arrived | VATSIM |
ASA9671 | PANC | PADG | 02-12-2021 | B739 | 1:36 | 535 NM | Arrived | VATSIM |
UAL303 | KBDL | KIAD | 22-11-2021 | A319 | 1:07 | 297 NM | Arrived | VATSIM |
SWA5026 | KSRQ | KDCA | 08-11-2021 | B737 | 0:48 | 248 NM | Arrived | VATSIM |
FFT2189 | KLAS | KONT | 07-11-2021 | A321 | 0:42 | 172 NM | Arrived | VATSIM |
UAL1250 | KIAD | KBDL | 02-11-2021 | B738 | 1:03 | 333 NM | Arrived | VATSIM |
UAL2007 | KORF | KIAD | 02-11-2021 | B739 | 0:43 | 158 NM | Arrived | VATSIM |
AAL1777 | MMSD | KPHX | 31-10-2021 | A319 | 1:49 | 657 NM | Arrived | VATSIM |
UAL2051 | KLAX | MMSD | 31-10-2021 | B752 | 2:06 | 823 NM | Arrived | VATSIM |
UAL304 | KSEA | KLAX | 28-10-2021 | B38M | 0:35 | 129 NM | Arrived | VATSIM |
SWA1194 | KBWI | KMDW | 27-10-2021 | B737 | 1:02 | 423 NM | Arrived | VATSIM |
UAL1756 | KSFO | KSEA | 19-10-2021 | B739 | 1:54 | 625 NM | Arrived | VATSIM |
SWA845 | KOMA | KATL | 17-10-2021 | B737 | 2:03 | 769 NM | Arrived | VATSIM |
FFT2056 | KLAS | KOMA | 17-10-2021 | A321 | 0:20 | 78 NM | Arrived | VATSIM |
N319HF | KTEB | KABE | 16-10-2021 | PA28 | 0:07 | 3 NM | Arrived | VATSIM |
FFT986 | KELP | KDEN | 15-10-2021 | A321 | 1:37 | 565 NM | Arrived | VATSIM |
AAL2107 | KPHX | KSNA | 12-10-2021 | B738 | 0:46 | 199 NM | Arrived | VATSIM |
FFT2742 | KSMF | KPHX | 11-10-2021 | A321 | 0:22 | 52 NM | Arrived | VATSIM |
SKW2967 | KPHX | KABQ | 04-10-2021 | E170 | 0:57 | 306 NM | Arrived | VATSIM |
FFT383 | KDEN | KELP | 01-10-2021 | A321 | 1:31 | 535 NM | Arrived | VATSIM |
FFT2448 | KMIA | KCLE | 28-09-2021 | A321 | 2:10 | 910 NM | Arrived | VATSIM |
UCA6011 | KIAD | KRDU | 27-09-2021 | E145 | 0:45 | 213 NM | Arrived | VATSIM |
FFT2168 | KSEA | KLAS | 20-09-2021 | A321 | 0:36 | 160 NM | Arrived | VATSIM |
FFT32 | MROC | KMCO | 18-09-2021 | A321 | 0:39 | 270 NM | Arrived | VATSIM |
FFT39 | KMIA | MROC | 17-09-2021 | A321 | 2:40 | 1161 NM | Arrived | VATSIM |
FFT1964 | KLAS | KMSP | 13-09-2021 | A321 | 2:49 | 1189 NM | Arrived | VATSIM |
FFT36 | KMIA | TNCM | 11-09-2021 | A321 | 0:30 | 115 NM | Arrived | VATSIM |
FFT497 | KGRR | KDEN | 11-09-2021 | A321 | 2:06 | 847 NM | Arrived | VATSIM |
FFT2970 | KMIA | KISP | 09-09-2021 | A321 | 1:42 | 782 NM | Arrived | VATSIM |
FFT1979 | KLAS | KBUR | 07-09-2021 | A321 | 0:58 | 254 NM | Arrived | VATSIM |
FFT2279 | KPWM | KPHL | 04-09-2021 | A321 | 0:32 | 130 NM | Arrived | VATSIM |
FFT1552 | KATL | KPWM | 03-09-2021 | A321 | 1:37 | 637 NM | Arrived | VATSIM |
FFT1105 | KMCO | KATL | 02-09-2021 | A321 | 1:48 | 505 NM | Arrived | VATSIM |
FFT24 | KPHL | MDPC | 01-09-2021 | A321 | 0:57 | 326 NM | Arrived | VATSIM |
FFT1137 | KMCO | KMSY | 30-08-2021 | A321 | 1:32 | 559 NM | Arrived | VATSIM |
UAL2000 | KMCI | KORD | 28-08-2021 | B737 | 0:48 | 268 NM | Arrived | VATSIM |
SWA1982 | KFLL | KDCA | 27-08-2021 | B38M | 2:21 | 788 NM | Arrived | VATSIM |
FFT476 | KDEN | KMSY | 26-08-2021 | A321 | 0:35 | 154 NM | Arrived | VATSIM |
SWA2692 | KPHX | KABQ | 19-08-2021 | B738 | 0:22 | 97 NM | Arrived | VATSIM |
N319HF | KIAD | KHEF | 13-08-2021 | C208 | 0:18 | 22 NM | Diverted | VATSIM |
DLH1187 | LSZH | EDDF | 27-07-2021 | A321 | 0:47 | 219 NM | Arrived | VATSIM |
SWA1445 | KABQ | KPHX | 19-07-2021 | B738 | 1:02 | 307 NM | Arrived | VATSIM |
N319HF | KNKT | KAGR | 18-07-2021 | E145 | 0:30 | 561 NM | Diverted | VATSIM |
N319HF | KNKT | KNKT | 16-07-2021 | E145 | 0:07 | 1 NM | Diverted | VATSIM |
RPA4828 | KATL | KDCA | 22-06-2021 | E170 | 0:31 | 168 NM | Arrived | VATSIM |
SWA587 | MMUN | KAUS | 15-06-2021 | B738 | 2:09 | 937 NM | Arrived | VATSIM |
UCA5009 | KIAD | KSYR | 14-06-2021 | E145 | 1:02 | 295 NM | Arrived | VATSIM |
UAL487 | KSFO | KIAD | 14-06-2021 | B763 | 0:45 | 192 NM | Arrived | VATSIM |
SKW5222 | CYVR | KSFO | 13-06-2021 | E75L | 0:41 | 213 NM | Arrived | VATSIM |
ACA553 | KLAX | CYVR | 13-06-2021 | B38M | 1:56 | 871 NM | Arrived | VATSIM |
SKW3473 | KFAT | KLAX | 13-06-2021 | E75L | 0:42 | 202 NM | Arrived | VATSIM |
UAL548 | KDEN | KFAT | 12-06-2021 | A319 | 2:06 | 756 NM | Arrived | VATSIM |
UAL1983 | KMSY | KDEN | 12-06-2021 | B739 | 0:35 | 151 NM | Arrived | VATSIM |
UAL2357 | KIAH | KMSY | 11-06-2021 | B738 | 1:00 | 257 NM | Arrived | VATSIM |
UAL440 | KIAH | KSAT | 10-06-2021 | B39M | 0:04 | 14 NM | Arrived | VATSIM |
UAL579 | MMSD | KIAH | 10-06-2021 | B39M | 2:31 | 942 NM | Arrived | VATSIM |
UAL797 | KLAX | MMSD | 09-06-2021 | A319 | 2:25 | 884 NM | Arrived | VATSIM |
UAL2387 | KMCO | KLAX | 08-06-2021 | B752 | 0:46 | 228 NM | Arrived | VATSIM |
UAL1683 | KDEN | KMCO | 08-06-2021 | B752 | 3:20 | 1411 NM | Arrived | VATSIM |
UAL462 | KLAX | KDEN | 07-06-2021 | B753 | 0:23 | 71 NM | Arrived | VATSIM |
UAL481 | MMPR | KLAX | 07-06-2021 | B753 | 2:10 | 980 NM | Arrived | VATSIM |
UAL1212 | KSFO | MMPR | 06-06-2021 | B753 | 3:09 | 1389 NM | Arrived | VATSIM |
UAL306 | KSRQ | KIAH | 05-06-2021 | B753 | 1:47 | 702 NM | Arrived | VATSIM |
RPA3412 | KDCA | KEWR | 04-06-2021 | E75L | 0:29 | 132 NM | Arrived | VATSIM |
UAL564 | KCOS | KDEN | 03-06-2021 | B738 | 0:22 | 76 NM | Arrived | VATSIM |
UAL564 | KDEN | KCOS | 03-06-2021 | B738 | 0:25 | 63 NM | Arrived | VATSIM |
UAL1186 | KJAC | KDEN | 02-06-2021 | B752 | 1:12 | 383 NM | Arrived | VATSIM |
UAL248 | KDEN | KJAC | 02-06-2021 | B752 | 1:19 | 412 NM | Arrived | VATSIM |
UAL1199 | KSNA | KDEN | 02-06-2021 | B752 | 1:03 | 369 NM | Arrived | VATSIM |
UAL2050 | KSEA | KSFO | 31-05-2021 | A319 | 0:56 | 375 NM | Arrived | VATSIM |
SKW3841 | KPDX | KSEA | 29-05-2021 | E75L | 0:20 | 55 NM | Arrived | VATSIM |
UAL464 | KDEN | KPDX | 29-05-2021 | B39M | 0:30 | 129 NM | Arrived | VATSIM |
SKW5291 | KCOS | KDEN | 29-05-2021 | E75L | 0:07 | 3 NM | Arrived | VATSIM |
SKW5671 | KDEN | KCOS | 29-05-2021 | E75L | 0:29 | 66 NM | Arrived | VATSIM |
UAL1429 | KSAN | KDEN | 28-05-2021 | B752 | 1:00 | 381 NM | Arrived | VATSIM |
UAL501 | KLAX | KSFO | 27-05-2021 | B752 | 0:42 | 191 NM | Arrived | VATSIM |
UAL1558 | KORD | KLAX | 27-05-2021 | B753 | 4:02 | 1533 NM | Arrived | VATSIM |
UAL563 | KORD | KMSP | 26-05-2021 | B39M | 1:09 | 321 NM | Arrived | VATSIM |
AAL794 | KMIA | KATL | 21-05-2021 | B38M | 1:50 | 570 NM | Arrived | VATSIM |
UAL1527 | KSRQ | KORD | 21-05-2021 | A319 | 0:24 | 83 NM | Arrived | VATSIM |
ASH6079 | KIAD | KSRQ | 20-05-2021 | E75L | 0:25 | 171 NM | Arrived | VATSIM |
SWA1631 | KDEN | KABQ | 20-05-2021 | B738 | 1:08 | 317 NM | Arrived | VATSIM |
SWA3732 | KLAS | KDEN | 20-05-2021 | B38M | 1:39 | 590 NM | Arrived | VATSIM |
UCA4986 | KBUF | KIAD | 19-05-2021 | E145 | 0:23 | 112 NM | Arrived | VATSIM |
RPA4780 | KDCA | KBUF | 19-05-2021 | E170 | 0:21 | 79 NM | Arrived | VATSIM |
RPA5789 | KLGA | KDCA | 19-05-2021 | E170 | 0:51 | 224 NM | Arrived | VATSIM |
UAL1809 | KIAD | KFLL | 17-05-2021 | A319 | 2:19 | 902 NM | Arrived | VATSIM |
CMP303 | KLAX | MPTO | 17-05-2021 | B39M | 5:13 | 2442 NM | Arrived | VATSIM |
UAL1750 | KFLL | KIAD | 14-05-2021 | B752 | 0:03 | 6 NM | Arrived | VATSIM |
SKW3755 | KSLC | KMSO | 04-05-2021 | CRJ7 | 1:10 | 456 NM | Arrived | VATSIM |
N319HF | KBUR | KTVL | 07-04-2021 | E45X | 1:01 | 351 NM | Arrived | smartCARS |
UAL1286 | KBZN | KDEN | 31-03-2021 | A319 | 1:08 | 490 NM | Arrived | Offline |
UAL2425 | KMCO | KIAH | 28-02-2021 | B753 | 1:57 | 648 NM | Arrived | VATSIM |
SWA4143 | KTPA | KMIA | 23-02-2021 | B38M | 1:01 | 203 NM | Arrived | VATSIM |
UAL1861 | KLAS | KLAX | 12-02-2021 | B738 | 1:04 | 234 NM | Arrived | VATSIM |
UAL373 | KDEN | KLAS | 11-02-2021 | B39M | 1:28 | 513 NM | Arrived | VATSIM |
UAL587 | KPSP | KDEN | 07-02-2021 | A319 | 1:54 | 689 NM | Arrived | VATSIM |
JBU241 | KMCO | MYNN | 06-02-2021 | A321 | 1:13 | 309 NM | Arrived | VATSIM |
AAL1556 | KLGA | KMIA | 29-01-2021 | B38M | 2:23 | 617 NM | Arrived | VATSIM |
AAL629 | KBOS | KPHL | 29-01-2021 | B38M | 1:26 | 296 NM | Arrived | VATSIM |
UCA4827 | KEWR | KIAD | 28-01-2021 | E45X | 0:49 | 209 NM | Arrived | VATSIM |
SWA588 | PHOG | PHNL | 23-01-2021 | B738 | 0:46 | 109 NM | Arrived | VATSIM |
UAL282 | KDEN | KPSP | 23-01-2021 | A319 | 2:22 | 536 NM | Arrived | VATSIM |
N319HF | MYGF | KMCO | 21-01-2021 | PC6T | 1:32 | 140 NM | Arrived | VATSIM |
UAL2258 | KLAS | KDEN | 10-01-2021 | A319 | 1:46 | 567 NM | Arrived | VATSIM |
PDT6151 | KPHL | KORF | 09-01-2021 | E145 | 1:06 | 209 NM | Arrived | VATSIM |
DAL868 | KMSP | KDTW | 08-01-2021 | B738 | 1:54 | 503 NM | Arrived | VATSIM |
JBU108 | MYNN | KMCO | 06-01-2021 | A321 | 1:14 | 55 NM | Arrived | VATSIM |
THY792 | LTFM | LLBG | 05-01-2021 | A321 | 2:10 | 757 NM | Arrived | VATSIM |
ENY3349 | KIAH | KDFW | 04-01-2021 | E145 | 0:47 | 75 NM | Arrived | VATSIM |
UCA3746 | KIAD | KCAK | 29-12-2020 | E145 | 1:13 | 256 NM | Arrived | VATSIM |
ENY3337 | KJAX | KMIA | 27-12-2020 | E145 | 1:40 | 302 NM | Arrived | VATSIM |
JBU118 | KJFK | KBOS | 25-12-2020 | E190 | 1:22 | 173 NM | Arrived | VATSIM |
FDX842 | KLAX | KOAK | 24-12-2020 | B763 | 1:18 | 310 NM | Arrived | VATSIM |
UAL215 | KSFO | KLAX | 24-12-2020 | B738 | 1:11 | 331 NM | Arrived | VATSIM |
JB6108 | KATL | KMCO | 15-12-2020 | A321 | 1:30 | 392 NM | Arrived | VATSIM |
FFT1242 | KMCO | KBWI | 12-12-2020 | A321 | 2:22 | 724 NM | Arrived | VATSIM |
N319HF | KSPG | KPGD | 11-12-2020 | DA40 | 0:39 | 66 NM | Arrived | VATSIM |
UAL394 | KSFO | KLAS | 11-12-2020 | A319 | 1:34 | 391 NM | Arrived | VATSIM |
AAL2479 | KTPA | KCLT | 10-12-2020 | B38M | 1:48 | 484 NM | Arrived | VATSIM |
JBU6108 | KFLL | TNCM | 09-12-2020 | A321 | 2:48 | 1120 NM | Arrived | VATSIM |
N319HF | KCLT | KSSC | 01-12-2020 | P28A | 0:52 | 87 NM | Diverted | VATSIM |
SWA1701 | KTPA | KDAL | 01-12-2020 | B738 | 3:29 | 856 NM | Arrived | VATSIM |
N319HF | K79 | KLBL | 26-11-2020 | P28A | 0:57 | 83 NM | Arrived | VATSIM |
JBU1180 | KLAX | KLAS | 26-11-2020 | A321 | 1:38 | 288 NM | Arrived | VATSIM |
N319HF | KTLH | KMKY | 25-11-2020 | C172 | 0:34 | 48 NM | Arrived | VATSIM |
SWA1064 | KMIA | KTPA | 17-11-2020 | B738 | 1:01 | 201 NM | Arrived | VATSIM |
N319HF | KPAO | KSTS | 10-11-2020 | DR40 | 1:02 | 77 NM | Arrived | VATSIM |
AAL2198 | KCLT | KDCA | 09-11-2020 | A321 | 0:52 | 243 NM | Arrived | VATSIM |
N319HF | KSSI | KNBC | 07-11-2020 | C172 | 1:05 | 74 NM | Diverted | VATSIM |
N4657 | KSNA | KHAF | 07-11-2020 | PC12 | 1:59 | 338 NM | Arrived | VATSIM |
AAL562 | KPHX | KLAS | 06-11-2020 | A321 | 1:16 | 251 NM | Arrived | VATSIM |
UAL366 | KSNA | KDEN | 05-11-2020 | B738 | 2:26 | 787 NM | Arrived | VATSIM |
UAL490 | KLAX | KPHX | 03-11-2020 | A319 | 1:23 | 374 NM | Arrived | VATSIM |
RYR293 | EGSS | EIDW | 02-11-2020 | B738 | 1:38 | 326 NM | Arrived | VATSIM |
JBU1153 | KATL | KMCO | 01-11-2020 | A321 | 1:34 | 405 NM | Arrived | VATSIM |
JBU970 | KMCO | KRIC | 01-11-2020 | A321 | 0:27 | 83 NM | Arrived | VATSIM |
JBU6321 | KFLL | KMCO | 31-10-2020 | A321 | 1:00 | 181 NM | Arrived | VATSIM |
N319HF | KBDL | KBDR | 30-10-2020 | DA40 | 0:12 | 9 NM | Arrived | VATSIM |
JBU108 | KLAS | KLAX | 30-10-2020 | E190 | 1:40 | 222 NM | Arrived | VATSIM |
DAL762 | KMIA | KLGA | 30-10-2020 | B763 | 0:23 | 33 NM | Arrived | VATSIM |
AAL2292 | KATL | KMIA | 29-10-2020 | B738 | 2:07 | 591 NM | Arrived | VATSIM |
JBU719 | KJFK | KATL | 29-10-2020 | A321 | 2:41 | 720 NM | Arrived | VATSIM |
DAL336 | KLAX | KATL | 28-10-2020 | B763 | 0:33 | 132 NM | Arrived | VATSIM |
N319HF | X51 | KMKY | 27-10-2020 | C172 | 0:43 | 59 NM | Diverted | VATSIM |
UAL1240 | KIAD | KDEN | 26-10-2020 | B739 | 4:04 | 1309 NM | Arrived | VATSIM |
SWA1034 | KATL | KTPA | 25-10-2020 | B38M | 1:34 | 408 NM | Arrived | VATSIM |
SKW5539 | KSLC | KSFO | 22-10-2020 | E75L | 2:10 | 610 NM | Arrived | VATSIM |
JBU390 | KDCA | KBOS | 21-10-2020 | A321 | 1:17 | 347 NM | Arrived | VATSIM |
SWA32 | KSDF | KBNA | 09-10-2020 | B38M | 0:53 | 182 NM | Arrived | VATSIM |
JBU1777 | KLAS | KLAX | 06-10-2020 | A321 | 1:08 | 231 NM | Arrived | VATSIM |
AAL873 | KPHL | KORD | 18-09-2020 | A319 | 0:12 | 12 NM | Arrived | VATSIM |
