
- Profile
- Joined Joined 28 Feb 2016
- Status Active
- Location
Sterling
- IVAO ID 469856
- VATSIM ID 1282788
- PilotEdge ID
- Rank
Activity
- Number of flights 614
- Hours flown 930:40
- Avg Flight Time 1:30
- Avg Distance 508 NM
- Total Dist. 312029 NM
About Hussein Ferman
Flight Stats
Airline Flights
Airline | Flights |
---|---|
![]() | 133 |
![]() | 102 |
![]() | 47 |
![]() | 40 |
![]() | 37 |
Airline Hours
Airline | Hours |
---|---|
![]() | 227:29 |
![]() | 146:51 |
![]() | 80:36 |
![]() | 65:04 |
![]() | 54:01 |
Aircraft Flights
Aircraft | Flights |
---|---|
Boeing 737-700 | 84 |
Boeing 737-800 | 74 |
Airbus A321 | 73 |
Airbus A319 | 53 |
Airbus A320 | 37 |
Aircraft Hours
Aircraft | Hours |
---|---|
Boeing 737-800 | 121:17 |
Boeing 737-700 | 117:18 |
Airbus A321 | 113:03 |
Airbus A319 | 83:48 |
Airbus A320 | 62:13 |
Departure Airports
Airport | Departures |
---|---|
KIAD | 39 departures |
KMCO | 29 departures |
KDEN | 29 departures |
KLAX | 27 departures |
KFLL | 23 departures |
Arrival Airports
Airport | Arrivals |
---|---|
KDEN | 33 arrivals |
KIAD | 32 arrivals |
KDCA | 24 arrivals |
KLAX | 23 arrivals |
KMCO | 21 arrivals |
Awards