
- Profile
- Joined Joined 28 Feb 2016
- Status Active
- Location
Sterling
- IVAO ID 469856
- VATSIM ID 1282788
- PilotEdge ID
- Rank
Activity
- Number of flights 603
- Hours flown 917:14
- Avg Flight Time 1:31
- Avg Distance 510 NM
- Total Dist. 307733 NM
About Hussein Ferman
Flight Stats
Airline Flights
Airline | Flights |
---|---|
![]() | 126 |
![]() | 102 |
![]() | 47 |
![]() | 38 |
![]() | 35 |
Airline Hours
Airline | Hours |
---|---|
![]() | 220:29 |
![]() | 146:51 |
![]() | 80:36 |
![]() | 61:04 |
![]() | 51:35 |
Aircraft Flights
Aircraft | Flights |
---|---|
Boeing 737-700 | 84 |
Boeing 737-800 | 74 |
Airbus A321 | 71 |
Airbus A319 | 52 |
Airbus A320 | 37 |
Aircraft Hours
Aircraft | Hours |
---|---|
Boeing 737-800 | 121:17 |
Boeing 737-700 | 117:18 |
Airbus A321 | 110:37 |
Airbus A319 | 82:20 |
Airbus A320 | 62:13 |
Departure Airports
Airport | Departures |
---|---|
KIAD | 36 departures |
KDEN | 29 departures |
KMCO | 28 departures |
KLAX | 27 departures |
KFLL | 23 departures |
Arrival Airports
Airport | Arrivals |
---|---|
KIAD | 31 arrivals |
KDEN | 31 arrivals |
KDCA | 23 arrivals |
KLAX | 23 arrivals |
KMCO | 20 arrivals |
Awards