
- Profile
- Joined Joined 06 Oct 2016
- Status Active
- Location
Indianapolis
- IVAO ID
- VATSIM ID 1290675
- PilotEdge ID
- Rank
Activity
- Number of flights 253
- Hours flown 637:28
- Avg Flight Time 2:31
- Avg Distance 961 NM
- Total Dist. 243213 NM
About Joe VanMeter
Flight Stats
Airline Flights
Airline | Flights |
---|---|
![]() | 61 |
![]() | 49 |
![]() | 21 |
![]() | 16 |
![]() | 13 |
Airline Hours
Airline | Hours |
---|---|
![]() | 106:02 |
![]() | 95:33 |
![]() | 80:52 |
![]() | 75:04 |
![]() | 45:46 |
Aircraft Flights
Aircraft | Flights |
---|---|
Boeing 737-800 | 70 |
Boeing 737-700 | 48 |
Boeing 747-400 | 35 |
Boeing 777-200LR | 32 |
McDonnell Douglas MD-82 | 18 |
Aircraft Hours
Aircraft | Hours |
---|---|
Boeing 777-200LR | 160:22 |
Boeing 737-800 | 146:02 |
Boeing 747-400 | 112:13 |
Boeing 737-700 | 69:23 |
McDonnell Douglas MD-82 | 37:00 |
Departure Airports
Airport | Departures |
---|---|
KDFW | 19 departures |
KIND | 15 departures |
KPHX | 13 departures |
KLAX | 12 departures |
KSDF | 12 departures |
Arrival Airports
Airport | Arrivals |
---|---|
KIND | 26 arrivals |
KDFW | 16 arrivals |
KPHX | 9 arrivals |
KSDF | 9 arrivals |
KMEM | 8 arrivals |
Awards
![]() |
Finished Tour Awarded to a pilot that completes one monthly tour. |
08 Jul 2018 |