Flight | From | To | Date | A/C | Duration | Distance | Status | Network |
---|---|---|---|---|---|---|---|---|
NKS1720 | KLAX | KLAS | 21-01-2023 | A320 | 1:03 | 231 | Arrived | VATSIM |
AAL1271 | KBUR | KPHX | 20-01-2023 | A320 | 1:24 | 443 | Arrived | VATSIM |
AAL1271 | KPHX | KBUR | 29-12-2022 | A320 | 1:29 | 366 | Arrived | VATSIM |
NKS644 | KORD | KLAX | 15-12-2022 | A320 | 2:23 | 930 | Arrived | VATSIM |
UAL1006 | KLAX | KLAS | 15-12-2022 | B738 | 1:03 | 247 | Arrived | VATSIM |
NKS1293 | KLAS | KORD | 08-12-2022 | A320 | 3:22 | 1407 | Arrived | VATSIM |
NKS805 | KATL | KLAS | 30-11-2022 | A320 | 4:39 | 1556 | Arrived | VATSIM |
ASA205 | KEWR | KLAX | 29-11-2022 | B738 | 6:11 | 2151 | Arrived | VATSIM |
HRD284 | KIND | KATL | 28-11-2022 | A320 | 1:38 | 496 | Arrived | VATSIM |
NKS806 | KLAS | KATL | 30-10-2022 | A320 | 4:00 | 1615 | Arrived | VATSIM |
NKS1200 | KLAX | KDFW | 17-09-2022 | A320 | 2:54 | 1170 | Arrived | VATSIM |
NKS562 | KLAX | KLAS | 12-09-2022 | A320 | 1:01 | 254 | Arrived | VATSIM |
NKS561 | KLAS | KLAX | 12-09-2022 | A320 | 0:52 | 230 | Arrived | VATSIM |
SWA3091 | KLAS | KMDW | 03-09-2022 | B738 | 3:21 | 1357 | Arrived | VATSIM |
AAL1588 | KPHX | KEWR | 20-08-2022 | A320 | 3:43 | 1909 | Arrived | VATSIM |
AAL653 | KLAX | KPHX | 20-08-2022 | A320 | 1:11 | 385 | Arrived | VATSIM |
AAL445 | KPHX | KLAX | 19-08-2022 | A321 | 1:35 | 547 | Arrived | VATSIM |
ASA330 | KLAX | KSEA | 05-08-2022 | A320 | 2:16 | 897 | Arrived | VATSIM |
SWA3048 | KLGB | KLAS | 03-08-2022 | B737 | 0:49 | 215 | Arrived | VATSIM |
AAL1416 | KLAX | KPHX | 23-07-2022 | A320 | 1:17 | 404 | Arrived | VATSIM |
AAL2388 | KLAS | KLAX | 22-07-2022 | A320 | 0:56 | 241 | Arrived | VATSIM |
SWA956 | KLAS | KLAX | 21-07-2022 | B737 | 1:00 | 242 | Arrived | VATSIM |
FFT2001 | KATL | KLAS | 06-07-2022 | A320 | 3:49 | 1528 | Arrived | VATSIM |
HRD200 | KIND | KCLE | 08-08-2021 | A320 | 1:06 | 250 | Arrived | VATSIM |
VXP101 | KBUR | KSTS | 02-08-2021 | B738 | 1:19 | 434 | Arrived | VATSIM |
JBU637 | KRDU | KLAX | 01-08-2021 | A320 | 4:45 | 1976 | Arrived | VATSIM |
HAL29 | KLAS | PHOG | 26-07-2021 | A321 | 6:32 | 2626 | Arrived | VATSIM |
ANZ3024 | NZAA | NZWN | 17-07-2021 | A321 | 1:14 | 316 | Arrived | VATSIM |
AAL1268 | KLAX | KMIA | 13-07-2021 | B77W | 4:48 | 2113 | Arrived | VATSIM |
JBU2626 | KFLL | KRDU | 09-06-2021 | A320 | 2:04 | 698 | Arrived | VATSIM |
JBU1496 | MMUN | KFLL | 26-05-2021 | A320 | 1:30 | 508 | Arrived | VATSIM |
JBU1239 | KLAS | MMUN | 20-05-2021 | A320 | 4:25 | 1770 | Arrived | VATSIM |
JBU1180 | KLAX | KLAS | 20-05-2021 | A320 | 1:00 | 247 | Arrived | VATSIM |
JBU1053 | KFLL | TJSJ | 06-04-2021 | A320 | 2:38 | 926 | Arrived | VATSIM |
JBU1158 | KPHX | KFLL | 31-03-2021 | A320 | 4:19 | 1791 | Arrived | VATSIM |
UAL901 | KSFO | EGLL | 27-02-2021 | B77W | 11:29 | 4837 | Arrived | VATSIM |
AAL2165 | KORD | KMSP | 26-02-2021 | A319 | 2:07 | 350 | Arrived | VATSIM |
DAL2321 | KATL | KTPA | 03-02-2021 | B752 | 0:19 | 75 | Arrived | VATSIM |
DAL2321 | KATL | KATL | 03-02-2021 | B752 | 0:41 | 2 | Diverted | VATSIM |
SWA3749 | KLAX | KMDW | 30-01-2021 | B737 | 3:50 | 1578 | Arrived | VATSIM |
VJA924 | KATL | MMUN | 24-01-2021 | A319 | 3:01 | 965 | Arrived | VATSIM |
ASH5823 | KPHX | KLGB | 05-01-2021 | CRJ9 | 1:24 | 312 | Arrived | VATSIM |
CCN289 | KPHX | KCOU | 05-12-2020 | E170 | 3:13 | 1062 | Arrived | VATSIM |
QXE2112 | KSJC | KSEA | 04-12-2020 | E170 | 2:13 | 689 | Arrived | VATSIM |
AAL153 | KATL | KCLT | 03-12-2020 | A319 | 1:17 | 230 | Arrived | VATSIM |
JBU1781 | KLAS | KLAX | 27-10-2020 | A320 | 1:19 | 236 | Arrived | VATSIM |
JBU1180 | KLAX | KLAS | 27-10-2020 | A320 | 1:11 | 235 | Arrived | VATSIM |
JBU2735 | KSFO | KLAX | 27-10-2020 | A320 | 1:44 | 351 | Arrived | VATSIM |
N839BA | KMIA | EDDF | 25-10-2020 | B737 | 9:24 | 4443 | Arrived | VATSIM |
JBU2736 | KLAX | KSFO | 23-10-2020 | A320 | 1:42 | 316 | Arrived | VATSIM |
JBU1373 | KEWR | KLAX | 21-10-2020 | A321 | 6:17 | 2202 | Arrived | VATSIM |
CCN107 | KLAS | KPHX | 20-10-2020 | B738 | 1:26 | 330 | Arrived | VATSIM |
JBU956 | KLAS | KEWR | 12-10-2020 | A320 | 5:29 | 1985 | Arrived | VATSIM |
NKS490 | KLAS | KMCI | 10-10-2020 | A320 | 3:04 | 1064 | Arrived | VATSIM |
JBU1180 | KLAX | KLAS | 06-10-2020 | A320 | 1:27 | 292 | Arrived | VATSIM |
AAL1366 | KLAX | KLAS | 06-10-2020 | A321 | 1:37 | 291 | Arrived | VATSIM |
ASA894 | PHNL | KSEA | 01-10-2020 | B739 | 5:49 | 2408 | Arrived | VATSIM |
DAL730 | KATL | KSFO | 22-09-2020 | B739 | 5:11 | 1932 | Arrived | VATSIM |
SWA188 | KTUL | KDAL | 13-09-2020 | B737 | 1:26 | 303 | Arrived | VATSIM |
AAL129 | KPHX | KSEA | 02-09-2020 | A321 | 3:56 | 1332 | Arrived | VATSIM |
AAL462 | KPHX | KATL | 13-08-2020 | A320 | 5:35 | 2304 | Arrived | VATSIM |
AAL899 | KLAX | KPHX | 13-08-2020 | A321 | 1:36 | 382 | Arrived | VATSIM |
NKS1652 | KLAS | KBUR | 12-08-2020 | A320 | 1:06 | 243 | Arrived | VATSIM |
SWA1193 | KLAX | KLAS | 12-08-2020 | B737 | 1:23 | 299 | Arrived | VATSIM |
AAL1983 | KMIA | KPHX | 05-08-2020 | A321 | 4:55 | 1846 | Arrived | VATSIM |
AAL1060 | KEWR | KMIA | 30-07-2020 | B738 | 3:05 | 1106 | Arrived | VATSIM |
JBU1374 | KLAX | KEWR | 29-07-2020 | A321 | 5:21 | 2274 | Arrived | VATSIM |
ASA539 | KSAN | KSEA | 27-07-2020 | A320 | 1:48 | 947 | Arrived | VATSIM |
AAL597 | KPHX | KSFO | 25-07-2020 | A320 | 1:52 | 604 | Arrived | VATSIM |
SWA187 | KDAL | KTUL | 20-07-2020 | B737 | 0:54 | 257 | Arrived | VATSIM |
SWA187 | KAUS | KDAL | 18-07-2020 | B737 | 0:42 | 201 | Arrived | VATSIM |
JBU413 | KFLL | KSEA | 08-07-2020 | A320 | 5:58 | 2549 | Arrived | VATSIM |
JBU1653 | KFLL | TJSJ | 02-07-2020 | A320 | 2:06 | 1002 | Arrived | VATSIM |
RAGE1 | KRND | KMDD | 13-05-2020 | F35 | 1:16 | 440 | Diverted | VATSIM |
UAL372 | PHNL | KSFO | 09-05-2020 | B739 | 4:54 | 2134 | Arrived | VATSIM |
GTI27 | KAUS | KDEN | 25-04-2020 | B748 | 2:08 | 713 | Arrived | VATSIM |
SWA1891 | KLAX | KAUS | 24-04-2020 | B737 | 2:30 | 1123 | Arrived | VATSIM |
QXE2704 | KSEA | KPDX | 22-04-2020 | DH8D | 0:46 | 136 | Arrived | VATSIM |
JBU492 | KLAX | KBUF | 21-04-2020 | A320 | 4:24 | 1997 | Arrived | VATSIM |
SWA3434 | KATL | KLAX | 20-04-2020 | B737 | 5:30 | 1794 | Arrived | VATSIM |
RPA4309 | KMIA | KATL | 20-04-2020 | E170 | 2:16 | 637 | Arrived | VATSIM |
UAL1175 | KSFO | PHNL | 14-04-2020 | B772 | 5:12 | 2128 | Arrived | VATSIM |
UAL305 | KORD | KSFO | 13-04-2020 | B772 | 4:18 | 1631 | Arrived | VATSIM |
DAL1151 | KMCO | KLAX | 07-04-2020 | B739 | 5:26 | 2031 | Arrived | VATSIM |
UAL2173 | KORD | KMCO | 07-04-2020 | B753 | 2:24 | 929 | Arrived | VATSIM |
SWA1583 | KGEG | KSJC | 06-04-2020 | B737 | 2:14 | 696 | Arrived | VATSIM |
JBU519 | KJFK | KATL | 04-04-2020 | A320 | 2:08 | 675 | Arrived | VATSIM |
SWA2024 | KPHX | KGEG | 01-04-2020 | B737 | 2:36 | 966 | Diverted | VATSIM |
AMX8 | EGLL | MMMX | 29-03-2020 | B789 | 1:42 | 845 | Arrived | VATSIM |
BAW895 | BIKF | EGLL | 28-03-2020 | A320 | 2:26 | 1082 | Arrived | VATSIM |
BAW800 | EGLL | BIKF | 27-03-2020 | A319 | 2:37 | 1114 | Arrived | VATSIM |
SWA2024 | KATL | KPHX | 27-03-2020 | B737 | 4:18 | 1524 | Arrived | VATSIM |
SHT2G | EGLL | EGCC | 25-03-2020 | A321 | 0:50 | 166 | Arrived | VATSIM |
ASA300 | KSEA | KSFO | 23-03-2020 | A320 | 2:18 | 694 | Arrived | VATSIM |
ASA246 | PHNL | KSEA | 22-03-2020 | B739 | 5:58 | 2390 | Arrived | VATSIM |
DAL837 | KATL | PHNL | 20-03-2020 | B77L | 9:10 | 4030 | Arrived | VATSIM |
SWA1600 | KIAD | KATL | 19-03-2020 | B737 | 1:46 | 495 | Arrived | VATSIM |
ASA559 | KSLC | KSEA | 18-03-2020 | B739 | 1:52 | 633 | Arrived | VATSIM |
ICE681 | BIKF | BIKF | 17-03-2020 | B752 | 0:16 | 2 | Diverted | VATSIM |
UAL152 | PTKK | PGUM | 05-03-2020 | B738 | 1:34 | 564 | Arrived | VATSIM |
UAL152 | PTPN | PTKK | 05-03-2020 | B738 | 1:14 | 409 | Arrived | VATSIM |
UAL152 | PKWA | PTPN | 05-03-2020 | B738 | 1:36 | 609 | Arrived | VATSIM |
UAL152 | PKMJ | PKWA | 05-03-2020 | B738 | 0:46 | 242 | Arrived | VATSIM |
UAL152 | PHNL | PKMJ | 04-03-2020 | B738 | 5:40 | 2033 | Arrived | VATSIM |
AAL240 | KLAX | PHNL | 04-03-2020 | A321 | 5:48 | 2277 | Arrived | VATSIM |
KLM603 | EHAM | KLAX | 03-03-2020 | B789 | 0:08 | 63 | Arrived | VATSIM |
SWA1599 | KATL | KIAD | 02-03-2020 | B737 | 1:40 | 568 | Arrived | VATSIM |
SWA1599 | KFLL | KATL | 02-03-2020 | B737 | 1:34 | 685 | Arrived | VATSIM |
DAL3078 | KSEA | KORD | 28-02-2020 | A319 | 3:48 | 1576 | Arrived | VATSIM |
DAL2240 | PANC | KSEA | 27-02-2020 | B739 | 3:06 | 1270 | Arrived | VATSIM |
ASA159 | KSEA | PANC | 26-02-2020 | B739 | 3:38 | 1311 | Arrived | VATSIM |
DAL1859 | KSFO | KJFK | 25-02-2020 | B752 | 5:16 | 2319 | Arrived | VATSIM |
AAL1136 | KMIA | TNCM | 14-02-2020 | B738 | 2:24 | 1082 | Arrived | VATSIM |
AA841 | KFLL | KPHL | 12-02-2020 | A320 | 2:44 | 1001 | Arrived | VATSIM |
AAL175 | KDFW | RJAA | 30-01-2020 | B77W | 1:08 | 356 | Arrived | VATSIM |
SWA1249 | KMCO | TJSJ | 29-01-2020 | B738 | 2:30 | 1075 | Arrived | VATSIM |
CPZ6043 | KLAX | KSAN | 29-01-2020 | E75L | 0:50 | 135 | Arrived | VATSIM |
DAL1178 | KATL | KSEA | 21-11-2019 | B739 | 5:06 | 1991 | Arrived | VATSIM |
SWA266 | KSNA | KLAS | 08-11-2019 | B738 | 1:14 | 290 | Arrived | VATSIM |
SWA874 | PHNL | PHOG | 07-09-2019 | B738 | 0:40 | 105 | Arrived | VATSIM |
QFA14 | KLAX | YSSY | 02-09-2019 | B789 | 3:36 | 1493 | Arrived | VATSIM |
JBU359 | KJFK | KBUR | 30-08-2019 | A320 | 6:14 | 2365 | Arrived | VATSIM |
SWA2713 | KOAK | PHNL | 04-08-2019 | B738 | 5:30 | 2196 | Arrived | VATSIM |
MET8504 | PHOG | PHNL | 11-07-2019 | DH8D | 0:48 | 122 | Arrived | VATSIM |
SWA4766 | KLAS | KOAK | 08-07-2019 | B738 | 1:26 | 408 | Arrived | VATSIM |
SWA4240 | KLAX | KPHX | 29-06-2019 | B738 | 1:22 | 405 | Arrived | VATSIM |
SKW3879 | KDFW | KMSP | 26-06-2019 | CRJ9 | 2:14 | 847 | Arrived | VATSIM |
DAL1468 | KMSP | KLAX | 21-06-2019 | B753 | 3:50 | 1407 | Arrived | VATSIM |
JBU2235 | KBOS | KMSP | 20-06-2019 | A320 | 2:58 | 1021 | Arrived | VATSIM |
SAM11 | PHNL | PHNL | 19-06-2019 | F16 | 1:50 | 433 | Arrived | VATSIM |
UAL2401 | KSNA | KDEN | 16-06-2019 | B738 | 2:12 | 849 | Arrived | VATSIM |
UAL1931 | KSFO | KSNA | 16-06-2019 | B738 | 1:14 | 393 | Arrived | VATSIM |
XJT22 | KLAS | KPAO | 15-06-2019 | FA50 | 1:30 | 419 | Diverted | VATSIM |
SWA2175 | KMDW | KLAS | 14-06-2019 | B737 | 3:26 | 1338 | Arrived | VATSIM |
UAE229 | OMDB | KSEA | 13-06-2019 | B77W | 14:48 | 6806 | Arrived | VATSIM |
SWA4840 | KDEN | KSAN | 09-06-2019 | B738 | 2:18 | 777 | Arrived | VATSIM |
AAY986 | KLAX | KLAS | 02-06-2019 | A319 | 1:12 | 277 | Arrived | VATSIM |
AAL1228 | KMIA | KLAX | 02-06-2019 | B77W | 5:12 | 2080 | Arrived | VATSIM |
DAL485 | KLAX | KMSP | 29-05-2019 | B753 | 3:22 | 1366 | Arrived | VATSIM |
UAL1897 | KLAX | KORD | 22-05-2019 | B753 | 3:58 | 1630 | Arrived | VATSIM |
AAL50 | KDFW | EGLL | 29-04-2019 | B77W | 8:34 | 4279 | Arrived | VATSIM |
SWA5016 | PHOG | KOAK | 21-04-2019 | B738 | 4:58 | 2118 | Arrived | VATSIM |
ASA828 | PANC | PHNL | 20-04-2019 | B738 | 6:16 | 2502 | Arrived | VATSIM |
ASA1012 | KSEA | KMSP | 18-04-2019 | A320 | 3:26 | 1325 | Arrived | VATSIM |
SWA5663 | KLAS | KLGB | 15-04-2019 | B737 | 0:56 | 225 | Arrived | VATSIM |
DAL123 | KMSP | RJTT | 14-04-2019 | B77L | 2:32 | 888 | Arrived | VATSIM |
NKS404 | KATL | KLAX | 10-04-2019 | A319 | 5:06 | 1728 | Arrived | VATSIM |
MET606 | KLAX | PHOG | 04-04-2019 | B752 | 5:40 | 2222 | Arrived | VATSIM |
MET56 | SCEL | KLAX | 03-04-2019 | B788 | 10:46 | 4941 | Arrived | VATSIM |
DAL1973 | KDAB | KATL | 02-04-2019 | B712 | 1:42 | 386 | Arrived | VATSIM |
SWA2202 | KLAX | KLAS | 26-03-2019 | B737 | 1:04 | 285 | Arrived | VATSIM |
QXE2438 | KSEA | KGEG | 24-03-2019 | DH8D | 1:04 | 220 | Arrived | VATSIM |
ASA1241 | KORD | KLAX | 01-03-2019 | A320 | 4:36 | 1535 | Arrived | VATSIM |
NCR880 | PHNL | PHOG | 28-02-2019 | B752 | 0:42 | 104 | Arrived | VATSIM |
ASA746 | KSEA | KATL | 12-02-2019 | B739 | 4:18 | 1962 | Arrived | VATSIM |
ASA1787 | KLAX | KSEA | 10-02-2019 | A321 | 2:52 | 1031 | Arrived | VATSIM |
SWA1096 | KDEN | KOAK | 28-01-2019 | B737 | 2:50 | 925 | Arrived | VATSIM |
ASA1334 | KLAX | KFLL | 13-12-2018 | A320 | 4:36 | 2082 | Arrived | VATSIM |
SWA827 | KMCO | KATL | 12-12-2018 | B737 | 1:18 | 378 | Arrived | VATSIM |
JBU1006 | KLGB | KSEA | 22-10-2018 | A320 | 2:14 | 864 | Arrived | VATSIM |
DAL2432 | KAUS | KLAX | 22-10-2018 | A319 | 3:08 | 1186 | Arrived | VATSIM |
DAL1992 | KDTW | KAUS | 21-10-2018 | B738 | 2:54 | 1033 | Arrived | VATSIM |
DAL2133 | KCLT | KATL | 25-09-2018 | A320 | 0:58 | 238 | Arrived | VATSIM |
DAL195 | KATL | KLAX | 20-09-2018 | A321 | 4:10 | 1714 | Arrived | VATSIM |
SWA6976 | KLAS | KRDU | 10-09-2018 | B737 | 4:08 | 1837 | Arrived | VATSIM |
DAL1341 | KATL | KGSO | 08-09-2018 | B738 | 1:10 | 325 | Arrived | VATSIM |
AAL869 | KATL | KCLT | 04-09-2018 | A319 | 1:32 | 467 | Arrived | VATSIM |
UAL1490 | KEWR | KEWR | 26-08-2018 | A319 | 0:12 | 1 | Diverted | VATSIM |
UAL1871 | KLAX | KEWR | 26-08-2018 | B752 | 4:40 | 2181 | Arrived | VATSIM |
MET616 | KIAD | KBOS | 21-08-2018 | A319 | 1:26 | 389 | Arrived | VATSIM |
MET571 | KLAX | PHLI | 13-08-2018 | A319 | 5:42 | 2377 | Arrived | VATSIM |
DAL1702 | KATL | KSEA | 12-08-2018 | B739 | 5:18 | 2107 | Arrived | VATSIM |
DAL2199 | KSFO | KATL | 11-08-2018 | B752 | 4:14 | 1897 | Arrived | VATSIM |
DAL1559 | KLAX | PHNL | 30-07-2018 | B752 | 5:33 | 2270 | Arrived | VATSIM |
SWA257 | KMAF | KLAS | 22-06-2018 | B737 | 2:12 | 747 | Arrived | VATSIM |
UAL1 | KSFO | WSSS | 10-06-2018 | B789 | 46:20 | 8573 | Arrived | Offline |
01-01-1970 | 0:00 |
Operator | Flights |
---|---|
![]() |
31 |
![]() |
23 |
![]() |
22 |
![]() |
21 |
![]() |
17 |
Operator | Hours |
---|---|
![]() |
98:46 |
![]() |
76:54 |
![]() |
71:25 |
![]() |
71:13 |
![]() |
67:01 |
Aircraft | Flights |
---|---|
Airbus A320 | 50 |
Boeing 737-800 | 25 |
Boeing 737-700 | 23 |
Airbus A321 | 13 |
Airbus A319 | 12 |
Aircraft | Hours |
---|---|
Airbus A320 | 133:07 |
Boeing 737-800 | 63:23 |
Boeing 737-700 | 57:30 |
Boeing 787-9 Dreamliner | 51:46 |
Boeing 737-900 | 50:36 |
Airport | Departures |
---|---|
KLAX | 33 departures |
KLAS | 17 departures |
KATL | 17 departures |
KPHX | 10 departures |
KSFO | 7 departures |
Airport | Arrivals |
---|---|
KLAX | 20 arrivals |
KLAS | 16 arrivals |
KSEA | 14 arrivals |
KATL | 13 arrivals |
KPHX | 8 arrivals |