
- Profile
- Joined Joined 14 May 2019
- Status Active
- Location
Martinez
- IVAO ID
- VATSIM ID 1335177
- PilotEdge ID
- Rank
Activity
- Number of flights 329
- Hours flown 578:56
- Avg Flight Time 1:45
- Avg Distance 581 NM
- Total Dist. 191245 NM
About Jackson Gilliam
Flight Stats
Airline Flights
Airline | Flights |
---|---|
![]() | 58 |
![]() | 52 |
![]() | 41 |
![]() | 38 |
![]() | 20 |
Airline Hours
Airline | Hours |
---|---|
![]() | 116:09 |
![]() | 91:34 |
![]() | 86:53 |
![]() | 46:52 |
![]() | 37:12 |
Aircraft Flights
Aircraft | Flights |
---|---|
Boeing 737-800 | 59 |
Boeing 737-700 | 37 |
Boeing 737-900 | 25 |
Airbus A320 | 23 |
Canadair Regional Jet CRJ-700 | 23 |
Aircraft Hours
Aircraft | Hours |
---|---|
Boeing 737-800 | 96:49 |
Boeing 737-900 | 67:43 |
Boeing 737-700 | 55:19 |
Airbus A320 | 43:35 |
Boeing 747-400 | 35:26 |
Departure Airports
Airport | Departures |
---|---|
KDEN | 30 departures |
KMSP | 26 departures |
KSFO | 23 departures |
KORD | 17 departures |
KLAS | 15 departures |
Arrival Airports
Airport | Arrivals |
---|---|
KMSP | 26 arrivals |
KDEN | 25 arrivals |
KSFO | 16 arrivals |
KATL | 14 arrivals |
KORD | 14 arrivals |
Awards