
- Profile
- Joined Joined 14 May 2019
- Status Active
- Location
Martinez
- IVAO ID
- VATSIM ID 1335177
- PilotEdge ID
- Rank
Activity
- Number of flights 285
- Hours flown 515:23
- Avg Flight Time 1:48
- Avg Distance 599 NM
- Total Dist. 170803 NM
About Jackson Gilliam
Flight Stats
Airline Flights
Airline | Flights |
---|---|
![]() | 50 |
![]() | 44 |
![]() | 36 |
![]() | 36 |
![]() | 15 |
Airline Hours
Airline | Hours |
---|---|
![]() | 100:57 |
![]() | 83:36 |
![]() | 77:08 |
![]() | 44:55 |
![]() | 32:43 |
Aircraft Flights
Aircraft | Flights |
---|---|
Boeing 737-800 | 51 |
Boeing 737-700 | 33 |
Boeing 737-900 | 21 |
Canadair Regional Jet CRJ-700 | 19 |
Airbus A320 | 18 |
Aircraft Hours
Aircraft | Hours |
---|---|
Boeing 737-800 | 85:42 |
Boeing 737-900 | 57:02 |
Boeing 737-700 | 51:29 |
Airbus A320 | 36:09 |
Boeing 747-400 | 35:26 |
Departure Airports
Airport | Departures |
---|---|
KDEN | 26 departures |
KMSP | 22 departures |
KSFO | 19 departures |
KORD | 15 departures |
KATL | 14 departures |
Arrival Airports
Airport | Arrivals |
---|---|
KMSP | 25 arrivals |
KDEN | 24 arrivals |
KSFO | 14 arrivals |
KORD | 14 arrivals |
KOAK | 12 arrivals |
Awards