No User Display Picture

Pavel Kubac

Member Information
Joined 21 May 2019
Status Frozen
Location CZ   Prague
Level Second Officer
IVAO ID
VATSIM ID 1021060
PilotEdge ID
Activity
Number of flights 67
Hours flown 257:50
Average Duration 3:50
Average Distance 1585 NM
Total Distance 106204 NM
About
No bio entered!

Flight From To Date A/C Duration Distance Status Network
CSA1PK OTHH LKPR 13-01-2021 B789 6:32 2386 Arrived VATSIM
CSA1PK LKPR OTHH 02-01-2021 B789 5:59 2379 Arrived VATSIM
CSA1PK BIKF LKPR 01-01-2021 B77W 4:22 1497 Arrived VATSIM
CSA1PK EHAM LKPR 13-11-2020 B789 1:40 433 Arrived VATSIM
CSA1PK LKPR EHAM 12-11-2020 B789 2:17 419 Arrived VATSIM
CSA617 EHAM LKPR 08-11-2020 B789 1:38 431 Arrived VATSIM
CSA616 LKPR EHAM 07-11-2020 B789 2:18 418 Arrived VATSIM
LOT28M EGLL EPWA 07-11-2020 B738 2:36 834 Arrived VATSIM
CSA1PK LKPR EPWA 01-10-2020 B789 2:03 352 Arrived VATSIM
CSA1PK EPWA LKPR 29-09-2020 B789 2:10 326 Arrived VATSIM
CSA1PK LKPR EPWA 28-09-2020 B789 2:16 351 Arrived VATSIM
CSA1PK EPWA LKPR 11-09-2020 B789 2:06 347 Arrived VATSIM
CSA1PK KORD KJFK 19-08-2020 B789 2:45 707 Arrived VATSIM
LOT003 EPWA KORD 30-07-2020 B789 9:49 4171 Arrived VATSIM
LOT5RW LKPR EPWA 21-07-2020 DH8D 1:34 354 Arrived VATSIM
CSA1PK OMDB LKPR 16-07-2020 B789 5:56 2564 Arrived VATSIM
CSA1PK LKPR OMDB 15-07-2020 B789 5:24 2528 Arrived VATSIM
CSA1PK BIKF LKPR 28-06-2020 B789 2:50 1617 Arrived VATSIM
CSA1PK LKPR BIKF 22-06-2020 B77W 3:46 1522 Arrived VATSIM
CSA1PK OTHH LKPR 19-06-2020 B789 3:57 2780 Arrived VATSIM
CSA1PK LKPR OTHH 16-06-2020 B789 5:24 2446 Arrived VATSIM
CSA1PK EPWA LKPR 06-06-2020 B789 1:04 315 Arrived VATSIM
CSA1PK LKPR EPWA 06-06-2020 B789 1:06 348 Arrived VATSIM
CSA1PK BIKF LKPR 04-06-2020 B77W 2:46 1390 Arrived VATSIM
CSA1PK CYUL BIKF 04-06-2020 B789 4:08 2032 Arrived Offline
CSA1PK KORD CYUL 29-05-2020 B77W 1:58 726 Arrived VATSIM
CSA1PK LKPR KORD 28-05-2020 B789 9:32 4130 Arrived VATSIM
CSA1PK GCTS LKPR 26-05-2020 B789 4:37 2044 Arrived VATSIM
CSA1PK LKPR GCTS 15-05-2020 B789 4:38 2031 Arrived VATSIM
CSA5RW LKPR EPWA 30-04-2020 DH8D 1:18 326 Arrived VATSIM
CSA1PK EPWA LKPR 28-04-2020 B789 1:18 361 Arrived VATSIM
CSA1PK LKPR EPWA 24-04-2020 B789 1:16 344 Arrived VATSIM
LOT1PK EPWA LKPR 04-04-2020 B789 1:16 332 Arrived VATSIM
QTR1PK BIKF LKPR 25-03-2020 B748 3:52 1564 Arrived VATSIM
CSA1PK LKPR EPWA 13-03-2020 B789 1:04 337 Arrived VATSIM
CSA1PK EPWA LKPR 05-03-2020 B789 1:14 317 Arrived VATSIM
CSA1PK LKPR EPWA 28-02-2020 B789 1:16 349 Arrived VATSIM
CSA1PK CYUL LKPR 02-01-2020 B789 7:08 3468 Arrived VATSIM
CSA1PK KJFK CYUL 31-12-2019 B789 1:18 331 Arrived VATSIM
CSA1PK TNCM KJFK 30-12-2019 B789 4:08 1643 Arrived VATSIM
CSA1PK KMIA TNCM 12-12-2019 B789 2:52 1115 Arrived VATSIM
CSA1PK MMMX KMIA 11-12-2019 B789 2:40 1139 Arrived VATSIM
CSA1PK KSFO MMMX 06-12-2019 B789 3:56 1677 Arrived VATSIM
CSA1PK PHNL KSFO 05-12-2019 B789 4:36 2185 Arrived VATSIM
CSA1PK EPWA PHNL 29-11-2019 B789 14:42 6521 Arrived VATSIM
CSA1PK LKPR EPWA 27-11-2019 B789 1:18 326 Arrived VATSIM
CSA1PK UUEE LKPR 20-11-2019 B789 2:40 973 Arrived VATSIM
CSA1PK LKPR UUEE 20-11-2019 B789 2:34 945 Arrived VATSIM
CSA1PK ULLI LKPR 18-11-2019 B789 2:36 832 Arrived VATSIM
CSA1PK LKPR ULLI 18-11-2019 B789 1:45 871 Arrived Offline
CSA1PK ULLI LKPR 13-11-2019 B789 2:40 830 Arrived VATSIM
CSA1PK LKPR ULLI 12-11-2019 B789 2:14 853 Arrived VATSIM
CSA1PK EPWA LKPR 08-11-2019 B789 1:14 301 Arrived VATSIM
CSA1PK LKPR EPWA 06-11-2019 B789 1:12 344 Arrived VATSIM
CSA1PK OTHH LKPR 03-10-2019 B77W 5:22 2356 Arrived VATSIM
CSA1PK LKPR OTHH 30-09-2019 B77W 4:50 2433 Arrived VATSIM
CSA1PK OTHH LKPR 13-09-2019 B77W 5:32 2388 Arrived VATSIM
CSA1PK LKPR OTHH 12-09-2019 B77W 5:04 2392 Arrived VATSIM
CSA1PK RKSI LKPR 09-08-2019 B748 10:04 4648 Arrived VATSIM
CSA1PK LKPR RKSI 08-08-2019 B748 9:22 4725 Arrived VATSIM
CSA1PK LKPR LDDU 30-07-2019 B738 1:34 528 Arrived VATSIM
CSA1PK CYUL LKPR 22-07-2019 B744 6:52 3475 Arrived VATSIM
CSA1PK LKPR CYUL 11-07-2019 B744 7:48 3438 Arrived VATSIM
CSA1PK OTHH LKPR 03-07-2019 B77W 5:32 2448 Arrived VATSIM
QTR1PK LKPR OTHH 24-06-2019 B77W 5:24 2444 Arrived VATSIM
CSA1PK OTHH LKPR 20-06-2019 B77W 5:16 2387 Arrived VATSIM
QTR1PK OTHH LKPR 27-05-2019 B77W 5:52 2380 Arrived VATSIM
01-01-1970 0:00
Operator Flights
60
4
3
1
Operator Hours
227:27
15:15
15:08
0:00
Aircraft Flights
Boeing 787-9 Dreamliner 46
Boeing 777-300ER 12
Boeing 747-8 3
Boeing 737-800 2
De Havilland Dash 8-400 2
Aircraft Hours
Boeing 787-9 Dreamliner 157:06
Boeing 777-300ER 55:44
Boeing 747-8 23:18
Boeing 747-400 14:40
Boeing 737-800 4:10
Airport Departures
LKPR 27 departures
EPWA 9 departures
OTHH 7 departures
BIKF 4 departures
CYUL 3 departures
Airport Arrivals
LKPR 28 arrivals
EPWA 11 arrivals
OTHH 5 arrivals
CYUL 3 arrivals
EHAM 2 arrivals
Awards