Flight | From | To | Date | A/C | Duration | Distance | Status | Network |
---|---|---|---|---|---|---|---|---|
WWA2607 | PAJN | CYYJ | 07-10-2019 | B733 | 2:08 | 789 | Arrived | VATSIM |
WWA2607 | CYXY | PAJN | 08-09-2019 | BE58 | 1:10 | 187 | Arrived | VATSIM |
WWA2607 | CYZF | CYXY | 07-09-2019 | B733 | 2:10 | 696 | Arrived | VATSIM |
WWA2607 | CYEG | CYZF | 07-09-2019 | B733 | 2:04 | 609 | Arrived | VATSIM |
WWA2607 | KHLN | CYEG | 07-09-2019 | B733 | 1:34 | 489 | Arrived | VATSIM |
WWA2607 | KBOI | KHLN | 07-09-2019 | B733 | 1:10 | 291 | Arrived | VATSIM |
WWA2607 | KSLC | KBOI | 06-09-2019 | B733 | 1:08 | 289 | Arrived | VATSIM |
WWA2607 | KCYS | KSLC | 06-09-2019 | B733 | 1:26 | 412 | Arrived | VATSIM |
WWA2607 | KPIR | KCYS | 06-09-2019 | B733 | 1:02 | 317 | Arrived | VATSIM |
WWA2607 | KBIS | KPIR | 04-09-2019 | BE58 | 1:06 | 182 | Arrived | VATSIM |
WWA2607 | CYQR | KBIS | 03-09-2019 | B733 | 1:06 | 298 | Arrived | VATSIM |
WWA2607 | CYWG | CYQR | 02-09-2019 | B733 | 1:18 | 335 | Arrived | VATSIM |
WWA2607 | KMSN | KSTP | 02-09-2019 | BE58 | 0:40 | 110 | Arrived | VATSIM |
WWA2607 | KSPI | KMSN | 01-09-2019 | BE58 | 1:12 | 210 | Arrived | VATSIM |
WWA2607 | KCMH | KLAN | 31-08-2019 | BE58 | 1:24 | 214 | Arrived | VATSIM |
WWA2607 | KCXY | KCMH | 30-08-2019 | BE58 | 1:46 | 297 | Arrived | VATSIM |
WWA2607 | KALB | KCXY | 27-08-2019 | B733 | 1:00 | 246 | Arrived | VATSIM |
WWA2607 | CYYZ | CYOW | 25-08-2019 | B733 | 0:56 | 207 | Arrived | VATSIM |
WWA2607 | KGYR | KMTJ | 19-08-2019 | DHC4 | 1:58 | 443 | Arrived | VATSIM |
WWA2607 | CYYG | CYYT | 15-08-2019 | B733 | 1:22 | 462 | Arrived | VATSIM |
WWA2607 | KDCA | 33N | 05-08-2019 | BE58 | 0:50 | 109 | Arrived | VATSIM |
WWA2607 | KRNO | KSJC | 29-07-2019 | B733 | 1:06 | 261 | Arrived | VATSIM |
WWA2607 | EKCH | LIEO | 26-07-2019 | B738 | 2:58 | 1026 | Arrived | VATSIM |
WWA2607 | KPHX | KGDV | 23-07-2019 | B733 | 2:34 | 961 | Arrived | VATSIM |
FLA100 | KMIA | TISX | 10-07-2019 | DC10 | 2:42 | 1032 | Arrived | VATSIM |
WWA2607 | KRDD | KPHX | 09-07-2019 | B722 | 2:00 | 746 | Arrived | VATSIM |
WAA8 | PAOM | PAFA | 09-07-2019 | B732 | 1:34 | 484 | Arrived | VATSIM |
WAA24 | PANC | PAOM | 08-07-2019 | B732 | 1:36 | 473 | Arrived | VATSIM |
FLA24 | KTLH | KMIA | 05-07-2019 | B732 | 1:24 | 389 | Arrived | VATSIM |
FLA19 | KECP | KTLH | 05-07-2019 | B732 | 0:40 | 93 | Arrived | VATSIM |
FLA19 | KPNS | KECP | 05-07-2019 | B732 | 0:38 | 89 | Arrived | VATSIM |
FLA19 | KTPA | KPNS | 04-07-2019 | B732 | 1:18 | 342 | Arrived | VATSIM |
FLA19 | KMIA | KTPA | 04-07-2019 | B732 | 0:54 | 186 | Arrived | VATSIM |
FLA100 | KTPA | KMIA | 30-06-2019 | B733 | 0:58 | 194 | Arrived | VATSIM |
FLA100 | KPNS | KTPA | 28-06-2019 | B732 | 1:14 | 355 | Arrived | VATSIM |
FLA301 | KEYW | KMIA | 23-06-2019 | C402 | 0:58 | 123 | Arrived | VATSIM |
FLA68 | KJAX | KMCO | 18-06-2019 | B732 | 0:50 | 143 | Arrived | VATSIM |
FLA7 | KMIA | KJAX | 17-06-2019 | B732 | 1:20 | 321 | Arrived | VATSIM |
01-01-1970 | 0:00 |
Operator | Flights |
---|---|
![]() |
25 |
![]() |
11 |
![]() |
2 |
![]() |
1 |
Operator | Hours |
---|---|
![]() |
37:08 |
![]() |
12:56 |
![]() |
3:10 |
![]() |
0:00 |
Aircraft | Flights |
---|---|
Boeing 737-300 | 16 |
Boeing 737-200 | 10 |
Beech 58 Baron | 7 |
De Havilland DHC-4 Caribou | 1 |
Boeing 737-800 | 1 |
Aircraft | Hours |
---|---|
Boeing 737-300 | 23:02 |
Boeing 737-200 | 11:28 |
Beech 58 Baron | 8:08 |
Boeing 737-800 | 2:58 |
McDonnell Douglas DC-10 | 2:42 |
Airport | Departures |
---|---|
KMIA | 3 departures |
KTPA | 2 departures |
KPNS | 2 departures |
PAJN | 1 departures |
KGYR | 1 departures |
Airport | Arrivals |
---|---|
KMIA | 3 arrivals |
KTPA | 2 arrivals |
CYYJ | 1 arrivals |
KPHX | 1 arrivals |
33N | 1 arrivals |