No User Display Picture

David Woodward

Member Information
Joined 26 Jun 2019
Status Frozen
Location GB   Southampton
Level Trainee
IVAO ID
VATSIM ID 1319029
PilotEdge ID
Activity
Number of flights 22
Hours flown 32:16
Average Duration 1:28
Average Distance 468 NM
Total Distance 10300 NM
About
No bio entered!

Flight From To Date A/C Duration Distance Status Network
UKV799 EGHI EGCC 16-01-2020 DH8D 0:52 183 NM Arrived VATSIM
GWTSL EFHK ESNU 15-01-2020 B738 1:10 266 NM Arrived VATSIM
UKV670 EGHI EGJJ 11-01-2020 DH8D 0:40 116 NM Arrived VATSIM
GWTSL ESSA EFHK 08-01-2020 B738 0:58 241 NM Arrived VATSIM
GWTSL EGNT ESSA 18-12-2019 B738 1:54 725 NM Arrived VATSIM
GWTSL LFPG EGNT 11-12-2019 B738 1:24 438 NM Arrived VATSIM
GWTSL LEPA LFPG 27-11-2019 B738 2:14 703 NM Arrived VATSIM
GWTSL LEST LEPA 13-11-2019 B738 1:34 590 NM Arrived VATSIM
GWTSL EGHH LEST 29-10-2019 B738 1:50 581 NM Arrived VATSIM
GWTSL EIDW EGHH 22-10-2019 B738 1:12 323 NM Arrived VATSIM
GWTSL BIRK EIDW 16-10-2019 B738 2:20 850 NM Arrived VATSIM
GWTSL BGSF BIRK 09-10-2019 B738 2:02 766 NM Arrived VATSIM
GWTSL CYYR BGSF 25-09-2019 B738 2:32 881 NM Arrived VATSIM
GWTSL CYQX CYYR 18-09-2019 B738 1:12 356 NM Arrived VATSIM
GWTSL KBOS CYQX 11-09-2019 B738 2:12 824 NM Arrived VATSIM
GWTSL KMKE KBOS 04-09-2019 B738 2:02 779 NM Arrived VATSIM
GWTSL KMCO KMEM 14-08-2019 B738 1:54 622 NM Arrived VATSIM
GWTSL MUHA KMCO 07-08-2019 B738 1:22 391 NM Arrived VATSIM
GWTSL MKJP MUHA 17-07-2019 B738 1:20 468 NM Arrived VATSIM
N350DW KOLV KLIT 29-06-2019 B350 0:48 147 NM Arrived VATSIM
GDWWT EGHF EGHH 29-06-2019 C172 0:24 30 NM Arrived VATSIM
GDWWT EGHR EGHJ 29-06-2019 C172 0:20 20 NM Diverted VATSIM
Operator Flights
17
2
2
1
Operator Hours
29:12
1:32
0:48
0:44
Aircraft Flights
Boeing 737-80017
Cessna 172 Skyhawk2
De Havilland Dash 8-4002
Beech Super King Air 3501
Aircraft Hours
Boeing 737-80029:12
De Havilland Dash 8-4001:32
Beech Super King Air 3500:48
Cessna 172 Skyhawk0:44
Airport Departures
EGHI2 departures
EIDW1 departures
LEST1 departures
EGHH1 departures
LFPG1 departures
Airport Arrivals
EGHH2 arrivals
EGNT1 arrivals
LEST1 arrivals
LFPG1 arrivals
LEPA1 arrivals
Awards