Joined | 26 Jun 2019 |
Status | Frozen |
Location | |
Level | ![]() |
IVAO ID | |
VATSIM ID | 1319029 |
PilotEdge ID | |
Activity | |
Number of flights | 22 |
Hours flown | 32:16 |
Average Duration | 1:28 |
Average Distance | 468 NM |
Total Distance | 10300 NM |
Flight | From | To | Date | A/C | Duration | Distance | Status | Network |
---|---|---|---|---|---|---|---|---|
UKV799 | EGHI | EGCC | 16-01-2020 | DH8D | 0:52 | 183 | Arrived | VATSIM |
GWTSL | EFHK | ESNU | 15-01-2020 | B738 | 1:10 | 266 | Arrived | VATSIM |
UKV670 | EGHI | EGJJ | 11-01-2020 | DH8D | 0:40 | 116 | Arrived | VATSIM |
GWTSL | ESSA | EFHK | 08-01-2020 | B738 | 0:58 | 241 | Arrived | VATSIM |
GWTSL | EGNT | ESSA | 18-12-2019 | B738 | 1:54 | 725 | Arrived | VATSIM |
GWTSL | LFPG | EGNT | 11-12-2019 | B738 | 1:24 | 438 | Arrived | VATSIM |
GWTSL | LEPA | LFPG | 27-11-2019 | B738 | 2:14 | 703 | Arrived | VATSIM |
GWTSL | LEST | LEPA | 13-11-2019 | B738 | 1:34 | 590 | Arrived | VATSIM |
GWTSL | EGHH | LEST | 29-10-2019 | B738 | 1:50 | 581 | Arrived | VATSIM |
GWTSL | EIDW | EGHH | 22-10-2019 | B738 | 1:12 | 323 | Arrived | VATSIM |
GWTSL | BIRK | EIDW | 16-10-2019 | B738 | 2:20 | 850 | Arrived | VATSIM |
GWTSL | BGSF | BIRK | 09-10-2019 | B738 | 2:02 | 766 | Arrived | VATSIM |
GWTSL | CYYR | BGSF | 25-09-2019 | B738 | 2:32 | 881 | Arrived | VATSIM |
GWTSL | CYQX | CYYR | 18-09-2019 | B738 | 1:12 | 356 | Arrived | VATSIM |
GWTSL | KBOS | CYQX | 11-09-2019 | B738 | 2:12 | 824 | Arrived | VATSIM |
GWTSL | KMKE | KBOS | 04-09-2019 | B738 | 2:02 | 779 | Arrived | VATSIM |
GWTSL | KMCO | KMEM | 14-08-2019 | B738 | 1:54 | 622 | Arrived | VATSIM |
GWTSL | MUHA | KMCO | 07-08-2019 | B738 | 1:22 | 391 | Arrived | VATSIM |
GWTSL | MKJP | MUHA | 17-07-2019 | B738 | 1:20 | 468 | Arrived | VATSIM |
N350DW | KOLV | KLIT | 29-06-2019 | B350 | 0:48 | 147 | Arrived | VATSIM |
GDWWT | EGHF | EGHH | 29-06-2019 | C172 | 0:24 | 30 | Arrived | VATSIM |
GDWWT | EGHR | EGHJ | 29-06-2019 | C172 | 0:20 | 20 | Diverted | VATSIM |
01-01-1970 | 0:00 |
Operator | Flights |
---|---|
![]() |
17 |
![]() |
2 |
![]() |
2 |
![]() |
1 |
![]() |
1 |
Operator | Hours |
---|---|
![]() |
29:12 |
![]() |
1:32 |
![]() |
0:48 |
![]() |
0:44 |
![]() |
0:00 |
Aircraft | Flights |
---|---|
Boeing 737-800 | 17 |
De Havilland Dash 8-400 | 2 |
Cessna 172 Skyhawk | 2 |
Beech Super King Air 350 | 1 |
Aircraft | Hours |
---|---|
Boeing 737-800 | 29:12 |
De Havilland Dash 8-400 | 1:32 |
Beech Super King Air 350 | 0:48 |
Cessna 172 Skyhawk | 0:44 |
0:00 |
Airport | Departures |
---|---|
EGHI | 2 departures |
CYYR | 1 departures |
EGHF | 1 departures |
KOLV | 1 departures |
MKJP | 1 departures |
Airport | Arrivals |
---|---|
EGHH | 2 arrivals |
EGCC | 1 arrivals |
BGSF | 1 arrivals |
KLIT | 1 arrivals |
MUHA | 1 arrivals |