Flight | From | To | Date | A/C | Duration | Distance | Status | Network |
---|---|---|---|---|---|---|---|---|
ASQ4233 | KEWR | KDCA | 05-02-2020 | E45X | 1:08 | 215 | Arrived | VATSIM |
ASQ4284 | KCMH | KEWR | 05-02-2020 | E45X | 1:22 | 472 | Arrived | VATSIM |
ASQ2623 | KBMG | KCMH | 04-02-2020 | E45X | 0:52 | 222 | Arrived | VATSIM |
ASQ2621 | KCMH | KBMG | 03-02-2020 | E45X | 1:06 | 194 | Arrived | VATSIM |
RPA6020 | KBOS | KCMH | 01-02-2020 | E170 | 2:22 | 623 | Arrived | VATSIM |
N785SP | B19 | KSFM | 22-01-2020 | C172 | 0:32 | 35 | Diverted | VATSIM |
N437ER | KDAB | KDAB | 15-01-2020 | C172 | 0:18 | 9 | Arrived | VATSIM |
SWR2258 | LSZH | LHBP | 09-01-2020 | A319 | 1:32 | 485 | Arrived | VATSIM |
SWR2819 | LSGG | LSZH | 08-01-2020 | A319 | 0:44 | 150 | Arrived | VATSIM |
SWR357 | EGLL | LSGG | 08-01-2020 | A319 | 1:30 | 460 | Arrived | VATSIM |
SWR326 | LSZH | EGLL | 08-01-2020 | A319 | 1:38 | 479 | Arrived | VATSIM |
N3618F | KCMH | KBOS | 08-01-2020 | A319 | 1:38 | 613 | Arrived | VATSIM |
N3618F | KLUK | KCMH | 31-12-2019 | A319 | 0:42 | 149 | Arrived | VATSIM |
N486FC | KOSU | KLUK | 22-12-2019 | TBM9 | 0:36 | 88 | Arrived | VATSIM |
N486FC | KCEU | KOSU | 21-12-2019 | TBM9 | 1:30 | 354 | Arrived | VATSIM |
OSU8 | KLQK | KCEU | 18-12-2019 | P28R | 0:20 | 13 | Arrived | VATSIM |
GAJ858 | KGSP | KCEU | 16-12-2019 | B350 | 0:26 | 40 | Diverted | VATSIM |
AAY2371 | KSFB | KGSP | 16-12-2019 | A320 | 1:24 | 403 | Arrived | VATSIM |
AAY2943 | KUNV | KSFB | 15-12-2019 | A320 | 2:16 | 772 | Arrived | VATSIM |
WIG554 | KMDT | KUNV | 15-12-2019 | C208 | 0:47 | 74 | Arrived | VATSIM |
GTI8758 | KJFK | KMDT | 11-12-2019 | B763 | 1:10 | 202 | Arrived | VATSIM |
GTI2013 | KCVG | KJFK | 11-12-2019 | B763 | 1:38 | 604 | Arrived | VATSIM |
GTI3099 | KMIA | KCVG | 08-12-2019 | B763 | 2:36 | 942 | Arrived | VATSIM |
AJT160 | TJSJ | KMIA | 08-12-2019 | B763 | 2:46 | 967 | Arrived | VATSIM |
MTN7101 | TNCM | TJSJ | 08-12-2019 | C208 | 1:14 | 170 | Arrived | VATSIM |
WIA682 | TFFJ | TNCM | 08-12-2019 | DHC6 | 0:18 | 21 | Arrived | VATSIM |
WIA681 | TNCM | TFFJ | 08-12-2019 | DHC6 | 0:18 | 18 | Arrived | VATSIM |
WIA402 | TNCS | TNCM | 08-12-2019 | DHC6 | 0:28 | 37 | Arrived | VATSIM |
WIA441 | TNCM | TNCS | 07-12-2019 | DHC6 | 0:12 | 12 | Arrived | VATSIM |
CAY4003 | MWCR | MWCB | 07-12-2019 | DHC6 | 0:54 | 87 | Arrived | VATSIM |
CAY105 | KMIA | MWCR | 07-12-2019 | B733 | 1:30 | 427 | Arrived | VATSIM |
CAY106 | MWCR | KMIA | 07-12-2019 | B733 | 1:18 | 421 | Arrived | VATSIM |
CAY107 | KMIA | MWCR | 01-12-2019 | B733 | 1:28 | 439 | Arrived | VATSIM |
GAJ858 | KSDF | KOSU | 01-12-2019 | B350 | 1:00 | 197 | Arrived | VATSIM |
GAJ858 | KOSU | KSDF | 01-12-2019 | B350 | 1:06 | 188 | Arrived | VATSIM |
GAJ858 | KARB | KOSU | 01-12-2019 | B350 | 1:04 | 204 | Arrived | VATSIM |
N486FC | KVTA | KLHQ | 30-11-2019 | TBM9 | 0:18 | 20 | Arrived | VATSIM |
01-01-1970 | 0:00 |
Operator | Flights |
---|---|
![]() |
4 |
![]() |
4 |
![]() |
4 |
![]() |
4 |
![]() |
4 |
Operator | Hours |
---|---|
![]() |
5:24 |
![]() |
5:24 |
![]() |
5:10 |
![]() |
4:28 |
![]() |
3:40 |
Aircraft | Flights |
---|---|
Airbus A319 | 6 |
De Havilland DHC-6 Twin Otter | 5 |
Embraer ERJ-145XR | 4 |
Beech Super King Air 350 | 4 |
Boeing 767-300 | 4 |
Aircraft | Hours |
---|---|
Boeing 767-300 | 8:10 |
Airbus A319 | 7:44 |
Embraer ERJ-145XR | 4:28 |
Boeing 737-300 | 4:16 |
Airbus A320 | 3:40 |
Airport | Departures |
---|---|
TNCM | 3 departures |
KMIA | 3 departures |
KCMH | 3 departures |
LSZH | 2 departures |
MWCR | 2 departures |
Airport | Arrivals |
---|---|
KOSU | 3 arrivals |
KCMH | 3 arrivals |
MWCR | 2 arrivals |
TNCM | 2 arrivals |
KMIA | 2 arrivals |