Joined | 29 May 2020 |
Status | Frozen |
Location | |
Level | ![]() |
IVAO ID | |
VATSIM ID | 1277499 |
PilotEdge ID | |
Activity | |
Number of flights | 139 |
Hours flown | 153:33 |
Average Duration | 1:06 |
Average Distance | 294 NM |
Total Distance | 40849 NM |
System Specs: Ryzen RX5700 XT 8GB. Ryzen 7 3700X. 32GB RAM.
Simulator: XPlane 11.52 w/Vulkan
Controls: Logitech Extreme 3D Pro
Flight | From | To | Date | A/C | Duration | Distance | Status | Network |
---|---|---|---|---|---|---|---|---|
CPA253 | RJOO | VHHH | 27-03-2021 | A359 | 3:12 | 1421 | Arrived | VATSIM |
MUI520 | PHNL | PHOG | 23-03-2021 | B732 | 0:31 | 97 | Arrived | VATSIM |
CPA250 | VHHH | RJBB | 23-03-2021 | A359 | 2:21 | 1196 | Arrived | VATSIM |
FJI859 | PHNL | NFFN | 22-03-2021 | A359 | 6:17 | 2794 | Arrived | VATSIM |
FBU77V | KTUS | KPHX | 22-03-2021 | A359 | 0:43 | 103 | Arrived | VATSIM |
VIR28L | KBOS | EGLL | 21-03-2021 | A359 | 2:04 | 959 | Arrived | VATSIM |
NWA763 | KPDX | KSFO | 21-03-2021 | A359 | 1:49 | 550 | Arrived | VATSIM |
VIR97T | KBOS | KATL | 20-03-2021 | A359 | 2:33 | 883 | Arrived | VATSIM |
VIR7VL | KMIA | MUHA | 18-03-2021 | A359 | 1:16 | 288 | Arrived | VATSIM |
FWI359 | TJSJ | TNCM | 16-03-2021 | A359 | 1:01 | 173 | Arrived | VATSIM |
VRD528 | KLAS | KLAX | 15-03-2021 | A21N | 1:07 | 227 | Arrived | VATSIM |
ASA5000 | PHOG | PHNL | 13-03-2021 | A21N | 0:42 | 98 | Arrived | VATSIM |
AAH342 | PHNL | PHLI | 12-03-2021 | B732 | 0:43 | 112 | Arrived | VATSIM |
FLA947 | KTPA | KEYW | 11-03-2021 | B732 | 1:11 | 227 | Arrived | VATSIM |
HAL1013 | PHNL | PHKO | 07-03-2021 | A21N | 0:47 | 150 | Arrived | VATSIM |
HAL1013 | PHLI | PHNL | 06-03-2021 | A21N | 0:37 | 88 | Arrived | VATSIM |
ABY75T | OJAI | OMDB | 06-03-2021 | A21N | 2:59 | 1165 | Arrived | VATSIM |
NKS9843 | KMSP | KMCI | 06-03-2021 | A21N | 1:44 | 378 | Arrived | VATSIM |
HAL180 | PHOG | PHNL | 05-03-2021 | A21N | 0:46 | 149 | Arrived | VATSIM |
HAL185 | PHTO | PHOG | 04-03-2021 | A21N | 0:43 | 143 | Arrived | VATSIM |
HAL181 | PHLI | PHTO | 04-03-2021 | A21N | 1:00 | 304 | Arrived | VATSIM |
HAL321 | PHNL | PHLI | 03-03-2021 | A21N | 0:31 | 93 | Arrived | VATSIM |
NKS3278 | KSAN | KLAX | 03-03-2021 | A21N | 0:35 | 99 | Arrived | VATSIM |
HAL180 | PHOG | PHNL | 02-03-2021 | A21N | 0:38 | 122 | Arrived | VATSIM |
HAL179 | PHNL | PHOG | 02-03-2021 | A21N | 0:35 | 96 | Arrived | VATSIM |
FDY680 | PHOG | PHNY | 01-03-2021 | C208 | 0:27 | 39 | Arrived | VATSIM |
HAL206 | PHNL | PHTO | 01-03-2021 | A21N | 1:07 | 247 | Arrived | VATSIM |
TAP22J | LEPA | LPPT | 28-02-2021 | A321 | 1:35 | 574 | Arrived | VATSIM |
JBU886 | KFLL | MMUN | 28-02-2021 | A321 | 2:00 | 563 | Arrived | VATSIM |
DAL6253 | PHOG | PHNL | 27-02-2021 | A321 | 0:48 | 144 | Arrived | VATSIM |
VTE4112 | KCLT | KBKW | 27-02-2021 | E135 | 0:52 | 184 | Arrived | VATSIM |
TAP54C | LIRF | LEPA | 27-02-2021 | A321 | 1:51 | 464 | Arrived | VATSIM |
VRD326 | KPDX | KPDX | 27-02-2021 | A321 | 0:44 | 2 | Diverted | VATSIM |
ENY4421 | KBGM | KIAD | 26-02-2021 | E145 | 1:03 | 215 | Arrived | VATSIM |
EZY76Y | EIDW | EGAC | 22-02-2021 | A321 | 0:34 | 93 | Arrived | VATSIM |
EXS7VH | LOWI | EGCC | 20-02-2021 | B738 | 2:14 | 670 | Arrived | VATSIM |
FIN39V | PHNL | PHOG | 18-02-2021 | A320 | 0:36 | 101 | Arrived | VATSIM |
FDX997 | PHNL | PHKO | 17-02-2021 | B77L | 0:44 | 150 | Arrived | VATSIM |
SWA267 | KMAF | KDAL | 17-02-2021 | B737 | 0:59 | 302 | Arrived | VATSIM |
SWA2190 | KTUS | KMAF | 16-02-2021 | B738 | 1:15 | 448 | Arrived | VATSIM |
SWA554 | KPHX | KTUS | 16-02-2021 | B738 | 0:14 | 14 | Arrived | VATSIM |
SWA461 | KMCI | KOMA | 16-02-2021 | B738 | 0:32 | 131 | Arrived | VATSIM |
FDX567 | KOAK | KONT | 15-02-2021 | B77L | 1:18 | 311 | Arrived | VATSIM |
MHO3321 | PHNL | PHOG | 15-02-2021 | E75L | 0:46 | 96 | Arrived | VATSIM |
WJA332 | CYYC | CYEG | 14-02-2021 | B38M | 0:47 | 151 | Arrived | VATSIM |
ASA514 | KLAX | KSFO | 14-02-2021 | B38M | 1:14 | 305 | Arrived | VATSIM |
ASA4652 | KSFO | KLAX | 13-02-2021 | B38M | 1:16 | 326 | Arrived | VATSIM |
ENY5140 | KIAD | KPHL | 13-02-2021 | E145 | 0:53 | 129 | Arrived | VATSIM |
SWA1444 | PHNL | PHOG | 13-02-2021 | B38M | 0:43 | 100 | Arrived | VATSIM |
LDA556 | LOWI | LSZH | 08-02-2021 | B738 | 0:49 | 155 | Arrived | VATSIM |
LDA556 | LSZH | LOWI | 08-02-2021 | B738 | 0:54 | 118 | Arrived | VATSIM |
ASA741 | PHNL | PHOG | 07-02-2021 | B738 | 0:40 | 100 | Arrived | VATSIM |
VCP10W | EFHK | EFTU | 06-02-2021 | B738 | 1:00 | 112 | Arrived | VATSIM |
BAW100X | LGAV | HEBA | 31-01-2021 | B738 | 1:31 | 510 | Arrived | VATSIM |
BAW100X | LIBR | LGAV | 23-01-2021 | B738 | 1:15 | 382 | Arrived | VATSIM |
BAW100X | LIRF | LIBR | 17-01-2021 | B738 | 0:59 | 286 | Arrived | VATSIM |
BAW100X | LFPO | LIRF | 17-01-2021 | B738 | 1:39 | 611 | Arrived | VATSIM |
BAW100X | EGKK | LFPO | 17-01-2021 | B738 | 1:06 | 238 | Arrived | VATSIM |
SWA1452 | KMCI | KSGF | 14-01-2021 | B737 | 0:42 | 141 | Arrived | VATSIM |
WAL741 | KFLL | MYNN | 10-01-2021 | MD88 | 0:49 | 160 | Arrived | VATSIM |
TOM3VK | EGCC | EGKK | 10-01-2021 | B737 | 0:57 | 190 | Arrived | VATSIM |
VJA748 | KMEM | KATL | 01-01-2021 | MD88 | 1:19 | 298 | Arrived | VATSIM |
PSA1470 | KLAX | KSAN | 01-01-2021 | MD88 | 0:58 | 132 | Arrived | VATSIM |
HAL652 | PHOG | PHNL | 31-12-2020 | MD88 | 0:26 | 92 | Arrived | VATSIM |
HAL174 | PHNL | PHOG | 31-12-2020 | MD88 | 0:43 | 98 | Arrived | VATSIM |
FDX777 | KLAX | KSFO | 25-12-2020 | B77L | 1:20 | 312 | Arrived | VATSIM |
ANZ78 | KSEA | KMIA | 23-12-2020 | B789 | 5:39 | 2403 | Arrived | VATSIM |
N5310H | PHHN | PHMK | 19-12-2020 | C152 | 0:44 | 68 | Arrived | VATSIM |
EVA23 | VHHH | RCTP | 14-12-2020 | B789 | 1:33 | 480 | Arrived | VATSIM |
FDY2454 | PHNL | PHMK | 13-12-2020 | C208 | 0:34 | 51 | Arrived | VATSIM |
UAL89 | KSFO | PHNL | 12-12-2020 | B789 | 5:11 | 2133 | Arrived | VATSIM |
SWA829 | KLAX | KMCI | 27-11-2020 | B738 | 2:58 | 1226 | Arrived | VATSIM |
RYR3VP | LEAL | LEBL | 26-11-2020 | B738 | 0:55 | 223 | Arrived | VATSIM |
MZN13X | KMSY | KATL | 26-11-2020 | B738 | 1:23 | 413 | Arrived | VATSIM |
ENY3745 | KMCI | KSGF | 25-11-2020 | E145 | 0:34 | 135 | Arrived | VATSIM |
FDX789 | KMEM | KMCI | 22-11-2020 | B77L | 1:26 | 358 | Arrived | VATSIM |
AAH774 | PHNL | PHOG | 22-11-2020 | B732 | 0:35 | 99 | Arrived | VATSIM |
RYR3WX | EGCC | EGPH | 20-11-2020 | B738 | 0:53 | 188 | Arrived | VATSIM |
N4675F | KACK | KPVD | 20-11-2020 | C172 | 1:23 | 72 | Arrived | VATSIM |
N461KT | KMKE | KATW | 17-11-2020 | PRM1 | 0:36 | 91 | Arrived | VATSIM |
SCX4780 | KMSP | KMSN | 11-11-2020 | B738 | 0:51 | 214 | Arrived | VATSIM |
SCX4473 | KSTL | KORD | 10-11-2020 | B738 | 1:01 | 295 | Arrived | VATSIM |
SCX2433 | KMSP | KSTL | 08-11-2020 | B738 | 1:30 | 400 | Arrived | VATSIM |
SCX3341 | KMSP | KBOS | 08-11-2020 | B738 | 2:48 | 1024 | Arrived | VATSIM |
N863CB | PHOG | PHNY | 04-11-2020 | PC12 | 0:24 | 47 | Arrived | VATSIM |
QXE4421 | KSEA | KPDX | 04-11-2020 | E170 | 0:46 | 129 | Arrived | VATSIM |
QXE2483 | KBZN | KSEA | 04-11-2020 | E170 | 1:52 | 501 | Arrived | VATSIM |
DAL4445 | KPHX | KTUS | 01-11-2020 | E145 | 0:30 | 113 | Arrived | VATSIM |
AJI1554 | KSAN | KLAX | 31-10-2020 | B732 | 0:51 | 104 | Arrived | VATSIM |
FLA87 | KFLL | KTPA | 30-10-2020 | B732 | 1:09 | 218 | Arrived | VATSIM |
ACL775 | KLAX | KMRY | 26-10-2020 | B732 | 1:03 | 248 | Arrived | VATSIM |
BHS718 | MYNN | MYEF | 21-10-2020 | B732 | 0:38 | 140 | Arrived | VATSIM |
BHS345 | MYNN | MYEM | 20-10-2020 | B737 | 0:34 | 82 | Arrived | VATSIM |
BHS344 | MYEM | MYNN | 19-10-2020 | B732 | 0:33 | 88 | Arrived | VATSIM |
BHS12X | TJSJ | TNCM | 18-10-2020 | B732 | 0:49 | 176 | Arrived | VATSIM |
BHS953 | MYNN | MYEM | 18-10-2020 | B732 | 0:39 | 75 | Arrived | VATSIM |
N5310H | KBAF | KBDL | 17-10-2020 | C152 | 0:24 | 24 | Arrived | VATSIM |
AAH444 | PHOG | PHNY | 17-10-2020 | B732 | 0:36 | 71 | Arrived | VATSIM |
AAH521 | PHNL | PHOG | 17-10-2020 | B732 | 1:02 | 104 | Arrived | VATSIM |
PDT243 | KCAE | KCHS | 16-10-2020 | B732 | 0:34 | 85 | Arrived | VATSIM |
AAH541 | PHNY | PHNL | 13-10-2020 | B732 | 0:30 | 100 | Arrived | VATSIM |
PDT137 | KAGS | KCAE | 13-10-2020 | B732 | 0:36 | 74 | Arrived | VATSIM |
AHA787 | PHOG | PHNY | 13-10-2020 | B732 | 0:32 | 52 | Arrived | VATSIM |
AAH788 | PHNY | PHOG | 11-10-2020 | B732 | 0:22 | 39 | Arrived | VATSIM |
AAH253 | PHOG | PHLI | 11-10-2020 | B732 | 0:30 | 190 | Arrived | Offline |
PEX412 | KCLE | KDTW | 11-10-2020 | B732 | 0:50 | 107 | Arrived | VATSIM |
AAH441 | PHOG | PHNY | 11-10-2020 | B732 | 0:37 | 71 | Arrived | VATSIM |
AAH189 | PHNL | PHOG | 11-10-2020 | B732 | 0:48 | 104 | Arrived | VATSIM |
AAH741 | PHOG | PHNL | 11-10-2020 | B732 | 0:46 | 122 | Arrived | VATSIM |
FFT481 | KSGF | KMCI | 11-10-2020 | B732 | 0:46 | 147 | Arrived | VATSIM |
AAH213 | PHOG | PHNL | 09-10-2020 | B737 | 0:44 | 130 | Arrived | VATSIM |
SWA2034 | PHLI | PHNL | 08-10-2020 | B737 | 1:14 | 101 | Arrived | VATSIM |
SWA561 | KSAN | KLAX | 07-10-2020 | B738 | 0:42 | 107 | Arrived | VATSIM |
AAH484 | PHKO | PHOG | 06-10-2020 | B737 | 0:42 | 89 | Arrived | VATSIM |
AAH233 | PHKO | PHNL | 04-10-2020 | B737 | 0:48 | 170 | Arrived | VATSIM |
SWA1564 | PHLI | PHNL | 04-10-2020 | B737 | 0:44 | 92 | Arrived | VATSIM |
SWA1564 | PHNL | PHLI | 04-10-2020 | B737 | 0:40 | 111 | Arrived | VATSIM |
SOO12 | PHNL | PHTO | 03-10-2020 | B77L | 0:50 | 214 | Arrived | VATSIM |
AAH233 | PHOG | PHNL | 02-10-2020 | B737 | 0:31 | 112 | Arrived | VATSIM |
QTR9FQ | OKBK | ORBI | 01-10-2020 | B77L | 1:06 | 312 | Arrived | VATSIM |
QTR3EV | OTHH | OKBK | 28-09-2020 | B77L | 1:05 | 309 | Arrived | VATSIM |
FDX34 | VHHH | ZGSZ | 27-09-2020 | B77L | 0:30 | 76 | Arrived | VATSIM |
UAL12 | PHLI | PHTO | 27-09-2020 | B789 | 1:35 | 329 | Arrived | VATSIM |
UAL34 | KLAX | KSFO | 26-09-2020 | B77L | 1:20 | 315 | Arrived | VATSIM |
VIR24P | KMIA | KBOS | 26-09-2020 | B789 | 2:30 | 1224 | Arrived | Offline |
AAH423 | PHNL | PHOG | 26-09-2020 | B737 | 0:33 | 102 | Arrived | VATSIM |
EAL12X | KSEA | KPDX | 26-09-2020 | B77L | 0:28 | 84 | Arrived | VATSIM |
QTR5VB | OTHH | UBBB | 24-09-2020 | B77L | 2:49 | 943 | Arrived | VATSIM |
QTR422 | OMDB | OMAA | 23-09-2020 | B77L | 0:34 | 93 | Arrived | VATSIM |
AAH423 | PHNL | PHOG | 01-09-2020 | B737 | 0:36 | 103 | Arrived | VATSIM |
N9875 | TNCM | TKPK | 16-08-2020 | PC12 | 0:29 | 61 | Arrived | VATSIM |
EWG12H | LQSA | LIBR | 22-06-2020 | B738 | 1:04 | 228 | Arrived | VATSIM |
RWD1025 | HRYR | HKMO | 21-06-2020 | B738 | 1:52 | 603 | Diverted | VATSIM |
FDY299 | PHMK | PHLU | 10-06-2020 | C208 | 0:12 | 8 | Arrived | VATSIM |
FDY623 | PHMK | PHNL | 10-06-2020 | C208 | 0:28 | 50 | Arrived | VATSIM |
FDY656 | PHNL | PHMK | 09-06-2020 | C208 | 0:38 | 51 | Arrived | VATSIM |
FDY769 | PHNY | PHOG | 01-06-2020 | C208 | 0:26 | 38 | Arrived | VATSIM |
FDY758 | PHOG | PHNY | 31-05-2020 | C208 | 0:36 | 57 | Arrived | VATSIM |
FDY612 | PHMK | PHOG | 31-05-2020 | C208 | 0:28 | 44 | Arrived | VATSIM |
01-01-1970 | 0:00 |
Operator | Flights |
---|---|
![]() |
16 |
![]() |
11 |
![]() |
11 |
![]() |
8 |
![]() |
5 |
Operator | Hours |
---|---|
![]() |
10:43 |
![]() |
10:23 |
![]() |
8:23 |
![]() |
8:06 |
![]() |
7:53 |
Aircraft | Flights |
---|---|
Boeing 737-800 | 24 |
Boeing 737-200 | 24 |
Airbus A321neo | 14 |
Boeing 737-700 | 13 |
Boeing 777-200LR | 12 |
Aircraft | Hours |
---|---|
Boeing 737-800 | 30:05 |
Airbus A350-900 | 21:16 |
Boeing 737-200 | 17:11 |
Boeing 787-9 Dreamliner | 16:28 |
Airbus A321neo | 13:51 |
Airport | Departures |
---|---|
PHNL | 22 departures |
PHOG | 15 departures |
KLAX | 6 departures |
PHLI | 5 departures |
KMSP | 4 departures |
Airport | Arrivals |
---|---|
PHOG | 17 arrivals |
PHNL | 15 arrivals |
PHNY | 6 arrivals |
KLAX | 5 arrivals |
KSFO | 4 arrivals |
![]() |
Pilot Donor Awarded to those members that donate to Pilot Central for further development and upgrades. |
20 Jun 2020 |