Flight Stats
Aircraft Flights
Aircraft |
Flights |
Cessna 208 Grand Caravan | 86 |
Airbus A319 | 25 |
Beech Super King Air 350 | 21 |
McDonnell Douglas MD-11 | 20 |
Socata TBM-900 | 20 |
Aircraft Hours
Aircraft |
Hours |
Boeing 747-8 | 95:12 |
McDonnell Douglas MD-11 | 90:56 |
Airbus A350-900 | 78:06 |
Airbus A340-600 | 65:50 |
Airbus A321 | 64:53 |
Departure Airports
Airport |
Departures |
EDDM | 15 departures |
EDDF | 11 departures |
KAFW | 10 departures |
TJSJ | 9 departures |
K1A0 | 8 departures |
Arrival Airports
Airport |
Arrivals |
KATL | 8 arrivals |
KIAH | 8 arrivals |
KAFW | 8 arrivals |
PANC | 7 arrivals |
KAGS | 7 arrivals |