Joined | 28 May 2022 |
Status | Active |
Location | panama city |
Level | |
IVAO ID | |
VATSIM ID | 1537983 |
PilotEdge ID | |
Activity | |
Number of flights | 654 |
Hours flown | 1447:14 |
Average Duration | 2:12 |
Average Distance | 843 NM |
Total Distance | 551143 NM |
Flight | From | To | Date | A/C | Duration | Distance | Status | Network |
---|---|---|---|---|---|---|---|---|
FDY72 | TJSJ | TJBQ | 26-09-2024 | PC12 | 0:44 | 72 NM | Arrived | VATSIM |
FDY72 | KGRD | KAGS | 21-09-2024 | C208 | 0:28 | 56 NM | Arrived | VATSIM |
FDY72 | KAGS | KGRD | 21-09-2024 | C208 | 0:36 | 63 NM | Arrived | VATSIM |
FDX27 | LFPG | KMEM | 08-09-2024 | MD11 | 9:54 | 4099 NM | Arrived | VATSIM |
AAL133 | EIDW | KDFW | 07-09-2024 | B772 | 9:17 | 4004 NM | Arrived | VATSIM |
MKU72 | PHNL | PHTO | 06-09-2024 | DH8D | 0:59 | 190 NM | Arrived | VATSIM |
FDY72 | KNBC | KAGS | 05-09-2024 | C208 | 0:45 | 95 NM | Arrived | VATSIM |
FDY72 | KSSC | KNBC | 03-09-2024 | C208 | 0:38 | 92 NM | Arrived | VATSIM |
FDY72 | KGYH | KSSC | 03-09-2024 | C208 | 0:45 | 107 NM | Arrived | VATSIM |
FDY72 | KSSC | KGYH | 02-09-2024 | C208 | 0:30 | 72 NM | Arrived | VATSIM |
FDY72 | KNBC | KSSC | 02-09-2024 | C208 | 0:48 | 122 NM | Arrived | VATSIM |
FDY72 | KAGS | KNBC | 02-09-2024 | C208 | 0:36 | 79 NM | Arrived | VATSIM |
MKU72 | PHLI | PHNL | 02-09-2024 | DH8D | 0:33 | 93 NM | Arrived | VATSIM |
KLM765 | EHAM | TNCA | 01-09-2024 | A333 | 9:59 | 4315 NM | Arrived | VATSIM |
FDY72 | PHNL | PHKO | 31-08-2024 | C208 | 0:50 | 130 NM | Arrived | VATSIM |
EVA36 | RCTP | CYYZ | 31-08-2024 | B77W | 14:08 | 7041 NM | Arrived | VATSIM |
FDY72 | KOGB | KAGS | 29-08-2024 | C208 | 0:36 | 79 NM | Arrived | VATSIM |
FDY72 | KAGS | KOGB | 29-08-2024 | C208 | 0:31 | 59 NM | Arrived | VATSIM |
N177ED | KISP | KISP | 25-08-2024 | EC35 | 2:28 | 264 NM | Arrived | VATSIM |
FDX746 | KMEM | KBFM | 24-08-2024 | B752 | 1:08 | 335 NM | Arrived | VATSIM |
FDY101 | PHMK | PHNL | 23-08-2024 | C208 | 0:34 | 58 NM | Arrived | VATSIM |
GTI3715 | KORD | KCVG | 23-08-2024 | B763 | 1:12 | 289 NM | Arrived | VATSIM |
AAY1480 | KTYS | KVPS | 21-08-2024 | A320 | 1:09 | 376 NM | Arrived | VATSIM |
FDX479 | KGSO | KMEM | 20-08-2024 | A306 | 1:45 | 552 NM | Arrived | VATSIM |
DLH482 | EDDF | KMSP | 18-08-2024 | B789 | 9:44 | 4013 NM | Arrived | VATSIM |
SIA478 | WSSS | FAOR | 11-08-2024 | B77W | 10:21 | 4782 NM | Arrived | VATSIM |
FDY72 | KGRD | KAGS | 11-08-2024 | C208 | 0:31 | 54 NM | Arrived | VATSIM |
FDY72 | KAGS | KGRD | 11-08-2024 | C208 | 0:31 | 57 NM | Arrived | VATSIM |
FDX734 | KMEM | KGSO | 10-08-2024 | A306 | 1:31 | 524 NM | Arrived | VATSIM |
UAE770 | OMDB | FACT | 10-08-2024 | B77W | 9:11 | 4278 NM | Arrived | VATSIM |
DLH1880 | EDDM | LIRN | 10-08-2024 | A321 | 1:46 | 573 NM | Arrived | VATSIM |
FDY72 | MDPP | TJSJ | 09-08-2024 | PC12 | 1:26 | 289 NM | Arrived | VATSIM |
FDY72 | MTPP | MDPP | 09-08-2024 | PC12 | 1:00 | 164 NM | Arrived | VATSIM |
FDY72 | KMCN | KAGS | 09-08-2024 | C208 | 0:45 | 107 NM | Arrived | VATSIM |
FDY72 | KAGS | KMCN | 09-08-2024 | C208 | 0:44 | 94 NM | Arrived | VATSIM |
FDY72 | KNBC | KAGS | 08-08-2024 | C208 | 0:52 | 103 NM | Arrived | VATSIM |
FDY72 | KNBC | 08-08-2024 | 0:15 | 27 NM | Arrived | VATSIM | ||
FDY72 | KAGS | KNBC | 08-08-2024 | C208 | 0:42 | 97 NM | Arrived | VATSIM |
FDY72 | KCKF | KAGS | 08-08-2024 | C208 | 1:03 | 126 NM | Arrived | VATSIM |
FDY72 | KVDI | KAGS | 30-06-2024 | C208 | 0:46 | 107 NM | Arrived | VATSIM |
FDY72 | KVDI | KVDI | 30-06-2024 | C208 | 0:07 | 5 NM | Diverted | VATSIM |
FDY72 | KAGS | KVDI | 30-06-2024 | C208 | 0:40 | 73 NM | Arrived | VATSIM |
DHL8641 | EHAM | KORD | 27-05-2024 | B763 | 8:51 | 3704 NM | Arrived | VATSIM |
ASA1293 | KLAX | KSEA | 25-05-2024 | B38M | 2:46 | 911 NM | Arrived | VATSIM |
KLM777 | EHAM | TNCM | 19-05-2024 | B77L | 8:47 | 3829 NM | Arrived | VATSIM |
UAE538 | OMDB | VAAH | 19-05-2024 | B77L | 2:21 | 1000 NM | Arrived | VATSIM |
FDY72 | KNBC | KAGS | 28-04-2024 | C208 | 0:36 | 87 NM | Arrived | VATSIM |
FDY72 | KSSC | KNBC | 28-04-2024 | C208 | 0:39 | 86 NM | Arrived | VATSIM |
FDY72 | KNBC | KSSC | 28-04-2024 | C208 | 0:41 | 92 NM | Arrived | VATSIM |
FDY72 | KAGS | KNBC | 28-04-2024 | C208 | 0:37 | 78 NM | Arrived | VATSIM |
FDX72 | PANC | TNCM | 27-04-2024 | C208 | 0:11 | 41 NM | Diverted | VATSIM |
FDX72 | PANC | TNCE | 27-04-2024 | C208 | 1:02 | 213 NM | Diverted | VATSIM |
FDX72 | PANC | PAEN | 27-04-2024 | C208 | 0:36 | 72 NM | Arrived | VATSIM |
FDY72 | KVDI | KAGS | 27-04-2024 | C208 | 0:34 | 76 NM | Arrived | VATSIM |
FDY72 | KAGS | KVDI | 27-04-2024 | C208 | 0:34 | 73 NM | Arrived | VATSIM |
FDY72 | KGRD | KAGS | 27-04-2024 | C208 | 0:32 | 53 NM | Arrived | VATSIM |
FDY72 | KAGS | KGRD | 27-04-2024 | C208 | 0:28 | 57 NM | Arrived | VATSIM |
FDY72 | KOGB | KAGS | 27-04-2024 | C208 | 0:33 | 62 NM | Arrived | VATSIM |
N850SM | MBGT | MYNN | 25-04-2024 | E55P | 1:25 | 434 NM | Arrived | VATSIM |
N850SM | TJSJ | MBGT | 21-04-2024 | E55P | 1:22 | 379 NM | Arrived | VATSIM |
AFR636 | LFPG | KIAH | 20-04-2024 | A359 | 10:36 | 4423 NM | Arrived | VATSIM |
DLH796 | EDDF | VHHH | 13-04-2024 | A346 | 11:45 | 5654 NM | Arrived | VATSIM |
FDY72 | MDAB | TJSJ | 30-03-2024 | PC12 | 1:01 | 206 NM | Arrived | VATSIM |
FDY72 | MDAB | MDAB | 30-03-2024 | PC12 | 0:13 | 25 NM | Diverted | VATSIM |
N850SM | SANT | SPQU | 30-03-2024 | E55P | 2:18 | 782 NM | Arrived | VATSIM |
UPS22 | PHHN | PHUP | 28-02-2024 | C208 | 0:21 | 35 NM | Arrived | VATSIM |
GTI2655 | KCVG | KORD | 25-02-2024 | B763 | 1:03 | 265 NM | Arrived | VATSIM |
N850SM | TLPC | SVMG | 18-02-2024 | E55P | 1:11 | 320 NM | Arrived | VATSIM |
UAL2076 | KLAX | KLAS | 04-02-2024 | B738 | 0:58 | 238 NM | Arrived | VATSIM |
UPS254 | PHOG | PHHN | 28-01-2024 | C208 | 0:20 | 24 NM | Arrived | VATSIM |
UPS2141 | PHNL | PHDH | 30-12-2023 | C208 | 0:26 | 36 NM | Arrived | VATSIM |
FDY72 | TNCB | TJSJ | 21-12-2023 | PC12 | 1:58 | 418 NM | Arrived | VATSIM |
FDY72 | TJSJ | TNCB | 20-12-2023 | PC12 | 2:01 | 435 NM | Arrived | VATSIM |
FDY72 | TNCM | TJSJ | 19-12-2023 | PC12 | 0:59 | 187 NM | Arrived | VATSIM |
FDY72 | KAGS | KNBC | 18-12-2023 | C208 | 0:31 | 87 NM | Arrived | VATSIM |
DLH460 | EDDM | KMIA | 10-12-2023 | A359 | 10:53 | 4529 NM | Arrived | VATSIM |
GTI3748 | KLAL | KCVG | 09-12-2023 | B763 | 2:08 | 751 NM | Arrived | VATSIM |
FDY72 | KGRD | KAGS | 04-12-2023 | C208 | 0:32 | 60 NM | Arrived | VATSIM |
UAL1368 | KDEN | KLAX | 03-12-2023 | B753 | 2:13 | 760 NM | Arrived | VATSIM |
UPS72 | PHNL | PHDH | 02-12-2023 | C208 | 0:25 | 43 NM | Arrived | VATSIM |
N850RF | TJSJ | TNCM | 02-12-2023 | PC12 | 0:55 | 163 NM | Arrived | VATSIM |
KLM635 | EHAM | KLAS | 02-12-2023 | B789 | 11:00 | 4761 NM | Arrived | VATSIM |
NKS620 | KMCO | KPNS | 01-12-2023 | A20N | 1:26 | 410 NM | Arrived | VATSIM |
FDX211 | PAEN | PANC | 28-11-2023 | C208 | 0:45 | 95 NM | Arrived | VATSIM |
FDY100 | PHNL | PHMK | 26-11-2023 | C208 | 0:30 | 47 NM | Arrived | VATSIM |
AAY1475 | KVPS | KTYS | 12-11-2023 | A319 | 1:14 | 355 NM | Arrived | VATSIM |
GTI3852 | KIAH | KLAL | 12-11-2023 | B763 | 1:50 | 720 NM | Arrived | Offline |
AAL1739 | KDFW | KECP | 05-11-2023 | A319 | 1:47 | 660 NM | Arrived | VATSIM |
UAL2560 | KLAX | KDEN | 05-11-2023 | B753 | 2:41 | 1205 NM | Arrived | VATSIM |
UPS2 | PHDH | PHNL | 03-11-2023 | C208 | 0:21 | 32 NM | Arrived | VATSIM |
DHL612 | KHSV | KMIA | 15-10-2023 | B763 | 1:47 | 663 NM | Arrived | VATSIM |
DLH510 | EDDF | SAEZ | 14-10-2023 | B748 | 13:44 | 6206 NM | Arrived | Offline |
GTI77 | KMIA | KHSV | 07-10-2023 | B744 | 1:53 | 635 NM | Arrived | VATSIM |
UPS22 | PHNL | PHDH | 04-10-2023 | C208 | 0:29 | 49 NM | Arrived | VATSIM |
ANA112 | RJTT | KORD | 01-10-2023 | B788 | 11:42 | 5720 NM | Arrived | VATSIM |
NKS1045 | KIAH | KMSY | 24-09-2023 | A20N | 1:02 | 266 NM | Arrived | VATSIM |
SAS983 | EKCH | RJAA | 24-09-2023 | A359 | 12:54 | 4701 NM | Arrived | Offline |
AFR636 | LFPG | KIAH | 16-09-2023 | A359 | 2:29 | 860 NM | Arrived | VATSIM |
AFR636 | LFPG | KIAH | 16-09-2023 | A359 | 10:32 | 4533 NM | Arrived | Offline |
GTI8761 | VHHH | PANC | 09-09-2023 | B748 | 9:54 | 4895 NM | Arrived | VATSIM |
UPS2189 | PHLI | PPAK | 05-09-2023 | C208 | 0:26 | 44 NM | Diverted | VATSIM |
ETH638 | HAAB | WSSS | 26-08-2023 | B788 | 9:26 | 3987 NM | Arrived | VATSIM |
FDY72 | KAGS | KGRD | 25-08-2023 | C208 | 0:54 | 171 NM | Arrived | VATSIM |
ETH308 | HAAB | KVPS | 19-08-2023 | B789 | 0:58 | 7356 NM | Diverted | VATSIM |
FDY72 | KPDK | KAGS | 18-08-2023 | C208 | 0:57 | 143 NM | Arrived | VATSIM |
FDY72 | KAGS | KPDK | 18-08-2023 | C208 | 1:00 | 133 NM | Arrived | VATSIM |
FDY72 | KNBC | KAGS | 16-08-2023 | C208 | 0:43 | 105 NM | Arrived | VATSIM |
FDY72 | KAGS | KNBC | 16-08-2023 | C208 | 0:39 | 92 NM | Arrived | VATSIM |
CFS103 | PHNY | PHNL | 14-08-2023 | AT76 | 0:33 | 84 NM | Arrived | VATSIM |
CFS212 | PHNL | PHNY | 14-08-2023 | AT76 | 0:31 | 67 NM | Arrived | VATSIM |
DLH1836 | EDDM | LEMH | 13-08-2023 | A20N | 1:41 | 647 NM | Arrived | VATSIM |
GTI8028 | PANC | VHHH | 13-08-2023 | B748 | 10:02 | 4631 NM | Arrived | VATSIM |
FDY72 | KATL | KAGS | 13-08-2023 | C208 | 0:59 | 145 NM | Arrived | VATSIM |
FDY72 | KPDK | KATL | 13-08-2023 | C208 | 0:17 | 18 NM | Arrived | VATSIM |
FDY584 | PHLU | PHNL | 12-08-2023 | AT46 | 0:38 | 88 NM | Arrived | VATSIM |
FDY583 | PHNL | PHLU | 12-08-2023 | AT46 | 0:30 | 58 NM | Arrived | VATSIM |
AAY1469 | KVPS | KOKC | 12-08-2023 | A320 | 2:34 | 1022 NM | Arrived | VATSIM |
FDY72 | KAGS | KPDK | 11-08-2023 | C208 | 1:04 | 142 NM | Arrived | VATSIM |
FDY72 | KAGS | KAGS | 10-08-2023 | C208 | 0:33 | 71 NM | Diverted | VATSIM |
FDY72 | KAGS | KOGB | 10-08-2023 | C208 | 0:35 | 71 NM | Arrived | VATSIM |
FDY72 | KVDI | KAGS | 09-08-2023 | C208 | 0:37 | 82 NM | Arrived | VATSIM |
FDY72 | KAGS | KVDI | 09-08-2023 | C208 | 0:39 | 73 NM | Arrived | VATSIM |
FDX11 | KOAK | KVIS | 06-08-2023 | C208 | 1:09 | 180 NM | Arrived | VATSIM |
FDX22 | KMRY | KOAK | 06-08-2023 | C208 | 0:20 | 36 NM | Arrived | VATSIM |
FDX21 | KOAK | KMRY | 06-08-2023 | C208 | 0:56 | 126 NM | Arrived | VATSIM |
AAL5666 | KCLT | KECP | 06-08-2023 | CRJ9 | 1:40 | 446 NM | Arrived | VATSIM |
FDY72 | KNBC | KAGS | 05-08-2023 | C208 | 0:38 | 93 NM | Arrived | VATSIM |
FDY72 | KSSC | KNBC | 05-08-2023 | C208 | 0:39 | 103 NM | Arrived | VATSIM |
FDY72 | KGYH | KSSC | 05-08-2023 | C208 | 0:47 | 115 NM | Arrived | VATSIM |
UPS3 | PHUP | PHNL | 05-08-2023 | C208 | 1:43 | 324 NM | Arrived | VATSIM |
UPS2 | PHTO | PHUP | 05-08-2023 | C208 | 0:31 | 50 NM | Arrived | VATSIM |
FDX3 | KSJC | KOAK | 05-08-2023 | C208 | 0:24 | 33 NM | Arrived | VATSIM |
FDX2 | KOAK | KSJC | 05-08-2023 | C208 | 0:26 | 31 NM | Arrived | VATSIM |
AAY1843 | KAVL | KVPS | 03-08-2023 | A320 | 1:16 | 378 NM | Arrived | VATSIM |
AAY1843 | KAVL | KVPS | 02-08-2023 | A320 | 1:19 | 418 NM | Arrived | VATSIM |
AAY1200 | KEYW | KAVL | 30-07-2023 | A320 | 1:49 | 674 NM | Arrived | VATSIM |
SAS998 | EKCH | VTBS | 30-07-2023 | A359 | 2:47 | 1189 NM | Arrived | VATSIM |
SAS998 | EKCH | VTBS | 30-07-2023 | A359 | 10:31 | 5820 NM | Arrived | Offline |
AAY391 | KCVG | KEYW | 30-07-2023 | A320 | 2:24 | 936 NM | Arrived | VATSIM |
AAY1985 | KVPS | KCVG | 29-07-2023 | A320 | 1:37 | 565 NM | Arrived | VATSIM |
AAY4592 | KIND | KVPS | 29-07-2023 | A320 | 1:41 | 575 NM | Arrived | VATSIM |
AAY4613 | KVPS | KIND | 29-07-2023 | A320 | 1:46 | 616 NM | Arrived | VATSIM |
AAY1459 | KXNA | KVPS | 20-07-2023 | A320 | 1:24 | 526 NM | Arrived | VATSIM |
AAY1459 | KXNA | KVPS | 19-07-2023 | A320 | 1:37 | 533 NM | Arrived | VATSIM |
GTI62 | SBGR | KORD | 16-07-2023 | B748 | 10:09 | 4692 NM | Arrived | VATSIM |
AAY1493 | KVPS | KXNA | 15-07-2023 | A320 | 1:47 | 547 NM | Arrived | VATSIM |
AAY1458 | KIND | KVPS | 15-07-2023 | A320 | 1:42 | 592 NM | Arrived | VATSIM |
NKS798 | MGGT | KIAH | 13-07-2023 | A320 | 2:15 | 936 NM | Arrived | VATSIM |
NKS515 | KMCO | MGGT | 10-07-2023 | A320 | 2:50 | 1045 NM | Arrived | VATSIM |
NKS1050 | KFLL | KPNS | 09-07-2023 | A320 | 1:29 | 506 NM | Arrived | VATSIM |
AAL111 | LIRF | KORD | 08-07-2023 | B788 | 10:56 | 4538 NM | Arrived | VATSIM |
AAY1486 | KVPS | KXNA | 07-07-2023 | A319 | 1:45 | 572 NM | Arrived | VATSIM |
UPS32 | KSDF | PHNL | 07-07-2023 | B748 | 9:02 | 3800 NM | Arrived | Offline |
GTI8228 | KMIA | SBGR | 24-06-2023 | B748 | 7:22 | 3644 NM | Arrived | VATSIM |
DLH790 | EDDM | WSSS | 11-06-2023 | A346 | 12:15 | 5427 NM | Arrived | Offline |
FDX94 | KOAK | KOAK | 11-06-2023 | A306 | 0:10 | 1 NM | Diverted | VATSIM |
UPS222 | EDDK | KSDF | 04-06-2023 | MD11 | 8:41 | 3897 NM | Arrived | VATSIM |
SWA2723 | KDEN | KECP | 03-06-2023 | B738 | 2:49 | 1121 NM | Arrived | VATSIM |
SWA2501 | KRNO | KDEN | 03-06-2023 | B38M | 2:14 | 765 NM | Arrived | VATSIM |
MSR738 | LTFM | HECA | 29-05-2023 | A20N | 1:52 | 704 NM | Arrived | VATSIM |
SAS919 | EKCH | KJFK | 29-05-2023 | A21N | 8:30 | 3339 NM | Arrived | Offline |
GTI34 | SCEL | KMIA | 28-05-2023 | B748 | 7:51 | 3693 NM | Arrived | VATSIM |
FDX714 | ZSPD | KOAK | 21-05-2023 | MD11 | 10:53 | 5503 NM | Arrived | VATSIM |
GTI33 | SAEZ | SCEL | 18-05-2023 | B748 | 1:28 | 561 NM | Arrived | VATSIM |
GTI33 | KMIA | SAEZ | 14-05-2023 | B748 | 8:56 | 4258 NM | Arrived | VATSIM |
SWA3022 | KLAS | KRNO | 30-04-2023 | B38M | 1:57 | 739 NM | Arrived | VATSIM |
N850SM | TNCC | MYNN | 30-04-2023 | E55P | 2:31 | 958 NM | Arrived | VATSIM |
FDX81 | PGUM | ZSPD | 29-04-2023 | MD11 | 4:13 | 1792 NM | Arrived | VATSIM |
THY35 | LTFM | CYUL | 29-04-2023 | A359 | 9:57 | 4409 NM | Arrived | VATSIM |
AAL1190 | KDFW | MMUN | 29-04-2023 | A321 | 2:29 | 976 NM | Arrived | VATSIM |
N850SM | KFPR | TNCC | 23-04-2023 | E55P | 2:52 | 1146 NM | Arrived | VATSIM |
DLH446 | EDDM | KDEN | 21-04-2023 | A346 | 10:16 | 4696 NM | Arrived | VATSIM |
AAY3104 | KMSP | KVPS | 16-04-2023 | A319 | 2:24 | 926 NM | Arrived | VATSIM |
AFR7408 | LFPG | LFBO | 16-04-2023 | A319 | 1:22 | 399 NM | Arrived | VATSIM |
DAL2490 | KATL | KTLH | 15-04-2023 | CRJ9 | 0:53 | 215 NM | Arrived | VATSIM |
GTI3016 | KCVG | KMIA | 11-04-2023 | B763 | 2:18 | 891 NM | Arrived | VATSIM |
NKS1051 | KPNS | KPNS | 09-04-2023 | A20N | 0:09 | 1 NM | Diverted | VATSIM |
NKS1566 | KMCO | KATL | 09-04-2023 | A20N | 1:33 | 417 NM | Arrived | VATSIM |
FDY72 | KRBW | KAGS | 08-04-2023 | C208 | 0:14 | 67 NM | Arrived | VATSIM |
FDY72 | KAGS | KRBW | 08-04-2023 | C208 | 0:21 | 70 NM | Arrived | VATSIM |
FDY72 | KGRD | KAGS | 30-03-2023 | C208 | 0:18 | 51 NM | Arrived | VATSIM |
FDY72 | KAGS | KGRD | 30-03-2023 | C208 | 0:20 | 43 NM | Arrived | VATSIM |
FDY72 | KRBW | KAGS | 28-03-2023 | C208 | 0:19 | 61 NM | Arrived | VATSIM |
FDY72 | KAGS | KRBW | 28-03-2023 | C208 | 0:18 | 75 NM | Arrived | VATSIM |
FDY72 | KOGB | KAGS | 28-03-2023 | C208 | 0:19 | 57 NM | Arrived | VATSIM |
FDY72 | KAGS | KOGB | 28-03-2023 | C208 | 0:19 | 36 NM | Arrived | VATSIM |
NKS3644 | KMSY | KTPA | 27-03-2023 | A20N | 1:27 | 455 NM | Arrived | VATSIM |
NKS1281 | MMUN | KMSY | 26-03-2023 | A20N | 1:59 | 636 NM | Arrived | VATSIM |
NKS3642 | KMCO | MMUN | 26-03-2023 | A20N | 1:58 | 624 NM | Arrived | VATSIM |
SWA2446 | KTUS | KLAS | 26-03-2023 | B38M | 1:21 | 349 NM | Arrived | VATSIM |
FDY72 | KMCN | KAGS | 25-03-2023 | C208 | 0:22 | 71 NM | Arrived | VATSIM |
FDY72 | KAGS | KMCN | 25-03-2023 | C208 | 0:27 | 58 NM | Arrived | VATSIM |
SAS931 | EKCH | KLAX | 25-03-2023 | A359 | 11:32 | 4964 NM | Arrived | VATSIM |
FDY72 | KAGS | KVDI | 25-03-2023 | C208 | 0:25 | 74 NM | Arrived | VATSIM |
FDY72 | KNBC | KAGS | 24-03-2023 | C208 | 0:21 | 77 NM | Arrived | VATSIM |
FDY72 | KSVN | KNBC | 24-03-2023 | C208 | 0:18 | 37 NM | Arrived | VATSIM |
FDY72 | KNBC | KSVN | 24-03-2023 | C208 | 0:18 | 25 NM | Arrived | VATSIM |
FDY72 | KAGS | KNBC | 24-03-2023 | C208 | 0:23 | 79 NM | Arrived | VATSIM |
FDY72 | KGRD | KAGS | 23-03-2023 | C208 | 0:21 | 48 NM | Arrived | VATSIM |
FDY72 | KAGS | KGRD | 23-03-2023 | C208 | 0:12 | 29 NM | Arrived | VATSIM |
SAS1769 | ESSA | LKPR | 23-03-2023 | A20N | 1:55 | 615 NM | Arrived | VATSIM |
FDY72 | KRBW | KAGS | 23-03-2023 | C208 | 0:21 | 78 NM | Arrived | VATSIM |
FDY72 | KAGS | KRBW | 22-03-2023 | C208 | 0:19 | 71 NM | Arrived | VATSIM |
FDY72 | KOGB | KAGS | 22-03-2023 | C208 | 0:18 | 56 NM | Arrived | VATSIM |
FDY72 | KAGS | KOGB | 22-03-2023 | C208 | 0:23 | 57 NM | Arrived | VATSIM |
DLH1704 | LBSF | EDDM | 22-03-2023 | A20N | 1:57 | 612 NM | Arrived | VATSIM |
DLH1702 | EDDM | LBSF | 21-03-2023 | A32N | 2:08 | 744 NM | Arrived | VATSIM |
FDY72 | KVDI | KAGS | 19-03-2023 | C208 | 0:37 | 71 NM | Arrived | VATSIM |
FDY72 | KAGS | KVDI | 19-03-2023 | C208 | 0:33 | 76 NM | Arrived | VATSIM |
FDY72 | KRBW | KAGS | 19-03-2023 | C208 | 0:21 | 69 NM | Arrived | VATSIM |
FDY72 | KAGS | KRBW | 19-03-2023 | C208 | 0:20 | 57 NM | Arrived | VATSIM |
FDY72 | KGRD | KAGS | 19-03-2023 | C208 | 0:23 | 52 NM | Arrived | VATSIM |
FDX81 | PANC | PGUM | 19-03-2023 | A310 | 9:45 | 4053 NM | Arrived | VATSIM |
FDY72 | KAGS | KGRD | 18-03-2023 | C208 | 0:21 | 55 NM | Arrived | VATSIM |
FDY72 | KNBC | KAGS | 18-03-2023 | C208 | 0:25 | 86 NM | Arrived | VATSIM |
FDY72 | KAGS | KNBC | 18-03-2023 | C208 | 0:29 | 84 NM | Arrived | VATSIM |
FDY72 | KOGB | KAGS | 18-03-2023 | C208 | 0:21 | 70 NM | Arrived | VATSIM |
FDY72 | KAGS | KOGB | 18-03-2023 | C208 | 0:22 | 60 NM | Arrived | VATSIM |
AFR368 | LFPG | KSEA | 18-03-2023 | A359 | 10:15 | 4524 NM | Arrived | VATSIM |
FDY72 | KNBC | KAGS | 15-03-2023 | C208 | 0:25 | 84 NM | Arrived | VATSIM |
FDY72 | KAGS | KNBC | 15-03-2023 | C208 | 0:23 | 71 NM | Arrived | VATSIM |
FDY72 | KOGB | KAGS | 15-03-2023 | C208 | 0:23 | 69 NM | Arrived | VATSIM |
FDY72 | KAGS | KOGB | 14-03-2023 | C208 | 0:21 | 58 NM | Arrived | VATSIM |
FDY72 | KGRD | KAGS | 14-03-2023 | C208 | 0:21 | 41 NM | Arrived | VATSIM |
FDY72 | KAGS | KGRD | 13-03-2023 | C208 | 0:21 | 59 NM | Arrived | VATSIM |
FDY72 | KOGB | KAGS | 13-03-2023 | C208 | 0:23 | 71 NM | Arrived | VATSIM |
FDY72 | KAGS | KNBC | 13-03-2023 | C208 | 0:28 | 82 NM | Arrived | VATSIM |
N650SM | MPTO | MKJP | 12-03-2023 | CL60 | 0:58 | 376 NM | Arrived | VATSIM |
N650SM | KAUS | MRLB | 11-03-2023 | CL60 | 3:28 | 1423 NM | Arrived | VATSIM |
GTI3803 | KMIA | KCVG | 11-03-2023 | B763 | 2:25 | 858 NM | Arrived | VATSIM |
FDY72 | KRBW | KAGS | 11-03-2023 | C208 | 0:27 | 77 NM | Arrived | VATSIM |
FDY72 | KAGS | KRBW | 11-03-2023 | C208 | 0:25 | 60 NM | Arrived | VATSIM |
FDY72 | KNBC | KAGS | 11-03-2023 | C208 | 0:23 | 81 NM | Arrived | VATSIM |
FDY72 | KSSC | KNBC | 10-03-2023 | C208 | 0:27 | 89 NM | Arrived | VATSIM |
FDY72 | KGYH | KSSC | 10-03-2023 | C208 | 0:25 | 111 NM | Arrived | VATSIM |
FDY72 | KSSC | KGYH | 10-03-2023 | C208 | 0:24 | 115 NM | Arrived | VATSIM |
FDY72 | KNBC | KSSC | 10-03-2023 | C208 | 0:24 | 93 NM | Arrived | VATSIM |
FDY72 | KAGS | KNBC | 10-03-2023 | C208 | 0:22 | 81 NM | Arrived | VATSIM |
FDY72 | KVDI | KAGS | 10-03-2023 | C208 | 0:28 | 71 NM | Arrived | VATSIM |
FDY72 | KAGS | KVDI | 09-03-2023 | C208 | 0:24 | 77 NM | Arrived | VATSIM |
FDY72 | KOGB | KAGS | 09-03-2023 | C208 | 0:18 | 55 NM | Arrived | VATSIM |
FDY72 | KAGS | KOGB | 09-03-2023 | C208 | 0:19 | 54 NM | Arrived | VATSIM |
FDY72 | KMCN | KAGS | 07-03-2023 | C208 | 0:25 | 112 NM | Arrived | VATSIM |
FDY72 | KAGS | KMCN | 07-03-2023 | C208 | 0:24 | 92 NM | Arrived | VATSIM |
FDY72 | KGRD | KAGS | 07-03-2023 | C208 | 0:22 | 53 NM | Arrived | VATSIM |
FDY72 | KAGS | KGRD | 07-03-2023 | C208 | 0:21 | 56 NM | Arrived | VATSIM |
FDY72 | KOGB | KAGS | 07-03-2023 | C208 | 0:22 | 61 NM | Arrived | VATSIM |
FDY72 | KAGS | KOGB | 07-03-2023 | C208 | 0:22 | 55 NM | Arrived | VATSIM |
DLH460 | EDDM | KMIA | 05-03-2023 | A346 | 10:23 | 4539 NM | Arrived | Offline |
DAL57 | EHAM | KSLC | 04-03-2023 | A350 | 9:47 | 4407 NM | Arrived | Offline |
FDY72 | KNBC | KAGS | 04-03-2023 | C208 | 0:13 | 23 NM | Arrived | VATSIM |
FDY72 | KSSS | KNBC | 04-03-2023 | C208 | 0:21 | 88 NM | Arrived | VATSIM |
FDY72 | KNBC | KSSC | 04-03-2023 | C208 | 0:22 | 84 NM | Arrived | VATSIM |
FDY72 | KAGS | KNBC | 04-03-2023 | C208 | 0:26 | 81 NM | Arrived | VATSIM |
FDY72 | KAGS | KAGS | 03-03-2023 | C208 | 0:07 | 8 NM | Diverted | VATSIM |
FDY72 | KRBW | KAGS | 03-03-2023 | C208 | 0:25 | 78 NM | Arrived | VATSIM |
FDY72 | KAGS | KRBW | 03-03-2023 | C208 | 0:26 | 72 NM | Arrived | VATSIM |
N850RF | TNCE | TFFG | 03-03-2023 | PC12 | 0:16 | 31 NM | Arrived | VATSIM |
