Flight Stats
Aircraft Flights
Aircraft |
Flights |
Cessna 208 Grand Caravan | 189 |
Pilatus PC-12 | 44 |
Beech Super King Air 350 | 38 |
Airbus A319 | 28 |
McDonnell Douglas MD-11 | 23 |
Aircraft Hours
Aircraft |
Hours |
Boeing 747-8 | 131:30 |
Airbus A350-900 | 119:10 |
McDonnell Douglas MD-11 | 114:45 |
Cessna 208 Grand Caravan | 93:55 |
Airbus A340-600 | 86:29 |
Departure Airports
Airport |
Departures |
KAGS | 47 departures |
TJSJ | 19 departures |
EDDM | 19 departures |
KNBC | 16 departures |
KGRD | 11 departures |
Arrival Airports
Airport |
Arrivals |
KAGS | 49 arrivals |
TJSJ | 16 arrivals |
KNBC | 14 arrivals |
KSJT | 13 arrivals |
KGRD | 11 arrivals |