| Joined | 28 May 2022 |
| Status | Active |
| Location | |
| Level | ![]() |
| IVAO ID | |
| VATSIM ID | 1537983 |
| PilotEdge ID | |
| Activity | |
| Number of flights | 763 |
| Hours flown | 1912:31 |
| Average Duration | 2:30 |
| Average Distance | 991 NM |
| Total Distance | 755832 NM |
| Flight | From | To | Date | A/C | Duration | Distance | Status | Network |
|---|---|---|---|---|---|---|---|---|
| FDX1433 | KRDU | KMEM | 12-07-2026 | A306 | 1:47 | 592 | Arrived | VATSIM |
| FDX1433 | KMEM | KRDU | 11-07-2026 | A306 | 1:40 | 621 | Arrived | VATSIM |
| FDX6022 | PANC | KIND | 04-07-2026 | B77L | 5:40 | 2666 | Arrived | Offline |
| FDX29 | KIND | PANC | 28-06-2026 | B77L | 6:01 | 2667 | Arrived | VATSIM |
| FDX1643 | KGRR | KIND | 28-06-2026 | B752 | 0:57 | 214 | Arrived | VATSIM |
| FDX1702 | KIND | KGRR | 27-06-2026 | B752 | 0:51 | 229 | Arrived | VATSIM |
| AAL1796 | KDFW | KECP | 21-06-2026 | B738 | 1:46 | 620 | Arrived | VATSIM |
| FDX34 | LFPG | KIND | 21-06-2026 | B77L | 8:32 | 3742 | Arrived | VATSIM |
| FDY72 | KGRD | KAGS | 20-06-2026 | C208 | 0:29 | 65 | Arrived | VATSIM |
| FDY72 | KAGS | KGRD | 20-06-2026 | C208 | 0:35 | 63 | Arrived | VATSIM |
| MKU235 | PANC | PAVD | 20-06-2026 | C208 | 1:05 | 130 | Arrived | VATSIM |
| DAL3048 | KECP | KATL | 20-06-2026 | B38M | 0:59 | 261 | Arrived | VATSIM |
| FDX153 | CYMX | KIND | 14-06-2026 | A306 | 2:32 | 780 | Arrived | VATSIM |
| FDX152 | KIND | CYMX | 13-06-2026 | A306 | 1:46 | 710 | Arrived | VATSIM |
| UPS5152 | KSDF | KPIT | 10-06-2026 | A306 | 1:13 | 388 | Arrived | VATSIM |
| UPS512 | KDSM | KSDF | 09-06-2026 | B752 | 1:32 | 433 | Arrived | VATSIM |
| UPS512 | KSDF | KDSM | 07-06-2026 | B752 | 1:27 | 470 | Arrived | VATSIM |
| UPS701 | KMEM | KSDF | 06-06-2026 | A306 | 1:07 | 348 | Arrived | VATSIM |
| UPS1384 | KSDF | KMEM | 06-06-2026 | A306 | 1:10 | 296 | Arrived | VATSIM |
| UPS1340 | KSDF | KTPA | 31-05-2026 | B763 | 1:51 | 652 | Arrived | VATSIM |
| UPS606 | KORD | KSDF | 30-05-2026 | B763 | 1:02 | 280 | Arrived | VATSIM |
| UPS606 | KSDF | KORD | 30-05-2026 | B763 | 0:31 | 147 | Arrived | VATSIM |
| UPS702 | KABY | KSDF | 29-05-2026 | A306 | 1:18 | 451 | Arrived | VATSIM |
| UPS702 | KSDF | KABY | 25-05-2026 | A306 | 1:22 | 457 | Arrived | VATSIM |
| UPS5031 | KMHT | KSDF | 25-05-2026 | A306 | 2:18 | 767 | Arrived | VATSIM |
| UPS1058 | KSDF | KMHT | 24-05-2026 | A306 | 1:52 | 739 | Arrived | VATSIM |
| UPS1329 | KMCO | KSDF | 23-05-2026 | B763 | 1:56 | 732 | Arrived | VATSIM |
| GEC8442 | EDDF | ZGSZ | 16-05-2026 | B77L | 11:53 | 5676 | Arrived | VATSIM |
| FDY72 | KGRD | KAGS | 10-05-2026 | C208 | 0:34 | 58 | Arrived | VATSIM |
| FDY72 | KAGS | KGRD | 10-05-2026 | C208 | 0:35 | 63 | Arrived | VATSIM |
| GEC8220 | EDDF | MMSM | 03-05-2026 | B77L | 1:18 | 523 | Arrived | VATSIM |
| UPF2697 | TJBQ | TJSJ | 01-05-2026 | C208 | 0:38 | 65 | Arrived | VATSIM |
| UPF2697 | TJSJ | TJBQ | 01-05-2026 | C208 | 0:45 | 80 | Arrived | VATSIM |
| CFS7676 | PAHO | PANC | 30-04-2026 | C208 | 0:52 | 119 | Arrived | VATSIM |
| CFS72 | PANC | PAHO | 30-04-2026 | C208 | 1:02 | 127 | Arrived | VATSIM |
| GEC8389 | RJAA | EDDF | 18-04-2026 | B77L | 14:08 | 6702 | Arrived | VATSIM |
| GEC8389 | RJAA | EDDF | 12-04-2026 | B77L | 11:20 | 5571 | Arrived | VATSIM |
| GEC8382 | EDDF | RJAA | 11-04-2026 | B77L | 12:25 | 6312 | Arrived | VATSIM |
| GEC8360 | VABB | EDDF | 05-04-2026 | MD11 | 9:35 | 4101 | Arrived | VATSIM |
| GEC8460 | EDDF | VHHH | 28-03-2026 | B77L | 11:29 | 5612 | Arrived | VATSIM |
| AAY3118 | KSDF | KVPS | 24-03-2026 | A319 | 1:28 | 482 | Arrived | VATSIM |
| AAY3079 | KVPS | KSDF | 24-03-2026 | A319 | 1:37 | 507 | Arrived | VATSIM |
| GEC8262 | EDDF | SBCT | 21-03-2026 | B77L | 11:19 | 5456 | Arrived | VATSIM |
| UAE857 | OMDB | OKBK | 18-03-2026 | A359 | 1:44 | 487 | Diverted | VATSIM |
| BOX594 | RJAA | EDDP | 15-03-2026 | B77L | 14:03 | 6587 | Arrived | VATSIM |
| BOX594 | RJAA | RJAA | 15-03-2026 | B77L | 11:29 | 9368 | Diverted | VATSIM |
| BOX594 | EDDP | RJAA | 14-03-2026 | B77L | 12:42 | 6265 | Arrived | VATSIM |
| AAY1468 | KVPS | KSDF | 12-03-2026 | A319 | 1:36 | 520 | Arrived | VATSIM |
| BOX195 | EGNX | EDDF | 11-03-2026 | B77L | 1:15 | 471 | Arrived | VATSIM |
| BOX194 | EDDF | EGNX | 10-03-2026 | B77L | 1:30 | 497 | Arrived | VATSIM |
| BOX451 | KJFK | EDDF | 08-03-2026 | B77L | 6:31 | 3351 | Arrived | VATSIM |
| BOX450 | EDDF | KJFK | 08-03-2026 | B77L | 8:29 | 3543 | Arrived | VATSIM |
| BOX195 | EGNX | EDDP | 08-03-2026 | B77L | 1:33 | 592 | Arrived | VATSIM |
| BOX194 | EDDP | EGNX | 08-03-2026 | B77L | 1:37 | 555 | Arrived | VATSIM |
| UPS9501 | KPNS | KSDF | 07-03-2026 | A306 | 1:35 | 551 | Arrived | VATSIM |
| UPS9501 | KSDF | KPNS | 07-03-2026 | A306 | 1:35 | 510 | Arrived | VATSIM |
| BOX118 | EDDP | EBBR | 07-03-2026 | B77L | 1:07 | 344 | Arrived | VATSIM |
| BOX170 | EDDP | EDDF | 05-03-2026 | B77L | 1:00 | 255 | Arrived | VATSIM |
| BOX194 | EGNX | EDDP | 04-03-2026 | B77L | 1:34 | 626 | Arrived | VATSIM |
| BOX194 | EDDP | EGNX | 03-03-2026 | B77L | 1:34 | 539 | Arrived | VATSIM |
| BOX915 | EDDF | EDDP | 02-03-2026 | B77L | 0:44 | 202 | Arrived | VATSIM |
| BOX170 | EDDP | EDDF | 01-03-2026 | B77L | 0:46 | 178 | Arrived | VATSIM |
| BOX532 | EDDF | KIAH | 28-02-2026 | B77L | 10:06 | 4209 | Arrived | VATSIM |
| DAL2494 | KATL | KECP | 22-02-2026 | B38M | 1:02 | 274 | Arrived | VATSIM |
| BOX564 | RKSI | EDDP | 22-02-2026 | B77L | 13:28 | 5402 | Arrived | VATSIM |
| BOX564 | EDDP | RKSI | 21-02-2026 | B77L | 10:33 | 5424 | Arrived | VATSIM |
| AAL2501 | KVPS | KDFW | 18-02-2026 | A320 | 1:50 | 619 | Arrived | VATSIM |
| AAL1710 | KDFW | KVPS | 16-02-2026 | A319 | 1:51 | 627 | Arrived | VATSIM |
| BOX509 | VHHH | EDDP | 15-02-2026 | B77L | 12:57 | 5556 | Arrived | VATSIM |
| BOX516 | EDDP | VHHH | 14-02-2026 | B77L | 11:07 | 5530 | Arrived | VATSIM |
| BOX195 | EGNX | EDDF | 14-02-2026 | B77L | 1:23 | 483 | Arrived | VATSIM |
| BOX195 | EDDF | EGNX | 12-02-2026 | B77L | 1:19 | 454 | Arrived | VATSIM |
| DLH8EU | EDDF | LIML | 02-02-2026 | A319 | 1:18 | 372 | Arrived | VATSIM |
| AAL2007 | KPNS | KCLT | 01-02-2026 | A320 | 1:22 | 437 | Arrived | VATSIM |
| CFS7663 | PAFA | PANC | 01-02-2026 | AT76 | 1:19 | 253 | Arrived | VATSIM |
| DHK51 | RJGG | KLAX | 31-01-2026 | B77L | 9:39 | 5063 | Arrived | VATSIM |
| UAE795 | OMDB | GUCY | 06-12-2025 | B77W | 10:40 | 4644 | Arrived | VATSIM |
| AFR59NB | LFPG | EHAM | 01-12-2025 | A320 | 1:01 | 252 | Arrived | VATSIM |
| DLH1006 | EDDF | EBBR | 30-11-2025 | A320 | 0:56 | 203 | Arrived | VATSIM |
| FDY72 | KSSC | KAGS | 25-11-2025 | C208 | 0:47 | 104 | Arrived | VATSIM |
| FDY72 | KAGS | KSSC | 25-11-2025 | C208 | 0:42 | 88 | Arrived | VATSIM |
| CFS8663 | PANC | PAFA | 24-11-2025 | AT76 | 1:02 | 232 | Arrived | VATSIM |
| BOX389 | KATL | KCVG | 23-11-2025 | B77L | 1:18 | 354 | Arrived | VATSIM |
| UAE398 | OMDB | WADD | 10-08-2025 | B77W | 8:59 | 4109 | Arrived | VATSIM |
| DLH480 | EDDM | KDEN | 03-08-2025 | A388 | 10:06 | 4613 | Arrived | VATSIM |
| AAL125 | LEMD | KORD | 26-07-2025 | B788 | 8:52 | 3744 | Arrived | VATSIM |
| TGW468 | WSSS | WMKK | 25-07-2025 | A320 | 0:51 | 177 | Arrived | VATSIM |
| BOX619 | RKSI | KLAX | 13-07-2025 | B77L | 10:56 | 5466 | Arrived | VATSIM |
| AFR857 | LFPG | HTZA | 07-06-2025 | B789 | 8:46 | 4135 | Arrived | VATSIM |
| GTI62 | SCEL | KMIA | 26-05-2025 | B748 | 8:22 | 3675 | Arrived | VATSIM |
| UAE751 | OMDB | GMMN | 18-05-2025 | A388 | 8:15 | 3408 | Arrived | VATSIM |
| UAE421 | OMDB | YPPH | 04-05-2025 | A388 | 10:40 | 5053 | Arrived | VATSIM |
| FDX1481 | KMEM | KTLH | 27-04-2025 | B752 | 1:28 | 432 | Arrived | VATSIM |
| DHK53 | ZSPD | KLAX | 30-03-2025 | B77L | 12:18 | 5980 | Arrived | VATSIM |
| AAL940 | SCEL | KDFW | 23-03-2025 | B788 | 9:48 | 4463 | Arrived | VATSIM |
| TGW456 | WSSS | WMKK | 04-03-2025 | A20N | 0:59 | 176 | Arrived | VATSIM |
| DLH796 | EDDF | VHHH | 12-01-2025 | A346 | 11:37 | 5558 | Arrived | VATSIM |
| UAE424 | OMDB | YPPH | 05-01-2025 | A388 | 10:52 | 5072 | Arrived | VATSIM |
| FDX29 | KMEM | PANC | 02-01-2025 | B77L | 6:45 | 2796 | Arrived | VATSIM |
| KLM1929 | EHAM | LSGG | 30-12-2024 | B738 | 1:16 | 424 | Arrived | VATSIM |
| CKS9776 | KOSC | KCVG | 28-12-2024 | B77L | 1:15 | 396 | Arrived | VATSIM |
| GTI916 | VHHH | VHHH | 28-12-2024 | B77L | 0:17 | 5 | Diverted | VATSIM |
| FDY72 | KAYS | KAGS | 24-11-2024 | C208 | 0:54 | 131 | Arrived | VATSIM |
| FDY72 | KVLD | KAYS | 24-11-2024 | C208 | 0:33 | 77 | Arrived | VATSIM |
| FDY72 | KMCO | KVLD | 24-11-2024 | C208 | 1:22 | 199 | Arrived | VATSIM |
| FDY72 | KLAL | KMCO | 24-11-2024 | C208 | 0:31 | 58 | Arrived | VATSIM |
| AAL3732 | KECP | KDFW | 19-11-2024 | A319 | 2:01 | 650 | Arrived | VATSIM |
| HAL36 | PHNL | KPHX | 16-11-2024 | B789 | 5:42 | 2573 | Arrived | VATSIM |
| UAE224 | OMDB | KSFO | 10-11-2024 | A388 | 9:31 | 4324 | Arrived | VATSIM |
| FDY72 | TJSJ | TJBQ | 26-09-2024 | PC12 | 0:44 | 72 | Arrived | VATSIM |
| FDY72 | KGRD | KAGS | 21-09-2024 | C208 | 0:28 | 56 | Arrived | VATSIM |
| FDY72 | KAGS | KGRD | 21-09-2024 | C208 | 0:36 | 63 | Arrived | VATSIM |
| FDX27 | LFPG | KMEM | 08-09-2024 | MD11 | 9:54 | 4099 | Arrived | VATSIM |
| AAL133 | EIDW | KDFW | 07-09-2024 | B772 | 9:17 | 4004 | Arrived | VATSIM |
| MKU72 | PHNL | PHTO | 06-09-2024 | DH8D | 0:59 | 190 | Arrived | VATSIM |
| FDY72 | KNBC | KAGS | 05-09-2024 | C208 | 0:45 | 95 | Arrived | VATSIM |
| FDY72 | KSSC | KNBC | 03-09-2024 | C208 | 0:38 | 92 | Arrived | VATSIM |
| FDY72 | KGYH | KSSC | 03-09-2024 | C208 | 0:45 | 107 | Arrived | VATSIM |
| FDY72 | KSSC | KGYH | 02-09-2024 | C208 | 0:30 | 72 | Arrived | VATSIM |
| FDY72 | KNBC | KSSC | 02-09-2024 | C208 | 0:48 | 122 | Arrived | VATSIM |
| FDY72 | KAGS | KNBC | 02-09-2024 | C208 | 0:36 | 79 | Arrived | VATSIM |
| MKU72 | PHLI | PHNL | 02-09-2024 | DH8D | 0:33 | 93 | Arrived | VATSIM |
| KLM765 | EHAM | TNCA | 01-09-2024 | A333 | 9:59 | 4315 | Arrived | VATSIM |
| FDY72 | PHNL | PHKO | 31-08-2024 | C208 | 0:50 | 130 | Arrived | VATSIM |
| EVA36 | RCTP | CYYZ | 31-08-2024 | B77W | 14:08 | 7041 | Arrived | VATSIM |
| FDY72 | KOGB | KAGS | 29-08-2024 | C208 | 0:36 | 79 | Arrived | VATSIM |
| FDY72 | KAGS | KOGB | 29-08-2024 | C208 | 0:31 | 59 | Arrived | VATSIM |
| N177ED | KISP | KISP | 25-08-2024 | EC35 | 2:28 | 264 | Arrived | VATSIM |
| FDX746 | KMEM | KBFM | 24-08-2024 | B752 | 1:08 | 335 | Arrived | VATSIM |
| FDY101 | PHMK | PHNL | 23-08-2024 | C208 | 0:34 | 58 | Arrived | VATSIM |
| GTI3715 | KORD | KCVG | 23-08-2024 | B763 | 1:12 | 289 | Arrived | VATSIM |
| AAY1480 | KTYS | KVPS | 21-08-2024 | A320 | 1:09 | 376 | Arrived | VATSIM |
| FDX479 | KGSO | KMEM | 20-08-2024 | A306 | 1:45 | 552 | Arrived | VATSIM |
| DLH482 | EDDF | KMSP | 18-08-2024 | B789 | 9:44 | 4013 | Arrived | VATSIM |
| SIA478 | WSSS | FAOR | 11-08-2024 | B77W | 10:21 | 4782 | Arrived | VATSIM |
| FDY72 | KGRD | KAGS | 11-08-2024 | C208 | 0:31 | 54 | Arrived | VATSIM |
| FDY72 | KAGS | KGRD | 11-08-2024 | C208 | 0:31 | 57 | Arrived | VATSIM |
| FDX734 | KMEM | KGSO | 10-08-2024 | A306 | 1:31 | 524 | Arrived | VATSIM |
| UAE770 | OMDB | FACT | 10-08-2024 | B77W | 9:11 | 4278 | Arrived | VATSIM |
| DLH1880 | EDDM | LIRN | 10-08-2024 | A321 | 1:46 | 573 | Arrived | VATSIM |
| FDY72 | MDPP | TJSJ | 09-08-2024 | PC12 | 1:26 | 289 | Arrived | VATSIM |
| FDY72 | MTPP | MDPP | 09-08-2024 | PC12 | 1:00 | 164 | Arrived | VATSIM |
| FDY72 | KMCN | KAGS | 09-08-2024 | C208 | 0:45 | 107 | Arrived | VATSIM |
| FDY72 | KAGS | KMCN | 09-08-2024 | C208 | 0:44 | 94 | Arrived | VATSIM |
| FDY72 | KNBC | KAGS | 08-08-2024 | C208 | 0:52 | 103 | Arrived | VATSIM |
| FDY72 | KNBC | 08-08-2024 | 0:15 | 27 | Arrived | VATSIM | ||
| FDY72 | KAGS | KNBC | 08-08-2024 | C208 | 0:42 | 97 | Arrived | VATSIM |
| FDY72 | KCKF | KAGS | 08-08-2024 | C208 | 1:03 | 126 | Arrived | VATSIM |
| FDY72 | KVDI | KAGS | 30-06-2024 | C208 | 0:46 | 107 | Arrived | VATSIM |
| FDY72 | KVDI | KVDI | 30-06-2024 | C208 | 0:07 | 5 | Diverted | VATSIM |
| FDY72 | KAGS | KVDI | 30-06-2024 | C208 | 0:40 | 73 | Arrived | VATSIM |
| DHL8641 | EHAM | KORD | 27-05-2024 | B763 | 8:51 | 3704 | Arrived | VATSIM |
| ASA1293 | KLAX | KSEA | 25-05-2024 | B38M | 2:46 | 911 | Arrived | VATSIM |
| KLM777 | EHAM | TNCM | 19-05-2024 | B77L | 8:47 | 3829 | Arrived | VATSIM |
| UAE538 | OMDB | VAAH | 19-05-2024 | B77L | 2:21 | 1000 | Arrived | VATSIM |
| FDY72 | KNBC | KAGS | 28-04-2024 | C208 | 0:36 | 87 | Arrived | VATSIM |
| FDY72 | KSSC | KNBC | 28-04-2024 | C208 | 0:39 | 86 | Arrived | VATSIM |
| FDY72 | KNBC | KSSC | 28-04-2024 | C208 | 0:41 | 92 | Arrived | VATSIM |
| FDY72 | KAGS | KNBC | 28-04-2024 | C208 | 0:37 | 78 | Arrived | VATSIM |
| FDX72 | PANC | TNCM | 27-04-2024 | C208 | 0:11 | 41 | Diverted | VATSIM |
| FDX72 | PANC | TNCE | 27-04-2024 | C208 | 1:02 | 213 | Diverted | VATSIM |
| FDX72 | PANC | PAEN | 27-04-2024 | C208 | 0:36 | 72 | Arrived | VATSIM |
| FDY72 | KVDI | KAGS | 27-04-2024 | C208 | 0:34 | 76 | Arrived | VATSIM |
| FDY72 | KAGS | KVDI | 27-04-2024 | C208 | 0:34 | 73 | Arrived | VATSIM |
| FDY72 | KGRD | KAGS | 27-04-2024 | C208 | 0:32 | 53 | Arrived | VATSIM |
| FDY72 | KAGS | KGRD | 27-04-2024 | C208 | 0:28 | 57 | Arrived | VATSIM |
| FDY72 | KOGB | KAGS | 27-04-2024 | C208 | 0:33 | 62 | Arrived | VATSIM |
| N850SM | MBGT | MYNN | 25-04-2024 | E55P | 1:25 | 434 | Arrived | VATSIM |
| N850SM | TJSJ | MBGT | 21-04-2024 | E55P | 1:22 | 379 | Arrived | VATSIM |
| AFR636 | LFPG | KIAH | 20-04-2024 | A359 | 10:36 | 4423 | Arrived | VATSIM |
| DLH796 | EDDF | VHHH | 13-04-2024 | A346 | 11:45 | 5654 | Arrived | VATSIM |
| FDY72 | MDAB | TJSJ | 30-03-2024 | PC12 | 1:01 | 206 | Arrived | VATSIM |
| FDY72 | MDAB | MDAB | 30-03-2024 | PC12 | 0:13 | 25 | Diverted | VATSIM |
| N850SM | SANT | SPQU | 30-03-2024 | E55P | 2:18 | 782 | Arrived | VATSIM |
| UPS22 | PHHN | PHUP | 28-02-2024 | C208 | 0:21 | 35 | Arrived | VATSIM |
| GTI2655 | KCVG | KORD | 25-02-2024 | B763 | 1:03 | 265 | Arrived | VATSIM |
| N850SM | TLPC | SVMG | 18-02-2024 | E55P | 1:11 | 320 | Arrived | VATSIM |
| UAL2076 | KLAX | KLAS | 04-02-2024 | B738 | 0:58 | 238 | Arrived | VATSIM |
| UPS254 | PHOG | PHHN | 28-01-2024 | C208 | 0:20 | 24 | Arrived | VATSIM |
| UPS2141 | PHNL | PHDH | 30-12-2023 | C208 | 0:26 | 36 | Arrived | VATSIM |
| FDY72 | TNCB | TJSJ | 21-12-2023 | PC12 | 1:58 | 418 | Arrived | VATSIM |
| FDY72 | TJSJ | TNCB | 20-12-2023 | PC12 | 2:01 | 435 | Arrived | VATSIM |
| FDY72 | TNCM | TJSJ | 19-12-2023 | PC12 | 0:59 | 187 | Arrived | VATSIM |
| FDY72 | KAGS | KNBC | 18-12-2023 | C208 | 0:31 | 87 | Arrived | VATSIM |
| DLH460 | EDDM | KMIA | 10-12-2023 | A359 | 10:53 | 4529 | Arrived | VATSIM |
| GTI3748 | KLAL | KCVG | 09-12-2023 | B763 | 2:08 | 751 | Arrived | VATSIM |
| FDY72 | KGRD | KAGS | 04-12-2023 | C208 | 0:32 | 60 | Arrived | VATSIM |
| UAL1368 | KDEN | KLAX | 03-12-2023 | B753 | 2:13 | 760 | Arrived | VATSIM |
| UPS72 | PHNL | PHDH | 02-12-2023 | C208 | 0:25 | 43 | Arrived | VATSIM |
| N850RF | TJSJ | TNCM | 02-12-2023 | PC12 | 0:55 | 163 | Arrived | VATSIM |
| KLM635 | EHAM | KLAS | 02-12-2023 | B789 | 11:00 | 4761 | Arrived | VATSIM |
| NKS620 | KMCO | KPNS | 01-12-2023 | A20N | 1:26 | 410 | Arrived | VATSIM |
| FDX211 | PAEN | PANC | 28-11-2023 | C208 | 0:45 | 95 | Arrived | VATSIM |
| FDY100 | PHNL | PHMK | 26-11-2023 | C208 | 0:30 | 47 | Arrived | VATSIM |
| AAY1475 | KVPS | KTYS | 12-11-2023 | A319 | 1:14 | 355 | Arrived | VATSIM |
| GTI3852 | KIAH | KLAL | 12-11-2023 | B763 | 1:50 | 720 | Arrived | Offline |
| AAL1739 | KDFW | KECP | 05-11-2023 | A319 | 1:47 | 660 | Arrived | VATSIM |
| UAL2560 | KLAX | KDEN | 05-11-2023 | B753 | 2:41 | 1205 | Arrived | VATSIM |
| UPS2 | PHDH | PHNL | 03-11-2023 | C208 | 0:21 | 32 | Arrived | VATSIM |
| DHL612 | KHSV | KMIA | 15-10-2023 | B763 | 1:47 | 663 | Arrived | VATSIM |
| DLH510 | EDDF | SAEZ | 14-10-2023 | B748 | 13:44 | 6206 | Arrived | Offline |
| GTI77 | KMIA | KHSV | 07-10-2023 | B744 | 1:53 | 635 | Arrived | VATSIM |
| UPS22 | PHNL | PHDH | 04-10-2023 | C208 | 0:29 | 49 | Arrived | VATSIM |
| ANA112 | RJTT | KORD | 01-10-2023 | B788 | 11:42 | 5720 | Arrived | VATSIM |
| NKS1045 | KIAH | KMSY | 24-09-2023 | A20N | 1:02 | 266 | Arrived | VATSIM |
| SAS983 | EKCH | RJAA | 24-09-2023 | A359 | 12:54 | 4701 | Arrived | Offline |
| AFR636 | LFPG | KIAH | 16-09-2023 | A359 | 2:29 | 860 | Arrived | VATSIM |
| AFR636 | LFPG | KIAH | 16-09-2023 | A359 | 10:32 | 4533 | Arrived | Offline |
| GTI8761 | VHHH | PANC | 09-09-2023 | B748 | 9:54 | 4895 | Arrived | VATSIM |
| UPS2189 | PHLI | PPAK | 05-09-2023 | C208 | 0:26 | 44 | Diverted | VATSIM |
| ETH638 | HAAB | WSSS | 26-08-2023 | B788 | 9:26 | 3987 | Arrived | VATSIM |
| FDY72 | KAGS | KGRD | 25-08-2023 | C208 | 0:54 | 171 | Arrived | VATSIM |
| ETH308 | HAAB | KVPS | 19-08-2023 | B789 | 0:58 | 7356 | Diverted | VATSIM |
| FDY72 | KPDK | KAGS | 18-08-2023 | C208 | 0:57 | 143 | Arrived | VATSIM |
| FDY72 | KAGS | KPDK | 18-08-2023 | C208 | 1:00 | 133 | Arrived | VATSIM |
| FDY72 | KNBC | KAGS | 16-08-2023 | C208 | 0:43 | 105 | Arrived | VATSIM |
| FDY72 | KAGS | KNBC | 16-08-2023 | C208 | 0:39 | 92 | Arrived | VATSIM |
| CFS103 | PHNY | PHNL | 14-08-2023 | AT76 | 0:33 | 84 | Arrived | VATSIM |
| CFS212 | PHNL | PHNY | 14-08-2023 | AT76 | 0:31 | 67 | Arrived | VATSIM |
| DLH1836 | EDDM | LEMH | 13-08-2023 | A20N | 1:41 | 647 | Arrived | VATSIM |
| GTI8028 | PANC | VHHH | 13-08-2023 | B748 | 10:02 | 4631 | Arrived | VATSIM |
| FDY72 | KATL | KAGS | 13-08-2023 | C208 | 0:59 | 145 | Arrived | VATSIM |
| FDY72 | KPDK | KATL | 13-08-2023 | C208 | 0:17 | 18 | Arrived | VATSIM |
| FDY584 | PHLU | PHNL | 12-08-2023 | AT46 | 0:38 | 88 | Arrived | VATSIM |
| FDY583 | PHNL | PHLU | 12-08-2023 | AT46 | 0:30 | 58 | Arrived | VATSIM |
| AAY1469 | KVPS | KOKC | 12-08-2023 | A320 | 2:34 | 1022 | Arrived | VATSIM |
| FDY72 | KAGS | KPDK | 11-08-2023 | C208 | 1:04 | 142 | Arrived | VATSIM |
| FDY72 | KAGS | KAGS | 10-08-2023 | C208 | 0:33 | 71 | Diverted | VATSIM |
| FDY72 | KAGS | KOGB | 10-08-2023 | C208 | 0:35 | 71 | Arrived | VATSIM |
| FDY72 | KVDI | KAGS | 09-08-2023 | C208 | 0:37 | 82 | Arrived | VATSIM |
| FDY72 | KAGS | KVDI | 09-08-2023 | C208 | 0:39 | 73 | Arrived | VATSIM |
| FDX11 | KOAK | KVIS | 06-08-2023 | C208 | 1:09 | 180 | Arrived | VATSIM |
| FDX22 | KMRY | KOAK | 06-08-2023 | C208 | 0:20 | 36 | Arrived | VATSIM |
| FDX21 | KOAK | KMRY | 06-08-2023 | C208 | 0:56 | 126 | Arrived | VATSIM |
| AAL5666 | KCLT | KECP | 06-08-2023 | CRJ9 | 1:40 | 446 | Arrived | VATSIM |
| FDY72 | KNBC | KAGS | 05-08-2023 | C208 | 0:38 | 93 | Arrived | VATSIM |
| FDY72 | KSSC | KNBC | 05-08-2023 | C208 | 0:39 | 103 | Arrived | VATSIM |
| FDY72 | KGYH | KSSC | 05-08-2023 | C208 | 0:47 | 115 | Arrived | VATSIM |
| UPS3 | PHUP | PHNL | 05-08-2023 | C208 | 1:43 | 324 | Arrived | VATSIM |
| UPS2 | PHTO | PHUP | 05-08-2023 | C208 | 0:31 | 50 | Arrived | VATSIM |
| FDX3 | KSJC | KOAK | 05-08-2023 | C208 | 0:24 | 33 | Arrived | VATSIM |
| FDX2 | KOAK | KSJC | 05-08-2023 | C208 | 0:26 | 31 | Arrived | VATSIM |
| AAY1843 | KAVL | KVPS | 03-08-2023 | A320 | 1:16 | 378 | Arrived | VATSIM |
| AAY1843 | KAVL | KVPS | 02-08-2023 | A320 | 1:19 | 418 | Arrived | VATSIM |
| AAY1200 | KEYW | KAVL | 30-07-2023 | A320 | 1:49 | 674 | Arrived | VATSIM |
| SAS998 | EKCH | VTBS | 30-07-2023 | A359 | 2:47 | 1189 | Arrived | VATSIM |
| SAS998 | EKCH | VTBS | 30-07-2023 | A359 | 10:31 | 5820 | Arrived | Offline |
| AAY391 | KCVG | KEYW | 30-07-2023 | A320 | 2:24 | 936 | Arrived | VATSIM |
| AAY1985 | KVPS | KCVG | 29-07-2023 | A320 | 1:37 | 565 | Arrived | VATSIM |
| AAY4592 | KIND | KVPS | 29-07-2023 | A320 | 1:41 | 575 | Arrived | VATSIM |
| AAY4613 | KVPS | KIND | 29-07-2023 | A320 | 1:46 | 616 | Arrived | VATSIM |
| AAY1459 | KXNA | KVPS | 20-07-2023 | A320 | 1:24 | 526 | Arrived | VATSIM |
| AAY1459 | KXNA | KVPS | 19-07-2023 | A320 | 1:37 | 533 | Arrived | VATSIM |
| GTI62 | SBGR | KORD | 16-07-2023 | B748 | 10:09 | 4692 | Arrived | VATSIM |
| AAY1493 | KVPS | KXNA | 15-07-2023 | A320 | 1:47 | 547 | Arrived | VATSIM |
| AAY1458 | KIND | KVPS | 15-07-2023 | A320 | 1:42 | 592 | Arrived | VATSIM |
| NKS798 | MGGT | KIAH | 13-07-2023 | A320 | 2:15 | 936 | Arrived | VATSIM |
| NKS515 | KMCO | MGGT | 10-07-2023 | A320 | 2:50 | 1045 | Arrived | VATSIM |
| NKS1050 | KFLL | KPNS | 09-07-2023 | A320 | 1:29 | 506 | Arrived | VATSIM |
| AAL111 | LIRF | KORD | 08-07-2023 | B788 | 10:56 | 4538 | Arrived | VATSIM |
| AAY1486 | KVPS | KXNA | 07-07-2023 | A319 | 1:45 | 572 | Arrived | VATSIM |
| UPS32 | KSDF | PHNL | 07-07-2023 | B748 | 9:02 | 3800 | Arrived | Offline |
