Flight | From | To | Date | A/C | Duration | Distance | Status | Network |
---|---|---|---|---|---|---|---|---|
N25HB | KTVL | KOAK | 19-07-2024 | P46T | 1:01 | 165 | Arrived | VATSIM |
N25HB | KBKE | KRNO | 01-06-2024 | P46T | 1:45 | 364 | Arrived | VATSIM |
N25HB | KOTH | KBKE | 06-05-2024 | P46T | 1:35 | 313 | Arrived | VATSIM |
N25HB | KRDD | KOTH | 02-05-2024 | P46T | 1:14 | 205 | Arrived | VATSIM |
N25HB | KRNO | KRDD | 01-05-2024 | P46T | 1:01 | 160 | Arrived | VATSIM |
N25HB | KOAK | KRNO | 02-03-2024 | P46T | 1:02 | 190 | Arrived | VATSIM |
N25HB | KONT | KFAT | 17-02-2024 | P46T | 1:19 | 203 | Arrived | VATSIM |
N25HB | KRNO | KSFO | 23-12-2023 | P46T | 1:16 | 203 | Arrived | VATSIM |
N25HB | KFAT | KSFO | 21-12-2023 | P46T | 0:52 | 146 | Arrived | VATSIM |
N25HB | KOAK | KCIC | 11-12-2023 | P46T | 0:55 | 129 | Arrived | VATSIM |
N25HB | KSFO | KSMF | 09-12-2023 | P46T | 0:45 | 82 | Arrived | VATSIM |
N25HB | KBOS | KBTV | 03-12-2023 | P46T | 1:15 | 163 | Arrived | VATSIM |
N25HB | KSZT | KELN | 30-11-2023 | P46T | 1:09 | 187 | Arrived | VATSIM |
N25HB | KRNT | KFHR | 28-11-2023 | P46T | 0:37 | 76 | Arrived | VATSIM |
N25HB | KSFO | KPSP | 09-11-2023 | C700 | 1:15 | 413 | Arrived | VATSIM |
N25HB | KSFO | KSAN | 21-10-2023 | C700 | 1:23 | 448 | Arrived | VATSIM |
N25HB | KDEN | KMDW | 10-09-2023 | C700 | 2:13 | 788 | Arrived | VATSIM |
N25HB | KSJC | KBOI | 10-08-2023 | C700 | 1:06 | 451 | Arrived | VATSIM |
N25HB | KHPN | KASE | 26-07-2023 | C700 | 3:44 | 1535 | Arrived | VATSIM |
N25HB | KLAX | KOAK | 23-07-2023 | C700 | 1:00 | 318 | Arrived | VATSIM |
N25HB | KSAN | KPHX | 22-07-2023 | C700 | 0:58 | 293 | Arrived | VATSIM |
N25HB | KOAK | KVNY | 30-06-2023 | C700 | 0:57 | 312 | Arrived | VATSIM |
N25HB | KASE | KBFI | 29-06-2023 | C700 | 2:17 | 893 | Arrived | VATSIM |
N25HB | KSFO | KVGT | 24-06-2023 | C700 | 1:11 | 400 | Arrived | VATSIM |
N25HB | KSFO | KLAS | 16-06-2023 | C700 | 1:15 | 435 | Arrived | VATSIM |
N25HB | KSEA | KLAX | 15-06-2023 | C700 | 2:10 | 883 | Arrived | VATSIM |
N25HB | KVNY | KSFO | 03-06-2023 | C700 | 1:08 | 345 | Arrived | VATSIM |
N25HB | KPDX | KRNO | 02-06-2023 | C700 | 1:19 | 433 | Arrived | VATSIM |
N25HB | KOAK | KGEG | 09-05-2023 | C700 | 1:54 | 670 | Arrived | VATSIM |
N25HB | KSLC | KBFI | 04-05-2023 | C700 | 1:48 | 684 | Arrived | VATSIM |
SWA2039 | KLAX | KSJC | 29-04-2023 | B738 | 0:56 | 282 | Arrived | VATSIM |
SWA274 | KOAK | KPDX | 29-04-2023 | B738 | 1:35 | 504 | Arrived | VATSIM |
DAL1629 | KSEA | KSFO | 26-04-2023 | B738 | 1:47 | 673 | Arrived | VATSIM |
SWA835 | KCMH | KBNA | 24-04-2023 | B738 | 1:13 | 345 | Arrived | VATSIM |
DAL1012 | KMSP | KSFO | 23-03-2023 | B738 | 4:00 | 1476 | Arrived | VATSIM |
DAL2056 | KORD | KSEA | 16-02-2023 | B738 | 4:15 | 1535 | Arrived | VATSIM |
DAL1681 | KSTL | KMSP | 16-02-2023 | B738 | 1:23 | 410 | Arrived | VATSIM |
UAL2664 | KORD | KSFO | 13-02-2023 | B738 | 3:50 | 1526 | Arrived | VATSIM |
ASA1042 | KSEA | KSFO | 12-02-2023 | B738 | 1:45 | 656 | Arrived | VATSIM |
SWA2066 | KSJC | KSAN | 10-02-2023 | B738 | 1:15 | 396 | Arrived | VATSIM |
ASA686 | KSFO | KLAS | 04-02-2023 | B738 | 1:24 | 439 | Arrived | VATSIM |
UAL246 | KCLT | KDEN | 26-01-2023 | B738 | 3:31 | 1221 | Arrived | VATSIM |
SWA690 | KBOS | KBWI | 21-01-2023 | B738 | 1:39 | 405 | Arrived | VATSIM |
ASA736 | KSEA | KRNO | 17-01-2023 | B738 | 1:36 | 541 | Arrived | VATSIM |
SWA2438 | KSMF | KLAX | 15-01-2023 | B738 | 1:15 | 378 | Arrived | VATSIM |
UAL2034 | KSFO | KLAX | 04-01-2023 | B738 | 1:12 | 337 | Arrived | VATSIM |
UAL2366 | KSFO | KLAS | 18-12-2022 | B738 | 1:28 | 421 | Arrived | VATSIM |
ASA1149 | KSFO | KPDX | 13-12-2022 | B738 | 1:39 | 500 | Arrived | VATSIM |
ASA836 | KSEA | KBOI | 11-12-2022 | B738 | 1:12 | 362 | Arrived | VATSIM |
ASA1041 | KSEA | KLAX | 04-12-2022 | B738 | 2:40 | 899 | Arrived | VATSIM |
UAL2366 | KSFO | KLAS | 26-11-2022 | B738 | 1:22 | 438 | Arrived | VATSIM |
UAL2392 | KPHX | KSFO | 25-11-2022 | B738 | 1:50 | 624 | Arrived | VATSIM |
ASA452 | KSEA | KRNO | 22-11-2022 | B738 | 1:25 | 490 | Arrived | VATSIM |
SWA1177 | KOAK | KLAX | 19-11-2022 | B738 | 1:10 | 346 | Arrived | VATSIM |
ASA1098 | KSFO | KPDX | 17-11-2022 | B738 | 1:39 | 508 | Arrived | VATSIM |
DAL2198 | KLAX | KMSP | 14-11-2022 | B738 | 3:11 | 1359 | Arrived | VATSIM |
SWA339 | KSFO | KLAX | 13-11-2022 | B738 | 1:07 | 337 | Arrived | VATSIM |
DAL5862 | KBOS | KIND | 11-11-2022 | B738 | 2:28 | 803 | Arrived | VATSIM |
UAL2235 | KSAN | KSFO | 11-11-2022 | B738 | 1:22 | 394 | Arrived | VATSIM |
UAL2033 | KSFO | KDBQ | 07-11-2022 | B738 | 3:32 | 1569 | Diverted | VATSIM |
DAL2058 | KRDU | KMCO | 06-11-2022 | B738 | 1:41 | 520 | Arrived | VATSIM |
ASA488 | KSFO | KLAS | 03-11-2022 | B738 | 1:20 | 421 | Arrived | VATSIM |
UAL1169 | KSFO | KLAX | 29-10-2022 | B738 | 1:18 | 330 | Arrived | VATSIM |
UAL2032 | KLAX | KSFO | 28-10-2022 | B738 | 0:41 | 223 | Arrived | VATSIM |
SWA2722 | KOAK | KPDX | 27-10-2022 | B738 | 1:40 | 502 | Arrived | VATSIM |
UAL1995 | KSFO | KSAN | 26-10-2022 | B738 | 1:20 | 444 | Arrived | VATSIM |
UAL1169 | KSFO | KLAX | 23-10-2022 | B738 | 1:18 | 350 | Arrived | VATSIM |
SWA179 | KDEN | KBOI | 16-10-2022 | B738 | 1:49 | 593 | Arrived | VATSIM |
DAL2572 | KLAX | KSEA | 09-10-2022 | B738 | 2:22 | 861 | Arrived | VATSIM |
SWA1758 | KPHX | KLAX | 06-10-2022 | B738 | 1:08 | 341 | Arrived | VATSIM |
SWA481 | KSAN | KOAK | 05-10-2022 | B738 | 1:21 | 395 | Arrived | VATSIM |
SWA2582 | KMEM | KDEN | 02-10-2022 | B738 | 2:18 | 800 | Arrived | VATSIM |
N25HB | KLAX | KSJC | 30-09-2022 | C25C | 1:09 | 284 | Arrived | VATSIM |
SWA2045 | KPDX | KDEN | 24-09-2022 | B738 | 2:22 | 908 | Arrived | VATSIM |
SWA945 | KSAN | KOAK | 23-09-2022 | B738 | 1:18 | 392 | Arrived | VATSIM |
DAL2513 | KDEN | KSLC | 23-09-2022 | B738 | 1:21 | 359 | Arrived | VATSIM |
SWA1783 | KCMH | KMDW | 22-09-2022 | B738 | 1:06 | 264 | Arrived | VATSIM |
ASA218 | KSFO | KPDX | 21-09-2022 | B738 | 1:29 | 505 | Arrived | VATSIM |
SWA2712 | KFAT | KLAS | 19-09-2022 | B738 | 1:07 | 311 | Arrived | VATSIM |
DAL1295 | KSEA | KSFO | 18-09-2022 | B738 | 1:53 | 678 | Arrived | VATSIM |
DAL912 | KSLC | KSEA | 17-09-2022 | B738 | 1:59 | 649 | Arrived | VATSIM |
DAL918 | KLAS | KSLC | 16-09-2022 | B738 | 1:06 | 346 | Arrived | VATSIM |
SWA784 | KSNA | KOAK | 15-09-2022 | B738 | 1:12 | 359 | Arrived | VATSIM |
SWA238 | KOAK | KSNA | 14-09-2022 | B738 | 1:13 | 405 | Arrived | VATSIM |
SWA617 | KSMF | KBOI | 12-09-2022 | B738 | 1:25 | 439 | Arrived | VATSIM |
SWA3018 | KOAK | KSEA | 11-09-2022 | B738 | 2:41 | 781 | Arrived | VATSIM |
FFT2195 | KLAS | KOAK | 09-09-2022 | A20N | 1:22 | 396 | Arrived | VATSIM |
N25HB | KSJC | KSNA | 08-09-2022 | C25C | 1:12 | 343 | Arrived | VATSIM |
N25HB | KOAK | KEUG | 07-09-2022 | C25C | 1:28 | 394 | Arrived | VATSIM |
N25HB | KSEA | KBOI | 05-09-2022 | C25C | 1:12 | 360 | Arrived | VATSIM |
N825HB | KABQ | KAPA | 04-09-2022 | C25C | 1:10 | 314 | Arrived | VATSIM |
FFT631 | KLAS | KABQ | 04-09-2022 | A20N | 1:24 | 445 | Arrived | VATSIM |
01-01-1970 | 0:00 |
Operator | Flights |
---|---|
![]() |
34 |
![]() |
21 |
![]() |
12 |
![]() |
12 |
![]() |
10 |
Operator | Hours |
---|---|
![]() |
46:25 |
![]() |
30:50 |
![]() |
27:26 |
![]() |
22:44 |
![]() |
16:09 |
Aircraft | Flights |
---|---|
Boeing 737-800 | 55 |
C700 | 16 |
Piper PA-46-500TP Malibu Meridian | 14 |
Cessna 525C Citation CJ4 | 5 |
Airbus A320neo | 2 |
Aircraft | Hours |
---|---|
Boeing 737-800 | 97:09 |
C700 | 25:38 |
Piper PA-46-500TP Malibu Meridian | 15:46 |
Cessna 525C Citation CJ4 | 6:11 |
Airbus A320neo | 2:46 |
Airport | Departures |
---|---|
KSFO | 18 departures |
KOAK | 10 departures |
KSEA | 9 departures |
KLAX | 6 departures |
KSAN | 4 departures |
Airport | Arrivals |
---|---|
KSFO | 11 arrivals |
KLAX | 9 arrivals |
KOAK | 6 arrivals |
KLAS | 6 arrivals |
KBOI | 5 arrivals |