Flight | From | To | Date | A/C | Duration | Distance | Status | Network |
---|---|---|---|---|---|---|---|---|
WWA3673 | MYGW | 06FA | 15-02-2024 | C414 | 0:33 | 77 | Arrived | VATSIM |
WWA3673 | KMIA | MYGW | 15-02-2024 | C414 | 0:39 | 92 | Arrived | VATSIM |
N369N | KDEN | KCOS | 08-02-2024 | C414 | 0:35 | 74 | Arrived | VATSIM |
N369N | KDEN | KDEN | 08-02-2024 | C414 | 0:12 | 2 | Diverted | VATSIM |
N1951S | MYCC | KMIA | 02-02-2024 | C172 | 0:40 | 65 | Arrived | VATSIM |
N1951S | KMIA | MYBS | 02-02-2024 | C172 | 0:42 | 65 | Diverted | VATSIM |
C6FLX | MYLS | MYEF | 01-02-2024 | C414 | 0:19 | 31 | Arrived | VATSIM |
C6FLX | MYGM | MYLS | 28-01-2024 | C414 | 0:11 | 13 | Arrived | VATSIM |
N369N | KFXE | MYNN | 10-01-2024 | C414 | 1:10 | 172 | Arrived | VATSIM |
N369N | MYGM | MYLS | 14-12-2023 | C414 | 1:32 | 261 | Arrived | VATSIM |
N369N | MYGW | MYGM | 14-12-2023 | C414 | 0:21 | 35 | Arrived | VATSIM |
N369N | MYES | MYGW | 13-12-2023 | C414 | 1:12 | 201 | Arrived | VATSIM |
N369N | KOPF | MYER | 13-12-2023 | C414 | 1:24 | 248 | Diverted | VATSIM |
N347PV | MYAK | KOPF | 09-12-2023 | C414 | 1:12 | 197 | Arrived | VATSIM |
N369N | MYAN | MYNN | 08-12-2023 | C414 | 0:23 | 30 | Arrived | VATSIM |
N369N | MYBC | MYAN | 08-12-2023 | C414 | 0:18 | 24 | Arrived | VATSIM |
N369N | KEWB | KEWB | 26-11-2023 | C414 | 0:50 | 74 | Diverted | VATSIM |
N369N | KACK | KEWB | 25-11-2023 | C414 | 0:34 | 59 | Arrived | VATSIM |
C6FLX | MYNN | MYAN | 23-11-2023 | C414 | 0:24 | 36 | Arrived | VATSIM |
C6FLX | MYNN | MYAB | 18-11-2023 | C414 | 0:29 | 50 | Arrived | VATSIM |
N414MP | MYAN | MYNN | 16-11-2023 | C414 | 0:26 | 50 | Arrived | VATSIM |
WAT265 | MYNN | MYAN | 11-11-2023 | C414 | 0:20 | 34 | Arrived | VATSIM |
N5AM | MYNN | MYAN | 11-11-2023 | C414 | 0:21 | 32 | Arrived | VATSIM |
C6FLX | MYAK | MYNN | 11-11-2023 | C414 | 0:33 | 60 | Arrived | VATSIM |
C6IAM | MYGF | MYNN | 07-11-2023 | C414 | 0:47 | 113 | Arrived | VATSIM |
C6IAM | MYGF | KPMP | 07-11-2023 | C414 | 0:33 | 79 | Arrived | VATSIM |
GGT902 | MYNN | MYGF | 06-11-2023 | C414 | 0:51 | 116 | Arrived | VATSIM |
C6IAM | MYAN | MYNN | 04-11-2023 | C414 | 0:22 | 33 | Arrived | VATSIM |
WAT265 | MYNN | MYAN | 04-11-2023 | C414 | 0:32 | 37 | Arrived | VATSIM |
C6IAM | MYNN | MYAN | 29-10-2023 | C414 | 0:11 | 20 | Arrived | VATSIM |
N347PV | MYAF | MYNN | 28-10-2023 | C414 | 0:13 | 20 | Arrived | VATSIM |
N347PV | MYNN | MYAF | 28-10-2023 | C414 | 0:18 | 25 | Arrived | VATSIM |
N347PV | MYAK | MYNN | 25-10-2023 | C414 | 0:27 | 58 | Arrived | VATSIM |
N2577E | MYNN | MYAN | 21-10-2023 | C152 | 0:34 | 39 | Arrived | VATSIM |
N5AM | MYNN | MYAN | 02-10-2023 | C414 | 0:24 | 38 | Arrived | VATSIM |
BHS370 | MYNN | MYER | 27-09-2023 | AT46 | 0:35 | 70 | Arrived | VATSIM |
AXL251 | TQPF | TJSJ | 10-09-2023 | C414 | 1:10 | 194 | Arrived | VATSIM |
01-01-1970 | 0:00 |
Operator | Flights |
---|---|
11 | |
5 | |
4 | |
4 | |
2 |
Operator | Hours |
---|---|
8:31 | |
2:10 | |
1:56 | |
1:53 | |
1:22 |
Aircraft | Flights |
---|---|
Cessna 414 Chancellor | 33 |
Cessna 172 Skyhawk | 2 |
Cessna A152 Aerobat | 1 |
AT46 | 1 |
Aircraft | Hours |
---|---|
Cessna 414 Chancellor | 19:46 |
Cessna 172 Skyhawk | 1:22 |
AT46 | 0:35 |
Cessna A152 Aerobat | 0:34 |
0:00 |
Airport | Departures |
---|---|
MYNN | 11 departures |
MYAK | 3 departures |
MYAN | 3 departures |
KMIA | 2 departures |
MYGF | 2 departures |
Airport | Arrivals |
---|---|
MYNN | 8 arrivals |
MYAN | 8 arrivals |
KEWB | 2 arrivals |
MYLS | 2 arrivals |
MYGW | 2 arrivals |