Flight | From | To | Date | A/C | Duration | Distance | Status | Network |
---|---|---|---|---|---|---|---|---|
EDV5322 | KDCA | KRDU | 17-04-2025 | CRJ9 | 0:53 | 229 | Arrived | VATSIM |
DAL1671 | KMCO | KDCA | 17-04-2025 | A319 | 2:01 | 682 | Arrived | VATSIM |
DAL2476 | KDTW | KDCA | 15-04-2025 | A320 | 1:20 | 396 | Arrived | VATSIM |
SKW4295 | KSAW | KDTW | 15-04-2025 | CRJ7 | 1:06 | 316 | Arrived | VATSIM |
SKW4314 | KMSP | KSAW | 15-04-2025 | CRJ7 | 1:01 | 274 | Arrived | VATSIM |
SKW3920 | KGRB | KMSP | 14-04-2025 | CRJ9 | 1:00 | 226 | Arrived | VATSIM |
EDV5145 | KDTW | KGRB | 14-04-2025 | CRJ9 | 1:06 | 272 | Arrived | VATSIM |
SKW4010 | KLEX | KDTW | 14-04-2025 | CRJ9 | 1:09 | 305 | Arrived | VATSIM |
EDV4918 | KLGA | KLEX | 08-04-2025 | CRJ9 | 1:46 | 553 | Arrived | VATSIM |
EDV5346 | KPWM | KLGA | 08-04-2025 | CRJ9 | 1:23 | 315 | Arrived | VATSIM |
EDV5517 | KDTW | KPWM | 07-04-2025 | CRJ9 | 1:31 | 592 | Arrived | VATSIM |
EDV4816 | KCVG | KDTW | 07-04-2025 | CRJ9 | 1:00 | 252 | Arrived | VATSIM |
ITY115 | EHAM | LIML | 06-04-2025 | A319 | 1:33 | 482 | Arrived | VATSIM |
DAL2560 | KMSP | KRNO | 29-03-2025 | A319 | 3:30 | 1234 | Arrived | VATSIM |
SKW4076 | KFAR | KMSP | 29-03-2025 | E175 | 0:53 | 239 | Arrived | VATSIM |
EDV5553 | KCKB | KATL | 26-03-2025 | CRJ7 | 1:30 | 416 | Arrived | VATSIM |
DAL2939 | KMEM | KATL | 15-03-2025 | B739 | 0:59 | 302 | Arrived | VATSIM |
DAL1080 | KLAX | KMEM | 09-03-2025 | B738 | 3:30 | 1522 | Arrived | VATSIM |
SKW3969 | KSJC | KLAX | 06-03-2025 | E75L | 1:11 | 306 | Arrived | VATSIM |
SKW3677 | KLAS | KSJC | 06-03-2025 | E175 | 1:19 | 384 | Arrived | VATSIM |
SKW3885 | KSMF | KLAS | 06-03-2025 | E175 | 1:15 | 383 | Arrived | VATSIM |
SKW3812 | KLAX | KSMF | 05-03-2025 | E175 | 1:13 | 357 | Arrived | VATSIM |
CFSJZ | CYQS | KCLE | 05-03-2025 | C510 | 0:35 | 97 | Arrived | VATSIM |
CFSJZ | CYQR | CYQS | 24-02-2025 | C510 | 3:14 | 1123 | Arrived | VATSIM |
DAL1841 | MKJP | KATL | 24-02-2025 | B738 | 3:01 | 1075 | Arrived | VATSIM |
DAL1906 | KATL | MKJP | 24-02-2025 | B738 | 2:41 | 1071 | Arrived | VATSIM |
DAL177 | EIDW | KATL | 24-02-2025 | A339 | 8:26 | 3508 | Arrived | VATSIM |
DAL514 | KHDN | KMSP | 23-02-2025 | A319 | 1:56 | 685 | Arrived | VATSIM |
DAL514 | KMSP | KHDN | 23-02-2025 | A319 | 2:07 | 720 | Arrived | VATSIM |
EDV4814 | KCLE | KMSP | 17-02-2025 | CRJ9 | 2:06 | 569 | Arrived | VATSIM |
SKW3737 | KPSP | KSLC | 15-02-2025 | E175 | 1:28 | 501 | Arrived | VATSIM |
RPA5858 | KACK | KJFK | 14-02-2025 | E170 | 0:54 | 180 | Arrived | VATSIM |
RPA5856 | KLGA | KACK | 14-02-2025 | E170 | 0:50 | 199 | Arrived | VATSIM |
EDV5210 | KHSV | KLGA | 14-02-2025 | CRJ9 | 1:54 | 742 | Arrived | VATSIM |
DAL1929 | KATL | MMMY | 13-02-2025 | A319 | 3:00 | 967 | Arrived | VATSIM |
DAL1778 | MDPP | KATL | 07-02-2025 | B738 | 3:17 | 1196 | Arrived | VATSIM |
DAL1777 | KATL | MDPP | 07-02-2025 | B738 | 2:48 | 1170 | Arrived | VATSIM |
EDV5466 | KAVL | KATL | 07-02-2025 | CRJ9 | 0:48 | 157 | Arrived | VATSIM |
RPA5710 | KBOS | KAVL | 04-02-2025 | E175 | 2:12 | 715 | Arrived | VATSIM |
WIA805 | TNCC | TNCA | 03-02-2025 | AT46 | 0:28 | 82 | Arrived | VATSIM |
WIA811 | TNCM | TNCC | 03-02-2025 | AT46 | 1:56 | 512 | Arrived | VATSIM |
WIA3306 | TISX | TNCM | 03-02-2025 | DHC6 | 0:51 | 98 | Arrived | VATSIM |
DAL1809 | KATL | TISX | 28-01-2025 | B739 | 3:23 | 1496 | Arrived | VATSIM |
DAL1764 | TNCB | KATL | 28-01-2025 | B739 | 4:14 | 1625 | Arrived | VATSIM |
WIA803 | TNCC | TNCB | 28-01-2025 | AT46 | 0:21 | 38 | Arrived | VATSIM |
DAL1786 | KATL | TNCC | 28-01-2025 | B738 | 3:45 | 1588 | Arrived | VATSIM |
SKW3895 | KSLC | KIDA | 24-01-2025 | CRJ7 | 0:43 | 174 | Arrived | VATSIM |
DAL1053 | KMCI | KSLC | 24-01-2025 | A320 | 2:32 | 831 | Arrived | VATSIM |
SKW4047 | KJFK | KMCI | 24-01-2025 | E175 | 3:07 | 982 | Arrived | VATSIM |
DAL2726 | KBZN | KJFK | 18-01-2025 | A319 | 4:02 | 1765 | Arrived | VATSIM |
DAL1692 | KDTW | KBZN | 18-01-2025 | A319 | 3:42 | 1231 | Arrived | VATSIM |
DAL2919 | MYNN | KDTW | 17-01-2025 | A319 | 3:19 | 1208 | Arrived | VATSIM |
DAL1770 | KLGA | MYNN | 17-01-2025 | A319 | 2:49 | 1048 | Arrived | VATSIM |
EDV4890 | KCHA | KLGA | 17-01-2025 | CRJ9 | 1:45 | 683 | Arrived | VATSIM |
EDV4894 | KDTW | KCHA | 17-01-2025 | CRJ9 | 1:23 | 440 | Arrived | VATSIM |
EDV4895 | KXNA | KDTW | 16-01-2025 | CRJ9 | 1:55 | 684 | Arrived | VATSIM |
SKW3501 | KSLC | KXNA | 16-01-2025 | E175 | 2:20 | 904 | Arrived | VATSIM |
DAL1984 | TBPB | KATL | 08-01-2025 | B738 | 4:57 | 1903 | Arrived | VATSIM |
DAL1897 | TKPK | KJFK | 06-01-2025 | B738 | 4:14 | 1604 | Arrived | VATSIM |
WIA854 | TAPA | TKPK | 06-01-2025 | AT46 | 0:25 | 54 | Arrived | VATSIM |
KQA4 | HKJK | KJFK | 05-01-2025 | B788 | 3:17 | 1429 | Arrived | VATSIM |
WIA441 | TNCM | TNCS | 29-12-2024 | DHC6 | 0:15 | 27 | Diverted | VATSIM |
KQA203 | VABB | HKJK | 28-12-2024 | B738 | 3:51 | 1596 | Arrived | VATSIM |
KQA204 | HKJK | VABB | 27-12-2024 | B738 | 5:44 | 2463 | Arrived | VATSIM |
KQA783 | FLHN | HKJK | 26-12-2024 | B738 | 3:05 | 1205 | Arrived | VATSIM |
KQA783 | FACT | FLLI | 26-12-2024 | B738 | 2:47 | 1084 | Diverted | VATSIM |
KQA664 | HKEL | HKJK | 18-12-2024 | E190 | 0:43 | 156 | Arrived | VATSIM |
KQA664 | HKJK | HKEL | 18-12-2024 | E190 | 0:43 | 177 | Arrived | VATSIM |
KQA596 | HKJK | FKKD | 18-12-2024 | E190 | 3:54 | 1682 | Arrived | VATSIM |
KQA311 | OMDB | HKJK | 17-12-2024 | B738 | 5:17 | 2139 | Arrived | VATSIM |
ITY856 | LIRF | OMDB | 17-12-2024 | A21N | 5:27 | 2542 | Arrived | VATSIM |
AZI1725 | EGLC | LIRF | 16-12-2024 | B462 | 2:34 | 896 | Arrived | VATSIM |
SKW4248 | KWYS | KSLC | 16-12-2024 | CRJ7 | 0:50 | 260 | Arrived | VATSIM |
SKW4248 | KSLC | KWYS | 16-12-2024 | CRJ7 | 1:02 | 252 | Arrived | VATSIM |
DAL2546 | KMSP | KCOS | 16-12-2024 | A320 | 1:47 | 604 | Arrived | VATSIM |
KES208N | TFFR | TFFG | 15-12-2024 | AT76 | 0:56 | 169 | Arrived | VATSIM |
KES208N | TFFF | TFFR | 15-12-2024 | AT46 | 0:40 | 123 | Arrived | VATSIM |
WIA823 | TNCM | TFFF | 15-12-2024 | AT46 | 1:12 | 260 | Arrived | VATSIM |
WIA845 | TAPA | TUPJ | 09-12-2024 | AT46 | 0:56 | 191 | Arrived | VATSIM |
DAL1977 | KATL | TAPA | 08-12-2024 | B738 | 3:33 | 1633 | Arrived | VATSIM |
DAL1820 | MRLB | KATL | 08-12-2024 | A321 | 3:48 | 1471 | Arrived | VATSIM |
DAL283 | MMUN | KCVG | 06-12-2024 | B738 | 2:43 | 1121 | Arrived | VATSIM |
MES3504 | KCVG | KDTW | 05-12-2024 | RJ85 | 1:00 | 236 | Arrived | VATSIM |
DAL558 | KSEA | KCVG | 05-12-2024 | B739 | 3:49 | 1749 | Arrived | VATSIM |
SKW3992 | KPSC | KSEA | 29-11-2024 | E175 | 0:52 | 173 | Arrived | VATSIM |
DAL2266 | KMSP | KPSC | 29-11-2024 | A319 | 3:17 | 1104 | Arrived | VATSIM |
SKW3674 | KDTW | KSAW | 29-11-2024 | CRJ7 | 1:19 | 341 | Arrived | VATSIM |
DAL276 | RJTT | KDTW | 29-11-2024 | A339 | 0:46 | 245 | Arrived | VATSIM |
DAL1982 | KMSP | MBPV | 27-11-2024 | B739 | 4:10 | 1801 | Arrived | VATSIM |
DAL1817 | MMPR | KMSP | 27-11-2024 | B739 | 3:54 | 1600 | Arrived | VATSIM |
DAL1793 | KLAX | MMPR | 26-11-2024 | B739 | 2:38 | 1099 | Arrived | VATSIM |
SKW3604 | KSUN | KLAX | 26-11-2024 | E175 | 2:19 | 743 | Arrived | VATSIM |
SKW4073 | KSEA | KSUN | 26-11-2024 | E175 | 1:26 | 453 | Arrived | VATSIM |
DAL375 | PHLI | KSEA | 26-11-2024 | A21N | 5:33 | 2389 | Arrived | VATSIM |
DAL428 | KLAX | PHLI | 25-11-2024 | A21N | 5:34 | 2140 | Arrived | VATSIM |
SKW3695 | KJAC | KLAX | 25-11-2024 | E175 | 2:16 | 763 | Arrived | VATSIM |
MES3580 | KOMA | KMSP | 19-11-2024 | RJ85 | 0:59 | 269 | Arrived | VATSIM |
MES3639 | KDTW | KOMA | 19-11-2024 | RJ85 | 2:04 | 588 | Arrived | VATSIM |
SKW3921 | KTVC | KDTW | 19-11-2024 | CRJ9 | 0:55 | 192 | Arrived | VATSIM |
RPA5670 | KBOS | KTVC | 19-11-2024 | E170 | 2:17 | 664 | Arrived | VATSIM |
DAL251 | LEBL | KBOS | 19-11-2024 | A332 | 8:07 | 3264 | Arrived | VATSIM |
ITY078 | LIRF | LEBL | 18-11-2024 | A20N | 1:46 | 480 | Arrived | VATSIM |
ITY1197 | LIML | LICR | 18-11-2024 | A319 | 1:35 | 546 | Arrived | VATSIM |
SKW3704 | KLAX | KBZN | 17-11-2024 | E175 | 2:16 | 842 | Arrived | VATSIM |
DAL1759 | KATL | MPTO | 15-11-2024 | B739 | 3:47 | 1540 | Arrived | VATSIM |
EDV5365 | KOAJ | KATL | 08-11-2024 | CRJ9 | 1:21 | 387 | Arrived | VATSIM |
EDV4892 | KATL | KOAJ | 08-11-2024 | CRJ9 | 1:06 | 375 | Arrived | VATSIM |
DAL3040 | KLIT | KATL | 08-11-2024 | B739 | 1:20 | 437 | Arrived | VATSIM |
EDV4902 | KLGA | KLIT | 08-11-2024 | CRJ9 | 2:47 | 972 | Arrived | VATSIM |
EDV4992 | KBUF | KLGA | 08-11-2024 | CRJ9 | 1:14 | 332 | Arrived | VATSIM |
DAL2334 | KATL | KBUF | 08-11-2024 | A321 | 1:44 | 643 | Arrived | VATSIM |
CFSJZ | CNK4 | CYQR | 07-11-2024 | C510 | 4:01 | 1049 | Arrived | VATSIM |
MES3486 | KMSP | KPIT | 06-11-2024 | RJ85 | 1:52 | 661 | Arrived | VATSIM |
DAL1805 | MHLM | KATL | 27-10-2024 | B738 | 2:59 | 1236 | Arrived | VATSIM |
DAL1782 | KATL | MHLM | 27-10-2024 | B738 | 2:58 | 1178 | Arrived | VATSIM |
NCB1738 | CYYC | CYVR | 26-10-2024 | RJ1H | 1:31 | 396 | Arrived | VATSIM |
DAL29 | KJFK | SBGL | 26-10-2024 | A332 | 0:24 | 98 | Arrived | VATSIM |
EDV4993 | CYUL | KJFK | 20-10-2024 | CRJ9 | 1:17 | 356 | Arrived | VATSIM |
EDV4816 | KDTW | CYUL | 20-10-2024 | CRJ9 | 1:33 | 526 | Arrived | VATSIM |
EDV4895 | KXNA | KDTW | 20-10-2024 | CRJ9 | 1:58 | 688 | Arrived | VATSIM |
DAL1936 | MYNN | KBOS | 19-10-2024 | A21N | 3:02 | 1180 | Arrived | VATSIM |
EDV5315 | KITH | KJFK | 18-10-2024 | CRJ9 | 0:55 | 219 | Arrived | VATSIM |
EDV5315 | KJFK | KITH | 18-10-2024 | CRJ9 | 0:50 | 175 | Arrived | VATSIM |
ITY574 | LIRF | LSZH | 10-10-2024 | A320 | 1:27 | 415 | Arrived | VATSIM |
DAL9965 | KATL | KDTW | 09-10-2024 | A332 | 1:40 | 569 | Arrived | VATSIM |
EDV5389 | KBMI | KATL | 09-10-2024 | CRJ9 | 1:27 | 484 | Arrived | VATSIM |
EDV5389 | KATL | KBMI | 09-10-2024 | CRJ9 | 1:23 | 485 | Arrived | VATSIM |
RPA5777 | KBNA | KDCA | 07-10-2024 | E75L | 1:34 | 533 | Arrived | VATSIM |
SKW4116 | KAUS | KBNA | 07-10-2024 | E175 | 1:59 | 697 | Arrived | VATSIM |
SKW4026 | KHRL | KAUS | 07-10-2024 | E175 | 1:03 | 305 | Arrived | VATSIM |
SKW3852 | KFWA | KMSP | 07-10-2024 | CRJ9 | 1:28 | 433 | Arrived | VATSIM |
SKW4186 | KDTW | KFWA | 06-10-2024 | CRJ9 | 0:46 | 116 | Arrived | VATSIM |
DAL2189 | KPHL | KDTW | 06-10-2024 | A320 | 1:37 | 466 | Arrived | VATSIM |
DAL1366 | KDTW | KPHL | 22-09-2024 | B712 | 1:17 | 432 | Arrived | VATSIM |
EDV5469 | KHPN | KDTW | 22-09-2024 | CRJ9 | 1:30 | 457 | Arrived | VATSIM |
EDV4920 | KATL | KHPN | 22-09-2024 | CRJ9 | 2:13 | 773 | Arrived | VATSIM |
ITY410 | LIML | EDDF | 22-09-2024 | CRJX | 1:06 | 294 | Arrived | VATSIM |
ITY1702 | LICC | LIML | 21-09-2024 | A319 | 2:05 | 701 | Arrived | VATSIM |
ITY1759 | LIRF | LICC | 21-09-2024 | A319 | 1:12 | 336 | Arrived | VATSIM |
ITY325 | LFPG | LIRF | 11-09-2024 | A20N | 1:54 | 655 | Arrived | VATSIM |
ITY358 | LIML | LFPG | 11-09-2024 | A20N | 0:56 | 257 | Arrived | VATSIM |
ITY2130 | LIRF | LIML | 11-09-2024 | A20N | 1:00 | 278 | Arrived | VATSIM |
ITY855 | GOBD | LIRF | 10-09-2024 | A21N | 5:27 | 2288 | Arrived | VATSIM |
ITY1352 | LIPQ | LIML | 09-09-2024 | A319 | 0:49 | 221 | Arrived | VATSIM |
ITY1363 | LIRF | LIPQ | 09-09-2024 | A319 | 1:04 | 288 | Arrived | VATSIM |
ITY1359 | LIRF | IT-0456 | 09-09-2024 | A319 | 0:24 | 69 | Diverted | VATSIM |
ITY109 | EHAM | LIRF | 09-09-2024 | A20N | 2:11 | 733 | Arrived | VATSIM |
ITY1603 | LIRF | LIBD | 08-09-2024 | A20N | 1:02 | 294 | Arrived | VATSIM |
EDV5517 | KSYR | KDTW | 06-09-2024 | CRJ9 | 1:15 | 360 | Arrived | VATSIM |
EDV4986 | KMSP | KSYR | 06-09-2024 | CRJ9 | 2:01 | 779 | Arrived | VATSIM |
SKW3730 | KJFK | KORD | 06-09-2024 | E175 | 2:30 | 747 | Arrived | VATSIM |
EDV5071 | KPIT | KJFK | 06-09-2024 | CRJ9 | 1:24 | 406 | Arrived | VATSIM |
EDV5303 | KDTW | KPIT | 30-08-2024 | CRJ9 | 0:51 | 207 | Arrived | VATSIM |
SKW3654 | KDTW | KLAN | 29-08-2024 | CRJ9 | 0:28 | 78 | Arrived | VATSIM |
DAL1537 | KSTL | KDTW | 29-08-2024 | B712 | 1:15 | 411 | Arrived | VATSIM |
DAL1569 | KMSP | KSTL | 29-08-2024 | B712 | 1:33 | 428 | Arrived | VATSIM |
SKW3841 | KTVC | KMSP | 29-08-2024 | E175 | 1:20 | 360 | Arrived | VATSIM |
SKW3907 | KMSP | KTVC | 29-08-2024 | E175 | 1:07 | 339 | Arrived | VATSIM |
SKW4262 | KABR | KMSP | 28-08-2024 | CRJ7 | 1:07 | 251 | Arrived | VATSIM |
SKW4262 | KMSP | KABR | 28-08-2024 | CRJ7 | 1:00 | 246 | Arrived | VATSIM |
DAL2534 | KSAT | KLAX | 27-08-2024 | A319 | 2:48 | 1068 | Arrived | VATSIM |
RPA5619 | KBOS | KMKE | 21-08-2024 | E175 | 2:11 | 773 | Arrived | VATSIM |
DAL356 | KJFK | KDFW | 21-08-2024 | A319 | 3:23 | 1227 | Arrived | VATSIM |
EDV5228 | KCLE | KJFK | 20-08-2024 | CRJ9 | 1:08 | 359 | Arrived | VATSIM |
EDV5420 | KDTW | KCLE | 20-08-2024 | CRJ9 | 0:38 | 99 | Arrived | VATSIM |
DAL2790 | KMSY | KDTW | 20-08-2024 | A320 | 1:48 | 626 | Arrived | VATSIM |
DAL2090 | KMCO | KJFK | 19-08-2024 | A21N | 2:28 | 938 | Arrived | VATSIM |
DAL2259 | KAUS | KMCO | 19-08-2024 | B738 | 1:58 | 889 | Arrived | VATSIM |
SKW3689 | KOMA | KLGA | 17-08-2024 | E175 | 2:34 | 1033 | Arrived | VATSIM |
SKW4014 | KDTW | KOMA | 17-08-2024 | CRJ9 | 1:49 | 577 | Arrived | VATSIM |
SKW4331 | KPLN | KDTW | 17-08-2024 | CRJ9 | 0:55 | 227 | Arrived | VATSIM |
SKW4331 | KDTW | KPLN | 17-08-2024 | CRJ9 | 0:50 | 234 | Arrived | VATSIM |
EDV5252 | KRIC | KDTW | 10-08-2024 | CRJ9 | 1:31 | 493 | Arrived | VATSIM |
EDV4989 | KLGA | KRIC | 10-08-2024 | CRJ9 | 1:10 | 317 | Arrived | VATSIM |
EDV5102 | KDAY | KLGA | 10-08-2024 | CRJ9 | 1:33 | 536 | Arrived | VATSIM |
EDV5049 | KLGA | KDAY | 10-08-2024 | CRJ9 | 1:35 | 495 | Arrived | VATSIM |
EDV5449 | CYUL | KLGA | 10-08-2024 | CRJ9 | 1:13 | 297 | Arrived | VATSIM |
DAL2500 | KMSP | CYUL | 10-08-2024 | A320 | 2:05 | 867 | Arrived | VATSIM |
DAL1042 | KAUS | KMSP | 10-08-2024 | B738 | 2:33 | 928 | Arrived | VATSIM |
DAL848 | KSEA | KAUS | 09-08-2024 | B738 | 3:48 | 1571 | Arrived | VATSIM |
CFSJZ | CYQS | KDTW | 09-08-2024 | C510 | 0:49 | 142 | Arrived | VATSIM |
EDV5337 | KFSD | KMSP | 08-08-2024 | CRJ9 | 0:49 | 205 | Arrived | VATSIM |
DAL2615 | KATL | KFSD | 08-08-2024 | A320 | 2:29 | 844 | Arrived | VATSIM |
EDV5053 | KCLT | KJFK | 07-08-2024 | CRJ9 | 1:31 | 506 | Arrived | VATSIM |
RPA5625 | KBOS | KCLT | 07-08-2024 | E175 | 2:08 | 722 | Arrived | VATSIM |
RPA5821 | KILM | KBOS | 07-08-2024 | E175 | 1:44 | 597 | Arrived | VATSIM |
DAL1523 | KMYR | KMSP | 01-08-2024 | A320 | 2:46 | 994 | Arrived | VATSIM |
DAL1145 | KDTW | KMYR | 01-08-2024 | A320 | 1:53 | 686 | Arrived | VATSIM |
MES3385 | KPVD | KDTW | 01-08-2024 | CRJ9 | 1:43 | 576 | Arrived | VATSIM |
DAL1629 | KMSP | KPVD | 01-08-2024 | A320 | 2:39 | 1052 | Arrived | VATSIM |
DAL1474 | KPWM | KMSP | 31-07-2024 | B739 | 2:53 | 1049 | Arrived | VATSIM |
DAL1474 | KMSP | KPWM | 31-07-2024 | B739 | 2:34 | 1047 | Arrived | VATSIM |
DAL2538 | KBTV | KMSP | 31-07-2024 | A320 | 2:38 | 908 | Arrived | VATSIM |
DAL985 | SKCG | KATL | 30-07-2024 | B738 | 3:47 | 1491 | Arrived | VATSIM |
SKW4006 | KTUL | KSLC | 29-07-2024 | E175 | 2:28 | 873 | Arrived | VATSIM |
EDV5457 | KSAV | KLGA | 29-07-2024 | CRJ9 | 2:06 | 775 | Arrived | VATSIM |
DAL2574 | KMSP | KSAV | 27-07-2024 | A320 | 2:26 | 966 | Arrived | VATSIM |
DAL2463 | KCHS | KMSP | 27-07-2024 | A320 | 2:46 | 1005 | Arrived | VATSIM |
EDV5293 | KJFK | KCHS | 27-07-2024 | CRJ9 | 1:51 | 635 | Arrived | VATSIM |
DAL1035 | KJAX | KJFK | 27-07-2024 | A320 | 1:53 | 787 | Arrived | VATSIM |
DAL2426 | KMSP | KJAX | 26-07-2024 | A320 | 2:45 | 1036 | Arrived | VATSIM |
EDV5511 | KORF | KMSP | 26-07-2024 | CRJ9 | 2:50 | 1052 | Arrived | VATSIM |
EDV4801 | KDTW | KORF | 26-07-2024 | CRJ9 | 1:28 | 501 | Arrived | VATSIM |
SKW4274 | KAPN | KDTW | 22-07-2024 | CRJ7 | 0:52 | 198 | Arrived | VATSIM |
SKW4274 | KDTW | KAPN | 22-07-2024 | CRJ7 | 0:47 | 196 | Arrived | VATSIM |
SKW4243 | KESC | KDTW | 22-07-2024 | CRJ7 | 1:03 | 279 | Arrived | VATSIM |
SKW4279 | KMSP | KESC | 22-07-2024 | CRJ7 | 1:03 | 264 | Arrived | VATSIM |
DAL2936 | KSLC | KMSP | 22-07-2024 | B739 | 2:30 | 907 | Arrived | VATSIM |
SKW3880 | KHLN | KSLC | 22-07-2024 | E175 | 1:08 | 378 | Arrived | VATSIM |
SKW3880 | KSLC | KHLN | 22-07-2024 | E175 | 1:17 | 386 | Arrived | VATSIM |
SKW3849 | KSLC | KTWF | 21-07-2024 | E75L | 0:47 | 154 | Arrived | VATSIM |
SKW3768 | KFAT | KSLC | 20-07-2024 | E175 | 1:26 | 490 | Arrived | VATSIM |
01-01-1970 | 0:00 |
Operator | Flights |
---|---|
![]() |
69 |
![]() |
45 |
![]() |
43 |
![]() |
17 |
![]() |
9 |
Operator | Hours |
---|---|
![]() |
203:38 |
![]() |
63:28 |
![]() |
60:47 |
![]() |
30:58 |
![]() |
29:21 |
Aircraft | Flights |
---|---|
Canadair Regional Jet CRJ-900 | 52 |
E175 | 26 |
Boeing 737-800 | 21 |
Airbus A319 | 19 |
Airbus A320 | 16 |
Aircraft | Hours |
---|---|
Boeing 737-800 | 73:16 |
Canadair Regional Jet CRJ-900 | 73:01 |
E175 | 45:51 |
Airbus A319 | 44:36 |
Boeing 737-900 | 36:11 |
Airport | Departures |
---|---|
KDTW | 18 departures |
KMSP | 17 departures |
KATL | 14 departures |
LIRF | 8 departures |
KJFK | 6 departures |
Airport | Arrivals |
---|---|
KDTW | 21 arrivals |
KMSP | 17 arrivals |
KATL | 14 arrivals |
KJFK | 11 arrivals |
KLGA | 8 arrivals |