Joined | 20 Jan 2012 |
Status | Frozen |
Location | |
Level | ![]() |
IVAO ID | |
VATSIM ID | 1041258 |
PilotEdge ID | |
Activity | |
Number of flights | 418 |
Hours flown | 1138:04 |
Average Duration | 2:43 |
Average Distance | 1042 NM |
Total Distance | 435710 NM |
Flight | From | To | Date | A/C | Duration | Distance | Status | Network |
---|---|---|---|---|---|---|---|---|
DAL400 | KJFK | EIDW | 26-10-2019 | B77L | 6:32 | 2967 | Arrived | VATSIM |
AAL1669 | KRDU | KCLT | 14-10-2019 | A319 | 0:52 | 150 | Arrived | VATSIM |
AAL173 | EGLL | KRDU | 13-10-2019 | B77L | 8:15 | 3420 | Arrived | smartCARS |
DAL1277 | KATL | KMSY | 06-10-2019 | B739 | 1:34 | 448 | Arrived | VATSIM |
DAL1177 | KRDU | KATL | 28-09-2019 | A321 | 1:26 | 362 | Arrived | VATSIM |
WJA1423 | KLAX | CYEG | 01-09-2019 | B738 | 3:22 | 1293 | Arrived | VATSIM |
AFR76 | KLAX | NTAA | 02-08-2019 | B772 | 8:07 | 3666 | Arrived | smartCARS |
DAL491 | KRDU | KLAX | 27-07-2019 | B738 | 4:34 | 1961 | Arrived | smartCARS |
FDX1449 | KMEM | KRDU | 07-07-2019 | B77L | 1:50 | 613 | Arrived | VATSIM |
FDX1249 | KRDU | KMEM | 06-07-2019 | B77L | 1:20 | 461 | Arrived | VATSIM |
DAL1739 | KATL | KTUS | 04-07-2019 | B738 | 3:48 | 1377 | Arrived | VATSIM |
DAL2287 | KATL | KMSY | 27-05-2019 | B739 | 1:34 | 425 | Arrived | VATSIM |
DAL1171 | KRDU | KATL | 19-05-2019 | B738 | 1:22 | 325 | Arrived | VATSIM |
UAL1420 | KORD | KBOS | 12-05-2019 | A320 | 2:00 | 761 | Arrived | VATSIM |
AAL955 | KRDU | KMIA | 03-03-2019 | B738 | 2:00 | 684 | Arrived | VATSIM |
DAL1270 | KATL | KPNS | 02-03-2019 | B739 | 1:10 | 282 | Arrived | VATSIM |
DAL4856 | KGSO | KMSP | 13-01-2019 | B738 | 2:36 | 865 | Arrived | VATSIM |
ACA784 | KSFO | CYYZ | 27-10-2018 | A320 | 4:36 | 1980 | Arrived | VATSIM |
DAL846 | KMCO | KCHS | 23-09-2018 | A319 | 1:16 | 326 | Arrived | VATSIM |
WJA1184 | CYYZ | KRSW | 05-08-2018 | B738 | 3:00 | 1104 | Arrived | VATSIM |
DAL916 | KATL | MWCR | 04-08-2018 | A319 | 2:26 | 933 | Arrived | VATSIM |
DAL846 | KDCA | KHOU | 23-06-2018 | B738 | 3:26 | 1198 | Arrived | VATSIM |
DAL705 | KMSP | KRDU | 20-05-2018 | B738 | 2:18 | 889 | Arrived | VATSIM |
DAL766 | KATL | KMKE | 29-04-2018 | B739 | 2:08 | 636 | Arrived | VATSIM |
ACA859 | EGLL | CYYZ | 14-04-2018 | B77L | 7:41 | 3180 | Arrived | VATSIM |
UAL228 | KORD | CYYZ | 07-04-2018 | B738 | 1:30 | 435 | Arrived | VATSIM |
ASA707 | KSEA | KRDU | 01-04-2018 | B739 | 4:28 | 2068 | Arrived | VATSIM |
ASA312 | KSFO | KSEA | 31-03-2018 | B738 | 1:58 | 640 | Arrived | VATSIM |
UAL215 | KDEN | KRDU | 11-02-2018 | A320 | 3:02 | 1287 | Arrived | VATSIM |
UAL235 | KLAX | KSFO | 29-12-2017 | A320 | 1:12 | 315 | Arrived | VATSIM |
DAL709 | KATL | KLAX | 04-11-2017 | B77L | 4:46 | 1741 | Arrived | VATSIM |
DAL44 | KJFK | EIDW | 14-10-2017 | B77L | 6:28 | 2883 | Arrived | VATSIM |
DAL59 | EGLL | KBOS | 19-08-2017 | B77L | 7:26 | 2927 | Arrived | VATSIM |
UAL1176 | KSFO | KRDU | 10-06-2017 | B739 | 4:44 | 2131 | Arrived | VATSIM |
ACA757 | CYYZ | KSFO | 04-06-2017 | A321 | 5:27 | 2011 | Arrived | VATSIM |
AAL2671 | KMIA | CYYZ | 27-05-2017 | A319 | 3:22 | 1138 | Arrived | VATSIM |
AAL2294 | KRDU | KMIA | 20-05-2017 | B738 | 1:54 | 679 | Arrived | VATSIM |
SWA4449 | KMDW | KRDU | 07-05-2017 | B738 | 1:48 | 602 | Arrived | VATSIM |
SWA1482 | KLAS | KMDW | 22-04-2017 | B738 | 3:14 | 1334 | Arrived | VATSIM |
SCX105 | KMSP | KLAS | 15-04-2017 | B738 | 3:20 | 1146 | Arrived | VATSIM |
AAL2086 | KCLT | KMSP | 15-04-2017 | A320 | 2:42 | 880 | Arrived | VATSIM |
AAL894 | KLGA | KCLT | 02-04-2017 | A321 | 1:44 | 506 | Arrived | VATSIM |
ACA718 | CYYZ | KLGA | 01-04-2017 | A320 | 1:46 | 436 | Arrived | VATSIM |
ACA266 | EDDM | CYYZ | 25-03-2017 | B77L | 8:56 | 3773 | Arrived | VATSIM |
DAL130 | KATL | EDDM | 19-03-2017 | B77L | 8:37 | 4267 | Arrived | smartCARS |
DAL1998 | KMIA | KATL | 19-03-2017 | B739 | 1:56 | 550 | Arrived | VATSIM |
AAL2449 | CYYZ | KMIA | 18-03-2017 | A319 | 3:30 | 1188 | Arrived | VATSIM |
ACA846 | CYYZ | EDDM | 10-03-2017 | B77L | 7:31 | 3763 | Arrived | smartCARS |
ACA264 | CYWG | CYYZ | 07-03-2017 | A320 | 2:36 | 867 | Arrived | VATSIM |
WJA1345 | KPSP | CYWG | 04-02-2017 | B737 | 3:04 | 1355 | Arrived | VATSIM |
ACA791 | CYYZ | KLAX | 04-02-2017 | B77L | 5:36 | 1962 | Arrived | VATSIM |
UAL391 | KORD | CYYZ | 29-01-2017 | A320 | 1:36 | 429 | Arrived | VATSIM |
AAL605 | MMUN | KRDU | 22-01-2017 | A319 | 3:00 | 1152 | Arrived | VATSIM |
DAL523 | KRDU | MMUN | 07-01-2017 | B738 | 3:30 | 1185 | Arrived | VATSIM |
DAL2791 | KSLC | KRDU | 07-01-2017 | A320 | 3:54 | 1676 | Arrived | VATSIM |
DAL2790 | KRDU | KSLC | 27-12-2016 | A320 | 5:00 | 1683 | Arrived | VATSIM |
DAL3849 | KMSP | KRDU | 25-12-2016 | A319 | 2:24 | 908 | Arrived | VATSIM |
AAL572 | KMIA | KMSP | 24-12-2016 | A319 | 4:00 | 1384 | Arrived | VATSIM |
AAL260 | KLAX | KMIA | 04-12-2016 | A321 | 5:06 | 2182 | Arrived | VATSIM |
DAL1097 | KRDU | KLAX | 27-11-2016 | B738 | 5:38 | 1966 | Arrived | VATSIM |
AAL1755 | KPHL | KRDU | 26-11-2016 | A319 | 1:20 | 318 | Arrived | VATSIM |
AAL591 | KDFW | KPHL | 24-11-2016 | A321 | 3:04 | 1230 | Arrived | VATSIM |
AAL2100 | CYYZ | KDFW | 19-11-2016 | A319 | 3:50 | 1200 | Arrived | VATSIM |
AAL570 | KDFW | CYYZ | 13-11-2016 | B77L | 2:50 | 1110 | Arrived | VATSIM |
AAL2305 | KMIA | KDFW | 13-11-2016 | B77L | 3:06 | 1076 | Arrived | VATSIM |
AAL9649 | KJFK | KMIA | 13-11-2016 | B77L | 2:54 | 1034 | Arrived | VATSIM |
AAL9654 | KCLT | KJFK | 12-11-2016 | B738 | 2:00 | 638 | Arrived | VATSIM |
AAL657 | KRDU | KCLT | 06-11-2016 | A319 | 0:50 | 161 | Arrived | VATSIM |
SWA591 | KDEN | KRDU | 05-11-2016 | B737 | 3:02 | 1311 | Arrived | VATSIM |
UAL756 | KSFO | KDEN | 05-11-2016 | A321 | 2:28 | 903 | Arrived | VATSIM |
UAL294 | KSEA | KSFO | 30-10-2016 | B739 | 2:06 | 663 | Arrived | VATSIM |
ASA727 | KRDU | KSEA | 29-10-2016 | B738 | 5:46 | 2163 | Arrived | VATSIM |
SWR40 | LSZH | CYUL | 24-10-2016 | B77L | 8:09 | 3320 | Arrived | smartCARS |
AAL26 | KJFK | LSZH | 22-10-2016 | B77L | 8:08 | 3491 | Arrived | VATSIM |
AAL9647 | KDFW | KJFK | 20-10-2016 | B77L | 3:08 | 1393 | Arrived | VATSIM |
BAW193 | EGLL | KDFW | 16-10-2016 | B77L | 9:32 | 4171 | Arrived | smartCARS |
AAL138 | KMIA | EGLL | 15-10-2016 | B77L | 8:05 | 3997 | Arrived | smartCARS |
AAL185 | KBOS | KJFK | 10-10-2016 | A321 | 0:53 | 256 | Arrived | Offline |
DAL954 | KMSP | KRDU | 08-10-2016 | A320 | 2:19 | 916 | Arrived | smartCARS |
SCX250 | KBOS | KMSP | 08-10-2016 | B737 | 2:52 | 1025 | Arrived | VATSIM |
AAL29 | KMIA | KBOS | 08-10-2016 | A321 | 3:14 | 1230 | Arrived | VATSIM |
AAL1266 | KRDU | KMIA | 07-10-2016 | A319 | 2:24 | 732 | Arrived | VATSIM |
DAL623 | KSLC | KPDX | 05-10-2016 | A320 | 1:42 | 566 | Arrived | VATSIM |
DAL2032 | KMSP | KJFK | 11-09-2016 | A319 | 2:30 | 970 | Arrived | VATSIM |
VIR6 | KMIA | EGLL | 28-08-2016 | B77L | 7:44 | 4085 | Arrived | VATSIM |
VIR6 | KMIA | KMIA | 27-08-2016 | B77L | 0:20 | 2 | Diverted | VATSIM |
SWA2509 | KRDU | KSTL | 24-07-2016 | B737 | 1:36 | 643 | Arrived | VATSIM |
DAL1969 | KMSP | KRDU | 23-07-2016 | A320 | 2:14 | 888 | Arrived | VATSIM |
DAL889 | KATL | KRDU | 06-07-2016 | A320 | 1:24 | 395 | Arrived | VATSIM |
AAL955 | KRDU | KMIA | 04-07-2016 | B738 | 2:06 | 711 | Arrived | VATSIM |
SWA1634 | KRDU | KATL | 14-06-2016 | B737 | 0:51 | 309 | Arrived | Offline |
DAL846 | KATL | KMCO | 02-06-2016 | A321 | 1:18 | 397 | Arrived | VATSIM |
DAL7846 | KSFO | KSEA | 08-05-2016 | B738 | 2:06 | 603 | Arrived | VATSIM |
DAL5744 | KLAX | KSMF | 28-04-2016 | A320 | 1:12 | 361 | Arrived | VATSIM |
DAL1755 | KATL | KLAX | 28-04-2016 | B77L | 4:56 | 1859 | Arrived | VATSIM |
DAL1503 | KPHX | KDEN | 11-04-2016 | A320 | 1:42 | 557 | Arrived | VATSIM |
DAL899 | KMSP | KPHX | 10-04-2016 | A320 | 3:04 | 1146 | Arrived | VATSIM |
DAL846 | EHAM | KMSP | 02-04-2016 | B772 | 8:29 | 3745 | Arrived | VATSIM |
DAL317 | KATL | MKJS | 02-03-2016 | A320 | 2:32 | 1042 | Arrived | VATSIM |
AAL1269 | KMIA | KMSY | 26-01-2016 | A319 | 2:24 | 686 | Arrived | VATSIM |
AAL1014 | TJSJ | KMIA | 23-12-2015 | B738 | 2:28 | 1844 | Arrived | VATSIM |
SWA2960 | KBWI | TJSJ | 01-10-2015 | B738 | 4:08 | 1696 | Arrived | VATSIM |
UAL1151 | KORD | KRDU | 25-09-2015 | B738 | 1:54 | 629 | Arrived | VATSIM |
SWA628 | KRDU | KLAS | 17-09-2015 | B738 | 4:40 | 1825 | Arrived | VATSIM |
DAL2273 | KGSO | KATL | 08-09-2015 | A320 | 1:18 | 327 | Arrived | VATSIM |
UAL1102 | KATL | KSFO | 15-08-2015 | B738 | 4:32 | 1898 | Arrived | VATSIM |
UAL372 | KIAD | KATL | 18-07-2015 | A320 | 1:46 | 510 | Arrived | VATSIM |
UAL1298 | KMCO | KIAD | 21-06-2015 | B752 | 1:54 | 699 | Arrived | VATSIM |
SWA253 | KMCO | KRDU | 12-06-2015 | B737 | 1:32 | 539 | Arrived | VATSIM |
UAL1094 | KIAD | KMCO | 05-06-2015 | B752 | 1:54 | 711 | Arrived | VATSIM |
UAL1444 | KRDU | KIAD | 22-05-2015 | B738 | 1:06 | 220 | Arrived | VATSIM |
UAL561 | EKCH | KIAD | 29-03-2015 | B77L | 8:52 | 3540 | Arrived | Offline |
AWE716 | KCLT | KPHL | 06-03-2015 | B752 | 1:14 | 449 | Arrived | VATSIM |
UAL1705 | KORD | KBOS | 15-02-2015 | B738 | 2:08 | 795 | Arrived | VATSIM |
SWA443 | KMDW | KRDU | 06-02-2015 | B738 | 1:36 | 599 | Arrived | VATSIM |
UAL396 | PHNL | KSFO | 01-02-2015 | B772 | 4:34 | 2366 | Arrived | VATSIM |
UAL300 | KSFO | PHNL | 02-01-2015 | B772 | 6:16 | 2756 | Arrived | VATSIM |
UAL697 | KLAS | KSFO | 01-01-2015 | A320 | 1:30 | 426 | Arrived | VATSIM |
UAL347 | KSFO | KLAS | 29-12-2014 | B752 | 1:28 | 477 | Arrived | VATSIM |
UAL1134 | KMSP | KSFO | 15-12-2014 | B737 | 3:48 | 1441 | Arrived | VATSIM |
UAL1079 | KDEN | KMSP | 28-11-2014 | B739 | 1:38 | 626 | Arrived | VATSIM |
UAL373 | KDFW | KDEN | 17-11-2014 | A320 | 1:54 | 608 | Arrived | VATSIM |
AWE891 | KCLT | KDFW | 01-11-2014 | A321 | 2:40 | 882 | Arrived | VATSIM |
AWE525 | KRDU | KCLT | 06-09-2014 | A320 | 0:50 | 134 | Arrived | VATSIM |
SWA2821 | KTPA | KRDU | 27-07-2014 | B737 | 1:12 | 425 | Arrived | VATSIM |
SWA3873 | KMSY | KTPA | 26-07-2014 | B737 | 1:26 | 465 | Arrived | VATSIM |
SWA4503 | KRDU | KTPA | 21-07-2014 | B737 | 1:44 | 577 | Arrived | VATSIM |
SWA1957 | KSTL | KRDU | 19-07-2014 | B737 | 1:46 | 627 | Arrived | VATSIM |
SWA4500 | KLAS | KSAN | 03-07-2014 | B737 | 0:58 | 254 | Arrived | VATSIM |
SWA4695 | KSFO | KLAS | 03-07-2014 | B737 | 1:26 | 462 | Arrived | VATSIM |
UAL1597 | KORD | KSFO | 15-06-2014 | B753 | 4:10 | 1629 | Arrived | VATSIM |
UAL1671 | KLGA | KORD | 14-06-2014 | B738 | 2:08 | 700 | Arrived | VATSIM |
DAL1437 | KATL | KBNA | 08-06-2014 | A320 | 1:14 | 230 | Arrived | VATSIM |
DAL1569 | KGSO | KATL | 06-06-2014 | A320 | 1:16 | 265 | Arrived | Offline |
DAL1569 | KATL | KGSO | 06-06-2014 | A320 | 1:06 | 297 | Arrived | VATSIM |
DAL1754 | KLAX | KATL | 01-06-2014 | B77L | 3:42 | 1742 | Arrived | VATSIM |
UAL391 | KLAX | KSFO | 01-06-2014 | B738 | 1:20 | 316 | Arrived | VATSIM |
VRD932 | KSFO | KLAX | 01-06-2014 | A320 | 1:18 | 345 | Arrived | VATSIM |
UAL1679 | KSFO | MMUN | 31-05-2014 | B739 | 4:28 | 2179 | Arrived | VATSIM |
UAL1679 | KLAX | KSFO | 31-05-2014 | B739 | 1:08 | 313 | Arrived | VATSIM |
DAL1555 | KATL | KLAX | 26-05-2014 | B77L | 4:06 | 1714 | Arrived | VATSIM |
DAL1137 | KRDU | KATL | 26-05-2014 | B752 | 1:10 | 354 | Arrived | VATSIM |
AWE1854 | KCLT | KRDU | 26-05-2014 | A321 | 0:52 | 174 | Arrived | VATSIM |
DAL2251 | KATL | KCLT | 25-05-2014 | A320 | 1:00 | 243 | Arrived | VATSIM |
DAL1477 | KORD | KATL | 24-05-2014 | B752 | 1:44 | 609 | Arrived | VATSIM |
UAL995 | KSFO | KORD | 24-05-2014 | B77L | 3:46 | 1640 | Arrived | VATSIM |
AAL209 | KLAX | KSFO | 18-05-2014 | B738 | 1:08 | 312 | Arrived | VATSIM |
DAL1552 | KLAS | KLAX | 18-05-2014 | A320 | 1:00 | 225 | Arrived | VATSIM |
VRD918 | KSFO | KLAS | 18-05-2014 | A320 | 1:34 | 461 | Arrived | VATSIM |
VRD67 | KIAD | KSFO | 17-05-2014 | A320 | 5:38 | 2156 | Arrived | VATSIM |
UAL1539 | KRDU | KIAD | 16-05-2014 | B738 | 0:50 | 203 | Arrived | VATSIM |
AWE1949 | KCLT | KRDU | 11-05-2014 | A320 | 0:48 | 162 | Arrived | VATSIM |
AWE1930 | KPDX | KCLT | 10-05-2014 | A320 | 4:42 | 2140 | Arrived | VATSIM |
VRD816 | KSFO | KPDX | 05-05-2014 | A320 | 1:42 | 518 | Arrived | VATSIM |
AWE403 | KPHX | KSFO | 04-05-2014 | A320 | 2:06 | 636 | Arrived | VATSIM |
SWA4482 | KSDF | KPHX | 03-05-2014 | B737 | 3:34 | 1376 | Arrived | VATSIM |
SWA730 | KBWI | KSDF | 03-05-2014 | B737 | 1:56 | 505 | Arrived | VATSIM |
SWA500 | KRDU | KBWI | 02-05-2014 | B738 | 0:56 | 244 | Arrived | VATSIM |
SCX105 | KMSP | KLAS | 26-04-2014 | B738 | 3:04 | 1144 | Arrived | VATSIM |
DAL2549 | KRDU | KMSP | 26-04-2014 | B739 | 2:40 | 905 | Arrived | VATSIM |
SWA2139 | KTPA | KRDU | 20-04-2014 | B737 | 1:38 | 538 | Arrived | VATSIM |
UAL1027 | KORD | KTPA | 20-04-2014 | B739 | 2:28 | 937 | Arrived | VATSIM |
AAL1494 | KSFO | KORD | 19-04-2014 | B738 | 4:02 | 1695 | Arrived | Offline |
DAL2049 | KATL | KSFO | 13-04-2014 | B738 | 4:54 | 1902 | Arrived | VATSIM |
DAL56 | EGCC | KATL | 29-03-2014 | B77L | 8:58 | 3650 | Arrived | VATSIM |
AAL1329 | KLAX | KRDU | 19-03-2014 | B738 | 4:10 | 2040 | Arrived | VATSIM |
SOO96 | VHHH | KLAX | 12-03-2014 | B77L | 13:19 | 3874 | Arrived | PilotTracker |
UAE326 | OMDB | VHHH | 11-03-2014 | B772 | 6:46 | 3411 | Arrived | VATSIM |
DAL1229 | KATL | KPBI | 02-03-2014 | B752 | 1:32 | 539 | Arrived | VATSIM |
DAL8 | KATL | OMDB | 01-03-2014 | B77L | 13:35 | 6814 | Arrived | PilotTracker |
DAL80 | KLAX | KATL | 01-03-2014 | B772 | 3:38 | 1739 | Arrived | VATSIM |
DAL1150 | PHNL | KLAX | 26-02-2014 | B753 | 5:20 | 2355 | Arrived | VATSIM |
UAL1226 | KLAX | PHNL | 21-02-2014 | B753 | 5:35 | 2338 | Arrived | PilotTracker |
SWA184 | KMDW | KLAX | 20-02-2014 | B738 | 4:24 | 1554 | Arrived | VATSIM |
SWA184 | KRDU | KMDW | 20-02-2014 | B738 | 2:10 | 651 | Arrived | VATSIM |
UAL112 | KSFO | KRDU | 16-02-2014 | B738 | 4:32 | 2152 | Arrived | VATSIM |
UAL1685 | KCLE | KSFO | 12-02-2014 | B739 | 5:04 | 1936 | Arrived | VATSIM |
ACA757 | CYYZ | KSFO | 21-12-2013 | A320 | 5:34 | 2352 | Arrived | VATSIM |
SWA2101 | KICT | KMDW | 21-12-2013 | B737 | 1:20 | 534 | Arrived | VATSIM |
SWA3050 | KMDW | KICT | 12-12-2013 | B737 | 1:40 | 538 | Arrived | VATSIM |
SWA4053 | KPHX | KMDW | 08-12-2013 | B738 | 2:42 | 1308 | Arrived | VATSIM |
SWA1756 | KSFO | KPHX | 08-12-2013 | B737 | 1:54 | 656 | Arrived | VATSIM |
UAL1523 | KBOS | KSFO | 04-12-2013 | B738 | 6:30 | 2552 | Arrived | VATSIM |
SWA2843 | KMDW | KBOS | 28-11-2013 | B737 | 2:06 | 811 | Arrived | VATSIM |
SWA1478 | KBNA | KMDW | 24-11-2013 | B737 | 1:28 | 391 | Arrived | VATSIM |
SWA2288 | KRDU | KBNA | 23-11-2013 | B737 | 1:32 | 412 | Arrived | VATSIM |
SWA411 | KBNA | KRDU | 20-11-2013 | B737 | 1:30 | 468 | Arrived | PilotTracker |
SWA473 | KPHL | KBNA | 20-11-2013 | B737 | 2:06 | 635 | Arrived | VATSIM |
UAL1624 | KDEN | KPHL | 15-11-2013 | B738 | 3:16 | 1404 | Arrived | VATSIM |
SWA1521 | KLAS | KDEN | 14-11-2013 | B738 | 1:44 | 608 | Arrived | VATSIM |
AAL952 | KLAX | KLAS | 14-11-2013 | B738 | 1:04 | 252 | Arrived | VATSIM |
VRD924 | KSFO | KLAX | 14-11-2013 | A320 | 1:14 | 350 | Arrived | VATSIM |
UAL1289 | KSEA | KSFO | 12-11-2013 | B739 | 1:58 | 825 | Arrived | VATSIM |
UAL1129 | PANC | KSEA | 12-11-2013 | B739 | 3:14 | 1267 | Arrived | VATSIM |
UAL1192 | KSEA | PANC | 11-11-2013 | B739 | 3:18 | 1333 | Arrived | VATSIM |
UAL1192 | KSFO | KSEA | 11-11-2013 | B738 | 1:46 | 609 | Arrived | VATSIM |
SWA1142 | KDEN | KSFO | 10-11-2013 | B738 | 2:26 | 851 | Arrived | VATSIM |
AAL1393 | KORD | KDEN | 10-11-2013 | B738 | 2:26 | 804 | Arrived | VATSIM |
UAL686 | KMSP | KORD | 08-11-2013 | A320 | 1:04 | 353 | Arrived | VATSIM |
DAL1765 | KBOS | KMSP | 31-10-2013 | B738 | 3:02 | 1035 | Arrived | VATSIM |
DAL8946 | KPHL | KBOS | 30-10-2013 | A320 | 0:56 | 310 | Arrived | VATSIM |
AWE1796 | KCLT | KPHL | 28-10-2013 | A320 | 1:34 | 449 | Arrived | PilotTracker |
AWE1810 | KRDU | KCLT | 27-10-2013 | A320 | 0:52 | 139 | Arrived | VATSIM |
AAL124 | KMIA | KRDU | 25-10-2013 | B738 | 1:33 | 699 | Arrived | VATSIM |
AAL1485 | CYYZ | KMIA | 23-10-2013 | B738 | 2:33 | 1139 | Arrived | VATSIM |
ACA7034 | KRDU | CYYZ | 18-10-2013 | A320 | 1:26 | 536 | Arrived | VATSIM |
SWA2174 | KDEN | KRDU | 16-10-2013 | B737 | 3:04 | 1308 | Arrived | VATSIM |
ACA7016 | KIAD | KDEN | 14-10-2013 | A320 | 3:33 | 1308 | Arrived | VATSIM |
ACA7015 | KBOS | KIAD | 12-10-2013 | A320 | 1:31 | 443 | Arrived | VATSIM |
ACA7016 | CYYZ | KBOS | 09-10-2013 | A320 | 1:30 | 426 | Arrived | VATSIM |
SWA126 | KMSP | KMCI | 04-10-2013 | B737 | 1:18 | 379 | Arrived | VATSIM |
SWA4999 | KMDW | KMSP | 04-10-2013 | B737 | 0:50 | 331 | Arrived | VATSIM |
SWA1902 | KSAN | KMDW | 03-10-2013 | B738 | 2:54 | 1559 | Arrived | VATSIM |
SWA189 | KLAS | KSAN | 30-09-2013 | B737 | 0:56 | 255 | Arrived | VATSIM |
SWA945 | KPHX | KLAS | 29-09-2013 | B737 | 1:02 | 242 | Arrived | VATSIM |
SWA804 | KRDU | KPHX | 28-09-2013 | B737 | 3:52 | 1709 | Arrived | VATSIM |
SWA4031 | KDEN | KRDU | 28-09-2013 | B737 | 2:37 | 1374 | Arrived | VATSIM |
SKV7359 | KDCA | CYYZ | 25-09-2013 | E170 | 1:31 | 404 | Arrived | PilotTracker |
UAL1645 | KORD | KDCA | 24-09-2013 | B738 | 1:20 | 588 | Arrived | VATSIM |
UAL3 | KSEA | KORD | 23-09-2013 | B738 | 3:36 | 1514 | Arrived | VATSIM |
UAL1287 | KSFO | KSEA | 19-09-2013 | B738 | 1:19 | 606 | Arrived | VATSIM |
UAL1056 | KRDU | KSFO | 19-09-2013 | B738 | 5:48 | 2219 | Arrived | VATSIM |
DAL1564 | KATL | KRDU | 18-09-2013 | B738 | 1:18 | 390 | Arrived | VATSIM |
DAL843 | KJFK | KATL | 16-09-2013 | B738 | 2:10 | 684 | Arrived | VATSIM |
AAL526 | KBOS | KJFK | 16-09-2013 | B738 | 1:08 | 223 | Arrived | VATSIM |
AAL202 | KLAX | KBOS | 11-09-2013 | B738 | 4:04 | 1883 | Arrived | VATSIM |
SWA407 | KMDW | KLAX | 09-09-2013 | B737 | 3:58 | 1540 | Arrived | VATSIM |
SWA406 | KRDU | KMDW | 06-09-2013 | B737 | 1:41 | 591 | Arrived | PilotTracker |
SWA826 | KMDW | KRDU | 02-09-2013 | B738 | 1:36 | 635 | Arrived | Offline |
SWA137 | KBWI | KMDW | 01-09-2013 | B737 | 1:54 | 579 | Arrived | VATSIM |
SWA59 | KRDU | KBWI | 31-08-2013 | B737 | 0:58 | 245 | Arrived | VATSIM |
N123KA | KRDU | KLHZ | 28-08-2013 | ZZZZ | 0:31 | 31 | Arrived | PilotTracker |
AAL690 | KMIA | KRDU | 23-08-2013 | B738 | 2:00 | 701 | Arrived | PilotTracker |
AAL2144 | TNCM | KMIA | 22-08-2013 | B738 | 2:46 | 1127 | Arrived | VATSIM |
AAL1376 | KMIA | TNCM | 22-08-2013 | B738 | 2:46 | 1078 | Arrived | PilotTracker |
AAL1084 | TJSJ | KMIA | 19-08-2013 | B738 | 2:39 | 958 | Arrived | VATSIM |
SWA748 | KBWI | TJSJ | 17-08-2013 | B738 | 4:04 | 1627 | Arrived | VATSIM |
SWA792 | KRDU | KBWI | 17-08-2013 | B738 | 0:56 | 251 | Arrived | VATSIM |
SWA1616 | KHOU | KRDU | 17-08-2013 | B737 | 2:27 | 988 | Arrived | VATSIM |
SWA56 | KJAN | KHOU | 13-08-2013 | B737 | 1:09 | 324 | Arrived | VATSIM |
SWA242 | KBWI | KJAN | 09-08-2013 | B737 | 2:02 | 801 | Arrived | VATSIM |
SWA2683 | KRDU | KBWI | 09-08-2013 | B737 | 0:46 | 246 | Arrived | VATSIM |
SWA1160 | KDEN | KRDU | 08-08-2013 | B737 | 2:40 | 1290 | Arrived | VATSIM |
SWA1030 | KRDU | KDEN | 31-07-2013 | B737 | 3:44 | 1301 | Arrived | VATSIM |
AAL1976 | KORD | KRDU | 31-07-2013 | B738 | 1:53 | 650 | Arrived | VATSIM |
AAL1870 | KLAX | KORD | 30-07-2013 | B738 | 3:41 | 1591 | Arrived | VATSIM |
AAL2456 | KSFO | KLAX | 30-07-2013 | B738 | 1:11 | 347 | Arrived | VATSIM |
DAL2349 | KATL | KSFO | 26-07-2013 | B738 | 4:51 | 1877 | Arrived | VATSIM |
SWA427 | KMDW | KJAN | 25-07-2013 | B737 | 1:44 | 655 | Arrived | VATSIM |
SWA642 | KRDU | KMDW | 24-07-2013 | B737 | 1:42 | 589 | Arrived | VATSIM |
SWA550 | KBNA | KRDU | 22-07-2013 | B737 | 1:19 | 446 | Arrived | VATSIM |
SWA167 | KPHL | KBNA | 22-07-2013 | B737 | 2:01 | 625 | Arrived | VATSIM |
SWA207 | KMDW | KPHL | 17-07-2013 | B737 | 1:47 | 626 | Arrived | VATSIM |
SWA624 | KRDU | KMDW | 16-07-2013 | B737 | 1:48 | 604 | Arrived | VATSIM |
SWA1160 | KDEN | KRDU | 07-07-2013 | B737 | 3:08 | 1421 | Arrived | VATSIM |
AAL690 | KMIA | KRDU | 10-06-2013 | B738 | 1:59 | 702 | Arrived | VATSIM |
AAL850 | KTPA | KMIA | 27-05-2013 | B738 | 0:51 | 208 | Arrived | VATSIM |
SWA1730 | KRDU | KTPA | 11-05-2013 | B737 | 1:42 | 557 | Arrived | VATSIM |
SWA257 | KBWI | KRDU | 07-05-2013 | B738 | 0:58 | 241 | Arrived | VATSIM |
SWA1355 | KBWI | KPIT | 21-01-2013 | B737 | 0:36 | 131 | Not Arrived | VATSIM |
SWA1355 | KRDU | KBWI | 21-01-2013 | B737 | 0:58 | 243 | Arrived | VATSIM |
AAL428 | KDFW | KRDU | 20-01-2013 | B738 | 2:24 | 1000 | Arrived | VATSIM |
AAL477 | KMSP | KDFW | 19-01-2013 | B738 | 2:13 | 787 | Arrived | VATSIM |
DAL868 | KMSP | KBOS | 11-01-2013 | B738 | 2:30 | 1008 | Arrived | VATSIM |
SWA484 | KMDW | KMSP | 10-01-2013 | B737 | 1:26 | 376 | Arrived | VATSIM |
