Joined | 02 Aug 2014 |
Status | Frozen |
Location | |
Level | ![]() |
IVAO ID | |
VATSIM ID | 1229249 |
PilotEdge ID | |
Activity | |
Number of flights | 604 |
Hours flown | 1950:02 |
Average Duration | 3:13 |
Average Distance | 1188 NM |
Total Distance | 717504 NM |
Flight | From | To | Date | A/C | Duration | Distance | Status | Network |
---|---|---|---|---|---|---|---|---|
BWA217 | TBPB | TTPP | 11-01-2023 | AT76 | 1:01 | 192 | Arrived | VATSIM |
BWA217 | SYEC | TBPB | 11-01-2023 | AT76 | 1:39 | 388 | Arrived | VATSIM |
BWA216 | TBPB | SYCJ | 11-01-2023 | AT76 | 2:43 | 946 | Diverted | VATSIM |
BWA216 | TTPP | TBPB | 11-01-2023 | AT76 | 0:55 | 184 | Arrived | VATSIM |
BWA458 | TNCM | TTPP | 10-01-2023 | B738 | 1:26 | 498 | Arrived | VATSIM |
BWA456 | TTPP | TNCM | 10-01-2023 | B738 | 1:42 | 512 | Arrived | VATSIM |
BWA239 | SYEC | TTPP | 09-01-2023 | AT76 | 1:31 | 324 | Arrived | VATSIM |
BWA238 | TTPP | SYCJ | 09-01-2023 | AT76 | 1:17 | 306 | Diverted | VATSIM |
N594EX | TVSC | SYCJ | 05-01-2023 | C208 | 2:11 | 407 | Diverted | VATSIM |
N10EC | SVMG | TLPL | 20-12-2022 | B350 | 1:03 | 251 | Arrived | VATSIM |
N10EC | TLPL | SVMG | 20-12-2022 | B350 | 1:17 | 260 | Arrived | VATSIM |
N10EC | TTPP | TLPL | 20-12-2022 | B350 | 0:54 | 197 | Arrived | VATSIM |
N10EC | SKBO | TTPP | 20-12-2022 | B350 | 3:08 | 841 | Arrived | VATSIM |
AZU5369 | SNTS | SBRF | 28-11-2022 | C208 | 0:56 | 151 | Arrived | VATSIM |
AZU5368 | SBRF | SNTS | 28-11-2022 | C208 | 1:07 | 155 | Diverted | VATSIM |
AZU5361 | SNRU | SBRF | 27-11-2022 | C208 | 0:30 | 63 | Arrived | VATSIM |
AZU5360 | SBRF | SNRU | 27-11-2022 | C208 | 0:36 | 65 | Arrived | VATSIM |
CMP881 | KATL | MPTO | 25-11-2022 | B738 | 3:34 | 1542 | Arrived | VATSIM |
N10EC | SPST | SKBO | 15-11-2022 | B350 | 2:44 | 728 | Arrived | VATSIM |
N10EC | SKBO | SPST | 14-11-2022 | B350 | 2:30 | 685 | Arrived | VATSIM |
N10EC | TJSJ | SKBO | 14-11-2022 | B350 | 3:50 | 992 | Arrived | VATSIM |
N10EC | SYEC | TJSJ | 14-11-2022 | B350 | 3:39 | 842 | Arrived | VATSIM |
N10EC | TTPP | SYCJ | 14-11-2022 | B350 | 1:13 | 310 | Diverted | VATSIM |
N10EC | TNCC | TTPP | 14-11-2022 | B350 | 1:44 | 468 | Arrived | VATSIM |
N10EC | MROC | TNCC | 13-11-2022 | B350 | 3:23 | 980 | Arrived | VATSIM |
N10EC | MMIT | MROC | 13-11-2022 | B350 | 2:42 | 776 | Arrived | VATSIM |
AAL708 | TNCC | KMIA | 12-11-2022 | B738 | 2:48 | 1066 | Arrived | VATSIM |
AAL1931 | KMIA | TNCC | 12-11-2022 | B738 | 2:34 | 1060 | Arrived | VATSIM |
BWA239 | SYEC | TTPP | 31-10-2022 | AT76 | 1:36 | 316 | Arrived | VATSIM |
BWA238 | TTPP | SYCJ | 30-10-2022 | AT76 | 1:19 | 307 | Diverted | VATSIM |
AAL2703 | TTPP | KMIA | 17-10-2022 | B738 | 3:40 | 1475 | Arrived | VATSIM |
AAL2703 | KMIA | TTPP | 16-10-2022 | B738 | 3:32 | 1447 | Arrived | VATSIM |
AAL2692 | KEWR | KMIA | 09-10-2022 | B738 | 2:44 | 1034 | Arrived | VATSIM |
AAL2008 | KMIA | KEWR | 08-10-2022 | B738 | 2:41 | 1025 | Arrived | VATSIM |
AAL1225 | TTPP | KMIA | 08-10-2022 | B738 | 3:56 | 1462 | Arrived | VATSIM |
AAL2713 | KMIA | TTPP | 07-10-2022 | B738 | 3:39 | 1493 | Arrived | VATSIM |
AAL1046 | KATL | KMIA | 06-10-2022 | B738 | 1:35 | 585 | Arrived | VATSIM |
AAL2875 | KMIA | KATL | 06-10-2022 | B738 | 1:41 | 547 | Arrived | VATSIM |
AAL1225 | TTPP | KMIA | 05-10-2022 | B738 | 3:53 | 1474 | Arrived | VATSIM |
AAL2703 | KMIA | TTPP | 05-10-2022 | B738 | 3:32 | 1441 | Arrived | VATSIM |
AAL1497 | KPHL | KMIA | 04-10-2022 | B738 | 2:35 | 983 | Arrived | VATSIM |
N594EX | KMGM | KCSG | 04-09-2022 | C208 | 0:35 | 77 | Arrived | VATSIM |
N339TA | OEMA | OERB | 28-08-2022 | C208 | 0:42 | 118 | Diverted | VATSIM |
FDX421 | MGGT | KAUS | 28-08-2022 | C208 | 3:50 | 1020 | Arrived | smartCARS |
N339TA | OEMA | OEMK | 24-07-2022 | C208 | 1:17 | 218 | Diverted | VATSIM |
N339TA | OEMK | OEMA | 24-07-2022 | C208 | 1:09 | 187 | Arrived | VATSIM |
N339TA | OEBA | OEMK | 24-07-2022 | C208 | 0:50 | 116 | Diverted | VATSIM |
FDX566 | KMIA | MKJP | 27-06-2022 | C208 | 2:09 | 513 | Arrived | smartCARS |
FDX722 | KPIA | KMIA | 27-06-2022 | C208 | 4:00 | 1012 | Arrived | smartCARS |
FDX660 | SBGL | SBGR | 21-06-2022 | C208 | 1:07 | 183 | Arrived | smartCARS |
FDX421 | SBJU | SBGL | 14-06-2022 | C208 | 4:27 | 965 | Arrived | smartCARS |
AZU433 | SBGL | SBJU | 14-06-2022 | C208 | 4:00 | 966 | Arrived | smartCARS |
FDX5542 | CYXE | KPIA | 13-06-2022 | C208 | 4:41 | 983 | Arrived | smartCARS |
FDX421 | CYLL | CYXE | 12-06-2022 | C208 | 0:43 | 141 | Arrived | smartCARS |
FDX7881 | KRTS | CYLL | 12-06-2022 | C208 | 4:44 | 914 | Arrived | smartCARS |
FDX2133 | MMHO | KRTS | 12-06-2022 | C208 | 3:16 | 772 | Arrived | smartCARS |
FDX3412 | KAFW | MMHO | 11-06-2022 | C208 | 3:09 | 745 | Arrived | smartCARS |
ASL1000 | SYEC | SYCJ | 31-05-2022 | C206 | 0:12 | 6 | Diverted | VATSIM |
FDX422 | SBJU | SBGL | 26-05-2022 | C208 | 4:19 | 1055 | Arrived | smartCARS |
FDX221 | SBGL | SBJU | 25-05-2022 | C208 | 3:56 | 982 | Arrived | smartCARS |
FDX356 | SBJU | SBGL | 25-05-2022 | C208 | 3:47 | 965 | Arrived | smartCARS |
FDX512 | SBGL | SBJU | 15-05-2022 | C208 | 3:55 | 967 | Arrived | smartCARS |
FDX211 | SBMO | SBGL | 14-05-2022 | C208 | 3:37 | 907 | Arrived | smartCARS |
FDX442 | SBGL | SBMO | 14-05-2022 | C208 | 3:36 | 908 | Arrived | smartCARS |
AZU455 | SBGR | SWKC | 13-05-2022 | C208 | 3:17 | 773 | Diverted | VATSIM |
ACN450 | SBSV | SBGR | 12-05-2022 | C208 | 3:23 | 849 | Arrived | smartCARS |
BWA1508 | TTPP | TTCP | 10-05-2022 | AT76 | 0:20 | 39 | Arrived | VATSIM |
FDX3547 | KEAU | KPHL | 25-04-2022 | C208 | 3:15 | 781 | Arrived | smartCARS |
FDX3217 | KGTF | KEAU | 24-04-2022 | C208 | 3:33 | 843 | Arrived | smartCARS |
FDX2243 | KHRL | KPGA | 24-04-2022 | C208 | 3:53 | 954 | Arrived | smartCARS |
FDX4871 | MHLM | KHRL | 24-04-2022 | C208 | 3:29 | 848 | Arrived | smartCARS |
N350KT | EGPF | LIRP | 23-04-2022 | B350 | 3:14 | 933 | Arrived | smartCARS |
N350KT | EDDT | EGPK | 22-04-2022 | B350 | 2:08 | 656 | Arrived | smartCARS |
FDX2116 | KBOW | KIPT | 22-04-2022 | C208 | 3:40 | 835 | Arrived | smartCARS |
N350KT | LIED | EDDT | 22-04-2022 | B350 | 2:32 | 815 | Arrived | smartCARS |
N350KT | EDCP | LIED | 21-04-2022 | B350 | 2:50 | 912 | Arrived | smartCARS |
N350KT | LFBO | EDCP | 20-04-2022 | B350 | 2:33 | 802 | Arrived | smartCARS |
N350KT | EGPE | LFBO | 20-04-2022 | B350 | 2:40 | 877 | Arrived | smartCARS |
N594EX | KFIN | MDPC | 20-04-2022 | C208 | 4:02 | 957 | Arrived | VATSIM |
N350KT | EPWA | EGPE | 19-04-2022 | B350 | 2:39 | 919 | Arrived | smartCARS |
N350KT | EVRA | EPWA | 19-04-2022 | B350 | 1:01 | 306 | Arrived | smartCARS |
FDX3147 | KCBM | MMUN | 19-04-2022 | C208 | 3:07 | 763 | Arrived | smartCARS |
FDX3146 | CYQA | KCBM | 19-04-2022 | C208 | 3:24 | 804 | Arrived | smartCARS |
FDX3145 | KMEM | CYQA | 18-04-2022 | C208 | 3:11 | 773 | Arrived | smartCARS |
BWA483 | KMIA | TTPP | 15-04-2022 | B738 | 3:12 | 1449 | Arrived | VATSIM |
BWA484 | TTPP | KMIA | 15-04-2022 | B738 | 3:41 | 1523 | Arrived | VATSIM |
BWA485 | KMCO | TTPP | 14-04-2022 | B738 | 3:30 | 1598 | Arrived | VATSIM |
BWA482 | TTPP | KMCO | 14-04-2022 | B738 | 4:26 | 1736 | Arrived | VATSIM |
N4406F | MDPC | MYNN | 12-04-2022 | PA34 | 2:34 | 636 | Arrived | VATSIM |
N4406F | TFFR | MDPC | 12-04-2022 | PA34 | 2:02 | 410 | Arrived | VATSIM |
FDB148 | OJAI | OMDB | 12-04-2022 | B738 | 2:47 | 1139 | Arrived | VATSIM |
FDB147 | OMDB | OJAI | 12-04-2022 | B738 | 2:54 | 1116 | Arrived | VATSIM |
N594EX | KFLL | MNBL | 10-04-2022 | C208 | 3:48 | 871 | Diverted | smartCARS |
FDB900 | OEMA | OMDB | 09-04-2022 | B738 | 2:19 | 920 | Arrived | VATSIM |
FDB899 | OMDB | OEMA | 09-04-2022 | B738 | 2:43 | 923 | Arrived | VATSIM |
N594EX | SKPB | KFLL | 08-04-2022 | C208 | 3:59 | 953 | Arrived | smartCARS |
N594EX | KOPF | SKPB | 08-04-2022 | C208 | 4:35 | 949 | Arrived | smartCARS |
N594EX | KJST | KOPF | 07-04-2022 | C208 | 3:48 | 871 | Arrived | smartCARS |
N594EX | KFKL | KJST | 07-04-2022 | C208 | 0:28 | 80 | Arrived | smartCARS |
N594EX | KMIA | KFKL | 07-04-2022 | C208 | 3:43 | 938 | Arrived | smartCARS |
N594EX | TNCA | KMIA | 06-04-2022 | C208 | 4:05 | 991 | Arrived | smartCARS |
N594EX | MYNN | TNCA | 06-04-2022 | C208 | 3:44 | 860 | Arrived | VATSIM |
N594EX | MYAT | MYNN | 06-04-2022 | C208 | 0:39 | 100 | Arrived | VATSIM |
N594EX | KWRI | MYAT | 05-04-2022 | C208 | 3:31 | 811 | Arrived | smartCARS |
N594EX | CYYR | KWRI | 05-04-2022 | C208 | 4:05 | 987 | Arrived | smartCARS |
N | CYFB | CYYR | 05-04-2022 | C208 | 2:52 | 676 | Arrived | smartCARS |
N594EX | CYZV | CYFB | 05-04-2022 | C208 | 3:42 | 846 | Arrived | smartCARS |
N594EX | KCHO | CYZV | 04-04-2022 | C208 | 3:44 | 894 | Arrived | smartCARS |
N594EX | KIAB | KCHO | 04-04-2022 | C208 | 3:53 | 893 | Arrived | smartCARS |
UAE9257 | EHAM | OMDB | 08-06-2021 | B77W | 6:17 | 2961 | Arrived | VATSIM |
UAE9916 | TJBQ | EHAM | 08-06-2021 | B77W | 8:07 | 3955 | Arrived | VATSIM |
UAE9330 | SKBO | TJBQ | 06-06-2021 | B77W | 2:25 | 1022 | Arrived | VATSIM |
UAE9329 | SBGR | SKBO | 06-06-2021 | B77W | 5:46 | 2528 | Arrived | VATSIM |
UAE261 | OMDB | SBGR | 04-06-2021 | B77W | 14:51 | 6764 | Arrived | VATSIM |
UAE262 | SBGR | OMDB | 03-06-2021 | B77W | 13:45 | 6759 | Arrived | VATSIM |
UAE261 | OMDB | SBGR | 02-06-2021 | B77W | 15:05 | 6746 | Arrived | VATSIM |
UAE264 | SBGR | OMDB | 01-06-2021 | B77W | 14:13 | 6796 | Arrived | VATSIM |
UAE261 | OMDB | SBGR | 01-06-2021 | B77W | 14:50 | 6748 | Arrived | VATSIM |
UAE9615 | YSSY | OMDB | 30-05-2021 | B77W | 14:38 | 6572 | Arrived | VATSIM |
TAM8191 | KMIA | SBGR | 29-05-2021 | B77W | 7:55 | 3707 | Arrived | VATSIM |
UAE4114 | OMDB | YSSY | 28-05-2021 | B77W | 13:49 | 6619 | Arrived | VATSIM |
LAN9181 | KMIA | SBGR | 28-05-2021 | B77W | 8:03 | 3705 | Arrived | VATSIM |
YV1520 | SVMG | TJSJ | 07-04-2020 | PA34 | 2:36 | 469 | Arrived | VATSIM |
YV1520 | TNCE | TLPL | 06-04-2020 | PA34 | 1:48 | 264 | Arrived | VATSIM |
ARB312 | OJAI | OKBK | 05-03-2020 | A319 | 1:52 | 710 | Arrived | VATSIM |
SWA1246 | TJSJ | KFLL | 05-03-2020 | B738 | 2:30 | 936 | Arrived | VATSIM |
SWA5429 | KMCO | TJSJ | 04-03-2020 | B738 | 2:38 | 1079 | Arrived | VATSIM |
SWA3518 | KDEN | KMCO | 03-03-2020 | B738 | 3:26 | 1392 | Arrived | smartCARS |
SWA2451 | KBWI | KDEN | 01-03-2020 | B738 | 3:37 | 1342 | Arrived | smartCARS |
9YTEQ | TTPP | TVSC | 01-03-2020 | C172 | 1:22 | 128 | Arrived | VATSIM |
9YTEQ | SVMG | TTPP | 14-04-2019 | C172 | 0:58 | 157 | Arrived | VATSIM |
9YTEQ | TTPP | SVMG | 20-02-2019 | C172 | 1:18 | 159 | Arrived | VATSIM |
FDB435 | OMDB | VOHY | 25-12-2018 | B738 | 3:42 | 1472 | Diverted | VATSIM |
ARB402 | HESH | OJAI | 25-12-2018 | A319 | 0:54 | 258 | Arrived | VATSIM |
ARB401 | OJAQ | HESH | 25-12-2018 | A319 | 0:34 | 110 | Arrived | VATSIM |
ARB401 | OJAI | OJAQ | 23-12-2018 | A319 | 0:48 | 148 | Arrived | VATSIM |
9YTES | TTPP | TTPP | 08-12-2018 | C172 | 0:26 | 10 | Diverted | VATSIM |
BWA525 | KJFK | TTPP | 09-10-2018 | B738 | 4:36 | 1982 | Arrived | VATSIM |
BWA524 | TTPP | KJFK | 09-10-2018 | B738 | 4:56 | 1984 | Arrived | VATSIM |
BWA601 | CYYZ | TTPP | 08-10-2018 | B738 | 5:40 | 2310 | Arrived | VATSIM |
BWA600 | TTPP | CYYZ | 08-10-2018 | B738 | 5:58 | 2344 | Arrived | VATSIM |
ARB320 | HECA | OJAI | 07-10-2018 | A319 | 1:42 | 589 | Arrived | VATSIM |
ARB319 | OJAI | HECA | 07-10-2018 | A319 | 1:28 | 420 | Arrived | VATSIM |
ARB372 | OEJN | OJAI | 03-10-2018 | A319 | 1:56 | 659 | Arrived | VATSIM |
BEZ941 | TGPY | TTPP | 02-10-2018 | C208 | 0:40 | 97 | Arrived | VATSIM |
BEZ941 | TTPP | TGPY | 02-10-2018 | C208 | 0:38 | 93 | Arrived | VATSIM |
ARB371 | OJAI | OEJN | 03-08-2018 | A319 | 1:48 | 672 | Arrived | VATSIM |
BWA448 | TBPB | TTPP | 02-08-2018 | B738 | 0:52 | 210 | Arrived | VATSIM |
ARB402 | HESH | OJAI | 25-07-2018 | A319 | 0:52 | 259 | Arrived | VATSIM |
ARB401 | OJAQ | HESH | 24-07-2018 | A319 | 0:32 | 108 | Arrived | VATSIM |
ARB401 | OJAI | OJAQ | 24-07-2018 | A319 | 0:46 | 169 | Arrived | VATSIM |
ACA33 | CYVR | YSSY | 29-06-2018 | B77L | 14:44 | 6871 | Arrived | smartCARS |
ACA841 | EDDF | CYVR | 27-06-2018 | B788 | 12:00 | 4542 | Arrived | smartCARS |
ACA876 | CYYZ | EDDF | 16-06-2018 | B77L | 7:15 | 3571 | Arrived | smartCARS |
ACA758 | KSFO | CYYZ | 14-06-2018 | A320 | 4:22 | 1995 | Arrived | smartCARS |
ACA757 | CYYZ | KSFO | 14-06-2018 | A320 | 5:05 | 2057 | Arrived | smartCARS |
ACA603 | CYHZ | CYYZ | 13-06-2018 | A320 | 2:12 | 748 | Arrived | VATSIM |
AAL1157 | MMUN | KMIA | 12-06-2018 | B738 | 1:24 | 480 | Arrived | VATSIM |
FDB332 | OPKC | OMDB | 08-06-2018 | B738 | 1:52 | 709 | Arrived | VATSIM |
FDB333 | OMDB | OPKC | 07-06-2018 | B738 | 2:20 | 775 | Arrived | VATSIM |
ARB351 | OMDW | OJAI | 07-06-2018 | A319 | 2:44 | 1103 | Arrived | VATSIM |
ARB354 | OJAI | OMDB | 05-06-2018 | A319 | 2:56 | 1164 | Diverted | VATSIM |
ARB391 | OTHH | OJAI | 28-05-2018 | A319 | 2:40 | 1005 | Arrived | VATSIM |
ARB390 | OJAI | OTHH | 28-05-2018 | A319 | 2:32 | 953 | Arrived | VATSIM |
SVA611 | OJAI | OEJN | 27-05-2018 | B789 | 3:23 | 762 | Arrived | VATSIM |
FDB900 | OEMA | OMDB | 21-05-2018 | B738 | 2:12 | 915 | Arrived | VATSIM |
FDB899 | OMDB | OEMA | 21-05-2018 | B738 | 2:38 | 937 | Arrived | VATSIM |
BEZ69 | TBPB | TTPP | 20-05-2018 | C208 | 1:06 | 187 | Arrived | VATSIM |
BEZ69 | TAPA | TBPB | 20-05-2018 | C208 | 1:32 | 283 | Arrived | VATSIM |
SVA836 | OEJN | WSSS | 20-05-2018 | B789 | 9:00 | 4033 | Arrived | VATSIM |
SIL4039 | KEYW | KMCO | 19-05-2018 | SF34 | 1:14 | 250 | Arrived | VATSIM |
SIL3982 | KFLL | KEYW | 19-05-2018 | SF34 | 0:48 | 135 | Arrived | VATSIM |
BEZ69 | TTPP | TAPA | 15-05-2018 | C208 | 2:10 | 397 | Arrived | VATSIM |
FDB902 | USSS | OMDB | 11-05-2018 | B738 | 4:44 | 1992 | Arrived | VATSIM |
FDB901 | OMDB | USSS | 10-05-2018 | B738 | 4:26 | 1969 | Arrived | VATSIM |
SIL3980 | KEYW | KFLL | 05-05-2018 | SF34 | 0:54 | 136 | Arrived | VATSIM |
ACA616 | CYYZ | CYHZ | 04-05-2018 | A320 | 1:52 | 712 | Arrived | smartCARS |
QTR1364 | FAOR | OTHH | 04-05-2018 | B788 | 8:16 | 3725 | Arrived | VATSIM |
QTR1367 | OTHH | FAOR | 02-05-2018 | B788 | 8:00 | 3691 | Arrived | VATSIM |
SVA934 | EHAM | OEJN | 30-04-2018 | B789 | 6:18 | 3007 | Arrived | smartCARS |
ARB351 | OMDW | OJAI | 29-04-2018 | A319 | 2:38 | 1136 | Arrived | VATSIM |
BWA525 | KJFK | TTPP | 29-04-2018 | B738 | 5:02 | 2075 | Arrived | VATSIM |
BWA524 | TTPP | KJFK | 28-04-2018 | B738 | 4:48 | 1983 | Arrived | VATSIM |
ARB350 | OJAI | OMDB | 28-04-2018 | A319 | 2:50 | 1155 | Diverted | VATSIM |
JBU1021 | KFLL | TTPP | 27-04-2018 | A320 | 3:30 | 1482 | Arrived | VATSIM |
BWA600 | SYCJ | TTPP | 27-04-2018 | B738 | 1:04 | 327 | Arrived | VATSIM |
BWA527 | KJFK | SYTM | 26-04-2018 | B738 | 5:18 | 2306 | Diverted | VATSIM |
BWA524 | TTPP | KJFK | 26-04-2018 | B738 | 4:50 | 1987 | Arrived | VATSIM |
JBU1020 | TTPP | KFLL | 22-04-2018 | A320 | 3:40 | 1467 | Arrived | VATSIM |
BWA601 | CYYZ | TTPP | 19-04-2018 | B738 | 5:18 | 2282 | Arrived | VATSIM |
BWA600 | TTPP | CYYZ | 17-04-2018 | B738 | 5:36 | 2316 | Arrived | VATSIM |
N960HL | KSAV | KZPH | 05-03-2018 | C208 | 1:32 | 241 | Arrived | VATSIM |
9YTEQ | TTPP | TGPY | 28-02-2018 | C172 | 1:02 | 91 | Arrived | VATSIM |
SVA061 | CYYZ | OEMA | 16-01-2018 | B789 | 11:36 | 5668 | Arrived | VATSIM |
ARB330 | LTBA | OJAI | 15-01-2018 | A319 | 2:04 | 808 | Arrived | VATSIM |
ARB331 | OJAI | LTBA | 15-01-2018 | A319 | 2:34 | 965 | Arrived | VATSIM |
SV060 | OEJN | CYYZ | 15-01-2018 | B789 | 12:37 | 5867 | Arrived | smartCARS |
ARB316 | HECA | OJAI | 30-12-2017 | A319 | 1:08 | 379 | Arrived | VATSIM |
ARB319 | OJAI | HECA | 30-12-2017 | A319 | 1:18 | 384 | Arrived | VATSIM |
N404KA | TJBQ | TKPK | 28-12-2017 | PA24 | 1:38 | 263 | Arrived | VATSIM |
ARB372 | OEJN | OJAI | 03-12-2017 | A319 | 1:50 | 655 | Arrived | VATSIM |
ARB371 | OJAI | OEJN | 17-11-2017 | A319 | 1:52 | 677 | Arrived | VATSIM |
ARB351 | OMDB | OJAI | 08-11-2017 | A319 | 2:58 | 1161 | Arrived | VATSIM |
ARB360 | OJAI | OMDB | 08-11-2017 | A319 | 2:52 | 1162 | Arrived | VATSIM |
ARB391 | OTHH | OJAI | 08-11-2017 | A319 | 2:36 | 969 | Arrived | VATSIM |
ARB390 | OJAI | OTHH | 07-11-2017 | A319 | 2:42 | 972 | Arrived | VATSIM |
ARB316 | HECA | OJAI | 07-11-2017 | A319 | 1:04 | 336 | Arrived | VATSIM |
ARB315 | OJAI | HECA | 07-11-2017 | A319 | 1:14 | 377 | Arrived | VATSIM |
ARB402 | OJAQ | OJAI | 06-11-2017 | A319 | 0:42 | 156 | Arrived | VATSIM |
ARB401 | OJAI | OJAQ | 06-11-2017 | A319 | 0:50 | 179 | Arrived | VATSIM |
N303KA | MDPC | TKPK | 05-11-2017 | C182 | 2:24 | 333 | Arrived | VATSIM |
BEZ402 | SYCJ | TTPP | 04-11-2017 | C208 | 2:02 | 315 | Arrived | VATSIM |
9YTEQ | TTPP | TGPY | 03-11-2017 | C172 | 1:08 | 97 | Arrived | VATSIM |
N303KA | KNBC | MYNN | 24-10-2017 | C182 | 3:30 | 479 | Arrived | VATSIM |
N303KA | CNC3 | KNBC | 24-10-2017 | C182 | 5:04 | 683 | Arrived | VATSIM |
N303KA | CYPL | CYTO | 24-10-2017 | C182 | 4:24 | 623 | Diverted | VATSIM |
N303KA | CYPY | CYPL | 23-10-2017 | C182 | 0:26 | 53 | Arrived | VATSIM |
BEZ403 | TTPP | SYTM | 23-10-2017 | C208 | 1:48 | 308 | Diverted | VATSIM |
BWA457 | TNCM | TTPP | 22-10-2017 | B738 | 1:22 | 500 | Arrived | VATSIM |
BWA322 | TBPB | TFFF | 22-10-2017 | B738 | 0:58 | 185 | Arrived | VATSIM |
BEZ402 | SYCJ | TTPP | 22-10-2017 | C208 | 1:46 | 310 | Arrived | VATSIM |
BEZ403 | TTPP | SYTM | 21-10-2017 | C208 | 1:58 | 309 | Diverted | VATSIM |
N960HL | SYCJ | TTPP | 21-10-2017 | C208 | 1:58 | 319 | Arrived | VATSIM |
N960HL | TTPP | SYTM | 20-10-2017 | C208 | 1:44 | 310 | Diverted | VATSIM |
N960HL | SYCJ | TTPP | 20-10-2017 | C208 | 2:00 | 320 | Arrived | VATSIM |
N303KA | PACD | PANC | 19-10-2017 | C182 | 3:54 | 539 | Arrived | VATSIM |
N303KA | PADK | PACD | 19-10-2017 | C182 | 3:40 | 538 | Arrived | VATSIM |
FDB1 | OMDB | OTHH | 19-10-2017 | B738 | 0:58 | 222 | Arrived | VATSIM |
ROR8130 | TTPP | SYTM | 14-10-2017 | BN2B | 2:20 | 312 | Diverted | VATSIM |
SVA60 | CYYZ | OEMA | 10-10-2017 | B789 | 11:34 | 5630 | Arrived | smartCARS |
SVA61 | OEJN | CYYZ | 09-10-2017 | B789 | 13:00 | 5869 | Arrived | smartCARS |
SVA60 | CYYZ | OEMA | 04-10-2017 | B77L | 12:01 | 5633 | Arrived | smartCARS |
SVA60 | OEJN | CYYZ | 29-09-2017 | B77L | 13:10 | 5904 | Arrived | smartCARS |
ACA855 | EGLL | CYVR | 27-09-2017 | B77L | 9:26 | 4143 | Arrived | smartCARS |
ACA868 | CYYZ | EGLL | 23-09-2017 | B77L | 6:48 | 3176 | Arrived | smartCARS |
ACA401 | CYUL | CYYZ | 21-09-2017 | A320 | 1:04 | 300 | Arrived | VATSIM |
ACA402 | CYYZ | CYUL | 21-09-2017 | A320 | 0:56 | 294 | Arrived | smartCARS |
SVA1056 | OEJN | OERK | 19-09-2017 | A320 | 1:16 | 494 | Arrived | VATSIM |
N344QS | KOYM | KDUJ | 19-09-2017 | E55P | 0:24 | 24 | Arrived | VATSIM |
N344QS | KAMN | KOYM | 19-09-2017 | E55P | 1:12 | 299 | Arrived | VATSIM |
N344QS | KRDU | KMOP | 18-09-2017 | E55P | 1:44 | 575 | Diverted | VATSIM |
N344QS | KATL | KRDU | 18-09-2017 | E55P | 1:18 | 332 | Arrived | VATSIM |
N344QS | KSEF | KCEW | 18-09-2017 | E550 | 1:30 | 367 | Diverted | VATSIM |
SVA1445 | OEMA | OEJN | 17-09-2017 | A320 | 0:44 | 181 | Arrived | VATSIM |
SVA1420 | OEJN | OEMA | 17-09-2017 | A320 | 0:50 | 220 | Arrived | VATSIM |
N344QS | MUSJ | KSEF | 17-09-2017 | E55P | 1:24 | 358 | Arrived | VATSIM |
N344QS | KTNT | MUSJ | 17-09-2017 | E55P | 1:16 | 292 | Arrived | VATSIM |
N344QS | MUCC | KTNT | 17-09-2017 | E55P | 1:02 | 263 | Arrived | VATSIM |
BEZ357 | TTPP | TTCP | 17-09-2017 | C208 | 0:24 | 46 | Arrived | VATSIM |
FDB266 | OISL | OMDB | 05-03-2017 | B738 | 0:48 | 220 | Arrived | VATSIM |
FDB267 | OMDB | OISL | 05-03-2017 | B738 | 0:54 | 187 | Arrived | VATSIM |
FDB864 | OEDF | OMDB | 05-03-2017 | B738 | 0:54 | 347 | Arrived | VATSIM |
FDB863 | OMDB | OEDF | 04-03-2017 | B738 | 1:06 | 326 | Arrived | VATSIM |
FDB148 | OJAI | OMDB | 04-03-2017 | B738 | 3:03 | 1225 | Arrived | smartCARS |
GTI33 | SKBO | KJFK | 24-02-2017 | B744 | 4:45 | 2230 | Arrived | smartCARS |
GTI33 | SBKP | SKBO | 22-02-2017 | B744 | 4:57 | 2309 | Arrived | smartCARS |
GTI8601 | GOOY | SBKP | 22-02-2017 | B744 | 6:37 | 2992 | Arrived | smartCARS |
GTI8601 | OMSJ | GOOY | 21-02-2017 | B744 | 9:50 | 4234 | Arrived | smartCARS |
GTI8601 | VHHH | OMSJ | 20-02-2017 | B744 | 7:12 | 3225 | Arrived | smartCARS |
GTI606 | SYTM | CYYZ | 18-02-2017 | B763 | 4:55 | 2518 | Arrived | smartCARS |
GTI606 | TTPP | SYTM | 18-02-2017 | B763 | 1:00 | 370 | Diverted | VATSIM |
GTI7501 | OEJN | WIII | 17-02-2017 | B744 | 9:51 | 4706 | Arrived | smartCARS |
GTI2623 | KLAS | KDTW | 17-02-2017 | B744 | 3:27 | 1588 | Arrived | smartCARS |
FDB523 | OMDB | OYAA | 10-01-2017 | B738 | 2:56 | 1159 | Arrived | smartCARS |
FDB24 | OTHH | OMDB | 09-01-2017 | B738 | 0:46 | 240 | Arrived | smartCARS |
ABY12 | OMSJ | OTHH | 09-01-2017 | A320 | 0:50 | 230 | Arrived | smartCARS |
8RGUY | SYEC | SYTM | 18-12-2016 | C208 | 0:32 | 53 | Arrived | VATSIM |
