No User Display Picture

Chad Young

Member Information
Joined 08 Apr 2021
Status Frozen
Location US   Bradenton
Level Trainee
IVAO ID
VATSIM ID 1536089
PilotEdge ID
Activity
Number of flights 215
Hours flown 243:07
Average Duration 1:07
Average Distance 369 NM
Total Distance 79333 NM
About
No bio entered!

Flight From To Date A/C Duration Distance Status Network
GAJ859 KCHO KCLT 03-02-2023 B350 0:51 201 Arrived VATSIM
N166DX KMRY KSBA 01-02-2023 TBM9 0:53 177 Arrived VATSIM
CNS1221 FA54 KMKY 01-02-2023 PC12 0:30 80 Arrived VATSIM
GAJ859 KORL KSRQ 31-01-2023 B350 0:35 103 Arrived VATSIM
GAJ859 KPNS KORL 27-01-2023 B350 0:27 87 Arrived VATSIM
GAJ859 KORL KPNS 25-01-2023 B350 1:37 342 Arrived VATSIM
GAJ859 KEYW KORL 24-01-2023 B350 1:06 259 Arrived VATSIM
N166DX MYAM KFXE 22-01-2023 TBM9 1:10 229 Arrived VATSIM
CNS1220 KSRQ KNBC 13-01-2023 PC12 1:15 315 Diverted VATSIM
GPD153 TFFJ TJSJ 11-01-2023 PC12 1:03 221 Arrived VATSIM
CNS1221 KPSM KALB 07-01-2023 PC12 0:51 153 Arrived VATSIM
N166DX KPBI KGNV 07-01-2023 TBM9 1:10 221 Arrived VATSIM
GPD886 TNCM TUPJ 02-01-2023 PC12 0:38 107 Arrived VATSIM
GPD886 TJSJ TNCM 02-01-2023 PC12 0:48 160 Arrived VATSIM
GAJ883 KASE KDEN 27-12-2022 B350 0:49 177 Arrived VATSIM
CNS166 KACK KBWI 27-12-2022 PC12 1:34 344 Arrived VATSIM
GAJ859 KHPN KCHO 26-12-2022 B350 1:23 290 Arrived smartCARS
N166DX KORL MYAM 23-12-2022 TBM9 1:12 280 Arrived VATSIM
EJA406 KAPF MYNN 22-12-2022 E55P 0:50 245 Arrived VATSIM
CNS166 KPSM KACK 20-12-2022 PC12 0:45 148 Arrived VATSIM
CNS1221 KTLH KSRQ 19-12-2022 PC12 0:58 215 Arrived VATSIM
PCM8656 KSMX KSBP 24-10-2022 C208 0:27 50 Arrived VATSIM
N166DX KFME KFDK 01-09-2022 C172 0:42 60 Arrived VATSIM
GAJ859 KHSV KBNA 26-08-2022 B350 0:36 118 Diverted VATSIM
GAJ859 KMTN KRKD 17-08-2022 B350 1:44 466 Arrived smartCARS
WIA541 TNCM TNCE 15-08-2022 DHC6 0:24 38 Arrived VATSIM
WIA442 TNCS TNCM 15-08-2022 DHC6 0:20 29 Arrived VATSIM
WIA441 TNCM TNCS 15-08-2022 DHC6 0:20 27 Arrived VATSIM
GAJ859 KCHO KMTN 07-08-2022 B350 0:48 158 Arrived VATSIM
FDY108 KPIT KMGW 30-07-2022 C208 0:39 82 Arrived VATSIM
FDY155 KLNS KPIT 30-07-2022 C208 1:25 191 Arrived VATSIM
MTN7505 KGSO KCAE 28-07-2022 AT76 0:53 159 Arrived VATSIM
FDY246 KIAD KLNS 28-07-2022 C208 0:49 97 Arrived VATSIM
GAJ859 KTPA MYEM 24-07-2022 B350 1:35 377 Arrived VATSIM
GAJ859 KCHA KTPA 23-07-2022 B350 1:52 465 Arrived VATSIM
GAJ859 KIAD KCHA 22-07-2022 B350 2:00 458 Arrived VATSIM
FDY522 PHNL PHJH 22-07-2022 C208 0:31 48 Arrived VATSIM
GAJ874 KRNO KPSP 18-07-2022 B350 1:48 442 Arrived VATSIM
GAJ820 KPWK KMCD 12-07-2022 B350 1:15 291 Arrived VATSIM
GAJ859 KHPN KIAD 11-07-2022 B350 1:09 242 Arrived VATSIM
GAJ859 KEWN KHPN 10-07-2022 B350 1:53 483 Arrived smartCARS
GAJ874 KVNY KRNO 09-07-2022 B350 1:27 370 Arrived VATSIM
AMF1929 KSBA KBUR 08-07-2022 BE99 0:32 76 Arrived VATSIM
GAJ859 KVJI KEWN 03-07-2022 B350 1:08 277 Arrived VATSIM
GAJ859 KVJI KVJI 03-07-2022 B350 0:06 1 Diverted VATSIM
GAJ859 KMKY KVJI 02-07-2022 B350 2:31 692 Arrived smartCARS
GAJ859 KORL KMKY 29-06-2022 B350 0:50 163 Arrived VATSIM
GAJ874 KMRY KVNY 28-06-2022 B350 1:06 236 Arrived VATSIM
GAJ874 KPWK KPDK 26-06-2022 B350 1:59 543 Arrived smartCARS
GAJ859 KMTH KORL 24-06-2022 B350 1:09 255 Arrived VATSIM
GAJ859 KECP KMTH 21-06-2022 B350 1:46 467 Arrived smartCARS
GAJ859 KRSW KECP 18-06-2022 B350 1:32 367 Arrived smartCARS
GAJ859 MYEH KRSW 17-06-2022 B350 1:19 311 Arrived VATSIM
JIT166 KGSO KDCA 15-06-2022 HDJT 1:10 258 Arrived VATSIM
EJA406 KTEB KPWK 13-06-2022 E55P 2:15 673 Arrived VATSIM
GAJ859 KSRQ MYEH 12-06-2022 B350 1:27 344 Arrived VATSIM
GAJ874 KEGE KPWK 11-06-2022 B350 3:01 910 Arrived smartCARS
GAJ859 KDNL KSRQ 11-06-2022 B350 1:38 388 Arrived VATSIM
N166DX KCDK KSPG 07-06-2022 C414 0:35 90 Arrived VATSIM
GAJ859 KSOP KDNL 06-06-2022 B350 0:54 189 Arrived VATSIM
GAJ859 KHEF KHFF 06-06-2022 B350 1:09 258 Diverted VATSIM
GAJ859 KMVY KDCA 03-06-2022 B350 1:46 403 Arrived smartCARS
GAJ874 KPSP KEGE 02-06-2022 B350 2:19 636 Arrived VATSIM
N166CY MYAM KPBI 01-06-2022 KODI 1:26 207 Arrived VATSIM
GAJ874 KBUR KPSP 31-05-2022 B350 0:43 127 Arrived VATSIM
N166DX KSRQ KEYW 30-05-2022 C414 1:13 199 Arrived VATSIM
GAJ859 KTEB KMVY 30-05-2022 B350 0:50 178 Arrived VATSIM
GAJ859 KHEF KTEB 29-05-2022 B350 1:12 287 Arrived smartCARS
EJA406 KGSO TXKF 27-05-2022 E55P 2:28 809 Arrived VATSIM
GAJ874 KAPC KBUR 27-05-2022 B350 1:19 322 Arrived smartCARS
GAJ859 KBWI KHEF 22-05-2022 B350 0:33 104 Arrived smartCARS
EJA406 KPIE KGSO 22-05-2022 E55P 1:48 572 Arrived VATSIM
GAJ874 KGEG KAPC 21-05-2022 B350 2:15 637 Arrived smartCARS
EJA406 KBWI KPIE 20-05-2022 E55P 2:16 770 Arrived VATSIM
EJY406 KHPN KBWI 20-05-2022 E55P 0:52 200 Arrived VATSIM
GAJ859 KACK KBWI 18-05-2022 B350 1:34 375 Arrived smartCARS
GAJ874 CYVR KGEG 16-05-2022 B350 1:10 286 Arrived VATSIM
GAJ859 KTEB KACK 12-05-2022 B350 1:04 213 Arrived VATSIM
GAJ874 KPDX CYVR 08-05-2022 B350 1:01 234 Arrived smartCARS
GAJ859 KBWI KTEB 06-05-2022 B350 0:45 159 Arrived VATSIM
GAJ859 KCLT KBWI 06-05-2022 B350 1:23 349 Arrived smartCARS
AMF2167 KGEG KPDX 05-05-2022 BE99 1:52 283 Arrived VATSIM
GAJ874 KMRY KPDX 04-05-2022 B350 2:12 578 Arrived VATSIM
MTN7250 KTLH KTPA 01-05-2022 DHC6 1:14 180 Arrived VATSIM
GAJ874 KRNO KMRY 01-05-2022 B350 1:02 220 Arrived VATSIM
WIG7263 KPBG KEWR 30-04-2022 E110 1:18 295 Arrived smartCARS
N212DX MYBS KAPF 29-04-2022 KODI 1:18 169 Arrived VATSIM
GAJ859 KCRW KCLT 29-04-2022 B350 1:05 247 Arrived VATSIM
GAJ874 KGCN KRNO 28-04-2022 B350 2:00 476 Arrived VATSIM
GAJ859 KHEF KCRW 24-04-2022 B350 0:57 197 Arrived VATSIM
GAJ859 KSAV KHEF 24-04-2022 B350 1:49 449 Arrived VATSIM
GAJ874 KHII KGCN 23-04-2022 B350 0:41 146 Arrived VATSIM
N212DX KPBI MYBS 23-04-2022 KODI 0:42 92 Diverted VATSIM
WIG1361 KBUF KPBG 22-04-2022 E110 1:25 276 Arrived smartCARS
WIG602 KPQI KBGR 20-04-2022 BE99 0:49 9181 Arrived smartCARS
GAJ874 KSNA KHII 19-04-2022 B350 0:56 212 Arrived VATSIM
GAJ859 KRSW KSAV 18-04-2022 B350 1:28 362 Arrived smartCARS
GAJ859 KBTR KRSW 14-04-2022 B350 2:03 573 Arrived VATSIM
GAJ859 KDAL KBTR 14-04-2022 B350 1:15 338 Arrived smartCARS
GAJ859 KBMQ KDAL 03-04-2022 B350 0:46 150 Arrived VATSIM
GAJ859 KHOU KBMQ 01-04-2022 B350 0:56 182 Diverted VATSIM
N166DX KSBA KVNY 01-04-2022 C414 0:39 86 Arrived VATSIM
GAJ859 KMSY KHOU 31-03-2022 B350 1:30 298 Arrived VATSIM
GAJ859 KVNC KMSY 30-03-2022 B350 2:02 488 Arrived VATSIM
MTN7460 KSBY KBWI 30-03-2022 C208 0:39 79 Arrived smartCARS
GAJ859 MYAM KVNC 23-03-2022 B350 1:23 310 Arrived VATSIM
WIN634 TFFJ TNCM 23-03-2022 DHC6 0:24 40 Arrived VATSIM
WIN649 TNCM TFFJ 23-03-2022 DHC6 0:15 17 Arrived VATSIM
WIN649 TNCM TFFJ 23-03-2022 DH6C 0:15 20 Arrived Offline
WIA50 TUPJ TNCM 21-03-2022 DHC6 0:50 87 Arrived Offline
GAJ859 KORL MYAM 18-03-2022 B350 1:08 264 Arrived VATSIM
GAJ859 KCSG KORL 17-03-2022 B350 1:20 321 Arrived VATSIM
N166DX KONT KAVX 15-03-2022 KODI 0:34 63 Arrived VATSIM
BVN8515 KMEM KCSG 11-03-2022 C208 1:49 301 Arrived VATSIM
SIL143 KTPA KGSP 09-03-2022 AT76 1:42 458 Arrived VATSIM
N166DX KPCM KSRQ 05-03-2022 PA34 0:28 56 Arrived VATSIM
N166DX KFMY KPCM 03-03-2022 PA34 0:43 100 Arrived VATSIM
N166DX KAPF KHST 27-02-2022 PA34 0:47 105 Diverted VATSIM
GAJ859 KPIE KCSG 24-02-2022 B350 1:25 328 Arrived smartCARS
GAJ859 KJAX KPIE 18-02-2022 B350 1:00 177 Arrived VATSIM
GAJ859 KCLT KBNA 16-02-2022 B350 1:25 301 Arrived smartCARS
GAJ859 KSRQ KECP 13-02-2022 B350 1:27 294 Arrived VATSIM
PCM8731 KSMF KACV 08-02-2022 C208 1:17 180 Arrived VATSIM
N166DX KMKY KDAB 04-02-2022 PA34 1:19 213 Arrived VATSIM
GAJ859 KTPA KMKY 03-02-2022 B350 0:16 27 Arrived VATSIM
GAJ859 KACK KHPN 02-02-2022 B350 1:02 190 Arrived VATSIM
GAJ859 KHPN KACK 01-02-2022 B350 0:51 175 Arrived smartCARS
FDY620 PHMK PHMU 29-12-2021 C208 0:52 117 Arrived VATSIM
GAJ859 KSAV KDTS 27-12-2021 B350 1:34 333 Arrived smartCARS
GAJ859 KAVL KSAV 21-12-2021 B350 1:15 232 Arrived VATSIM
FDY182 KIAD KMGW 12-12-2021 C208 1:10 148 Arrived smartCARS
GAJ859 KPDK KAVL 07-12-2021 B350 0:54 164 Arrived VATSIM
SIL85 KSAV KFLL 03-12-2021 AT76 1:34 398 Arrived VATSIM
GAJ859 KPDK KNBC 02-12-2021 B350 1:02 235 Diverted VATSIM
GAJ859 KGSP KPDK 22-11-2021 B350 0:40 141 Arrived smartCARS
PCM8204 KSMF KRDD 21-11-2021 C208 0:53 113 Arrived VATSIM
GAJ860 KHEF KMQI 20-11-2021 B350 1:06 221 Arrived VATSIM
N4166D KPCM KSPG 13-11-2021 C172 0:26 28 Arrived VATSIM
WIG1032 KMHT KBTV 13-11-2021 BE99 0:51 156 Arrived smartCARS
N4166D KSPG KSPG 12-11-2021 C172 0:14 14 Diverted VATSIM
GAJ859 KSSI KGSP 12-11-2021 B350 1:11 256 Arrived VATSIM
SIL75 KEYW KMCO 11-11-2021 AT76 1:10 285 Arrived VATSIM
SIL134 KTPA KEYW 11-11-2021 AT76 1:08 231 Arrived VATSIM
MTN8308 KEWR KBWI 11-11-2021 C208 1:04 168 Arrived smartCARS
WIG7465 KUNV KPIT 10-11-2021 C208 0:58 112 Arrived VATSIM
GAJ859 KTPA KBQK 07-11-2021 B350 1:03 208 Diverted VATSIM
MTN8121 KMIA MYNN 03-11-2021 AT76 0:47 162 Arrived VATSIM
SIL137 KEYW KTPA 03-11-2021 AT76 1:01 230 Arrived VATSIM
WIG8107 KPQI KPWM 01-11-2021 C208 1:30 213 Arrived VATSIM
GAJ860 KAGC KHEF 01-11-2021 B350 1:01 214 Arrived VATSIM
GAJ860 KTEB KAGC 31-10-2021 B350 1:20 277 Arrived VATSIM
N4166D KMTN KLBE 31-10-2021 PA34 1:11 160 Arrived VATSIM
WIG1046 KBGR KPQI 30-10-2021 BE99 0:46 129 Arrived smartCARS
WIG1046 KPWM KBGR 30-10-2021 BE99 0:48 124 Arrived smartCARS
WIG1048 KMHT KPWM 30-10-2021 BE99 0:32 85 Arrived smartCARS
MTN7263 KBWI KBWI 29-10-2021 C208 0:08 13 Diverted VATSIM
GAJ859 KEYW KTPA 29-10-2021 B350 0:59 223 Arrived VATSIM
SIL94 KFLL KEYW 27-10-2021 AT76 0:49 148 Arrived VATSIM
SIL65 MYAM KFLL 25-10-2021 AT76 0:50 179 Arrived VATSIM
GAJ859 KAPF KPNS 22-10-2021 B350 1:45 411 Arrived VATSIM
SIL95 KFLL KJAX 21-10-2021 AT76 1:16 292 Arrived VATSIM
SIL65 KFLL MYAM 20-10-2021 AT76 0:51 177 Arrived smartCARS
WIG8409 KPVD KACK 19-10-2021 C208 0:37 81 Arrived VATSIM
GAJ859 MYAM KAPF 18-10-2021 B350 1:15 305 Arrived VATSIM
GAJ859 KFLL MYAM 17-10-2021 B350 0:53 173 Arrived VATSIM
PCM8712 KVIS KOAK 16-10-2021 C208 1:07 161 Arrived VATSIM
SIL85 KSAV KFLL 15-10-2021 AT72 1:31 397 Arrived VATSIM
WIG1044 KMHT KBGR 14-10-2021 BE99 1:14 184 Arrived VATSIM
N4166D KHEF KMTN 14-10-2021 PA34 0:57 134 Arrived VATSIM
N4166D KFMY KSRQ 13-10-2021 PA34 0:36 74 Arrived VATSIM
GAJ860 KACK KTEB 12-10-2021 B350 1:17 281 Arrived VATSIM
GAJ860 KBDL KACK 12-10-2021 B350 0:40 131 Arrived VATSIM
WIG1045 KPQI KMHT 11-10-2021 BE99 1:30 287 Arrived VATSIM
WIG8408 KPWM KPQI 11-10-2021 C208 1:27 212 Arrived VATSIM
FDY45 KPVD KACK 11-10-2021 C208 0:37 81 Arrived smartCARS
SIL84 KTPA KSAV 10-10-2021 AT76 1:19 292 Arrived VATSIM
SIL81 KPNS KTPA 10-10-2021 AT76 1:17 325 Arrived VATSIM
GAJ859 KRNO KMRY 09-10-2021 B350 1:08 236 Arrived VATSIM
WIG7263 KBGR KMHT 08-10-2021 E110 1:10 182 Arrived VATSIM
N4166D KORL KTLH 08-10-2021 PA34 0:57 146 Arrived VATSIM
N4166D KGED KHEF 11-09-2021 PA34 1:10 154 Arrived VATSIM
GAJ859 KLAS KRNO 03-09-2021 B350 1:30 357 Arrived smartCARS
FDY183 KMGW KIAD 30-08-2021 C208 0:53 139 Arrived smartCARS
GAJ859 KSNA KLAS 26-08-2021 B350 0:57 20085 Arrived smartCARS
GAJ859 KGSO KATL 16-08-2021 B350 1:30 326 Arrived smartCARS
WAT732 KGSO KGSO 15-08-2021 B350 0:32 374 Diverted VATSIM
WIG1361 KBUF KPBG 14-08-2021 E110 1:31 274 Arrived VATSIM
MTN7505 KGSO KCAE 12-08-2021 C208 1:07 170 Arrived smartCARS
GAJ859 KORL KATL 11-08-2021 B350 1:37 403 Arrived smartCARS
FDX7263 KEWR KRDU 08-08-2021 AT76 1:33 386 Arrived VATSIM
WIG8410 KROC KELM 07-08-2021 C208 0:39 92 Arrived smartCARS
BVN7250 KTLH KMCO 07-08-2021 C208 1:39 232 Arrived VATSIM
WIG7263 KMHT KBGR 06-08-2021 E110 0:21 137 Arrived VATSIM
MTN7263 KEWR KIAD 06-08-2021 AT76 1:03 207 Arrived smartCARS
GAJ859 KAGS KORL 28-07-2021 B350 1:22 305 Arrived VATSIM
GAJ859 KAGS KORL 28-07-2021 B350 1:18 309 Arrived smartCARS
PCM7263 KBUR KSBA 23-05-2021 C208 0:51 111 Arrived smartCARS
MTN7263 KBWI KORF 03-05-2021 C208 0:57 144 Arrived smartCARS
GAJ859 KRDU KAGS 27-04-2021 B350 1:02 239 Arrived smartCARS
FDX7263 KISO KBWI 25-04-2021 C208 1:17 251 Arrived smartCARS
FDY108 KPIT KMGW 23-04-2021 C208 0:37 54 Arrived VATSIM
MTN7263 KEWN KISO 18-04-2021 C208 0:39 49 Arrived VATSIM
MTN7263 KRDU KEWN 18-04-2021 C208 1:03 103 Arrived VATSIM
GAJ859 KDCA KRDU 18-04-2021 E55P 1:10 217 Arrived VATSIM
GAJ859 KDCA KRDU 18-04-2021 B350 1:10 221 Arrived smartCARS
GAJ859 KDCA KDCA 18-04-2021 B350 0:15 1 Diverted VATSIM
MTN7263 KSBY KRDU 17-04-2021 C208 2:22 244 Arrived VATSIM
MTN7263 KBWI KSBY 17-04-2021 C208 1:03 89 Arrived VATSIM
MTN7263 KORF KBWI 16-04-2021 C208 1:50 144 Arrived VATSIM
MTN7263 KORF KBWI 16-04-2021 C208 0:11 141 Arrived Offline
GAJ859 KRDU KDCA 16-04-2021 B350 1:17 216 Arrived VATSIM
FDY155 KLNS KPIT 15-04-2021 C208 1:30 189 Arrived VATSIM
FDY160 KBWI KLNS 13-04-2021 C208 0:48 63 Arrived VATSIM
GAJ859 KSAV KRDU 11-04-2021 B350 1:28 311 Arrived VATSIM
FDY103 KMGW KBWI 11-04-2021 C208 1:20 163 Arrived VATSIM
01-01-1970 0:00
Operator Flights
101
17
15
14
12
Operator Hours
128:02
17:26
15:00
14:28
12:51
Aircraft Flights
Beech Super King Air 350 101
Cessna 208 Grand Caravan 36
AT76 15
Pilatus PC-12 9
Beech 99 Airliner 9
Aircraft Hours
Beech Super King Air 350 127:24
Cessna 208 Grand Caravan 36:45
AT76 17:13
Embraer Phenom 300 11:39
Beech 99 Airliner 8:54
Airport Departures
KBWI 7 departures
KORL 7 departures
KTPA 6 departures
KGSO 6 departures
KHEF 5 departures
Airport Arrivals
KBWI 11 arrivals
KORL 6 arrivals
KACK 6 arrivals
KSRQ 5 arrivals
KRDU 5 arrivals
Awards