Flight Stats
Aircraft Flights
Aircraft |
Flights |
Beech Super King Air 350 | 101 |
Cessna 208 Grand Caravan | 36 |
AT76 | 15 |
Beech 99 Airliner | 9 |
Piper PA34 Seneca | 9 |
Aircraft Hours
Aircraft |
Hours |
Beech Super King Air 350 | 127:24 |
Cessna 208 Grand Caravan | 36:45 |
AT76 | 17:13 |
Embraer Phenom 300 | 11:39 |
Beech 99 Airliner | 8:54 |
Departure Airports
Airport |
Departures |
KORL | 7 departures |
KBWI | 7 departures |
KGSO | 6 departures |
KTPA | 6 departures |
MYAM | 5 departures |
Arrival Airports
Airport |
Arrivals |
KBWI | 11 arrivals |
KORL | 6 arrivals |
KACK | 6 arrivals |
KSRQ | 5 arrivals |
KRDU | 5 arrivals |