No User Display Picture

Sergey Bikhtyaev

Member Information
Joined 13 Sep 2021
Status Active
Location UA   Mykolayiv
Level Chief Pilot
IVAO ID 500408
VATSIM ID 1206010
PilotEdge ID
Activity
Number of flights 980
Hours flown 2273:01
Average Duration 2:19
Average Distance 846 NM
Total Distance 829538 NM
About
No bio entered!

Flight From To Date A/C Duration Distance Status Network
CAL7915 RCTP VYYY 10-04-2025 B738 4:13 1545 Arrived VATSIM
GLO2133 SBJP SBSV 05-04-2025 B38M 1:20 447 Arrived VATSIM
LAN3636 SBGR SBJP 05-04-2025 A320 3:02 1222 Arrived VATSIM
KQA706 FVRG HKJK 03-04-2025 B738 2:46 1076 Arrived VATSIM
DAH4014 DAAG GQNO 02-04-2025 B736 4:28 1591 Arrived VATSIM
VOZ1509 YMLT YPPH 02-04-2025 B737 4:22 1635 Arrived VATSIM
KQA706 FLKK FVHA 30-03-2025 B738 0:50 232 Diverted VATSIM
VOZ1546 YPAD YMLT 29-03-2025 B738 1:42 589 Arrived VATSIM
VOZ469 YPPH YBBN 28-03-2025 B38M 4:27 2012 Arrived VATSIM
HVN972 VABB VVNB 28-03-2025 A320 4:23 1915 Arrived VATSIM
DAL394 KSLC PANC 27-03-2025 B739 4:43 1903 Arrived VATSIM
KQA2799 FAOR FLLS 26-03-2025 B738 1:55 712 Diverted VATSIM
AMX643 KLAX MMMX 25-03-2025 B38M 3:09 1399 Arrived VATSIM
NKS946 SKCG KFLL 25-03-2025 A320 2:54 1023 Arrived VATSIM
VOZ114 WADD YPAD 20-03-2025 B738 4:45 2113 Arrived VATSIM
KQA204 HKJK VABB 18-03-2025 B738 5:40 2508 Arrived VATSIM
KQA305 OMDB HKJK 17-03-2025 B738 5:07 2089 Arrived VATSIM
TRA6901 EHAM OMDB 12-03-2025 B738 6:54 2920 Arrived VATSIM
VOZ54 NVVV YBBN 11-03-2025 B738 2:56 1094 Arrived VATSIM
UAL2285 KSMF KDEN 10-03-2025 B739 2:07 835 Arrived VATSIM
GLO7748 SBBR KMIA 10-03-2025 B38M 7:14 3172 Arrived VATSIM
ARG1361 SKBO SABE 09-03-2025 B737 6:06 2573 Arrived VATSIM
WJA1432 CYEG KLAX 04-03-2025 B738 3:14 1269 Arrived VATSIM
WJA991 CYYC CYVR 02-03-2025 B738 1:24 380 Arrived VATSIM
WJA233 CYHZ CYYC 02-03-2025 B38M 5:08 2052 Arrived VATSIM
KLM1137 EHAM EIDW 24-02-2025 B737 1:38 458 Arrived VATSIM
KQA555 FZAA HKJK 23-02-2025 B738 3:29 1312 Arrived VATSIM
VRE902 DIAP FZAA 22-02-2025 A320 3:26 1336 Arrived VATSIM
KQA521 GOBD DIAP 21-02-2025 B738 2:35 1051 Arrived VATSIM
DAH5010 DAAG GOBD 21-02-2025 B738 4:24 1807 Arrived VATSIM
DAH2007 LEMD DAAG 16-02-2025 B738 1:21 435 Arrived VATSIM
AFR1400 LFPG LEMD 16-02-2025 A320 1:58 657 Arrived VATSIM
SAS4425 ENSB ENTC 13-02-2025 A20N 1:34 567 Arrived VATSIM
SAS4490 ENGM ENSB 13-02-2025 A20N 3:15 1110 Arrived VATSIM
VLG1251 LEBL LEAM 08-02-2025 A320 1:17 386 Arrived VATSIM
VLG8656 LEBL LKPR 07-02-2025 A320 2:17 838 Arrived VATSIM
VLG8107 LGAV LEBL 06-02-2025 A320 2:49 1077 Arrived VATSIM
VLG8102 LEBL LGAV 06-02-2025 A320 2:58 1114 Arrived VATSIM
SWA1641 TNCA KMCO 05-02-2025 B737 3:09 1188 Arrived VATSIM
VLG8469 LPPT LEBL 05-02-2025 A320 1:48 594 Arrived VATSIM
VLG8468 LEBL LPPT 31-01-2025 A320 1:59 666 Arrived VATSIM
VLG7835 EGKK LEBL 23-01-2025 A320 2:12 748 Arrived VATSIM
VLG2485 LESO LEBL 15-01-2025 A320 1:07 300 Arrived VATSIM
VLG2486 LEBL LESO 15-01-2025 A320 1:03 272 Arrived VATSIM
VLG3220 LEBL GCTS 14-01-2025 A20N 3:23 1375 Arrived VATSIM
VLG8007 LFPO LEBL 13-01-2025 A320 1:23 476 Arrived VATSIM
VLG8006 LEBL LFPO 13-01-2025 A320 1:54 577 Arrived VATSIM
VLG3923 LEPA LEBL 12-01-2025 A320 0:45 149 Arrived VATSIM
VLG3914 LEBL LEPA 08-01-2025 A320 0:42 136 Arrived VATSIM
VLG6109 LIRF LEBL 08-01-2025 A320 1:38 484 Arrived VATSIM
UAL1208 KDEN KSMF 07-01-2025 A320 2:28 843 Arrived VATSIM
VLG2287 LEJR LEBL 07-01-2025 A320 1:47 558 Arrived VATSIM
VLG1223 LFLL LEBL 06-01-2025 A320 1:26 372 Arrived VATSIM
RAM591 GGOV GMMN 06-01-2025 B738 3:36 1415 Arrived VATSIM
RAM591 GMMN GVNP 05-01-2025 B738 3:39 1465 Arrived VATSIM
VLG1222 LEBL LFLL 05-01-2025 A320 1:21 409 Arrived VATSIM
RAM285 FEFF GMMN 04-01-2025 B738 6:09 2556 Arrived VATSIM
VLG8715 LOWW LEBL 04-01-2025 A320 2:20 788 Arrived VATSIM
QTR8780 OTHH DNMM 03-01-2025 B77L 8:29 3746 Arrived VATSIM
UAL2272 KMSP KDEN 02-01-2025 A320 2:02 612 Arrived VATSIM
QTR1370 FACT OTHH 01-01-2025 B77W 9:39 4480 Arrived VATSIM
VLG2017 LEGR LEBL 01-01-2025 A320 1:27 440 Arrived VATSIM
SWA3771 KMCO KISP 31-12-2024 B737 2:18 924 Arrived VATSIM
HVN843 VVNB VDSA 30-12-2024 A320 1:37 554 Arrived VATSIM
MAS2639 WBKK WMKK 29-12-2024 B738 2:45 1014 Arrived VATSIM
MAS2612 WMKK WBKK 29-12-2024 B738 2:28 896 Arrived VATSIM
MAS199 VOHS WMKK 28-12-2024 B738 4:12 1708 Arrived VATSIM
NKS859 KFLL SKCG 20-12-2024 A320 2:47 1063 Arrived VATSIM
NKS2053 KEWR KFLL 20-12-2024 A20N 2:49 986 Arrived VATSIM
MAS851 WMKK WADD 13-12-2024 B738 2:55 1135 Arrived VATSIM
DAL1303 KDTW KBUF 13-12-2024 A320 0:54 233 Arrived VATSIM
UAL1853 MMMY KIAH 12-12-2024 A320 1:16 374 Arrived VATSIM
UAL1852 KIAH MMMY 12-12-2024 A320 1:30 444 Arrived VATSIM
UAL2174 KPNS KIAH 11-12-2024 A320 1:44 450 Arrived VATSIM
MAS758 WMKK VVTS 06-12-2024 B738 1:41 581 Arrived VATSIM
RAM733 LFML GMMN 05-12-2024 B738 2:24 924 Arrived VATSIM
SWA783 MDPC KMCO 04-12-2024 B738 2:48 964 Arrived VATSIM
SWA782 KMCO MDPC 03-12-2024 B738 2:28 962 Arrived VATSIM
NKS828 KDFW KORD 26-11-2024 A320 2:25 756 Arrived VATSIM
SWA1565 KHRL KDAL 20-11-2024 B737 1:21 439 Arrived VATSIM
SWA2304 KHOU KHRL 20-11-2024 B737 1:03 279 Arrived VATSIM
DAL1078 KLGA KDTW 20-11-2024 B739 1:43 481 Arrived VATSIM
DAL2565 KDTW KLGA 19-11-2024 B739 1:37 504 Arrived VATSIM
SWA817 MRLB KHOU 18-11-2024 B737 3:24 1323 Arrived VATSIM
DAL2555 KDCA KDTW 18-11-2024 A320 1:39 402 Arrived VATSIM
SWA691 KHOU MRLB 17-11-2024 B737 3:14 1340 Arrived VATSIM
SWA33 KDAL KHOU 17-11-2024 B737 1:03 245 Arrived VATSIM
DAL2983 KMSP KDCA 12-11-2024 A320 2:17 860 Arrived VATSIM
MAS366 WMKK RCTP 11-11-2024 B738 4:36 1909 Arrived VATSIM
AAL165 KPHX KSLC 11-11-2024 A320 1:36 495 Arrived VATSIM
AAL995 KMIA SBGR 09-11-2024 B77W 8:08 3721 Arrived VATSIM
SWA4584 KTUS KDAL 04-11-2024 B737 1:55 754 Arrived VATSIM
SWA4799 KLAS KTUS 03-11-2024 B737 1:07 350 Arrived VATSIM
MAS102 WMKK VGZR 02-11-2024 B738 3:39 1472 Diverted VATSIM
MAS795 VTSP WMKK 27-10-2024 B738 1:35 464 Arrived VATSIM
MAS794 WMKK VTSP 27-10-2024 B738 1:21 409 Arrived VATSIM
RJA110 LEMD OJAI 25-10-2024 A320 4:47 2003 Arrived VATSIM
MAS1447 WMKL WMKK 24-10-2024 B738 1:25 374 Arrived VATSIM
SWA373A KLAS KSFO 19-10-2024 B737 1:25 405 Arrived VATSIM
MAS1436 WMKK WMKL 19-10-2024 B738 1:00 254 Arrived VATSIM
MAS79 VHHH WMKK 18-10-2024 B738 3:49 1509 Arrived VATSIM
MAS608 WSSS WMKK 17-10-2024 B738 0:59 206 Arrived VATSIM
SWA1806 KBUR KLAS 16-10-2024 B737 1:01 251 Arrived VATSIM
MAS603 WMKK WSSS 16-10-2024 B738 1:06 273 Arrived VATSIM
WJA1555 KSEA CYYC 11-10-2024 B737 1:23 441 Arrived VATSIM
RJA621 OMAA OJAI 11-10-2024 A320 3:04 1099 Arrived VATSIM
RJA622 OJAI OMAA 10-10-2024 A319 2:59 1168 Arrived VATSIM
MAS124 YPPH WMKK 03-10-2024 B738 5:42 2370 Arrived VATSIM
MAS125 WMKK YPPH 02-10-2024 B738 5:38 2348 Arrived VATSIM
DAL1024 PANC KSEA 02-10-2024 B739 3:28 1344 Arrived VATSIM
RJA741 OEDF OJAI 01-10-2024 A320 2:34 839 Arrived VATSIM
NKS3720 KMSY KDFW 01-10-2024 A320 1:40 441 Arrived VATSIM
RJA826 OJAI ORER 25-09-2024 A320 1:48 608 Arrived VATSIM
SWA1006 KMCI KLAS 25-09-2024 B737 2:40 1030 Arrived VATSIM
RJA102 LIRF OJAI 23-09-2024 A321 3:11 1366 Arrived VATSIM
JTA61 RJFF ROAH 22-09-2024 B738 1:33 507 Arrived VATSIM
RJA101 OJAI LIRF 17-09-2024 A321 3:58 1380 Arrived VATSIM
MAS178 VCBI WMKK 16-09-2024 B738 3:47 1488 Arrived VATSIM
RJA118 LFPG OJAI 16-09-2024 A319 5:12 2140 Arrived VATSIM
RAM329 GABS FKKD 15-09-2024 B763 3:14 1222 Arrived VATSIM
SWA1974 KMCO KBNA 14-09-2024 B738 1:40 555 Arrived VATSIM
RJA518 DAAG OJAI 14-09-2024 A321 4:22 1899 Arrived VATSIM
RAM523 GMMN GABS 09-09-2024 B738 3:15 1299 Arrived VATSIM
RJA517 OJAI DAAG 09-09-2024 A321 4:27 1679 Arrived VATSIM
RJA404 OLBA OJAI 08-09-2024 A319 0:44 228 Arrived VATSIM
RJA403 OJAI OLBA 08-09-2024 A319 1:06 257 Arrived VATSIM
VRD1271 MMSD KSFO 07-09-2024 A319 2:53 1101 Arrived VATSIM
RJA134 LCLK OJAI 02-09-2024 A321 1:03 283 Arrived VATSIM
RJA133 OJAI LCLK 01-09-2024 A321 1:01 272 Arrived VATSIM
NKS976 KMSY KIAH 01-09-2024 A319 1:13 297 Arrived VATSIM
RAM554 DNMM GMMN 01-09-2024 B738 4:23 1859 Arrived VATSIM
JST251 NZAA NZWN 31-08-2024 A20N 1:05 296 Arrived VATSIM
SWA2092 KJAN KATL 29-08-2024 B738 1:11 348 Arrived VATSIM
SWA2092 KJAN KATL 26-08-2024 B738 1:02 313 Arrived VATSIM
SWA865 KHOU KJAN 25-08-2024 B738 1:13 353 Arrived VATSIM
SWA1614 KDEN KHOU 23-08-2024 B738 2:10 802 Arrived VATSIM
AAL2190 KOMA KPHX 22-08-2024 B738 2:35 924 Arrived VATSIM
QFA757 YAYE YPAD 22-08-2024 B738 1:54 735 Arrived VATSIM
QFA757 YPDN YAYE 22-08-2024 B738 2:30 908 Arrived VATSIM
JST924 YBCS YPDN 21-08-2024 A21N 2:32 934 Arrived VATSIM
JST979 YPPH YBCS 21-08-2024 A21N 4:06 1878 Arrived VATSIM
VRD1272 KSFO MMSD 16-08-2024 A319 2:54 1169 Arrived VATSIM
NKS1045 KIAH KMSY 15-08-2024 A319 1:07 285 Arrived VATSIM
QFA134 NZCH YBBN 14-08-2024 B738 3:48 1387 Arrived VATSIM
QFA137 YSSY NZCH 14-08-2024 B738 2:46 1159 Arrived VATSIM
FJI269 NFFN AGGH 13-08-2024 B38M 3:09 1188 Arrived VATSIM
FJI410 NZAA NFFN 13-08-2024 A332 3:15 1186 Arrived VATSIM
COA1092 KMFE KIAH 07-08-2024 MD82 1:06 313 Arrived VATSIM
QFA161A YSSY NZWN 07-08-2024 B738 3:00 1223 Arrived VATSIM
COA1645 KIAH KMFE 06-08-2024 MD82 1:07 306 Arrived VATSIM
RJA502 HECA OJAI 06-08-2024 A319 1:09 365 Arrived VATSIM
RJA501 OJAI HECA 06-08-2024 E195 1:19 386 Arrived VATSIM
QTR1423 DGAA DIAP 05-08-2024 A359 0:58 238 Arrived VATSIM
QTR1415 DNMM DGAA 05-08-2024 A359 0:56 224 Arrived VATSIM
COA1787 KEWR KSAV 31-07-2024 B733 1:52 655 Arrived VATSIM
NWA1239 KDCA KMKE 31-07-2024 MD82 1:49 604 Arrived VATSIM
IBS3729 EKCH LEMD 30-07-2024 A21N 3:16 1173 Arrived VATSIM
VLG6952 LFPO EKCH 30-07-2024 A321 1:53 658 Arrived VATSIM
VLG1982 LPPT LFPO 29-07-2024 A321 2:18 849 Arrived VATSIM
VLG8435 EHAM LPPT 28-07-2024 A20N 3:11 1096 Arrived VATSIM
VLG8312 LEBL EHAM 22-07-2024 A321 2:26 782 Arrived VATSIM
SWA2811 KLAS KSFO 21-07-2024 B738 1:20 401 Arrived VATSIM
VLG1518 LFMN LEBL 20-07-2024 A321 1:09 306 Arrived VATSIM
BAW356L EGLL LFMN 15-07-2024 A319 2:00 635 Arrived VATSIM
FIN1405 EFHK EDDM 14-07-2024 A319 2:44 908 Arrived VATSIM
FIN1476 LOWW EFHK 14-07-2024 A319 2:27 981 Arrived VATSIM
VLG6688 LIRF LOWW 13-07-2024 A20N 1:36 494 Arrived VATSIM
VLG6481 LEST LIRF 13-07-2024 A20N 2:40 1033 Arrived VATSIM
VLG7516 LSZH LEST 12-07-2024 A20N 2:28 811 Arrived VATSIM
EIN342 EIDW LSZH 10-07-2024 A20N 2:03 756 Arrived VATSIM
CSN3891 ZGOW ZGGG 10-07-2024 B738 1:03 289 Arrived VATSIM
PAI575 KBOS KDAY 09-07-2024 B733 2:09 665 Arrived VATSIM
SWA5264 KSLC KLAS 07-07-2024 B738 1:06 347 Arrived VATSIM
AAL566 KDFW KOMA 07-07-2024 MD82 1:34 537 Arrived VATSIM
JAL8663 RJAA RCTP 07-07-2024 B738 3:05 1217 Arrived VATSIM
CSN8204 ZWWW ZHHH 06-07-2024 B738 4:09 1812 Arrived VATSIM
AAL619 KMCI KDFW 06-07-2024 MD82 1:36 458 Arrived VATSIM
CSN3852 ZSPD ZGOW 04-07-2024 B738 1:53 665 Diverted VATSIM
UAL1580 KDCA KORD 03-07-2024 A319 1:40 572 Arrived VATSIM
FFM2563 WBGG WBKK 02-07-2024 B738 1:25 462 Arrived VATSIM
MAS642 WSSS WBGG 02-07-2024 B738 1:23 425 Arrived VATSIM
AAL1724 KCHS KDCA 01-07-2024 A319 1:14 391 Arrived VATSIM
FFM3670 WMKP WSSS 30-06-2024 B738 1:29 429 Arrived VATSIM
AAL219 KDFW KMCI 30-06-2024 A319 1:25 443 Arrived VATSIM
MAS1148 WMKK WMKP 28-06-2024 B38M 0:55 186 Arrived VATSIM
UAL1304 KEWR KCHS 28-06-2024 B737 1:50 585 Arrived VATSIM
SWA2285 KLAS KSLC 28-06-2024 B738 1:09 341 Arrived VATSIM
SWA1288 KLAS KSAN 26-06-2024 B38M 1:16 305 Arrived VATSIM
CSN3103 ZGGG ZBAD 21-06-2024 B738 2:48 1076 Arrived VATSIM
PAI442 KLGA KSYR 21-06-2024 B733 0:50 205 Arrived VATSIM
MAS797 VTBS WMKK 20-06-2024 B738 2:02 707 Arrived VATSIM
SWA4118 KCOS KLAS 20-06-2024 B737 1:56 572 Arrived VATSIM
SWA4793 KCOS KLAS 19-06-2024 B738 1:49 567 Arrived VATSIM
SWA1576 KLAS KCOS 19-06-2024 B737 1:37 574 Arrived VATSIM
JST83 YPDN WADD 13-06-2024 A20N 2:48 1020 Arrived VATSIM
AAL704 MMSD KDFW 10-06-2024 MD82 2:25 961 Arrived VATSIM
AAL865 KDFW MMSD 10-06-2024 MD82 2:42 947 Arrived VATSIM
SWA1921 KOAK KRNO 05-06-2024 B737 0:52 201 Arrived VATSIM
UAL1167 KORF KEWR 04-06-2024 B737 1:06 305 Arrived VATSIM
SWA469 KLGB KLAS 03-06-2024 B737 0:57 235 Arrived VATSIM
UAL1875 KEWR KORF 03-06-2024 B737 1:03 257 Arrived VATSIM
CSN6813 ZWWW ZWTN 28-05-2024 B738 1:56 662 Arrived VATSIM
AAL2076 MMMX KDFW 28-05-2024 MD82 2:31 904 Arrived VATSIM
SWA3169 KLAX KRNO 27-05-2024 B737 1:16 410 Arrived VATSIM
AAL1303 KDFW MMMX 27-05-2024 MD82 2:31 909 Arrived VATSIM
AAL1361 KMSY KDFW 26-05-2024 MD82 1:37 448 Arrived VATSIM
DAL1736 KEYW KATL 26-05-2024 A319 1:49 623 Arrived VATSIM
RAM591 GVNP GGOV 25-05-2024 B738 1:29 510 Arrived VATSIM
SWA1798 KSAT KDEN 20-05-2024 B738 2:16 724 Arrived VATSIM
IBE3150 LEMD LGAV 19-05-2024 A20N 3:22 1326 Arrived VATSIM
SWA6070 KDAL KSAT 19-05-2024 B738 0:57 244 Arrived VATSIM
SWA1729 KABQ KDAL 19-05-2024 B738 1:26 524 Arrived VATSIM
PAI110 KCLT KDTW 18-05-2024 B733 1:33 512 Arrived VATSIM
IBE3011 LEBL LEMD 17-05-2024 A321 1:33 359 Arrived VATSIM
NKS640 KMSY KATL 05-05-2024 A319 1:27 421 Arrived VATSIM
SWA2549 KMCO KDAL 05-05-2024 B738 2:34 905 Arrived VATSIM
AAL1532 MUCU KMIA 04-05-2024 A321 1:41 562 Arrived VATSIM
SWA2897 KAUS KMCO 03-05-2024 B738 2:30 937 Arrived VATSIM
SWA4884 KSJC KAUS 02-05-2024 B38M 3:10 1340 Arrived VATSIM
AAL359 MHPR KMIA 02-05-2024 A21N 2:13 841 Arrived VATSIM
UAL1195 KCVG KEWR 01-05-2024 A319 1:36 585 Arrived VATSIM
SWA6122 KPDX KSJC 01-05-2024 B738 1:34 546 Arrived VATSIM
NKS1045 KIAH KMSY 25-04-2024 A319 0:58 281 Arrived VATSIM
AAL1105 KDFW MHPR 25-04-2024 B738 3:11 1329 Arrived VATSIM
SWA3680 KLAS KPDX 25-04-2024 B738 2:08 728 Arrived VATSIM
AAL2607 KDCA KPNS 24-04-2024 A21N 2:14 734 Arrived VATSIM
SWA3472 KLAS KPHX 24-04-2024 B738 1:03 264 Arrived VATSIM
UAL1890 KEWR KCVG 24-04-2024 B738 1:53 558 Arrived VATSIM
COA20 KMCO KEWR 23-04-2024 B733 2:48 914 Arrived VATSIM
SWA184 KLIT KLAS 18-04-2024 B737 3:23 1139 Arrived VATSIM
UAL1507 MUHA KIAH 17-04-2024 B738 2:56 1014 Arrived VATSIM
SWA3962 KPSP KDAL 17-04-2024 B737 2:29 1050 Arrived VATSIM
UAL1506 KIAH MUHA 16-04-2024 B738 2:25 1038 Arrived VATSIM
UAL583 KDCA KIAH 16-04-2024 B737 3:09 1096 Arrived VATSIM
UAL1901 MGGT KIAH 15-04-2024 B738 2:37 1007 Arrived VATSIM
UAL1523 KIAD MGGT 10-04-2024 B38M 4:20 1676 Arrived VATSIM
UAL495 KBNA KIAD 10-04-2024 B738 1:32 569 Arrived VATSIM
UAL334 KBNA KEWR 09-04-2024 B737 1:47 701 Arrived VATSIM
SWA799 KLAS KSEA 09-04-2024 B737 2:38 848 Arrived VATSIM
SWA1428 KMSP KLAS 08-04-2024 B737 3:12 1185 Arrived VATSIM
UAL1150 KBOS KORD 08-04-2024 A319 2:22 825 Arrived VATSIM
SWA4469 KMSP KPHX 07-04-2024 B738 3:10 1181 Arrived VATSIM
SWA3749 KMDW KMSP 02-04-2024 B738 1:16 365 Arrived VATSIM
UAL342 KCLE KEWR 02-04-2024 B738 1:08 367 Arrived VATSIM
UAL735 KEWR KCLE 02-04-2024 B738 1:21 381 Arrived VATSIM
SWA6522 KMCO KBUF 01-04-2024 B738 2:20 921 Arrived VATSIM
SWA159 TJSJ KMCO 31-03-2024 B738 3:12 1100 Arrived VATSIM
SWA949 KBWI TJSJ 31-03-2024 B738 3:41 1576 Arrived VATSIM
SWA5597 KBOS KBWI 25-03-2024 B738 1:18 372 Arrived VATSIM
SWA5476 KBNA KBOS 25-03-2024 B738 2:27 924 Arrived VATSIM
SWA3082 KMCI KBNA 25-03-2024 B738 1:24 449 Arrived VATSIM
SWA1819 MMSD KMCI 24-03-2024 B738 2:53 1302 Arrived VATSIM
SWA1920 KPHX MMSD 24-03-2024 B738 2:02 692 Arrived VATSIM
DAC6269 KBZN KSEA 17-03-2024 A319 1:19 502 Arrived VATSIM
DAC6269 KMHE KBZN 17-03-2024 A319 1:55 618 Arrived VATSIM
SWA361 KSJC KPHX 16-03-2024 B738 1:36 570 Arrived VATSIM
AAL1045 KLGA KCLT 16-03-2024 A319 1:48 484 Arrived VATSIM
SWA2978 KSEA KSJC 15-03-2024 B738 1:46 676 Arrived VATSIM
RWD261 FZAA HRYR 15-03-2024 B738 2:28 922 Arrived VATSIM
RWD260 HRYR FZAA 14-03-2024 B738 2:23 909 Arrived VATSIM
RWD219 FKKD HRYR 14-03-2024 B737 3:20 1302 Arrived VATSIM
RWD219 DBBB FKKD 09-03-2024 B737 1:32 487 Arrived VATSIM
RWD218 FKKD DBBB 09-03-2024 B738 1:24 484 Arrived VATSIM
RWD213 FEFF FKKD 09-03-2024 B738 1:29 534 Arrived VATSIM
RWD212 FKKD FEFF 08-03-2024 B738 1:34 547 Arrived VATSIM
RWD212 HRYR FKKD 08-03-2024 B738 3:12 1303 Arrived VATSIM
RWD103 FAOR HRYR 07-03-2024 B738 3:40 1487 Arrived VATSIM
SWA737 KLAS KSEA 06-03-2024 B738 2:25 852 Arrived VATSIM
SWA3723 KSFO KLAS 01-03-2024 B738 1:17 409 Arrived VATSIM
SWA3567 KLAX KSFO 01-03-2024 B38M 1:10 323 Arrived VATSIM
AAL1821 KLAS KLAX 29-02-2024 A319 0:59 227 Arrived VATSIM
AAL1498 MMMX KMIA 22-02-2024 A319 2:59 1185 Arrived VATSIM
SWA1399 KBNA KMSY 21-02-2024 B738 1:22 434 Arrived VATSIM
SWA2392 KMSY KBNA 21-02-2024 B738 1:35 455 Arrived VATSIM
SWA477 KDCA KMCI 20-02-2024 B737 2:25 842 Arrived VATSIM
SWA3177 KHOU KMDW 19-02-2024 B738 2:17 854 Arrived VATSIM
SWA1351 KELP KHOU 19-02-2024 B738 1:34 607 Arrived VATSIM
SWA3817 KLAS KELP 18-02-2024 B738 1:30 545 Arrived VATSIM
AAL1593 KAUS KMIA 16-02-2024 A319 2:27 980 Arrived VATSIM
SWA265 KSBA KLAS 14-02-2024 B738 1:01 302 Arrived VATSIM
SWA236 KPDX KSMF 13-02-2024 B738 1:34 473 Arrived VATSIM
SWA236 KPHX KPDX 13-02-2024 B738 2:41 968 Arrived VATSIM
QTR904 OTHH YMML 12-02-2024 B77W 13:56 6573 Arrived VATSIM
JAL3082 RJGG RJAA 11-02-2024 B738 0:58 278 Arrived VATSIM
JAL3083 RJAA RJGG 11-02-2024 B738 1:01 247 Arrived VATSIM
SWA893 KSJC KPHX 06-02-2024 B738 1:49 614 Arrived VATSIM
SWA547 KGEG KSJC 06-02-2024 B737 2:08 704 Arrived VATSIM
SWA268 KOAK KGEG 05-02-2024 B738 1:45 637 Arrived VATSIM
SWA1065 KLAS KOAK 05-02-2024 B738 1:29 412 Arrived VATSIM
QTR354 UBBB OTHH 04-02-2024 A20N 1:28 528 Arrived VATSIM
SWA268 KSLC KLAS 04-02-2024 B738 1:15 358 Arrived VATSIM
QTR353 OTHH UBBB 04-02-2024 A21N 2:49 1005 Arrived VATSIM
SWA899 KLAS KPHX 03-02-2024 B737 1:16 345 Diverted VATSIM
SWA209 KLAS KPHX 03-02-2024 B738 0:55 263 Arrived VATSIM
SWA3818 KLAS KSLC 29-01-2024 B738 1:23 404 Arrived VATSIM
SWA2522 KIND KLAS 29-01-2024 B738 3:45 1395 Arrived VATSIM
IBE3064 LEMD LFMN 28-01-2024 A319 1:48 571 Arrived VATSIM
IBE3255 LIML LEMD 28-01-2024 A20N 2:10 695 Arrived VATSIM
SWA1977 MMUN KIND 28-01-2024 B738 3:06 1228 Arrived VATSIM
SWA317 KHOU MMUN 27-01-2024 B738 2:11 757 Arrived VATSIM
BAW871 LHBP EGLL 27-01-2024 A319 2:39 835 Arrived VATSIM
SWA108 KHOU MMPR 26-01-2024 B738 2:19 817 Arrived VATSIM
SWA1203 MROC KHOU 26-01-2024 B38M 3:29 1380 Arrived VATSIM
SWA112 KHOU MROC 21-01-2024 B38M 3:27 1378 Arrived VATSIM
SWA1013 MZBZ KHOU 21-01-2024 B737 2:27 868 Arrived VATSIM
SWA1328 KDEN KHOU 20-01-2024 B38M 2:15 832 Arrived VATSIM
BAW864 EGLL LHBP 20-01-2024 A319 2:24 853 Arrived VATSIM
SWA2352 KLAS KSBA 19-01-2024 B738 1:11 302 Arrived VATSIM
BAW695 LOWW EGLL 19-01-2024 A319 2:10 714 Arrived VATSIM
VLG8714 LEBL LOWW 18-01-2024 A321 2:32 870 Arrived VATSIM
CPA716 WSSS VHHH 12-01-2024 A359 3:51 1485 Arrived VATSIM
SWA2128 KAUS KLAS 11-01-2024 B738 3:07 968 Arrived VATSIM
BAW478 EGLL LEBL 11-01-2024 A21N 2:06 667 Arrived VATSIM
QTR946 OTHH WSSS 10-01-2024 A359 7:48 3420 Arrived VATSIM
VLG6524 LEBL LIPE 10-01-2024 A319 1:30 492 Arrived VATSIM
OMA671 OOMS OEJN 09-01-2024 B738 3:38 1188 Arrived VATSIM
DAL1077 KFAY KATL 07-01-2024 A319 1:25 322 Arrived VATSIM
OMA656 OBBI OOMS 07-01-2024 B738 1:16 484 Arrived VATSIM
SWA1416 KFLL KAUS 07-01-2024 B738 3:08 989 Arrived VATSIM
SWA2045 KMCO KFLL 06-01-2024 B738 0:54 214 Arrived VATSIM
MSR881 HECA DGAA 05-01-2024 B738 6:13 2397 Arrived VATSIM
MSR852 HAAB HECA 04-01-2024 B738 3:59 1482 Arrived VATSIM
SWA273 MKJS KMCO 03-01-2024 B738 1:58 631 Arrived VATSIM
MWI50 FWKI HKJK 03-01-2024 B738 2:05 784 Arrived VATSIM
DAL1873 TNCM KATL 03-01-2024 B752 3:54 1535 Arrived VATSIM
MWI35 FLKK FWKI 02-01-2024 B738 1:04 336 Arrived VATSIM
SWA1112 KFLL MKJS 02-01-2024 B738 1:34 555 Arrived VATSIM
AZB304 FAOR FLLS 01-01-2024 B738 2:05 713 Diverted VATSIM
DAL8873 KATL TNCM 01-01-2024 B738 3:38 1578 Arrived VATSIM
ACA1333 MBPV CYUL 30-12-2023 B38M 3:52 1579 Arrived VATSIM
UAL1817 KIAD MBPI 30-12-2023 B739 3:12 1178 Diverted VATSIM
UAL309 MWCR KIAD 29-12-2023 B739 2:49 1235 Arrived VATSIM
UAL753 KIAH MWCR 29-12-2023 B739 2:42 1046 Arrived VATSIM
ROU1864 CYYZ TNCC 27-12-2023 A321 5:07 2111 Arrived VATSIM
ROU1823 MDPP CYUL 25-12-2023 A319 4:25 1685 Arrived VATSIM
UAL1880 TNCM KEWR 20-12-2023 B737 3:58 1611 Arrived VATSIM
