Flight Stats
Aircraft Flights
Aircraft |
Flights |
McDonnell Douglas MD-82 | 496 |
McDonnell Douglas MD-83 | 294 |
Cessna 208 Grand Caravan | 257 |
Airbus A320 | 162 |
Boeing 737-700 | 145 |
Aircraft Hours
Aircraft |
Hours |
McDonnell Douglas MD-82 | 558:54 |
McDonnell Douglas MD-83 | 393:02 |
Airbus A320 | 286:48 |
Cessna 208 Grand Caravan | 194:05 |
Boeing 737-700 | 149:17 |
Departure Airports
Airport |
Departures |
KLAS | 256 departures |
KPDX | 185 departures |
KOAK | 159 departures |
KEUG | 86 departures |
KRNO | 58 departures |
Arrival Airports
Airport |
Arrivals |
KLAS | 248 arrivals |
KPDX | 180 arrivals |
KOAK | 160 arrivals |
KEUG | 89 arrivals |
KRNO | 58 arrivals |