Picture of Darian Graves

Darian Graves

Member Information
Joined 16 May 2013
Status Active
Location US   Portland
Level Chief Pilot
IVAO ID
VATSIM ID 1195842
PilotEdge ID
Activity
Number of flights 2704
Hours flown 3103:34
Average Duration 1:08
Average Distance 298 NM
Total Distance 805644 NM
About

I AM Allegiant


Flight From To Date A/C Duration Distance Status Network
ASA9385 KPDX KGEG 17-02-2025 B738 0:59 249 Arrived VATSIM
ASA9494 KBOI KPDX 17-02-2025 B738 1:19 357 Arrived VATSIM
ASA9490 KPDX KBOI 17-02-2025 B738 1:04 304 Arrived VATSIM
ASA337 KSFO KPDX 16-02-2025 B738 1:06 321 Arrived VATSIM
ASA1005 KSAN KSFO 16-02-2025 B738 1:27 398 Arrived VATSIM
ASA912 KSFO KSAN 15-02-2025 B738 1:21 446 Arrived VATSIM
ASA9138 KBUR KSFO 15-02-2025 B738 1:19 306 Arrived VATSIM
ASA9443 KPDX KSJC 14-02-2025 B738 1:42 571 Arrived VATSIM
ASA1039 KSEA KPDX 14-02-2025 B738 0:46 130 Arrived VATSIM
SWA3873 KOAK KPDX 13-02-2025 B737 1:41 524 Arrived VATSIM
SWA4410 KBUR KOAK 13-02-2025 B737 1:15 329 Arrived VATSIM
SWA4101 KOAK KBUR 13-02-2025 B737 1:07 290 Arrived VATSIM
AAY520 KIDA KLAS 13-02-2025 MD83 1:35 504 Arrived VATSIM
AAY519 KLAS KIDA 13-02-2025 MD83 1:38 495 Arrived VATSIM
SWA1501 KPDX KOAK 12-02-2025 B737 1:35 518 Arrived VATSIM
AAY413 KGJT KLAS 11-02-2025 MD83 1:26 371 Arrived VATSIM
AAY410 KLAS KGJT 11-02-2025 MD83 1:13 393 Arrived VATSIM
AAY2615 KPSP KLAS 11-02-2025 MD83 0:55 217 Arrived VATSIM
AAY2614 KLAS KPSP 11-02-2025 MD83 0:56 191 Arrived VATSIM
AAY503 KSMX KLAS 10-02-2025 MD83 1:06 311 Arrived VATSIM
AAY502 KLAS KSMX 10-02-2025 MD83 1:22 322 Arrived VATSIM
AAY431 KRNO KLAS 10-02-2025 MD83 1:07 335 Arrived VATSIM
AAY2430 KLAS KRNO 10-02-2025 MD83 1:18 354 Arrived VATSIM
SWA820 KOAK KPDX 09-02-2025 B737 1:33 486 Arrived VATSIM
SWA578 KRNO KOAK 08-02-2025 B737 0:58 192 Arrived VATSIM
SWA4474 KOAK KRNO 08-02-2025 B737 0:41 186 Arrived VATSIM
SWA578 KRNO KOAK 07-02-2025 B737 1:00 217 Arrived VATSIM
SWA4474 KOAK KRNO 07-02-2025 B737 1:00 203 Arrived VATSIM
SWA1501 KMFR KOAK 31-01-2025 B737 1:15 320 Arrived VATSIM
SWA1501 KPDX KMFR 30-01-2025 B737 0:56 241 Diverted VATSIM
AAY515 KFAT KLAS 30-01-2025 MD83 1:10 299 Arrived VATSIM
AAY124 KLAS KFAT 29-01-2025 MD83 1:11 303 Arrived VATSIM
AAY527 KSCK KLAS 22-01-2025 MD83 1:17 351 Arrived VATSIM
AAY527 KSCK KLAS 21-01-2025 MD83 1:15 364 Arrived VATSIM
AAY530 KLAS KSCK 20-01-2025 MD83 1:18 329 Arrived VATSIM
AAY2985 KPSP KLAS 18-01-2025 MD83 0:54 198 Arrived VATSIM
AAY2984 KLAS KPSP 18-01-2025 MD83 0:55 192 Arrived VATSIM
FDY420 PHLI PHNL 13-01-2025 C208 0:40 91 Arrived VATSIM
FDY420 PHNL PHLI 13-01-2025 C208 0:48 101 Arrived VATSIM
AAY3241 KLAS KPVU 24-12-2024 MD83 1:03 323 Arrived VATSIM
AAY9777 KRNO KLAS 20-12-2024 B752 1:15 335 Arrived VATSIM
AAY9420 KRNO KRNO 18-12-2024 B752 0:56 27 Diverted VATSIM
AAY9777 KLAS KRNO 10-12-2024 B752 1:36 354 Arrived VATSIM
AAY333 KRNO KFAT 23-11-2024 MD83 0:58 179 Arrived VATSIM
AAY336 KPDX KRNO 20-11-2024 MD83 1:19 392 Arrived VATSIM
AAY335 KRNO KPDX 19-11-2024 MD83 1:32 412 Arrived VATSIM
FDY421 PHLI PHNL 18-11-2024 C208 0:58 101 Arrived VATSIM
FDY420 PHNL PHLI 18-11-2024 C208 0:50 104 Arrived VATSIM
AAY335 KRNO KPDX 17-11-2024 MD83 1:28 463 Arrived VATSIM
AAY770 KLAS KRNO 16-11-2024 MD83 1:16 339 Arrived VATSIM
AAY9201 KSAV KSFB 15-11-2024 B38M 0:59 227 Arrived VATSIM
AAY1151 KPIE KSAV 14-11-2024 B38M 1:18 331 Arrived VATSIM
AAY972 KEYW KPIE 14-11-2024 B38M 1:10 263 Arrived VATSIM
AAY2704 KCHA KPIE 12-11-2024 B38M 2:01 540 Arrived VATSIM
AAY208 KSFB KCHA 11-11-2024 B38M 1:29 458 Arrived VATSIM
FDY420 PHLI PHNL 11-11-2024 C208 0:50 90 Arrived VATSIM
AAY8 KFAT KLAS 06-11-2024 MD83 1:05 293 Arrived VATSIM
AAY335 KRNO KFAT 06-11-2024 MD83 1:09 180 Arrived VATSIM
AAY336 KPDX KRNO 06-11-2024 MD83 1:30 488 Arrived VATSIM
FDY420 PHNL PHLI 01-11-2024 C208 0:29 62 Arrived VATSIM
AAY335 KRNO KPDX 30-10-2024 MD83 1:29 468 Arrived VATSIM
AAY772 KLAS KRNO 30-10-2024 MD83 1:14 333 Arrived VATSIM
AAY238 KLGB KLAS 29-10-2024 MD83 0:52 209 Arrived VATSIM
ASA1039 KSEA KPDX 28-10-2024 B738 0:57 144 Arrived VATSIM
AAY231 KLAS KLGB 25-10-2024 MD83 1:07 230 Arrived VATSIM
AAY230 KFAT KLAS 25-10-2024 MD83 1:01 289 Arrived VATSIM
AAY6943 KTVL KFAT 24-10-2024 MD83 0:53 210 Arrived VATSIM
AAY6942 KBUR KTVL 23-10-2024 MD83 1:17 362 Arrived VATSIM
AAY6941 KTVL KBUR 23-10-2024 MD83 1:23 361 Arrived VATSIM
AAY6940 KFAT KTVL 23-10-2024 MD83 0:59 200 Arrived VATSIM
AAY7 KLAS KFAT 22-10-2024 MD83 2:31 719 Arrived VATSIM
AAY6992 KTVL KLAS 18-10-2024 MD83 1:24 382 Arrived VATSIM
AAY6991 KLAS KTVL 18-10-2024 MD83 1:28 358 Arrived VATSIM
AAY9201 KSNA KLAS 17-10-2024 MD88 1:18 261 Arrived VATSIM
AAY9200 KLAS KSNA 17-10-2024 MD83 1:01 205 Arrived VATSIM
AAY138 KSMX KLAS 16-10-2024 MD88 1:05 302 Arrived VATSIM
AAY136 KLAS KSMX 15-10-2024 MD83 1:25 354 Arrived VATSIM
AAY9210 KPSP KLAS 14-10-2024 MD88 0:55 189 Arrived VATSIM
AAY9209 KLAS KPSP 14-10-2024 MD83 0:56 176 Arrived VATSIM
AAY15 KSCK KLAS 14-10-2024 MD88 1:19 371 Arrived VATSIM
AAY71 KLAS KSCK 13-10-2024 MD88 2:24 541 Arrived VATSIM
AAY1603 KPVU KLAS 12-10-2024 MD88 1:21 318 Arrived VATSIM
AAY1603 KPVU KLAS 12-10-2024 MD83 1:22 315 Arrived VATSIM
AAY1593 KPDX KPVU 11-10-2024 MD83 1:48 612 Arrived VATSIM
AAY1595 KIDA KPDX 01-10-2024 MD83 1:38 506 Arrived VATSIM
AAY522 KOAK KIDA 30-09-2024 MD83 1:53 628 Arrived VATSIM
FDY69 PHNL US-1903 30-09-2024 C208 0:16 14 Diverted VATSIM
FDY420 PHLI PHNL 28-09-2024 C208 0:48 89 Arrived VATSIM
AAY9669 KSMF KOAK 27-09-2024 MD83 0:35 96 Arrived VATSIM
AAY1018 KEUG KSMF 26-09-2024 MD83 1:26 350 Diverted VATSIM
AAY1017 KOAK KEUG 25-09-2024 MD83 1:28 445 Arrived VATSIM
AAY6969 KTVL KOAK 25-09-2024 MD83 1:18 190 Arrived VATSIM
AAY6996 KPVU KTVL 25-09-2024 MD83 1:31 442 Arrived VATSIM
AAY135 KOAK KPVU 24-09-2024 MD83 1:35 549 Arrived VATSIM
AAY9173 KLAS KOAK 24-09-2024 MD83 1:19 393 Arrived VATSIM
AAY9703 KIWA KLAS 24-09-2024 MD83 1:05 270 Arrived VATSIM
AAY9702 KLAX KIWA 23-09-2024 MD83 1:24 381 Arrived VATSIM
AAY9701 KLAS KLAX 23-09-2024 MD83 1:00 237 Arrived VATSIM
AAY9431 KRNO KLAS 23-09-2024 MD83 1:14 335 Arrived VATSIM
AAY9430 KLAS KRNO 22-09-2024 MD83 1:32 388 Arrived VATSIM
AAY9556 KIWA KLAS 22-09-2024 MD83 1:05 256 Arrived VATSIM
FDY69 PHLI KPDX 22-09-2024 C208 0:56 97 Diverted VATSIM
FDY69 PHNL PHLI 21-09-2024 C208 1:00 115 Arrived VATSIM
AAY9113 KLAS KIWA 21-09-2024 MD83 1:07 284 Arrived VATSIM
FDY109 PHOG PHNL 20-09-2024 C208 1:02 116 Arrived VATSIM
FDY69 PHNL PHOG 19-09-2024 C208 0:53 99 Arrived VATSIM
AAY8 KFAT KLAS 18-09-2024 MD83 0:59 278 Arrived VATSIM
AAY7 KLAS KFAT 18-09-2024 MD83 1:18 318 Arrived VATSIM
AAY90 KMRY KLAS 17-09-2024 MD83 1:18 384 Arrived VATSIM
AAY89 KLAS KMRY 16-09-2024 MD83 1:21 375 Arrived VATSIM
AAY9006 KOAK KLAS 16-09-2024 MD83 1:19 424 Arrived VATSIM
DAL402 KTWF KSLC 16-09-2024 MD88 0:45 169 Arrived VATSIM
DAL402 KSLC KTWF 15-09-2024 MD88 0:44 160 Arrived VATSIM
DAL402 KIDA KSLC 12-09-2024 MD88 0:18 31 Arrived VATSIM
DAL402 KSLC KIDA 12-09-2024 MD88 1:01 209 Arrived VATSIM
DAL402 KWYS KSLC 11-09-2024 MD88 1:04 263 Arrived VATSIM
DAL402 KSLC KWYS 11-09-2024 MD88 1:37 343 Arrived VATSIM
DAL402 KSGU KSLC 10-09-2024 MD88 1:05 277 Arrived VATSIM
DAL402 KSLC KSGU 10-09-2024 MD88 1:02 250 Arrived VATSIM
DAL402 KCDC KSLC 09-09-2024 MD88 1:07 253 Arrived VATSIM
DAL402 KSLC KCDC 09-09-2024 MD88 0:52 198 Arrived VATSIM
DAL402 KPIH KSLC 07-09-2024 MD88 0:45 148 Arrived VATSIM
DAL402 KSLC KPIH 06-09-2024 MD88 0:46 147 Arrived VATSIM
DAL402 KEKO KSLC 05-09-2024 MD88 1:05 242 Arrived VATSIM
DAL402 KSLC KEKO 02-09-2024 MD88 1:00 172 Arrived VATSIM
GTMO11 KLMT KTRK 29-08-2024 LJ35 0:55 234 Arrived VATSIM
EAGLE11 KLMT KPDX 28-08-2024 F15 4:40 1082 Arrived VATSIM
SWA402 KISP KORF 25-08-2024 B738 1:14 338 Arrived VATSIM
ASA956 KSEA KXTA 22-08-2024 B738 1:02 750 Diverted VATSIM
ASA528 KSFO KLAX 19-08-2024 MD83 1:29 372 Arrived VATSIM
AAY9104 KEUG KOAK 19-08-2024 MD83 1:45 428 Arrived VATSIM
SWA882 KONT KPHX 18-08-2024 B737 1:14 317 Arrived VATSIM
SWA3625 KSJC KONT 18-08-2024 B737 1:15 330 Arrived VATSIM
SWA2435 KSJC 94CL 18-08-2024 B737 1:09 320 Diverted VATSIM
ASA3335 KBUR KSFO 17-08-2024 MD83 1:15 312 Arrived VATSIM
SWA1364 KLAX KSJC 15-08-2024 B737 1:04 282 Arrived VATSIM
SWA2589 KLAS KLAX 10-08-2024 B737 1:06 228 Arrived VATSIM
SWA3177 KPSP KLAS 06-08-2024 B737 1:24 304 Arrived VATSIM
SWA1351 KLAS KPSP 06-08-2024 B737 1:08 224 Arrived VATSIM
SWA1416 KSNA KLAS 29-07-2024 B737 1:02 258 Arrived VATSIM
SWA3984 KLAS KSNA 29-07-2024 B737 1:05 208 Arrived VATSIM
SWA1540 KSBA KLAS 29-07-2024 B737 1:08 293 Arrived VATSIM
SWA1381 KOAK KSBA 23-07-2024 B737 1:16 306 Arrived VATSIM
SWA4581 KRNO KOAK 23-07-2024 B737 1:05 228 Arrived VATSIM
SWA2051 KOAK KRNO 23-07-2024 B737 1:11 238 Arrived VATSIM
AAY9669 KPDX KEUG 22-07-2024 MD83 0:44 138 Arrived VATSIM
AAY9420 KGEG KPDX 21-07-2024 MD83 0:58 255 Arrived VATSIM
AAY9420 KBLI KGEG 20-07-2024 MD83 1:25 323 Arrived VATSIM
AAY9420 KEUG KBLI 18-07-2024 MD83 1:29 377 Arrived VATSIM
AAY9669 KPDX KEUG 17-07-2024 MD83 0:38 99 Arrived VATSIM
AAY9669 KEUG KPDX 16-07-2024 MD82 0:57 139 Arrived VATSIM
AAY1303 KOAK KEUG 16-07-2024 MD83 1:18 390 Arrived VATSIM
AAY303 KIDA KOAK 15-07-2024 MD83 2:17 649 Arrived VATSIM
AAY289 KOAK KIDA 14-07-2024 MD83 1:47 630 Arrived VATSIM
AAY9106 KLAS KOAK 13-07-2024 MD83 1:21 400 Arrived VATSIM
N9669F KKLS KPDX 13-07-2024 C172 2:37 227 Arrived VATSIM
AAY8 KFAT KLAS 12-07-2024 MD83 1:20 298 Arrived VATSIM
AAY7 KLAS KFAT 12-07-2024 MD83 1:09 314 Arrived VATSIM
AAY7 KLAS KFAT 11-07-2024 MD83 1:24 340 Arrived VATSIM
UAL5310 KLAX KMRY 10-07-2024 B77W 0:59 248 Arrived VATSIM
UAL5249 KSAN KLAX 09-07-2024 B77W 0:54 117 Arrived VATSIM
AAY91 KSMX KLAS 09-07-2024 MD83 1:07 309 Arrived VATSIM
AAY90 KLAS KSMX 08-07-2024 MD83 1:17 344 Arrived VATSIM
AAY1593 KPVU KLAS 06-07-2024 MD83 1:09 331 Arrived VATSIM
AAY1593 KPVU KLAS 04-07-2024 MD83 1:15 340 Arrived VATSIM
AAY1589 KPDX KPVU 04-07-2024 MD83 1:38 621 Arrived VATSIM
N9669F KHIO KKLS 03-07-2024 C172 0:25 26 Diverted VATSIM
UAL1897 KSFO KLAX 01-07-2024 B77W 1:22 347 Arrived VATSIM
UAL687 KMFR KSFO 30-06-2024 B77W 1:07 318 Arrived VATSIM
N9669F KVUO KHIO 30-06-2024 C172 0:38 37 Diverted VATSIM
UAL1763 KSFO KMFR 29-06-2024 B77W 1:03 299 Arrived VATSIM
UAL222 KRNO KSFO 29-06-2024 B77W 1:04 245 Arrived VATSIM
UAL2110 KSFO KRNO 28-06-2024 B77W 0:55 195 Arrived VATSIM
UAL5435 KSMF KSFO 28-06-2024 B77W 0:50 147 Arrived VATSIM
UAL5683 KSFO KSMF 27-06-2024 B77W 0:46 98 Arrived VATSIM
N9669F KUAO KPDX 27-06-2024 C172 0:35 30 Arrived VATSIM
N9669F KUAO KPDX 27-06-2024 C172 0:33 28 Arrived VATSIM
N9669F 7S5 KUAO 26-06-2024 C172 0:41 56 Diverted VATSIM
ASA3334 KSFO KBUR 26-06-2024 MD83 1:01 304 Arrived VATSIM
ASA672 KSAN KSFO 24-06-2024 MD83 1:29 416 Arrived VATSIM
N9669F KPDX 7S5 24-06-2024 C172 2:45 213 Diverted VATSIM
ASA716 KSFO KSAN 22-06-2024 MD83 1:31 444 Arrived VATSIM
ASA1155 KPDX KSFO 21-06-2024 MD83 1:40 528 Arrived VATSIM
ASA9420 KRDM KPDX 18-06-2024 MD83 0:40 107 Arrived VATSIM
ASA3489 KSFO KRDM 18-06-2024 MD83 1:17 408 Arrived VATSIM
ASA527 KLAX KSFO 18-06-2024 MD83 1:12 313 Arrived VATSIM
DRUNK1 KMCO KAAF 17-06-2024 LJ35 0:59 297 Arrived VATSIM
ASA430 KLAS KLAX 16-06-2024 MD83 1:22 296 Arrived VATSIM
ASA702 KLAX KLAS 15-06-2024 MD83 0:56 241 Arrived VATSIM
ASA703 KLAS KLAX 14-06-2024 MD83 1:00 227 Arrived VATSIM
ASA706 KSFO KLAS 13-06-2024 MD83 1:22 424 Arrived VATSIM
DRUNK1 KDAB KMCO 12-06-2024 LJ35 0:34 96 Arrived VATSIM
DRUNK1 KMIA KDAB 11-06-2024 LJ35 0:55 248 Arrived VATSIM
DRUNK1 KSRQ KMIA 11-06-2024 LJ35 0:51 197 Arrived VATSIM
DRUNK1 MYNN KMIA 11-06-2024 LJ35 1:08 307 Arrived VATSIM
DRUNK1 KMIA MYNN 10-06-2024 LJ35 0:40 160 Arrived VATSIM
DRUNK1 MYGF KMIA 10-06-2024 LJ35 0:38 131 Arrived VATSIM
DRUNK1 KMIA MYGF 10-06-2024 LJ35 0:43 107 Arrived VATSIM
DRUNK1 KEYW KMIA 09-06-2024 LJ35 0:43 133 Arrived VATSIM
DRUNK1 MUNG KEYW 09-06-2024 LJ35 0:48 212 Arrived VATSIM
DRUNK1 KEYW MUNG 08-06-2024 LJ35 0:42 165 Arrived VATSIM
DRUNK1 KMIA KEYW 07-06-2024 LJ35 0:35 109 Arrived VATSIM
DRUNK1 KSRQ KMIA 07-06-2024 LJ35 0:40 170 Arrived VATSIM
DRUNK1 KMIA KSRQ 07-06-2024 LJ35 0:46 167 Arrived VATSIM
DRUNK69 X14 KMIA 05-06-2024 LJ35 0:42 121 Arrived VATSIM
DRUNK69 KMCO KIMM 05-06-2024 LJ35 0:36 115 Diverted VATSIM
DRUNK69 KEVB KMCO 05-06-2024 LJ35 0:22 56 Arrived VATSIM
DRUNK69 KMCO KEVB 05-06-2024 LJ35 0:15 39 Arrived VATSIM
DRUNK69 KAVO KMCO 05-06-2024 LJ35 0:22 62 Arrived VATSIM
DRUNK69 KMCO KAVO 04-06-2024 LJ35 0:22 61 Arrived VATSIM
DRUNK69 X50 KMCO 04-06-2024 LJ35 0:34 65 Arrived VATSIM
DRUNK69 KMER KCCR 04-06-2024 B350 0:28 68 Arrived VATSIM
DRUNK69 KCCR KMER 03-06-2024 B350 0:19 111 Diverted VATSIM
DRUNK69 KNUQ KCCR 03-06-2024 B350 0:31 55 Arrived VATSIM
ASA428 KLAX KSFO 03-06-2024 MD83 1:20 340 Arrived VATSIM
ASA427 KSFO KLAX 03-06-2024 MD83 1:18 344 Arrived VATSIM
ASA9777 KEUG KSFO 01-06-2024 MD83 1:22 432 Arrived VATSIM
DRUNK69 KSNS KNUQ 31-05-2024 B350 0:40 124 Diverted VATSIM
DRUNK69 KKIC KSNS 31-05-2024 B350 0:18 38 Arrived VATSIM
DRUNK69 KSBP KKIC 31-05-2024 B350 0:32 87 Arrived VATSIM
ASA9669 KPDX KEUG 28-05-2024 MD83 0:36 94 Arrived VATSIM
DRUNK69 KPDX KSUU 28-05-2024 C17 1:27 461 Arrived VATSIM
DRUNK69 KPDX 6S4 28-05-2024 C17 2:12 548 Diverted VATSIM
FDY777 KNUQ KSNS 26-05-2024 C208 0:08 5 Arrived VATSIM
FDY69 KSJT KSJT 25-05-2024 C208 1:04 113 Arrived VATSIM
ASA2025 KSMF KPDX 24-05-2024 MD83 1:28 441 Arrived VATSIM
ASA2025 KPDX KSMF 24-05-2024 MD83 1:26 443 Arrived VATSIM
ASA2313 KBOI KPDX 24-05-2024 MD83 1:12 328 Arrived VATSIM
FARM69 KAST KKLS 23-05-2024 H47 0:35 56 Diverted VATSIM
ASA2015 KPDX KBOI 22-05-2024 MD83 1:27 397 Arrived VATSIM
ASA2408 KGEG KPDX 22-05-2024 MD83 1:02 255 Arrived VATSIM
FARM11 KKLS KAST 22-05-2024 H47 0:29 51 Diverted VATSIM
FARM69 KLMT KKLS 20-05-2024 H47 1:07 255 Arrived VATSIM
FARM69 KMFR KLMT 20-05-2024 H47 0:14 41 Arrived VATSIM
FARM69 KTMK KMFR 20-05-2024 H47 1:20 189 Arrived VATSIM
FARM69 KCLS 4S9 19-05-2024 H47 0:54 86 Diverted VATSIM
FARM69 KNOW KTDO 19-05-2024 H47 1:11 146 Diverted VATSIM
FARM69 KBLI KNOW 18-05-2024 H47 1:04 53 Arrived VATSIM
FARM69 2SO KBLI 18-05-2024 H47 0:44 83 Arrived VATSIM
FARM69 KDEW WA34 17-05-2024 H47 0:54 104 Diverted VATSIM
FARM69 KSKA KDEW 16-05-2024 H47 0:25 25 Arrived VATSIM
FARM69 CYXC KSKA 16-05-2024 H47 2:08 218 Arrived VATSIM
FARM69 CYYC KDEW 16-05-2024 H47 1:31 211 Diverted VATSIM
FDY69 KCNW KAFW 15-05-2024 PC12 0:37 99 Arrived VATSIM
FDY69 KAFW KCNW 15-05-2024 PC12 0:30 84 Arrived VATSIM
FARM69 CYYC CYBW 15-05-2024 H47 0:19 32 Diverted VATSIM
ASA2415 KPDX KGEG 14-05-2024 MD83 1:01 293 Arrived VATSIM
ASA2027 KRNO KPDX 14-05-2024 MD83 1:30 457 Arrived VATSIM
ASA2030 KPDX KRNO 14-05-2024 MD83 1:12 398 Arrived VATSIM
N9669F KS45 KPDX 13-05-2024 C172 1:20 109 Arrived VATSIM
FDY869 KGVT KAFW 13-05-2024 PC12 0:07 26 Arrived VATSIM
FDY769 KAFW KGVT 13-05-2024 PC12 0:20 82 Arrived VATSIM
FDY569 KAFW KF54 13-05-2024 PC12 0:06 23 Diverted VATSIM
FDY469 KHQZ KAFW 13-05-2024 PC12 0:08 16 Arrived VATSIM
FDY369 KAFW KHQZ 13-05-2024 PC12 0:16 36 Arrived VATSIM
FDY269 KTYR KAFW 13-05-2024 PC12 0:38 101 Arrived VATSIM
FDY169 KAFW KTYR 13-05-2024 PC12 0:42 140 Arrived VATSIM
FDY69 KAFW KAFW 13-05-2024 PC12 0:28 54 Diverted VATSIM
N9669F KTTD S45 12-05-2024 C172 1:19 110 Arrived VATSIM
FDY69 KAFW KAFW 12-05-2024 PC12 0:30 87 Diverted VATSIM
N9669F KTTD KPDX 12-05-2024 C172 0:18 7 Arrived VATSIM
ASA958 KSEA KPDX 11-05-2024 MD83 0:45 144 Arrived VATSIM
ASA1008 KPDX KSEA 10-05-2024 MD83 0:45 122 Arrived VATSIM
N9669F KTTD KTTD 09-05-2024 C172 0:17 8 Diverted VATSIM
N9669F KPDX KPDX 09-05-2024 C172 0:11 5 Diverted VATSIM
ASA2098 KMFR KPDX 08-05-2024 MD83 0:57 215 Arrived VATSIM
ASA2370 KPDX KMFR 08-05-2024 MD83 0:53 233 Arrived VATSIM
ASA9669 KRDM KPDX 08-05-2024 MD83 0:42 121 Arrived VATSIM
ASA9669 KPDX KRDM 08-05-2024 MD83 0:40 129 Arrived VATSIM
FDY169 KGVT KAFW 07-05-2024 PC12 0:33 87 Arrived VATSIM
FDY69 KAFW KGVT 07-05-2024 PC12 0:35 89 Arrived VATSIM
BTQ169 KUAO KTMK 07-05-2024 PC12 0:28 68 Arrived VATSIM
BTQ69 KTMK KUAO 07-05-2024 PC12 0:31 70 Arrived VATSIM
BTQ869 OG20 KTMK 07-05-2024 PC12 0:17 39 Arrived VATSIM
BTQ769 KTMK OG20 06-05-2024 PC12 0:25 56 Arrived VATSIM
BTQ469 KEUG KTMK 06-05-2024 PC12 0:47 122 Arrived VATSIM
BTQ69 KTMK KEUG 06-05-2024 PC12 0:48 112 Arrived VATSIM
AAY3231 KPVU KPDX 02-05-2024 MD83 1:52 593 Arrived VATSIM
AAY3232 KPHX KPVU 01-05-2024 MD83 1:19 434 Arrived VATSIM
AAY3233 KPVU KPHX 01-05-2024 MD83 1:41 463 Arrived VATSIM
AAY4903 KFNL KPVU 01-05-2024 MD83 1:17 368 Arrived VATSIM
N9669F KPDX KPDX 01-05-2024 C172 0:42 38 Diverted VATSIM
AAY4900 KPVU KFNL 30-04-2024 MD83 1:22 411 Arrived VATSIM
AAY3234 KSNA KPVU 30-04-2024 MD83 1:22 455 Arrived VATSIM
AAY1592 KPVU KSNA 29-04-2024 MD83 1:41 511 Arrived VATSIM
AAY3241 KSAN KPVU 29-04-2024 MD83 1:47 591 Arrived VATSIM
AAY9420 KLAS KSAN 29-04-2024 MD83 0:58 244 Arrived VATSIM
N9669F KTTD KTTD 28-04-2024 C172 0:32 17 Arrived VATSIM
N9669F KTTD KTTD 27-04-2024 C172 0:33 5 Arrived VATSIM
N9669F KKLS KTTD 25-04-2024 C172 0:50 64 Diverted VATSIM
AAY45 KGJT KLAS 24-04-2024 MD83 1:20 370 Arrived VATSIM
AAY30 KLAS KGJT 24-04-2024 MD83 1:14 421 Arrived VATSIM
AAY94 KBOI KLAS 23-04-2024 MD83 1:58 584 Arrived VATSIM
AAY93 KLAS KBOI 23-04-2024 MD83 1:46 567 Arrived VATSIM
AAY78 KSCK KLAS 23-04-2024 MD83 1:17 370 Arrived VATSIM
AAY77 KLAS KSCK 22-04-2024 MD83 1:13 345 Arrived VATSIM
AAY96 KELP KLAS 22-04-2024 MD83 1:45 529 Arrived VATSIM
AAY10 KLAS KELP 22-04-2024 MD83 1:36 550 Arrived VATSIM
AAY85 KSMX KLAS 21-04-2024 MD83 1:04 306 Arrived VATSIM
AAY1716 KLAS KSMX 21-04-2024 MD83 1:10 323 Arrived VATSIM
AAY41 KPVU KLAS 21-04-2024 MD83 1:07 314 Arrived VATSIM
AAY1602 KPDX KPVU 20-04-2024 MD83 1:37 603 Arrived VATSIM
N9669F KPDX KKLS 20-04-2024 C172 0:39 49 Arrived VATSIM
N9669F KUAO KPDX 20-04-2024 C172 0:43 43 Arrived VATSIM
N9669F KPDX KUAO 20-04-2024 C172 1:36 113 Diverted VATSIM
N9669F KPDX KVUO 20-04-2024 C172 0:31 43 Diverted VATSIM
AAY3231 KPVU KPDX 19-04-2024 MD83 1:55 615 Arrived VATSIM
AAY3241 KSAN KPVU 19-04-2024 MD83 1:42 582 Arrived VATSIM
AAY9420 KIWA KSAN 19-04-2024 MD83 1:05 288 Arrived VATSIM
N9669F 7S5 KPDX 18-04-2024 C172 0:50 56 Arrived VATSIM
N9669F S45 7S5 18-04-2024 C172 1:24 94 Arrived VATSIM
AAY678 KGPI KIWA 17-04-2024 MD83 2:33 991 Arrived VATSIM
AAY31 KLAS KGPI 17-04-2024 MD83 2:22 818 Arrived VATSIM
AAY53 KMRY KLAS 16-04-2024 MD83 1:17 389 Arrived VATSIM
AAY54 KLAS KMRY 15-04-2024 MD83 1:25 421 Arrived VATSIM
AAY103 KFAT KLAS 15-04-2024 MD83 1:01 295 Arrived VATSIM
AAY103 KFAT KLAS 14-04-2024 MD83 1:08 294 Arrived VATSIM
AAY21 KLAS KFAT 13-04-2024 MD83 1:05 300 Arrived VATSIM
AAY41 KPVU KLAS 13-04-2024 MD83 1:13 313 Arrived VATSIM
AAY54 KLAS KPVU 12-04-2024 MD83 1:04 320 Arrived VATSIM
AAY9669 KRNO KLAS 11-04-2024 MD83 1:07 335 Arrived VATSIM
AAY9669 KLAS KRNO 11-04-2024 MD83 1:19 371 Arrived VATSIM
AAY64 KOKC KLAS 10-04-2024 MD83 2:31 877 Arrived VATSIM
AAY9669 KXNA KOKC 10-04-2024 MD83 1:11 234 Arrived VATSIM
AAY1969 KBNA KXNA 09-04-2024 MD83 1:28 427 Arrived VATSIM
AAY9422 KCHA KBNA 09-04-2024 MD83 0:46 131 Arrived VATSIM
AAY9421 KTYS KCHA 08-04-2024 MD83 0:35 88 Arrived VATSIM
AAY9420 KSRQ KTYS 08-04-2024 MD83 1:39 530 Arrived VATSIM
ASA2014 KOAK KPDX 01-04-2024 B738 2:37 1071 Arrived VATSIM
ASA2014 KPDX KOAK 28-03-2024 B738 1:47 522 Arrived VATSIM
ASA2394 KRNO KPDX 27-03-2024 B738 1:28 464 Arrived VATSIM
AAY254 KAVL KSRQ 27-03-2024 MD83 1:44 523 Arrived VATSIM
AAY234 KSFB KAVL 26-03-2024 MD83 1:30 443 Arrived VATSIM
AAY2840 KEYW KSFB 26-03-2024 MD83 1:12 283 Arrived VATSIM
