Picture of Daniel Landsness

Daniel Landsness

Member Information
Joined 21 Jul 2020
Status Frozen
Location US   Le Mars
Level First Officer
IVAO ID
VATSIM ID 1483467
PilotEdge ID
Activity
Number of flights 292
Hours flown 749:43
Average Duration 2:34
Average Distance 894 NM
Total Distance 261182 NM
About

I am currently a 911 Dispatcher for our local Sheriffs Office. I have a degree in Communications and Airport Management from the University of Dubuque. Discord BuckyBadger02


Flight From To Date A/C Duration Distance Status Network
UPS7182 KONT KSDF 07-12-2023 B752 3:57 1619 Arrived VATSIM
AAY123 KBOS KFSD 05-12-2023 A319 3:21 1167 Arrived VATSIM
FDX1411 KORD KLBB 17-11-2023 A310 2:37 827 Arrived Offline
UAL1646 KOMA KDEN 17-11-2023 A319 1:31 448 Arrived smartCARS
FDX1201 KDFW KMEM 13-11-2023 MD11 1:16 375 Arrived Offline
FDX531 KMEM KDFW 13-11-2023 MD11 1:31 375 Arrived Offline
SAA346 FAOR EDDF 30-10-2023 A346 10:56 4697 Arrived Offline
FDX1253 KABE KMEM 24-10-2023 A30F 2:30 780 Arrived VATSIM
GTI3352 KDFW KABE 23-10-2023 B763 3:00 1192 Arrived VATSIM
GTI3339 KCVG KDFW 17-10-2023 B763 2:02 736 Arrived VATSIM
GTI1804 KLAS KCVG 06-10-2023 B763 3:33 1504 Arrived VATSIM
UPS7592 KABQ KONT 18-09-2023 B752 1:54 560 Arrived VATSIM
FDX386 KMEM KABQ 08-09-2023 B763 2:51 865 Arrived VATSIM
FDX1382 KOMA KMEM 16-08-2023 B752 1:36 504 Arrived VATSIM
UPS7074 KSDF KOMA 10-08-2023 A300 2:00 505 Arrived Offline
UPS7073 KOMA KSDF 10-07-2023 A306 1:38 557 Arrived VATSIM
AAL2628 KDFW KOMA 09-07-2023 A306 1:46 538 Arrived VATSIM
UPS7209 KBFI KRFD 02-06-2023 B763 3:44 1453 Arrived VATSIM
UPS7407 PANC KBFI 23-05-2023 B763 3:21 1257 Arrived VATSIM
CKS809 KDEN KCVG 23-05-2023 B763 2:39 996 Arrived VATSIM
UPS6948 KSDF PANC 10-05-2023 B763 6:47 2791 Arrived VATSIM
UPS7040 KMSP KSDF 02-04-2023 MD11 1:37 569 Arrived VATSIM
UPS7041 KSDF KMSP 20-03-2023 MD11 1:44 582 Arrived VATSIM
UPS7504 KOAK KSDF 28-02-2023 MD11 3:37 1758 Arrived VATSIM
N194DL KLRJ KOFK 24-02-2023 C172 1:02 83 Arrived VATSIM
FDX1429 KMEM KSMF 23-02-2023 MD11 4:11 1547 Arrived VATSIM
FDX610 KORD KMEM 22-02-2023 MD11 1:31 428 Arrived Offline
FDX814 KFAR KORD 22-02-2023 A30F 1:33 526 Arrived VATSIM
FDX1544 KMEM KFAR 20-02-2023 A306 2:25 800 Arrived VATSIM
FDX860 KBFM KMEM 14-02-2023 A306 1:24 352 Arrived VATSIM
FDX746 KMEM KBFM 14-02-2023 A306 1:06 322 Arrived VATSIM
FDX418 KBWI KMEM 10-02-2023 A306 2:27 715 Arrived VATSIM
FDX352 KMEM KBWI 10-02-2023 A306 2:00 760 Arrived VATSIM
DAL531 KPDX KMSP 31-01-2023 A306 3:02 1298 Arrived smartCARS
FDX1292 KJFK KMEM 30-01-2023 MD11 2:28 838 Arrived Offline
FDX764 KMEM KJFK 26-01-2023 MD11 2:01 838 Arrived Offline
FDX853 KDEN KMEM 17-01-2023 MD11 2:18 758 Arrived Offline
FDX2728 KOMA KDEN 03-01-2023 B763 1:57 410 Arrived Offline
UPS570C KSDF KOMA 12-12-2022 B763 1:54 551 Arrived VATSIM
UPS6948 KSDF KSDF 05-12-2022 B763 0:17 2 Diverted VATSIM
UPS7558 KFSD KSDF 15-11-2022 B752 1:43 600 Arrived VATSIM
UPS7362 KSDF KFSD 13-11-2022 B752 2:09 627 Arrived VATSIM
UPS6971 MMMX KSDF 12-11-2022 B763 3:38 1449 Arrived VATSIM
LGY8073 KSEA MMVR 08-11-2022 A310 5:33 2248 Arrived VATSIM
UPS7566 KDFW KSDF 03-11-2022 B753 1:35 717 Arrived Offline
DAL1048 KLAX KMSP 30-10-2022 A346 3:26 1425 Arrived VATSIM
FDX531 KMEM KDFW 28-10-2022 MD11 1:27 408 Arrived VATSIM
FDX880C KIND KMEM 24-10-2022 MD11 1:22 348 Arrived Offline
UAL1472 KPWM KORD 24-10-2022 A319 2:27 851 Arrived VATSIM
AAY321 KBNA KFSD 10-10-2022 A319 2:07 666 Arrived VATSIM
AAY324 KFSD KBNA 10-10-2022 A319 2:01 699 Arrived VATSIM
DAL1312 KMCI KMSP 10-10-2022 A319 1:19 381 Arrived smartCARS
FDX989 KMEM KIND 03-10-2022 A306 1:07 336 Arrived VATSIM
FDX639 KFAR KMEM 03-10-2022 A306 2:09 814 Arrived VATSIM
FDX1544 KMEM KFAR 03-10-2022 A306 2:19 810 Arrived VATSIM
FDX819 KGTF KMEM 23-09-2022 B752 3:03 1252 Arrived VATSIM
FDX1548 KMEM KGTF 13-09-2022 B752 3:29 1236 Arrived VATSIM
FDX795 KMEM KOMA 13-09-2022 A306 1:52 534 Arrived VATSIM
FDX1311 KDEN KMEM 09-09-2022 A306 2:18 790 Arrived VATSIM
CKS808 KCVG KDEN 08-09-2022 B763 2:41 998 Arrived VATSIM
GTI3000 KMSP KCVG 07-09-2022 B763 1:43 556 Arrived VATSIM
FDX1418 KMEM KDTW 05-09-2022 B763 1:35 556 Arrived VATSIM
FDX610 KORD KMEM 26-08-2022 MD11 1:36 459 Arrived VATSIM
FDX1447 KMEM KORD 26-08-2022 MD11 1:35 509 Arrived VATSIM
FDX637 KSEA KMEM 19-08-2022 MD11 3:49 1677 Arrived VATSIM
FDX637 KSEA KMEM 12-08-2022 MD11 4:01 1682 Arrived VATSIM
FDX3025 CYYC CYVR 11-08-2022 B763 1:28 393 Arrived VATSIM
FDX3025 CYQR CYYC 11-08-2022 B763 1:10 358 Arrived Offline
FDX3025 CYQT CYQR 08-08-2022 B763 1:57 637 Arrived VATSIM
FDX3025 CYYZ CYQT 08-08-2022 B763 1:46 527 Arrived VATSIM
FDX3025 CYHZ CYYZ 07-08-2022 B763 2:16 729 Arrived VATSIM
FDX3025 CYQX CYHZ 03-08-2022 B763 1:26 442 Arrived VATSIM
FDX3025 CYYR CYQX 03-08-2022 B763 1:16 344 Arrived VATSIM
FDX3025 CYWG CYYR 02-08-2022 B763 3:22 1413 Arrived VATSIM
FDX3025 CYMM CYWG 01-08-2022 B763 1:57 686 Arrived VATSIM
FDX3025 CYZF CYMM 01-08-2022 B763 1:16 370 Arrived VATSIM
FDX3025 CYXY CYZF 01-08-2022 B763 1:45 622 Arrived VATSIM
FDX3025 CYVR CYXY 29-07-2022 B763 2:05 800 Arrived VATSIM
UPS7023 KFSD CYYC 28-07-2022 B763 2:37 876 Arrived VATSIM
UPS7022 KSDF KFSD 27-07-2022 B763 2:05 631 Arrived VATSIM
DAL1233 KORD KMSP 26-07-2022 B763 1:13 324 Arrived smartCARS
UPS1425 KJFK KSDF 19-07-2022 MD11 1:58 620 Arrived VATSIM
UPS1425 KORD KJFK 14-07-2022 MD11 1:56 668 Arrived VATSIM
UPS1425 KSEA KORD 13-07-2022 MD11 3:42 1543 Arrived VATSIM
UPS1425 KLAX KSEA 10-07-2022 MD11 2:48 982 Arrived VATSIM
UPS1425 MROC KLAX 01-07-2022 MD11 5:31 2385 Arrived VATSIM
UPS1425 SPJC MROC 30-06-2022 MD11 3:26 1433 Arrived VATSIM
UPS1425 SAEZ SPJC 27-06-2022 MD11 4:44 1794 Diverted VATSIM
UPS1425 SBGL SAEZ 25-06-2022 MD11 3:25 1149 Arrived VATSIM
UPS1425 SBFZ SBGL 25-06-2022 MD11 3:21 1237 Arrived VATSIM
UPS1425 KMCO SBFZ 21-06-2022 MD11 7:03 3197 Arrived VATSIM
UPS1425 KSDF KMCO 12-06-2022 MD11 1:52 671 Arrived VATSIM
FDX610 KORD KMEM 12-06-2022 MD11 1:27 431 Arrived VATSIM
FDX1447 KMEM KORD 12-06-2022 MD11 1:39 506 Arrived VATSIM
FDX695 KLAX KMEM 07-06-2022 MD11 3:36 1467 Arrived VATSIM
UPS7347 KSDF KONT 06-06-2022 A306 4:15 1602 Arrived VATSIM
UPS7326 KRDU KSDF 05-06-2022 A306 1:29 420 Arrived VATSIM
UPS7483 KSDF KRDU 05-06-2022 A306 1:25 424 Arrived VATSIM
UPS7237 KEWR KSDF 20-05-2022 MD11 2:00 637 Arrived VATSIM
UPS7236 KSDF KEWR 20-05-2022 MD11 1:49 557 Arrived Offline
UPS7073 KOMA KSDF 18-05-2022 A306 1:32 547 Arrived VATSIM
UPS2467 KPHX KSDF 06-05-2022 A306 3:25 1374 Arrived VATSIM
AAL1090 KTUL KDFW 05-05-2022 A306 1:03 236 Arrived VATSIM
FDX1243 KCLT KMEM 05-05-2022 A306 1:39 511 Arrived VATSIM
FDX795 KMEM KOMA 01-05-2022 A306 1:38 497 Arrived VATSIM
UPS2585 KOMA KSDF 26-04-2022 A306 1:32 541 Arrived VATSIM
FDX1341 KFSD KMEM 26-04-2022 A310 1:49 641 Arrived VATSIM
FDX1223 KSEA KMEM 25-04-2022 MD11 3:40 1679 Arrived smartCARS
UPS491 KFSD KSDF 22-04-2022 MD11 1:45 647 Arrived smartCARS
FDX17 KMEM KSEA 18-04-2022 MD11 4:59 1694 Arrived VATSIM
UPS492 KSDF KFSD 12-04-2022 MD11 1:51 644 Arrived VATSIM
UPS763 KDFW KSDF 11-04-2022 MD11 2:04 695 Arrived Offline
FDX714 KMEM KDEN 07-04-2022 MD11 2:33 791 Arrived smartCARS
UPS5510 KSDF KDFW 07-04-2022 MD11 2:09 710 Arrived smartCARS
DAL488 KATL KMSP 29-03-2022 B752 2:34 877 Arrived smartCARS
UPS3195 KPHL KSDF 29-03-2022 B752 1:47 544 Arrived smartCARS
FDX795 KMEM KOMA 29-03-2022 B752 1:42 534 Arrived smartCARS
FDX765 KMEM KCLT 28-03-2022 A306 1:29 334 Arrived VATSIM
AAL1092 KDFW KTUL 28-03-2022 A306 1:01 118 Arrived VATSIM
AAL996 SAEZ KDFW 27-03-2022 A346 10:24 4703 Arrived smartCARS
DAL2352 KDTW KMCI 26-03-2022 A319 1:47 575 Arrived VATSIM
AAY309 KCID KLAS 26-03-2022 A319 3:21 1152 Arrived VATSIM
AAL907 KMIA SAEZ 15-03-2022 A346 8:46 3959 Arrived VATSIM
AAL362 KLAX KMIA 11-03-2022 A346 4:18 2084 Arrived VATSIM
FDX657 KBDL KMEM 10-03-2022 A306 3:05 976 Arrived VATSIM
FDX1455 KPVD KBDL 10-03-2022 A306 0:41 72 Arrived VATSIM
FDX1454 KMEM KPVD 10-03-2022 A306 2:19 975 Arrived VATSIM
DAL4774 KXNA KDTW 06-03-2022 A319 1:47 667 Arrived VATSIM
DAL4773 KMSP KXNA 06-03-2022 A319 1:47 536 Arrived VATSIM
UAL3854 KORD KPWM 05-03-2022 A319 2:07 826 Arrived VATSIM
UAL3401 KABQ KORD 01-03-2022 A319 2:43 1064 Arrived VATSIM
UAL614 KDEN KABQ 25-02-2022 A319 0:58 300 Arrived VATSIM
AAY1725 KIAG KBOS 21-02-2022 A319 1:13 379 Arrived VATSIM
AAY1725 KPGD KIAG 21-02-2022 A319 2:46 1028 Arrived VATSIM
UAL491 KBZN KDEN 16-02-2022 A319 1:32 506 Arrived VATSIM
UAL778 KDEN KBZN 16-02-2022 A319 1:36 502 Arrived VATSIM
UAL1286 KICT KDEN 15-02-2022 A319 1:32 410 Arrived VATSIM
UAL4378 KIAH KICT 15-02-2022 A319 1:34 505 Arrived VATSIM
FDX694 KBWI KMEM 11-02-2022 A306 2:23 714 Arrived VATSIM
FDX9791 KDOV KBWI 02-02-2022 A306 0:38 89 Arrived VATSIM
FDX9791 KMEM KDOV 02-02-2022 A306 2:03 762 Arrived VATSIM
FDX1374 KLCK KMEM 01-02-2022 A306 1:39 465 Arrived VATSIM
FDX1374 KHTS KLCK 01-02-2022 A306 0:42 115 Arrived VATSIM
FDX327 KMEM KHTS 01-02-2022 A306 1:22 440 Arrived VATSIM
UPS1355 KBHM KSDF 28-01-2022 A306 0:57 285 Arrived VATSIM
UPS1356 KSDF KBHM 28-01-2022 A306 1:07 322 Arrived VATSIM
FDX1477 KMEM KMSN 14-01-2022 A306 1:46 488 Arrived VATSIM
UPS1391 KJAN KSDF 03-01-2022 A306 1:14 426 Arrived VATSIM
UPS712 KSDF KJAN 03-01-2022 A306 1:25 451 Arrived VATSIM
FDX1295 KBOI KCPR 31-12-2021 A306 1:18 462 Arrived VATSIM
FDX332 KMEM KFSD 17-12-2021 A310 2:04 634 Arrived VATSIM
FDX1263 KATL KMEM 07-12-2021 A310 1:14 302 Arrived VATSIM
UAL6093 KCHS KIAH 03-12-2021 A319 2:31 847 Arrived VATSIM
UAL3530 KIAD KCHS 03-12-2021 A319 1:31 462 Arrived VATSIM
DAL2406 KSLC KPDX 02-12-2021 A310 1:54 559 Arrived VATSIM
DAL495 PHNL KLAX 23-11-2021 A346 5:39 2287 Arrived VATSIM
DAL450 KSEA PHNL 19-11-2021 A346 5:58 2388 Arrived VATSIM
DAL1359 PANC KSEA 15-11-2021 A346 3:06 1271 Arrived VATSIM
DAL2236 KMSP PANC 15-11-2021 A346 5:49 2264 Arrived VATSIM
DAL873 KSLC KMSP 13-11-2021 A346 2:31 939 Arrived VATSIM
UPS9746 KFAR KPHX 04-11-2021 A306 2:45 1101 Arrived VATSIM
UPS9856 KMSP KFAR 04-11-2021 A306 0:52 238 Arrived VATSIM
UAL1486 KEWR KDEN 25-10-2021 B753 4:14 1634 Diverted VATSIM
UPS9846 KMHT KPHL 22-10-2021 B752 1:18 386 Arrived smartCARS
UPS1052 KSDF KMHT 22-10-2021 B752 2:10 803 Arrived smartCARS
UAL6065 KBTV KIAD 22-10-2021 A319 1:29 418 Arrived VATSIM
UAL1847 KORD KBTV 21-10-2021 A319 1:53 707 Arrived VATSIM
AAY1885 KPIE KCID 08-10-2021 A319 2:46 996 Arrived VATSIM
DAL946 KMSP KPDX 07-10-2021 A30B 3:17 1255 Arrived VATSIM
DAL389 KATL KSLC 03-10-2021 A310 3:41 1410 Arrived VATSIM
FDX1757 KMSY KATL 02-10-2021 A310 1:28 434 Arrived VATSIM
FDX1283 KIND KMSY 28-09-2021 A310 1:49 645 Arrived VATSIM
FDX2628 KOMA KIND 27-09-2021 A310 1:23 479 Arrived VATSIM
FDX363 KMEM KBOI 19-09-2021 A306 3:38 1329 Arrived VATSIM
UAL967 BIKF KEWR 01-09-2021 B753 5:49 2326 Arrived VATSIM
UPS554 KSDF KMSP 31-08-2021 A306 1:48 596 Arrived VATSIM
FDX1475 KMEM KOMA 25-08-2021 A310 1:39 515 Arrived VATSIM
UAL912 KORD BIKF 18-08-2021 B753 5:58 2620 Arrived VATSIM
FDX637 KSEA KMEM 13-08-2021 A310 4:04 1665 Arrived VATSIM
AAL1355 KDTW KDFW 12-08-2021 A306 2:33 902 Arrived VATSIM
AAL2374 KDFW KDTW 11-08-2021 A306 2:39 953 Arrived VATSIM
FDX1423 KMEM KSEA 07-08-2021 A310 4:35 1692 Arrived VATSIM
DAL2616 KMCI KMSP 06-08-2021 A319 1:18 362 Arrived VATSIM
FDX137 CYWG KMEM 03-08-2021 A310 2:30 1006 Arrived VATSIM
DAL1848 MMSD KATL 30-07-2021 B752 3:54 1597 Arrived VATSIM
FDX134 KMEM CYWG 29-07-2021 A310 2:51 959 Arrived VATSIM
FDX1291 KPWM KMEM 26-07-2021 A310 3:00 1088 Arrived VATSIM
FDX1491 KMEM KPWM 23-07-2021 A310 2:53 1085 Arrived VATSIM
DAL1310 KSEA KMSP 21-07-2021 A30B 2:53 1245 Arrived VATSIM
DAL894 KMSP KSEA 21-07-2021 A30B 3:15 1246 Arrived VATSIM
FDX445 KMSP KMEM 19-07-2021 B752 2:00 638 Arrived VATSIM
AAL1811 KOMA KDFW 12-07-2021 A319 1:40 574 Arrived VATSIM
AAL347 KCLT KOMA 12-07-2021 A319 2:20 865 Arrived VATSIM
DAL8805 KJFK KMSP 07-07-2021 A306 2:44 925 Arrived VATSIM
FDX1231 KFAR KMEM 07-07-2021 A306 2:16 808 Arrived VATSIM
AAL1491 KEYW KCLT 06-07-2021 A319 1:55 698 Arrived VATSIM
DAL1884 KLAX MMSD 06-07-2021 B752 2:22 834 Arrived VATSIM
DAL1756 KMSP KLAX 30-06-2021 B752 3:51 1356 Arrived smartCARS
UPS9302 KOMA KSDF 27-06-2021 A306 1:41 566 Arrived VATSIM
AAL766 KDFW KEYW 23-06-2021 A319 2:42 1047 Arrived VATSIM
DAL873 KSLC KMSP 22-06-2021 B752 2:27 919 Arrived VATSIM
DAL2619 KMSP KMCI 18-06-2021 A319 1:13 376 Arrived VATSIM
DAL913 KATL KSLC 16-06-2021 B752 3:48 1418 Arrived smartCARS
AAY1591 KDSM KPGD 15-06-2021 A319 2:52 1128 Arrived VATSIM
DAL1064 KMSP KATL 14-06-2021 B752 2:17 862 Arrived smartCARS
DAL2599 KRAP KMSP 12-06-2021 A319 1:25 458 Arrived VATSIM
DAL2588 KMSP KRAP 11-06-2021 A319 1:26 441 Arrived VATSIM
FDX1207 KLAX KMEM 08-06-2021 A306 3:39 1480 Arrived VATSIM
FDX1814 PHNL KLAX 03-06-2021 A306 5:23 2296 Arrived VATSIM
FDX798 KMEM KMSP 29-05-2021 B752 2:17 676 Arrived smartCARS
AAL2101 KDCA KDFW 15-05-2021 A319 3:04 1055 Arrived VATSIM
FDX685 KBIL KMEM 12-05-2021 A306 2:56 1119 Arrived VATSIM
DAL1304 KSFO KMSP 06-05-2021 A319 3:27 1450 Arrived VATSIM
FDX1343 KFSD KMEM 05-05-2021 A306 1:53 628 Arrived VATSIM
DAL1202 KMSP KSFO 02-05-2021 A319 4:01 1501 Arrived VATSIM
DAL62 KATL KJFK 27-04-2021 A306 2:23 716 Arrived VATSIM
UAL682 KDEN KORD 23-04-2021 A319 2:43 840 Arrived VATSIM
UPS2327 KMCO KSDF 22-04-2021 A306 2:20 643 Arrived VATSIM
AAY18 KLAS KDSM 16-04-2021 A319 3:02 1082 Arrived VATSIM
UPS2344 KONT KMCO 13-04-2021 A306 4:44 1949 Arrived VATSIM
UPS684 KSDF KOMA 09-04-2021 A306 2:02 527 Arrived VATSIM
DALEX KMKC KFLL 05-04-2021 A319 2:52 1110 Arrived VATSIM
FDX715 KMEM KMSP 01-04-2021 A306 2:13 634 Arrived VATSIM
AAY32 KFAR KLAS 22-03-2021 A319 3:25 1081 Arrived VATSIM
FDX320 KMEM KFAR 22-03-2021 A306 2:27 799 Arrived VATSIM
UPS2628 KRFD KONT 17-03-2021 A306 4:27 1455 Arrived VATSIM
DALEX KSUX KMKC 16-03-2021 A319 0:53 227 Arrived smartCARS
UAL648 KBIL KDEN 12-03-2021 A319 1:53 447 Arrived VATSIM
FDX380 KMEM KBIL 11-03-2021 A306 3:26 1089 Arrived VATSIM
AAL5382 KMEM KDCA 03-03-2021 A319 2:14 673 Arrived VATSIM
FDX735 KMEM KFSD 02-03-2021 A306 2:17 616 Arrived VATSIM
AAL1590 KDFW KMCI 20-02-2021 A319 1:47 459 Arrived VATSIM
AAL3494 KFSD KDFW 20-02-2021 A319 2:18 688 Arrived VATSIM
UAL5612 KORD KFSD 19-02-2021 A319 1:42 414 Arrived VATSIM
FDX1206 KBOS KMEM 16-02-2021 A306 3:15 986 Arrived VATSIM
BCS3999 BIKF KBOS 12-02-2021 A306 5:29 2156 Arrived VATSIM
DHK3998 EGNX BIKF 02-02-2021 A306 3:25 1021 Arrived VATSIM
UPS232 EDDK EGNX 01-02-2021 B752 1:44 414 Arrived VATSIM
MNB6121 LTFM EDDK 28-01-2021 A306 3:56 1164 Arrived VATSIM
THY783 OTHH LTFM 19-01-2021 A319 4:48 1632 Arrived VATSIM
QTR653 VNKT OTHH 19-01-2021 A319 6:07 1914 Arrived VATSIM
BTN771 VQPR VNKT 11-01-2021 A319 1:39 294 Arrived VATSIM
DRK151 VTBS VQPR 10-01-2021 A319 3:11 1222 Arrived VATSIM
AHK331 VHHH VTBS 05-01-2021 A306 3:02 1003 Arrived VATSIM
UPS58 PGUM VHHH 05-01-2021 A306 5:00 1907 Arrived VATSIM
UPS58 PHNL PGUM 31-12-2020 A306 8:31 3355 Arrived VATSIM
FDX1805 KLAX PHNL 28-12-2020 A306 5:29 2220 Arrived Offline
FDX351 KMEM KLAX 22-12-2020 A306 3:52 1427 Arrived VATSIM
FDX1284 KMCI KMEM 18-12-2020 A306 1:35 395 Arrived VATSIM
FDX1315 KELP KMEM 18-12-2020 A306 3:06 914 Arrived VATSIM
UPS9715 KALB KSDF 14-12-2020 A306 2:45 645 Arrived VATSIM
AAY817 KFSD KPIE 12-12-2020 A319 3:08 1216 Arrived smartCARS
FDX1251 KOMA KMEM 12-12-2020 A306 1:34 538 Arrived smartCARS
AAY41 KLAS KFSD 09-12-2020 A319 2:35 1024 Arrived smartCARS
UPS803 KDEN KSDF 30-11-2020 A306 2:57 933 Arrived VATSIM
UPS857 KPHX KSDF 28-11-2020 A306 2:51 1212 Arrived VATSIM
FDX1329 KMKE KMEM 28-11-2020 A306 2:02 541 Arrived smartCARS
UPS671 KICT KSDF 18-11-2020 B752 1:28 613 Arrived smartCARS
FDX854 KFSD KMEM 18-11-2020 B752 1:54 655 Arrived smartCARS
BVN7566 KGRI KOMA 11-11-2020 C208 1:13 127 Arrived VATSIM
BVN8580 KOMA KGRI 11-11-2020 C208 1:14 121 Arrived VATSIM
IRO7582 KPIR KFSD 27-10-2020 C208 1:25 175 Arrived VATSIM
IRO8582 KFSD KPIR 27-10-2020 C208 1:36 166 Arrived VATSIM
CPT7593 KBIS KFAR 22-10-2020 C208 1:33 171 Arrived VATSIM
CPT8593 KFAR KBIS 22-10-2020 C208 1:31 167 Arrived VATSIM
FDX986 KMEM KMCI 19-10-2020 A306 1:35 365 Arrived VATSIM
UPS1124 KSDF KALB 19-10-2020 A306 1:43 676 Arrived smartCARS
FDX315 KMEM KFAR 14-10-2020 A306 2:21 787 Arrived smartCARS
UPS2658 KMHR KPHX 13-10-2020 A306 2:25 653 Arrived VATSIM
UPS672 KSDF KICT 13-10-2020 B752 1:59 581 Arrived smartCARS
FDX795 KMEM KOMA 09-10-2020 A306 2:23 554 Arrived VATSIM
FDX916 KMEM KELP 05-10-2020 A306 2:54 863 Arrived VATSIM
UPS812 KSDF KDEN 04-10-2020 A306 3:07 945 Arrived VATSIM
FDX310 KMEM KFSD 28-09-2020 B752 1:54 627 Arrived smartCARS
UPS2508 KRFD KMHR 24-09-2020 A306 6:01 2353 Arrived VATSIM
UPS755 KDFW KRFD 21-09-2020 A306 2:34 729 Arrived VATSIM
UPS2790 KRFD KDFW 16-09-2020 A306 2:39 730 Arrived VATSIM
IRO7440 KCMX KMKE 15-09-2020 C208 1:58 258 Arrived VATSIM
IRO8579 KMKE KCMX 15-09-2020 C208 2:07 267 Arrived VATSIM
FDX325 KMEM KMKE 11-09-2020 A306 2:05 506 Arrived VATSIM
UPS491 KFSD KSDF 10-09-2020 A306 2:18 704 Arrived VATSIM
UPS492 KSDF KFSD 07-09-2020 A306 2:39 623 Arrived VATSIM
FDX461 KOMA KMEM 05-09-2020 B752 1:39 500 Arrived VATSIM
BVN8572 KMCK KOMA 18-08-2020 C208 1:49 236 Arrived VATSIM
BVN8576 KOMA KMCK 18-08-2020 C208 1:53 238 Arrived VATSIM
FDX988 KMEM KOMA 10-08-2020 B752 1:54 535 Arrived VATSIM
FDX652 KONT KMEM 05-08-2020 B752 4:02 1454 Arrived VATSIM
PCM7652 KBFL KONT 04-08-2020 C208 1:12 129 Arrived VATSIM
PCM8662 KONT KBFL 04-08-2020 C208 1:26 126 Arrived VATSIM
FDX934 KMEM KONT 03-08-2020 B752 4:08 1389 Arrived VATSIM
FDX1269 KFNT KMEM 03-08-2020 B752 2:22 576 Arrived VATSIM
01-01-1970 0:00
Operator Flights
109
72
34
19
16
Operator Hours
249:14
192:37
95:19
50:30
45:43
Aircraft Flights
Airbus A300B4-600 90
Airbus A319 52
McDonnell Douglas MD-11 39
Boeing 757-200 30
Boeing 767-300 30
Aircraft Hours
Airbus A300B4-600 223:19
Airbus A319 119:19
McDonnell Douglas MD-11 105:22
Boeing 757-200 73:22
Boeing 767-300 69:21
Airport Departures
KMEM 45 departures
KSDF 22 departures
KOMA 13 departures
KMSP 13 departures
KFSD 11 departures
Airport Arrivals
KMEM 41 arrivals
KSDF 26 arrivals
KMSP 16 arrivals
KOMA 13 arrivals
KFSD 12 arrivals
Awards