Picture of Marcos M. Viana

Marcos M. Viana

Member Information
Joined 31 Jan 2012
Status Frozen
Location US   Malden
Level Chief Pilot
IVAO ID 259574
VATSIM ID 1033679
PilotEdge ID
Activity
Number of flights 833
Hours flown 3313:05
Average Duration 3:58
Average Distance 1637 NM
Total Distance 1363651 NM
About
No bio entered!

Flight From To Date A/C Duration Distance Status Network
ANA110 RJTT KJFK 17-08-2017 B77W 12:52 6054 NM Diverted smartCARS
ANA96 RJBB RJTT 16-08-2017 B772 0:53 296 NM Arrived smartCARS
KAL723 RKSI RJBB 11-08-2017 B77W 1:18 514 NM Arrived VATSIM
AAR211 KSFO RKSI 05-07-2017 B772 13:38 6038 NM Arrived smartCARS
UAL1878 KEWR KSFO 04-07-2017 B752 5:24 2270 NM Arrived smartCARS
UAL14 PHNL KEWR 03-07-2017 B763 9:27 4600 NM Arrived smartCARS
DAL837 KATL PHNL 03-07-2017 A333 9:25 3983 NM Arrived smartCARS
DAL2570 KMEM KATL 02-07-2017 MD88 1:06 303 NM Arrived VATSIM
FDX1200 KFLL KMEM 01-07-2017 DC10 2:10 809 NM Arrived VATSIM
DAL1826 KATL KFLL 27-06-2017 A320 1:56 695 NM Arrived VATSIM
DAL698 MWCR KATL 26-06-2017 MD88 2:15 939 NM Arrived smartCARS
AAL378 KMIA MWCR 25-06-2017 A319 1:12 438 NM Arrived smartCARS
AAL609 KCLT KMIA 25-06-2017 A321 1:35 594 NM Arrived smartCARS
AAL1978 KJAX KCLT 24-06-2017 A319 1:08 332 NM Arrived VATSIM
DAL1273 KATL KJAX 24-06-2017 B752 1:04 285 NM Arrived VATSIM
DAL980 SKBO KATL 21-06-2017 B752 4:34 1912 NM Arrived smartCARS
DAL981 KATL SKBO 19-06-2017 B752 4:20 1900 NM Arrived smartCARS
DAL1613 KIND KATL 18-06-2017 MD90 1:22 441 NM Arrived VATSIM
DAL1613 KATL KIND 18-06-2017 MD90 1:08 387 NM Arrived VATSIM
DAL1617 KPBI KATL 18-06-2017 MD90 1:32 526 NM Arrived VATSIM
DAL1081 KATL KPBI 18-06-2017 MD90 1:28 536 NM Arrived VATSIM
DAL2396 KRSW KATL 18-06-2017 MD90 1:32 501 NM Arrived VATSIM
DAL2396 KATL KRSW 17-06-2017 MD90 1:38 509 NM Arrived VATSIM
DAL2383 KSFO KATL 17-06-2017 B739 4:20 1935 NM Arrived smartCARS
SIA32 WSSS KSFO 17-06-2017 A359 11:05 8684 NM Arrived Offline
UAL1 KSFO WSSS 12-06-2017 B789 18:51 8769 NM Arrived smartCARS
UAL632 KLAX KSFO 12-06-2017 B738 0:59 313 NM Arrived smartCARS
AAL725 KCLT KLAX 12-06-2017 A321 4:35 1896 NM Arrived smartCARS
AAL705 EDDF KCLT 11-06-2017 A332 9:02 3892 NM Arrived smartCARS
DAL4 KJFK EDDF 11-06-2017 B764 6:42 3577 NM Arrived VATSIM
DAL1683 KBOS KJFK 10-06-2017 A319 0:50 207 NM Arrived VATSIM
UAL578 KORD KBOS 10-06-2017 B753 2:04 831 NM Arrived VATSIM
UAL330 KMIA KORD 10-06-2017 A319 2:51 1076 NM Arrived smartCARS
AAL1579 KIAH KMIA 10-06-2017 A319 2:06 866 NM Arrived VATSIM
UAL1984 KLAX KIAH 08-06-2017 A320 3:02 331 NM Arrived smartCARS
UAL1493 KEWR KLAX 05-06-2017 B752 5:03 2160 NM Arrived smartCARS
UAL577 KSFO KEWR 04-06-2017 B752 4:58 2312 NM Arrived smartCARS
UAL1483 KEWR KSFO 04-06-2017 B752 5:31 2295 NM Arrived smartCARS
UAL1799 KSFO KEWR 04-06-2017 B752 5:00 2268 NM Arrived smartCARS
UAL480 KLAX KSFO 04-06-2017 B738 0:56 314 NM Arrived smartCARS
SKW3090 KASE KLAX 04-06-2017 CRJ7 1:58 679 NM Arrived VATSIM
SKW5391 KDEN KASE 03-06-2017 CRJ7 0:42 143 NM Arrived VATSIM
UAL493 KORD KDEN 03-06-2017 B738 2:07 807 NM Arrived smartCARS
UAL1499 KIAH KORD 03-06-2017 B739 2:29 1062 NM Arrived smartCARS
UAL1895 KTPA KIAH 03-06-2017 B739 2:14 728 NM Arrived VATSIM
UAL1640 KEWR KTPA 03-06-2017 B738 2:28 913 NM Arrived VATSIM
UAL441 KSFO KEWR 30-05-2017 B752 4:47 2298 NM Arrived smartCARS
UAL420 KLAX KSFO 29-05-2017 B738 1:08 316 NM Arrived VATSIM
UAL1913 KEWR KLAX 29-05-2017 B752 5:26 2252 NM Arrived smartCARS
UAL1919 KSFO KEWR 29-05-2017 B752 5:04 2386 NM Arrived smartCARS
UAL2400 KBOS KSFO 29-05-2017 B772 5:48 2417 NM Arrived smartCARS
SWA4667 KBWI KBOS 28-05-2017 B737 1:12 341 NM Arrived VATSIM
SWA1427 KBOS KBWI 28-05-2017 B733 1:16 365 NM Arrived VATSIM
TAP217 LPPT KBOS 28-05-2017 A332 7:04 2914 NM Arrived smartCARS
TAP82 SBGR LPPT 28-05-2017 A332 9:06 4312 NM Arrived smartCARS
GLO1113 SBMG SBGR 27-05-2017 B738 0:53 326 NM Arrived smartCARS
GLO1110 SBGR SBMG 27-05-2017 B738 0:59 329 NM Arrived smartCARS
TAM8001 SKBO SBGR 27-05-2017 B763 6:02 2556 NM Arrived smartCARS
AVA7 KMIA SKBO 27-05-2017 A332 3:28 1361 NM Arrived VATSIM
DAL115 KATL KMIA 26-05-2017 MD88 1:36 584 NM Arrived VATSIM
DAL1230 KIAD KATL 26-05-2017 MD88 1:32 478 NM Arrived VATSIM
UAL123 EGLL KIAD 26-05-2017 B752 3:04 3785 NM Arrived Offline
BAW66 KPHL EGLL 26-05-2017 B744 5:42 3041 NM Arrived VATSIM
AAL770 KBOS KPHL 25-05-2017 A321 1:08 518 NM Arrived Offline
AAL1313 KMIA KBOS 25-05-2017 B738 2:26 1200 NM Arrived smartCARS
AAL609 KCLT KMIA 25-05-2017 A321 1:58 667 NM Arrived VATSIM
AAL1722 KFLL KCLT 24-05-2017 A321 1:58 684 NM Arrived VATSIM
DAL1103 KMSP KFLL 24-05-2017 B739 3:48 1415 NM Arrived VATSIM
DAL1727 KRSW KMSP 24-05-2017 B752 3:09 1283 NM Arrived smartCARS
DAL2396 KATL KRSW 23-05-2017 B739 1:38 549 NM Arrived VATSIM
ASQ5537 CYUL KATL 23-05-2017 CRJ7 2:33 900 NM Arrived smartCARS
ROU1605 KFLL CYUL 09-05-2017 B763 3:18 1287 NM Arrived smartCARS
NKS2024 MUHA KFLL 09-05-2017 A319 0:52 250 NM Arrived VATSIM
JBU799 KFLL MUHA 09-05-2017 A320 1:00 297 NM Arrived VATSIM
UAE213 OMDB KFLL 07-05-2017 B77L 15:57 6963 NM Arrived smartCARS
UAE858 OKBK OMDB 06-05-2017 A388 1:34 546 NM Arrived VATSIM
KAC118 KJFK OKBK 04-05-2017 B77W 12:28 5830 NM Arrived smartCARS
DAL216 GOOY KJFK 30-04-2017 B752 9:10 3908 NM Arrived Offline
DLH8267 SBKP GOOY 30-04-2017 MD11 6:22 2906 NM Arrived smartCARS
AZU8705 KFLL SBKP 28-04-2017 A332 8:06 3677 NM Arrived smartCARS
BWA31 MKJP KFLL 25-04-2017 B738 1:25 551 NM Arrived smartCARS
BWA36 KFLL MKJP 24-04-2017 B738 1:50 644 NM Arrived smartCARS
DAL2064 KLGA KFLL 23-04-2017 MD90 2:29 969 NM Arrived smartCARS
RPA4599 KJAX KLGA 22-04-2017 E170 1:47 752 NM Arrived smartCARS
DAL2408 KATL KJAX 22-04-2017 B752 1:01 264 NM Arrived smartCARS
DAL1068 KRSW KATL 21-04-2017 B753 1:30 521 NM Arrived smartCARS
DAL2798 KATL KRSW 21-04-2017 B753 1:28 498 NM Arrived smartCARS
DAL296 RJAA KATL 18-04-2017 B77L 12:23 6474 NM Diverted smartCARS
CAL100 RCTP RJAA 16-04-2017 B744 3:00 1303 NM Arrived VATSIM
CAL922 VHHH RCTP 15-04-2017 A333 1:20 501 NM Arrived smartCARS
CCA111 ZBAA VHHH 05-04-2017 A333 3:05 1214 NM Arrived smartCARS
CHH482 KBOS ZBAA 04-04-2017 B789 14:41 6229 NM Arrived smartCARS
AMX698 MMMX KBOS 02-04-2017 B738 5:03 2287 NM Arrived smartCARS
UAL821 KSFO MMMX 01-04-2017 A320 3:45 1686 NM Arrived smartCARS
UAL708 KLAX KSFO 01-04-2017 B738 1:03 318 NM Arrived smartCARS
AAL275 KMIA KLAX 01-04-2017 B77W 5:13 2119 NM Arrived smartCARS
AAL56 KMCO KMIA 31-03-2017 B752 0:47 194 NM Arrived smartCARS
AAL1061 KMIA KMCO 31-03-2017 B752 0:51 212 NM Arrived smartCARS
AAL139 KATL KMIA 31-03-2017 A319 1:38 609 NM Arrived smartCARS
DAL2390 KFLL KATL 30-03-2017 A321 1:41 571 NM Arrived smartCARS
DAL2390 KATL KFLL 30-03-2017 A321 1:23 557 NM Arrived smartCARS
DAL2648 KBOS KATL 28-03-2017 B752 2:46 852 NM Arrived smartCARS
AZA614 LIRF KBOS 27-03-2017 A332 8:07 3586 NM Arrived smartCARS
ARG1140 SAEZ LIRF 26-03-2017 A343 12:07 6139 NM Arrived smartCARS
AZU8760 SBCF SAEZ 26-03-2017 E190 3:23 1282 NM Arrived smartCARS
AZU5497 SBIP SBCF 24-03-2017 AT72 0:42 108 NM Arrived VATSIM
AZU4372 SBCF SBIP 24-03-2017 AT72 0:44 98 NM Arrived VATSIM
GLO1320 SBGR SBCF 23-03-2017 B738 1:02 360 NM Arrived smartCARS
GLO1119 SBCT SBGR 23-03-2017 B738 0:58 276 NM Arrived smartCARS
GLO1120 SBGR SBCT 23-03-2017 B738 0:53 232 NM Arrived smartCARS
DAL105 KATL SBGR 15-03-2017 A333 9:25 4265 NM Arrived smartCARS
BAW227 EGLL KATL 14-03-2017 B772 7:56 3079 NM Arrived smartCARS
VIR8 KLAX EGLL 14-03-2017 B789 10:32 5345 NM Arrived smartCARS
AAL147 KBOS KLAX 13-03-2017 B738 5:52 2331 NM Arrived smartCARS
UAE237 OMDB KBOS 12-03-2017 B77W 13:44 6016 NM Arrived smartCARS
FDB2 OTBD OMDB 12-03-2017 B738 0:52 222 NM Arrived VATSIM
QTR1021 OMDB OTBD 11-03-2017 A320 1:08 252 NM Arrived smartCARS
QTR1000 OTBD OMDB 11-03-2017 A320 1:16 281 NM Arrived VATSIM
QTR778 KMIA OTBD 10-03-2017 B77W 13:57 76 NM Arrived smartCARS
AAL1158 MTPP KMIA 07-03-2017 B738 1:50 667 NM Arrived VATSIM
AAL949 KMIA MTPP 05-03-2017 B738 2:09 857 NM Arrived smartCARS
TAM8090 SBGR KMIA 05-03-2017 B77W 7:56 3848 NM Arrived smartCARS
ETD191 OMAA SBGR 27-02-2017 A346 14:56 6689 NM Arrived smartCARS
ETD461 YMML OMAA 26-02-2017 A388 13:39 6477 NM Arrived smartCARS
JST24 RJAA YMML 25-02-2017 B788 9:25 4567 NM Arrived smartCARS
AMX58 MMMX RJAA 24-02-2017 B788 16:36 7121 NM Arrived smartCARS
SLI679 MGGT MMMX 24-02-2017 E170 1:58 670 NM Arrived VATSIM
NKS243 KFLL MGGT 19-02-2017 A319 2:23 943 NM Arrived VATSIM
JBU1793 KFLL MYNN 19-02-2017 A320 0:50 181 NM Arrived VATSIM
BHS207 MYNN KFLL 18-02-2017 B735 0:56 212 NM Arrived VATSIM
BHS230 KMIA MYNN 17-02-2017 B735 0:36 193 NM Arrived smartCARS
AAL922 SLVR KMIA 15-02-2017 B752 6:33 757 NM Arrived smartCARS
BOV767 KMIA SLVR 07-02-2017 B763 6:41 2911 NM Arrived smartCARS
RPA4449 KEYW KMIA 06-02-2017 E170 0:32 117 NM Arrived VATSIM
DAL1355 KATL KEYW 05-02-2017 B737 1:54 622 NM Arrived VATSIM
DAL1147 KSRQ KATL 05-02-2017 B752 1:22 430 NM Arrived VATSIM
DAL2657 KATL KSRQ 05-02-2017 B752 1:34 424 NM Arrived VATSIM
DAL2300 KFLL KATL 05-02-2017 B739 1:52 593 NM Arrived VATSIM
JBU1500 MUHA KFLL 05-02-2017 A321 0:54 251 NM Arrived VATSIM
BHS211 MYNN MUHA 04-02-2017 B735 1:06 336 NM Arrived VATSIM
SWA1857 KFLL MYNN 04-02-2017 B737 0:46 166 NM Arrived VATSIM
SWA280 KATL KFLL 04-02-2017 B737 1:34 570 NM Arrived VATSIM
DAL1277 KMEM KATL 04-02-2017 MD90 1:10 331 NM Arrived VATSIM
FDX1373 KTPA KMEM 03-02-2017 DC10 1:58 597 NM Arrived VATSIM
AAL1617 KMIA KTPA 03-02-2017 B738 0:52 196 NM Arrived VATSIM
LAN574 SKBO KMIA 02-02-2017 B788 3:13 1397 NM Arrived smartCARS
AVA8437 SKRG SKBO 01-02-2017 A321 1:00 122 NM Arrived IVAO
AVA9316 SKBO SKRG 01-02-2017 A321 0:50 132 NM Arrived IVAO
AVA8427 SKRG SKBO 01-02-2017 A320 0:50 123 NM Arrived IVAO
AVA9326 SKBO SKRG 31-01-2017 A318 1:10 144 NM Arrived IVAO
AVA260 SBGL SKBO 30-01-2017 A320 5:40 2576 NM Arrived smartCARS
AAL905 KMIA SBGL 23-01-2017 B772 8:16 4973 NM Arrived smartCARS
AAL1701 KCLT KMIA 23-01-2017 A319 1:39 609 NM Arrived smartCARS
JIA5290 KPNS KCLT 22-01-2017 CRJ9 1:08 435 NM Arrived VATSIM
DAL1814 KATL KPNS 22-01-2017 MD88 1:12 282 NM Arrived VATSIM
DAL1161 KMIA KATL 22-01-2017 MD90 1:48 575 NM Arrived VATSIM
ENY3286 KTLH KMIA 22-01-2017 E145 1:22 398 NM Arrived VATSIM
DAL2178 KATL KTLH 22-01-2017 MD88 0:34 177 NM Arrived VATSIM
DAL157 KSFO KATL 22-01-2017 A333 3:52 1921 NM Arrived smartCARS
UAL2042 KDCA KSFO 21-01-2017 B753 6:22 2606 NM Arrived smartCARS
DAL1938 KATL KDCA 21-01-2017 A320 1:56 618 NM Arrived VATSIM
DAL1839 KMCO KATL 21-01-2017 A321 1:20 389 NM Arrived VATSIM
DAL196 SBGR KMCO 21-01-2017 B764 8:42 3816 NM Arrived smartCARS
GLO7451 SAEZ SBGR 18-01-2017 B738 2:33 1008 NM Arrived smartCARS
AVA87 SKBO SAEZ 18-01-2017 A332 6:10 2594 NM Arrived smartCARS
AFR422 LFPG SKBO 15-01-2017 A343 11:40 4818 NM Arrived smartCARS
AFR55 KIAD LFPG 13-01-2017 B77W 6:59 306 NM Arrived smartCARS
SAA209 DGAA KIAD 10-01-2017 A346 11:09 4747 NM Arrived smartCARS
DAL420 KJFK DGAA 09-01-2017 B764 11:50 6489 NM Arrived smartCARS
AFR8 LFPG KJFK 08-01-2017 A388 8:17 3371 NM Arrived smartCARS
AFR179 MMMX LFPG 08-01-2017 A388 10:02 5089 NM Arrived VATSIM
AMX409 KJFK MMMX 08-01-2017 B789 5:28 1908 NM Arrived VATSIM
AFR22 LFPG KJFK 07-01-2017 A332 8:36 3274 NM Arrived smartCARS
AFR1241 EHAM LFPG 07-01-2017 A321 0:58 240 NM Arrived VATSIM
BCY175 EGLC EHAM 07-01-2017 RJ85 1:02 207 NM Arrived VATSIM
SWR442 LSGG EGLC 07-01-2017 RJ1H 1:36 468 NM Arrived VATSIM
EZY3135 EGSS LSGG 07-01-2017 A319 1:38 536 NM Arrived VATSIM
EZY3002 EHAM EGSS 07-01-2017 A319 0:46 183 NM Arrived VATSIM
KLM758 MPTO EHAM 07-01-2017 B77W 9:45 4933 NM Arrived smartCARS
CMP831 KJFK MPTO 06-01-2017 B738 4:55 2007 NM Arrived smartCARS
DLH400 EDDF KJFK 05-01-2017 B748 8:36 3474 NM Arrived smartCARS
DLH1051 LFPG EDDF 05-01-2017 A320 1:02 290 NM Arrived VATSIM
AFR1081 EGLL LFPG 05-01-2017 A320 0:50 227 NM Arrived VATSIM
BAW212 KBOS EGLL 05-01-2017 B744 6:28 2928 NM Arrived VATSIM
DAL2676 KLGA KBOS 04-01-2017 B712 0:50 207 NM Arrived VATSIM
DAL2670 KBOS KLGA 04-01-2017 B712 1:02 213 NM Arrived VATSIM
JBU718 KJFK KBOS 04-01-2017 E190 0:54 192 NM Arrived VATSIM
VRD416 KLAX KJFK 04-01-2017 A320 4:16 2244 NM Arrived smartCARS
SKW5451 KSAN KLAX 03-01-2017 CRJ7 0:40 107 NM Arrived VATSIM
SKW5944 KLAX KSAN 03-01-2017 CRJ7 0:52 124 NM Arrived VATSIM
SKW5412 KRNO KLAX 02-01-2017 CRJ2 1:04 394 NM Arrived VATSIM
SKW5900 KSFO KRNO 02-01-2017 CRJ2 0:50 194 NM Arrived VATSIM
SWA5690 KLAX KSFO 02-01-2017 B733 0:54 307 NM Arrived VATSIM
DAL1265 KATL KLAX 02-01-2017 B752 4:32 1725 NM Arrived smartCARS
DAL49 EHAM KATL 01-01-2017 A333 9:31 3928 NM Arrived smartCARS
KLM644 KJFK EHAM 01-01-2017 B744 6:48 3230 NM Arrived VATSIM
JBU317 KBOS KJFK 01-01-2017 E190 1:02 215 NM Arrived VATSIM
TCF3421 KTPA KLGA 31-12-2016 E175 3:12 1160 NM Arrived Offline
TCF2749 KLGA KBOS 31-12-2016 E175 0:56 211 NM Arrived VATSIM
TCF3421 KTPA KLGA 31-12-2016 E75S 2:28 945 NM Arrived VATSIM
ROU1894 CYYZ KTPA 30-12-2016 B763 2:26 1000 NM Arrived VATSIM
ACA707 KLGA CYYZ 30-12-2016 A320 1:10 345 NM Arrived VATSIM
UAL1952 KORD KLGA 30-12-2016 B738 1:52 691 NM Arrived VATSIM
UAL841 TJSJ KORD 30-12-2016 B753 4:44 2006 NM Arrived VATSIM
SCX381 KRSW TJSJ 29-12-2016 B738 2:20 1013 NM Arrived VATSIM
DAL2587 KATL KRSW 28-12-2016 B752 1:36 533 NM Arrived VATSIM
DAL8 KMIA KATL 27-12-2016 MD88 1:44 572 NM Arrived VATSIM
AAL1334 MUHA KMIA 23-12-2016 B738 0:56 223 NM Arrived VATSIM
JBU503 KMCO MUHA 23-12-2016 A321 1:06 369 NM Arrived VATSIM
UAL419 KIAD KMCO 23-12-2016 B739 2:06 718 NM Arrived VATSIM
UCA4931 KEWR KIAD 21-12-2016 DH8B 1:10 214 NM Arrived VATSIM
RPA3629 KDCA KEWR 20-12-2016 E170 0:56 191 NM Arrived VATSIM
JBU1189 KBOS KDCA 20-12-2016 E190 1:42 414 NM Arrived VATSIM
DAL125 EHAM KBOS 18-12-2016 A333 7:44 3050 NM Arrived smartCARS
BAW430 EGLL EHAM 16-12-2016 B763 1:08 228 NM Arrived VATSIM
BAW1371 EGCC EGLL 16-12-2016 A321 0:48 146 NM Arrived VATSIM
ICE440 BIKF EGCC 15-12-2016 B752 2:24 913 NM Arrived VATSIM
ICE688 KMCO BIKF 14-12-2016 B752 4:20 3150 NM Arrived smartCARS
JBU383 KJFK KMCO 13-12-2016 A320 2:48 877 NM Arrived VATSIM
JBU1802 KFLL KJFK 13-12-2016 A321 2:40 998 NM Arrived VATSIM
DAL1427 KATL KFLL 13-12-2016 A321 1:42 571 NM Arrived VATSIM
SWA2311 KBOS KATL 10-12-2016 B737 2:50 849 NM Arrived VATSIM
EIN139 EIDW KBOS 01-12-2016 A332 6:38 418 NM Arrived smartCARS
EIN136 KBOS EIDW 30-11-2016 A333 5:30 2654 NM Arrived VATSIM
AAL746 KPHL KBOS 29-11-2016 A332 1:16 316 NM Arrived VATSIM
AAL790 KMIA KPHL 29-11-2016 A332 2:26 968 NM Arrived VATSIM
AAL1498 MMMX KMIA 29-11-2016 B738 0:30 149 NM Arrived VATSIM
ACA991 CYYZ MMMX 29-11-2016 A319 5:08 1850 NM Arrived smartCARS
ACA363 KBOS CYYZ 28-11-2016 E190 1:36 460 NM Arrived VATSIM
DAL868 KMSP KBOS 28-11-2016 B739 2:40 1109 NM Arrived VATSIM
DAL1081 KPHL KMSP 28-11-2016 A319 2:46 908 NM Arrived VATSIM
JBU1159 KBOS KPHL 28-11-2016 E190 1:36 336 NM Arrived VATSIM
AAL2142 KDCA KBOS 27-11-2016 A319 1:24 407 NM Arrived VATSIM
AAL2130 KBOS KDCA 27-11-2016 A319 1:22 415 NM Arrived VATSIM
AAL1888 KPHL KBOS 27-11-2016 A320 1:04 264 NM Arrived VATSIM
UAL1260 KORD KPHL 27-11-2016 B739 1:42 628 NM Arrived VATSIM
AAL153 KDCA KORD 26-11-2016 B738 1:56 570 NM Arrived VATSIM
DAL1938 KATL KDCA 26-11-2016 A320 1:20 528 NM Arrived VATSIM
DAL1175 KFLL KATL 26-11-2016 B752 1:38 549 NM Arrived VATSIM
AAL1237 KDFW KFLL 23-11-2016 B738 2:34 1010 NM Arrived VATSIM
AAL438 KPHX KDFW 12-11-2016 A321 2:20 809 NM Arrived VATSIM
SWA2067 KLAX KPHX 06-11-2016 B737 1:09 361 NM Arrived smartCARS
UAL1277 MMUN KLAX 17-10-2016 B739 4:31 1918 NM Arrived smartCARS
NKS301 KFLL MMUN 16-10-2016 A321 1:48 526 NM Arrived VATSIM
SWA1830 MYNN KFLL 16-10-2016 B737 1:02 223 NM Arrived VATSIM
ENY3744 KMIA MYNN 16-10-2016 E145 1:00 164 NM Arrived VATSIM
AAL1444 MUSC KMIA 11-10-2016 B738 0:54 256 NM Arrived smartCARS
JBU387 KFLL MUSC 11-10-2016 A320 1:06 301 NM Arrived smartCARS
NKS270 MKJS KFLL 10-10-2016 A320 1:26 525 NM Arrived smartCARS
AAL1515 KMIA MKJS 10-10-2016 B738 1:32 491 NM Arrived smartCARS
AAL572 KATL KMIA 09-10-2016 A319 1:44 596 NM Arrived smartCARS
DAL1831 KMCO KATL 09-10-2016 B752 1:15 386 NM Arrived smartCARS
AZU8706 SBKP KMCO 09-10-2016 A332 8:51 3894 NM Arrived smartCARS
AZU2671 SBRJ SBKP 08-10-2016 E190 1:02 289 NM Arrived smartCARS
AZU4036 SBCF SBRJ 08-10-2016 E190 0:56 257 NM Arrived smartCARS
AZU4066 SBKP SBCF 08-10-2016 E190 0:59 299 NM Arrived smartCARS
AZU4219 SBRJ SBKP 08-10-2016 E190 1:03 294 NM Arrived smartCARS
AZU5034 SBGR SBRJ 08-10-2016 E190 0:41 201 NM Arrived smartCARS
GLO6781 SBCT SBGR 08-10-2016 B738 0:55 269 NM Arrived smartCARS
GLO6780 SBGR SBCT 08-10-2016 B738 1:00 233 NM Arrived smartCARS
TAM8091 KMIA SBGR 06-10-2016 B77W 8:02 3870 NM Arrived smartCARS
DSM4520 SAEZ KMIA 05-10-2016 B763 9:08 4067 NM Arrived smartCARS
IBE6845 LEMD SAEZ 04-10-2016 A346 12:45 5538 NM Arrived smartCARS
IBE6250 KJFK LEMD 03-10-2016 A346 6:33 3201 NM Arrived smartCARS
BAW175 EGLL KJFK 02-10-2016 B744 7:37 3091 NM Arrived smartCARS
ANA211 RJTT EGLL 02-10-2016 B77W 10:50 6340 NM Arrived smartCARS
ANA246 RJFF RJTT 30-09-2016 B763 1:30 562 NM Arrived VATSIM
ANA239 RJTT RJFF 30-09-2016 B763 1:38 561 NM Arrived smartCARS
BAW7 EGLL RJTT 30-09-2016 B77W 11:31 5388 NM Arrived smartCARS
BAW92 CYYZ EGLL 27-09-2016 B744 6:46 3475 NM Arrived smartCARS
WJA1213 KLGA CYYZ 26-09-2016 B736 1:16 348 NM Arrived smartCARS
DAL1359 KMIA KLGA 26-09-2016 B717 2:38 1066 NM Arrived smartCARS
AAL1172 KBOS KMIA 26-09-2016 B752 3:00 1231 NM Arrived smartCARS
JZA8464 CYUL KBOS 26-09-2016 CRJ2 1:04 298 NM Arrived VATSIM
ACA835 LSGG CYUL 22-09-2016 B763 7:55 3326 NM Arrived smartCARS
AFR1542 LFPG LSGG 22-09-2016 A318 1:00 278 NM Arrived VATSIM
AFR423 SKBO LFPG 21-09-2016 A343 10:07 4765 NM Arrived smartCARS
AVA37 KFLL SKBO 19-09-2016 A319 3:00 1373 NM Arrived smartCARS
JBU1558 SKBO KFLL 18-09-2016 A320 3:48 1396 NM Arrived smartCARS
AVA260 SBGL SKBO 18-09-2016 A319 6:16 2661 NM Arrived smartCARS
AVA261 SKBO SBGL 18-09-2016 A319 5:38 2600 NM Arrived smartCARS
AVA9258 SKNV SKBO 18-09-2016 AT46 0:50 121 NM Arrived IVAO
AVA9273 SKBO SKNV 18-09-2016 AT46 0:50 127 NM Arrived IVAO
AVA9280 SKIB SKBO 18-09-2016 AT46 0:30 46 NM Arrived IVAO
AVA9279 SKBO SKIB 17-09-2016 AT46 1:10 110 NM Arrived IVAO
AVA9309 SKRG SKBO 17-09-2016 A321 0:36 129 NM Arrived smartCARS
AVA9338 SKBO SKRG 17-09-2016 A319 0:39 147 NM Arrived smartCARS
AVA8551 SKCG SKBO 17-09-2016 A320 1:48 610 NM Arrived smartCARS
AVA8552 SKBO SKCG 15-09-2016 A320 1:12 382 NM Arrived smartCARS
AVA8416 SKCL SKBO 15-09-2016 A320 0:41 173 NM Arrived smartCARS
AVA9434 SKRG SKCL 14-09-2016 A320 1:11 262 NM Arrived smartCARS
AVA9330 SKBO SKRG 08-09-2016 A320 0:36 146 NM Arrived smartCARS
DAL981 KATL SKBO 07-09-2016 B752 4:26 1907 NM Arrived smartCARS
DAL1544 KRSW KATL 02-09-2016 B752 1:27 532 NM Arrived smartCARS
DAL1050 KATL KRSW 25-08-2016 MD90 1:14 488 NM Arrived smartCARS
DAL639 KMCO KATL 25-08-2016 A321 1:18 410 NM Arrived smartCARS
UAE219 OMDB KMCO 24-08-2016 B77W 16:00 7601 NM Arrived smartCARS
UAE240 KBOS OMDB 18-08-2016 B77W 13:10 6520 NM Arrived smartCARS
IBE6165 LEMD KBOS 17-08-2016 A333 8:08 3114 NM Arrived smartCARS
IBE6844 SAEZ LEMD 17-08-2016 A346 11:59 5586 NM Arrived smartCARS
ARG1305 KMIA SAEZ 12-08-2016 A343 9:19 4428 NM Arrived smartCARS
AAL1024 KLAX KMIA 11-08-2016 B772 4:52 2192 NM Arrived smartCARS
JBU487 KBOS KLAX 08-08-2016 A320 5:37 2367 NM Arrived smartCARS
UAL768 KSFO KBOS 07-08-2016 B753 4:58 2501 NM Arrived smartCARS
UAL468 KSEA KSFO 03-08-2016 B752 1:41 664 NM Arrived smartCARS
DAL848 KLAX KSEA 01-08-2016 B738 2:55 1097 NM Arrived smartCARS
AVA86 SKBO KLAX 25-07-2016 B788 6:35 3081 NM Arrived smartCARS
AVA69 SVMI SKBO 24-07-2016 A321 1:35 623 NM Arrived smartCARS
BBR1516 KMIA SVMI 24-07-2016 B763 3:31 1468 NM Arrived smartCARS
ARU255 MUHA KMIA 24-07-2016 A320 0:50 234 NM Arrived smartCARS
ARU254 KMIA MUHA 24-07-2016 A320 0:58 255 NM Arrived smartCARS
TAP229 LPPT KMIA 22-07-2016 A332 8:43 3712 NM Arrived smartCARS
AZU8750 SBKP LPPT 14-07-2016 A332 9:31 4390 NM Arrived smartCARS
AZU8705 KFLL SBKP 13-07-2016 A332 8:03 3641 NM Arrived smartCARS
NKS610 KTPA KFLL 13-07-2016 A320 0:39 202 NM Arrived smartCARS
DLH482 EDDF KTPA 03-07-2016 A343 10:32 4374 NM Arrived smartCARS
DLH761 VIDP EDDF 03-07-2016 A388 8:25 3672 NM Arrived smartCARS
