Flight Stats
Aircraft Flights
Aircraft |
Flights |
McDonnell Douglas MD-11 | 573 |
Boeing 747-400 | 443 |
Boeing 767-300 | 361 |
Boeing 777-200LR | 105 |
Boeing 737-800 | 6 |
Aircraft Hours
Aircraft |
Hours |
Boeing 747-400 | 4125:13 |
McDonnell Douglas MD-11 | 3965:10 |
Boeing 767-300 | 3269:02 |
Boeing 777-200LR | 1039:52 |
Boeing 737-800 | 18:40 |
Departure Airports
Airport |
Departures |
KMEM | 119 departures |
KLAX | 76 departures |
PANC | 63 departures |
LSZH | 59 departures |
EDDF | 58 departures |
Arrival Airports
Airport |
Arrivals |
KMEM | 109 arrivals |
KJFK | 73 arrivals |
KLAX | 69 arrivals |
LSZH | 57 arrivals |
PANC | 52 arrivals |