Flight Stats
Aircraft Flights
Aircraft |
Flights |
McDonnell Douglas MD-11 | 549 |
Boeing 747-400 | 443 |
Boeing 767-300 | 357 |
Boeing 777-200LR | 58 |
Boeing 737-800 | 6 |
Aircraft Hours
Aircraft |
Hours |
Boeing 747-400 | 4125:13 |
McDonnell Douglas MD-11 | 3764:08 |
Boeing 767-300 | 3229:14 |
Boeing 777-200LR | 574:41 |
Boeing 737-800 | 18:40 |
Departure Airports
Airport |
Departures |
KMEM | 117 departures |
KLAX | 75 departures |
LSZH | 59 departures |
EDDF | 55 departures |
KJFK | 54 departures |
Arrival Airports
Airport |
Arrivals |
KMEM | 103 arrivals |
KLAX | 69 arrivals |
KJFK | 69 arrivals |
LSZH | 57 arrivals |
KSFO | 46 arrivals |