Flight Stats
Aircraft Flights
Aircraft |
Flights |
McDonnell Douglas MD-11 | 522 |
Boeing 747-400 | 430 |
Boeing 767-300 | 316 |
Boeing 777-200LR | 22 |
Boeing 737-800 | 6 |
Aircraft Hours
Aircraft |
Hours |
Boeing 747-400 | 4014:36 |
McDonnell Douglas MD-11 | 3511:05 |
Boeing 767-300 | 2827:33 |
Boeing 777-200LR | 221:52 |
Boeing 737-800 | 18:40 |
Departure Airports
Airport |
Departures |
KMEM | 112 departures |
KLAX | 71 departures |
LSZH | 57 departures |
EDDF | 54 departures |
PANC | 47 departures |
Arrival Airports
Airport |
Arrivals |
KMEM | 95 arrivals |
KLAX | 64 arrivals |
LSZH | 56 arrivals |
KJFK | 55 arrivals |
KSFO | 39 arrivals |